Delta State Univ. vs Univ. of Montevallo
@ Montevallo, AL | Kermit A. Johnson
@ Montevallo, AL | Kermit A. Johnson
2/10/2012 at 2:00 PM
|
Delta St.
24 |
Montevallo
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delta St. (1-0) | 4 | 2 | 0 | 3 | 6 | 1 | 3 | 2 | 3 | 24 | 27 | 1 |
| Montevallo (2-3) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 3 |
Delta St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Kidd rf | 4 | 5 | 3 | 0 | 2 | 0 | 0 |
| B. Kakwitch 3b | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| J. Andrews 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Vinson lf | 5 | 3 | 4 | 4 | 0 | 1 | 2 |
| H. Twitty lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. Carnahan c | 4 | 2 | 3 | 6 | 0 | 0 | 2 |
| M. McMillian dh | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| W. Wallis c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Koerper dh | 6 | 3 | 4 | 4 | 1 | 1 | 0 |
| B. Langston 1b | 5 | 2 | 3 | 3 | 0 | 0 | 3 |
| Fortenberry | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. Aldridge 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. Badon 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. Chovanec cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| C. Hester rf | 3 | 0 | 2 | 2 | 0 | 1 | 2 |
| J. Crowdus ss | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| A. Newcomb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Dalton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 24 | 27 | 22 | 7 | 7 | 11 |
| Batting | |||||||
|
2B: J. Carnahan; K. Koerper 2; Fortenberry HR: J. Carnahan; B. Langston RBI: M. Vinson 4; J. Carnahan 6; M. McMillian; K. Koerper 4; B. Langston 3; J. Badon; C. Hester 2; J. Crowdus Sac fly: J. Carnahan GIDP: B. Langston |
|||||||
| Baserunning | |||||||
|
SB: M. Vinson; J. Chovanec | |||||||
| Fielding | |||||||
|
E: J. Badon DP: B. Kakwitch; B. Langston; J. Badon | |||||||
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ross lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Zack Willoughby lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirk Waligora cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Will Fulmer 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Heath Peterson 1b | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ryan York 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincente Andrews rf | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Austin Dubberly 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Blaine Rosenberg c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Collum c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Vinny Rodriguez dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Strong dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hill ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cody White ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Guilford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brandsema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kincaid Koehler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 5 | 3 | 3 | 10 | 6 |
| Batting | |||||||
|
2B: Will Fulmer HR: Vincente Andrews RBI: Will Fulmer; Vincente Andrews 2 GIDP: Will Fulmer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chris Ross; Austin Dubberly; Mason Morris DP: Heath Peterson; Austin Dubberly; Andrew Hill | |||||||
Delta St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Newcomb (W, 1-0) | 5.0 | 2 | 1 | 1 | 2 | 7 | 0 |
| T. Dalton (Sv, 1) | 4.0 | 3 | 2 | 2 | 1 | 3 | 1 |
| Totals | 9.0 | 5 | 3 | 3 | 3 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: A. Newcomb 19; T. Dalton 17 HBP: T. Dalton | |||||||
| Pitches-Strikes: A. Newcomb 75-44; T. Dalton 77-43; | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Guilford (L, 0-1) | 3.2 | 8 | 7 | 7 | 1 | 3 | 1 |
| Mason Morris | 0.1 | 6 | 5 | 5 | 0 | 0 | 0 |
| Hunter Stevens | 2.2 | 7 | 7 | 7 | 4 | 0 | 1 |
| Edward Brandsema | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 |
| Kincaid Koehler | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Totals | 9.0 | 27 | 24 | 24 | 7 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Alex Guilford 21; Mason Morris 7; Hunter Stevens 19; Edward Brandsema 7; Kincaid Koehler 8 HBP: Alex Guilford 2 | |||||||
| Pitches-Strikes: Guilford 70-48; Morris 19-12; Stevens 70-35; Brandsema 31-18; Koehler 31-16; | |||||||
| Scoring Summary |
|---|
| Delta St. - Top 1st |
| J. Carnahan flied out to rf, SF, RBI; M. Vinson advanced to second on the throw; S. Kidd scored. |
| K. Koerper singled through the right side, RBI; M. Vinson scored. |
| B. Langston homered to left center, 2 RBI; K. Koerper scored. |
| Montevallo - Bottom 1st |
| Fulmer doubled to left field, advanced to third on the throw, RBI; Ross scored. |
| Delta St. - Top 2nd |
| M. Vinson singled to center field, RBI; B. Kakwitch advanced to second; S. Kidd scored. |
| J. Carnahan singled through the left side, RBI; M. Vinson advanced to second; B. Kakwitch scored. |
| Montevallo - Bottom 2nd |
| Delta St. - Top 3rd |
| Montevallo - Bottom 3rd |
| Delta St. - Top 4th |
| J. Carnahan doubled down the lf line, RBI; M. Vinson scored. |
| K. Koerper doubled to center field, RBI; J. Carnahan scored. |
| B. Langston singled to center field, advanced to second on the throw, RBI; K. Koerper scored. |
| Montevallo - Bottom 4th |
| Delta St. - Top 5th |
| J. Crowdus singled to center field, RBI; J. Chovanec scored. |
| M. Vinson singled up the middle, 2 RBI; B. Kakwitch advanced to second; S. Kidd scored; J. Crowdus scored. |
| J. Carnahan homered to left field, 3 RBI; M. Vinson scored; B. Kakwitch scored. |
| Montevallo - Bottom 5th |
| Delta St. - Top 6th |
| M. Vinson singled through the right side, RBI; B. Kakwitch advanced to second; S. Kidd scored. |
| Montevallo - Bottom 6th |
| Andrews homered to right field, 2 RBI; Peterson scored. |
| Delta St. - Top 7th |
| B. Langston singled to left field, advanced to second on the error; K. Koerper advanced to third, scored on a throwing error by lf. |
| J. Badon advanced to second on a wild pitch; B. Langston scored on a wild pitch. |
| C. Hester singled through the right side, RBI; J. Badon scored. |
| Montevallo - Bottom 7th |
| Delta St. - Top 8th |
| J. Badon grounded out to 2b, RBI; Fortenberry advanced to third; M. McMillian scored. |
| C. Hester singled to center field, RBI; Fortenberry scored. |
| Montevallo - Bottom 8th |
| Delta St. - Top 9th |
| M. McMillian walked, RBI; H. Twitty advanced to second; J. Andrews advanced to third; S. Kidd scored. |
| K. Koerper singled to left center, 2 RBI; M. McMillian advanced to second; H. Twitty scored; J. Andrews scored. |
| Montevallo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Montevallo, AL Stadium: Kermit A. Johnson Attendance: 132 Duration: 3:15 Umpires: Home plate - Eddie Loggins , First base - Leland Hollis |
Weather: Low 50s, Cloudy Morris faced 3 batters in the 5th. Game: BB-05 |
![]() |













