Austin Dubberly | #6 | IF | Montevallo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .280 | 1 | 28 | 34 | 8 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 200 | 34 | 56 | 8 | 1 | 1 | 28 | 20 | 21 | 8 | 1 | .280 | .355 | .345 |
| Conference | 30 | 108 | 16 | 26 | 3 | - | - | 14 | 13 | 11 | 5 | 1 | .241 | .331 | .269 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 29 | 111 | 22 | 35 | 4 | - | 1 | 17 | 7 | 12 | 5 | - | .315 | .366 | .378 |
| Away | 21 | 80 | 11 | 17 | 4 | 1 | - | 10 | 11 | 6 | 2 | 1 | .212 | .319 | .288 |
| Neutral | 3 | 9 | 1 | 4 | - | - | - | 1 | 2 | 3 | 1 | - | .444 | .545 | .444 |
| Wins | 25 | 94 | 21 | 26 | 4 | 1 | 1 | 16 | 12 | 12 | 5 | - | .277 | .381 | .372 |
| Losses | 28 | 106 | 13 | 30 | 4 | - | - | 12 | 8 | 9 | 3 | 1 | .283 | .330 | .321 |
![]() |













