false
Miles College at Univ. of Montevallo
@ Montevallo, AL (BankTrust Arena)
12/10/2011 at 3:30 PM
@ Montevallo, AL (BankTrust Arena)
12/10/2011 at 3:30 PM
|
Miles
65 |
Montevallo
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Miles (2-2) | 20 | 45 | 65 |
| Montevallo (9-1) | 37 | 40 | 77 |
Miles | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Cofield,Michael - f | 28 | 5-8 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 3 | 2 | 4 | 10 |
| 01 | Todd,Darius - f | 27 | 2-3 | 0-0 | 4-8 | 2 | 3 | 5 | 1 | 3 | 3 | 1 | 4 | 8 |
| 11 | Lipkin,Eric - g | 38 | 5-18 | 3-14 | 5-7 | 0 | 2 | 2 | 4 | 1 | 0 | 6 | 2 | 18 |
| 02 | Crockett,Thomas - g | 9 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Gordon,Charles - g | 28 | 4-9 | 3-7 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Foox,Ron | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | Gilmore,Andrew | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Allen,Stephon | 19 | 0-4 | 0-3 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 0 |
| 32 | Perry,Morris | 24 | 1-7 | 0-2 | 4-5 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 6 |
| TM | TEAM | 7 | 0 | 7 | 0 | 0 | ||||||||
| 44 | Legins,Jerald | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Harper,Richard | 11 | 2-4 | 0-1 | 4-7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTALS |
20-59 33.9% |
6-28 21.4% |
19-29 65.5% |
15 | 20 | 35 | 8 | 6 | 8 | 14 | 16 | 65 | ||
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | DeMarcus Catchings - F | 30 | 4-8 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 2 | 4 | 3 | 8 |
| 50 | Jeff Hefner - F | 23 | 0-0 | 0-0 | 1-4 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 2 | 1 |
| 22 | Ryan May - G | 23 | 3-5 | 1-3 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 4 | 7 |
| 05 | Dj Rivera - G | 38 | 12-22 | 0-3 | 2-6 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 26 |
| 24 | Jonas Brown - G | 37 | 6-11 | 5-9 | 3-4 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jervan Jackson | 9 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 4 |
| 35 | Marvin Fitzgerald | 5 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 20 | Danny Cummins | 14 | 2-3 | 1-2 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 5 |
| 32 | Drico Hightower | 12 | 2-8 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 4 |
| 33 | Chauncey Thompson | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
32-66 48.5% |
7-17 41.2% |
6-14 42.9% |
18 | 28 | 46 | 16 | 9 | 2 | 16 | 20 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Miles-1; Montevallo-1. Officials: Shedrick Jordan, Terry Ware, Owen Farist Attendance: 1343 Time: 3:30 PM |
![]() |













