true
Univ. of Montevallo at Francis Marion University
@ Florence, SC (Smith University Center)
1/9/2012 at 8 pm
@ Florence, SC (Smith University Center)
1/9/2012 at 8 pm
|
Montevallo
49 |
Francis Marion
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (12-3 , 3-1 PBC) | 20 | 29 | 49 |
| Francis Marion (7-6 , 3-3 PBC) | 26 | 34 | 60 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | DeMarcus Catchings - F | 24 | 1-3 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 1 | 3 |
| 50 | Jeff Hefner - F | 23 | 2-3 | 0-0 | 5-7 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 9 |
| 05 | Dj Rivera - G | 31 | 8-24 | 2-9 | 1-10 | 1 | 1 | 2 | 4 | 4 | 0 | 2 | 4 | 19 |
| 22 | Ryan May - G | 24 | 0-5 | 0-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 0 |
| 24 | Jonas Brown - G | 27 | 6-13 | 2-7 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 5 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jervan Jackson | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Travis DeShazior | 20 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 7 | 1 | 0 | 2 | 2 | 0 |
| 20 | Danny Cummins | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Drico Hightower | 10 | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| 33 | Chauncey Thompson | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 35 | Marvin Fitzgerald | 16 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | 0 |
| TM | TEAM | 4 | 3 | 7 | 2 | 0 | ||||||||
| TOTALS |
19-62 30.6% |
4-24 16.7% |
7-19 36.8% |
14 | 23 | 37 | 15 | 11 | 2 | 19 | 28 | 49 | ||
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Liki Turner - f | 29 | 5-12 | 2-5 | 8-9 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 4 | 20 |
| 34 | Zamarius McLendon - f | 33 | 1-4 | 0-1 | 0-1 | 1 | 5 | 6 | 1 | 1 | 0 | 7 | 2 | 2 |
| 43 | Andrew Smith - c | 37 | 3-7 | 0-0 | 4-4 | 2 | 4 | 6 | 0 | 2 | 4 | 2 | 3 | 10 |
| 05 | Marcus Wright - g | 14 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| 22 | Evrik Gary - g | 38 | 5-13 | 2-7 | 4-6 | 0 | 8 | 8 | 0 | 2 | 0 | 3 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Clayton Williams | 7 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| 03 | Derek Hosey | 16 | 0-3 | 0-2 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
| 24 | Darryn Frazier | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Marcel Williams | 21 | 0-1 | 0-0 | 3-5 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-47 34.0% |
5-20 25.0% |
23-31 74.2% |
9 | 31 | 40 | 8 | 7 | 6 | 21 | 17 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-1; Francis Marion-None. Officials: Brad Etter, Nathan Quick, Jerome Hall Attendance: 475 Time: 8 pm |
![]() |













