true
Montevallo at Flagler
@ St. Augustine, Fla. (Flagler Gym)
1/21/2012 at 3:45 p.m.
@ St. Augustine, Fla. (Flagler Gym)
1/21/2012 at 3:45 p.m.
|
Montevallo
96 |
Flagler
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (14-4, 5-3 PBC) | 35 | 61 | 96 |
| Flagler (6-12, 0-11 PBC) | 32 | 29 | 61 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | DeMarcus Catchings - F | 10 | 3-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 6 |
| 50 | Jeff Hefner - F | 20 | 2-2 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 4 |
| 03 | Antoine Davis - G | 22 | 3-7 | 0-0 | 3-6 | 2 | 5 | 7 | 8 | 1 | 0 | 5 | 1 | 9 |
| 05 | Dj Rivera - G | 30 | 8-19 | 0-2 | 7-8 | 3 | 2 | 5 | 2 | 4 | 0 | 1 | 2 | 23 |
| 24 | Jonas Brown - G | 19 | 3-6 | 3-6 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jervan Jackson | 13 | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 2 |
| 10 | Travis DeShazior | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 |
| 20 | Danny Cummins | 10 | 4-9 | 3-7 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 13 |
| 22 | Ryan May | 20 | 1-3 | 1-2 | 2-3 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 5 |
| 32 | Drico Hightower | 22 | 5-8 | 0-0 | 3-5 | 5 | 7 | 12 | 0 | 0 | 0 | 5 | 2 | 13 |
| 33 | Chauncey Thompson | 8 | 1-1 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| 35 | Marvin Fitzgerald | 16 | 1-2 | 0-0 | 2-4 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 2 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
32-65 49.2% |
7-17 41.2% |
25-39 64.1% |
19 | 36 | 55 | 21 | 12 | 2 | 22 | 24 | 96 | ||
Flagler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Desmond Gibson - f | 15 | 1-1 | 0-0 | 0-3 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 2 |
| 20 | Jordan Warner - f | 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 5 | 0 |
| 45 | Ante Gospic - f | 31 | 7-11 | 0-1 | 5-5 | 3 | 5 | 8 | 1 | 3 | 1 | 3 | 3 | 19 |
| 05 | Addison Smith - g | 31 | 3-10 | 0-2 | 5-8 | 0 | 2 | 2 | 6 | 2 | 0 | 6 | 5 | 11 |
| 23 | Matt Clark - g | 38 | 4-12 | 1-8 | 5-6 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ryan Barnes | 29 | 0-8 | 0-6 | 0-0 | 0 | 5 | 5 | 2 | 3 | 0 | 4 | 2 | 0 |
| 02 | Elijah Hayes | 13 | 2-3 | 1-2 | 2-4 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 7 |
| 22 | Chad July | 14 | 1-6 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 30 | Justin Stokes | 13 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 44 | Jared Hammock | 3 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
2-20 10.0% |
21-32 65.6% |
6 | 24 | 30 | 13 | 13 | 2 | 24 | 30 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; Flagler-1. Officials: Jacyn Goble, Jerome Hall, Carl T. Pundt Attendance: 395 Time: 3:45 p.m. |
![]() |













