true
Clayton State Univ. at Univ. of Montevallo
@ Montevallo, AL (BankTrust Arena)
2/4/2012 at 3:30 PM
@ Montevallo, AL (BankTrust Arena)
2/4/2012 at 3:30 PM
|
Clayton St.
68 |
Montevallo
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clayton St. (13-7, 5-6 PBC) | 31 | 37 | 68 |
| Montevallo (16-6, 7-4 PBC) | 35 | 45 | 80 |
Clayton St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Torrin Greene - f | 17 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| 34 | Andrew Bachanov - c | 26 | 4-12 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 8 |
| 04 | Juron Dobbs - g | 17 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 4 |
| 12 | Anthony Salter - g | 38 | 7-18 | 4-7 | 7-8 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 3 | 25 |
| 00 | Teondre Williams - g | 38 | 8-17 | 3-7 | 3-4 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Tim Budd | 14 | 3-3 | 0-0 | 1-4 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 7 |
| 44 | Tyrone Black | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 05 | Tony Dukes | 21 | 0-5 | 0-2 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 15 | Reco Lewis | 20 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-62 37.1% |
7-18 38.9% |
15-22 68.2% |
15 | 20 | 35 | 8 | 5 | 2 | 14 | 25 | 68 | ||
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Jeff Hefner - F | 15 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 2 |
| 35 | Marvin Fitzgerald - F | 19 | 3-6 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 6 |
| 05 | Dj Rivera - G | 36 | 4-11 | 3-5 | 6-7 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 3 | 17 |
| 22 | Ryan May - G | 16 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 3 |
| 03 | Antoine Davis - G | 34 | 5-11 | 1-4 | 9-12 | 1 | 1 | 2 | 9 | 2 | 0 | 1 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Drico Hightower | 25 | 9-12 | 0-0 | 2-4 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 3 | 20 |
| 24 | Jonas Brown | 14 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 21 | DeMarcus Catchings | 21 | 2-3 | 0-0 | 5-6 | 6 | 5 | 11 | 0 | 1 | 1 | 2 | 2 | 9 |
| 10 | Travis DeShazior | 20 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
5-13 38.5% |
23-31 74.2% |
14 | 27 | 41 | 15 | 9 | 2 | 12 | 21 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Clayton St.-None; Montevallo-None. Attendance: 1382 Time: 3:30 PM |
![]() |













