false
Univ. of Montevallo vs. Metro State
@ Highland Heights, Ky.
3/21/2012 at 8:30 p.m.
@ Highland Heights, Ky.
3/21/2012 at 8:30 p.m.
|
Montevallo
67 |
Metro St.
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (28-7) | 33 | 34 | 67 |
| Metro St. (25-7) | 34 | 31 | 65 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Drico Hightower - F | 21 | 5-9 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 11 |
| 35 | Marvin Fitzgerald - F | 25 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 4 | 2 |
| 03 | Antoine Davis - G | 38 | 7-11 | 0-0 | 4-8 | 4 | 3 | 7 | 11 | 2 | 0 | 5 | 3 | 18 |
| 05 | Dj Rivera - G | 38 | 5-18 | 2-9 | 2-4 | 3 | 4 | 7 | 2 | 4 | 2 | 4 | 0 | 14 |
| 22 | Ryan May - G | 26 | 3-4 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Travis DeShazior | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 | DeMarcus Catchings | 23 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 6 |
| 24 | Jonas Brown | 16 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| 50 | Jeff Hefner | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
6-15 40.0% |
9-16 56.2% |
15 | 20 | 35 | 17 | 10 | 3 | 14 | 16 | 67 | ||
Metro St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Morse,Jonathan - f | 33 | 4-9 | 0-0 | 0-0 | 6 | 2 | 8 | 1 | 2 | 2 | 1 | 5 | 8 |
| 04 | Kay,Nicholas - c | 21 | 0-3 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 2 |
| 03 | Jefferson,Brandon - g | 37 | 2-11 | 2-11 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 6 |
| 23 | Evans,Reggie - g | 40 | 8-18 | 1-2 | 3-4 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 1 | 20 |
| 24 | Miller,Demetrius - g | 33 | 5-8 | 3-5 | 3-4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Cooper,Tyler | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Brotherson,Paul | 28 | 4-11 | 1-5 | 4-5 | 6 | 6 | 12 | 0 | 0 | 2 | 3 | 3 | 13 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-62 37.1% |
7-24 29.2% |
12-15 80.0% |
21 | 17 | 38 | 8 | 5 | 5 | 15 | 16 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; Metro St.-None. Officials: Jeff Spedoske, Robert Robinson, Roland Render Attendance: 510 Time: 8:30 p.m. |
![]() |













