false
Univ. of Montevallo vs. Bellarmine
@ Highland Heights, Ky.
3/22/2012 at 9:30 p.m.
@ Highland Heights, Ky.
3/22/2012 at 9:30 p.m.
|
Montevallo
79 |
Bellarmine
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (29-7) | 35 | 44 | 79 |
| Bellarmine (29-4) | 36 | 36 | 72 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Drico Hightower - F | 28 | 5-10 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 13 |
| 35 | Marvin Fitzgerald - F | 32 | 2-5 | 0-0 | 5-8 | 3 | 7 | 10 | 2 | 3 | 0 | 2 | 4 | 9 |
| 03 | Antoine Davis - G | 37 | 5-12 | 0-1 | 2-7 | 2 | 7 | 9 | 6 | 0 | 0 | 1 | 1 | 12 |
| 05 | Dj Rivera - G | 39 | 11-15 | 1-2 | 0-5 | 2 | 7 | 9 | 3 | 0 | 0 | 5 | 3 | 23 |
| 22 | Ryan May - G | 24 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | DeMarcus Catchings | 17 | 3-5 | 0-0 | 0-1 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 6 |
| 24 | Jonas Brown | 20 | 3-5 | 3-5 | 4-4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 13 |
| 50 | Jeff Hefner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-55 54.5% |
5-10 50.0% |
14-29 48.3% |
12 | 31 | 43 | 14 | 6 | 2 | 11 | 11 | 79 | ||
Bellarmine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sprague, Luke - f | 31 | 4-9 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 9 |
| 03 | Hobbs, Braydon - g | 40 | 5-13 | 3-9 | 0-0 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 3 | 13 |
| 04 | Kendle, Jeremy - g | 36 | 6-16 | 1-7 | 3-4 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 4 | 16 |
| 05 | Dowe, Chris - g | 30 | 6-9 | 4-6 | 2-4 | 0 | 9 | 9 | 1 | 2 | 1 | 2 | 5 | 18 |
| 32 | Johnson, Jelani - g | 29 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Maynard, Corbin | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | Ross, Garett | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Phares, Richie | 15 | 2-7 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 4 |
| 24 | Burton, Ryan | 3 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-61 45.9% |
11-30 36.7% |
5-8 62.5% |
4 | 24 | 28 | 16 | 3 | 3 | 8 | 24 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; Bellarmine-None. Officials: A.J. Desai, Horace Shields, Louis Garrison Attendance: 4213 Time: 9:30 p.m. |
![]() |













