Marvin Fitzgerald | #35 | F | Montevallo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 6.8 | 45.9 | 20.0 | 65.4 | 5.5 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 14 | 19.3 | 2.4-5.2 | 45.9 | 0.0-0.1 | 20.0 | 2.0-3.1 | 65.4 | 6.8 |
| Conference | 17 | 5 | 19.7 | 2.5-5.6 | 44.8 | 0.1-0.2 | 25.0 | 2.1-3.3 | 64.3 | 7.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 5 | 17.8 | 2.9-5.4 | 54.7 | 0.0-0.0 | - | 1.3-1.9 | 66.7 | 7.1 |
| Away | 11 | 3 | 19.2 | 1.9-5.4 | 35.6 | 0.1-0.5 | 20.0 | 2.6-3.9 | 67.4 | 6.5 |
| Neutral | 10 | 6 | 21.4 | 2.1-4.7 | 44.7 | 0.0-0.0 | - | 2.3-3.7 | 62.2 | 6.5 |
| Wins | 28 | 12 | 19.5 | 2.3-4.9 | 47.1 | 0.0-0.1 | 33.3 | 2.2-3.4 | 64.9 | 6.8 |
| Losses | 7 | 2 | 18.1 | 2.7-6.4 | 42.2 | 0.0-0.3 | 0.0 | 1.3-1.9 | 69.2 | 6.7 |
| November | 6 | - | 13.8 | 2.8-5.3 | 53.1 | 0.0-0.2 | 0.0 | 1.2-1.5 | 77.8 | 6.8 |
| December | 5 | - | 16.4 | 2.2-5.4 | 40.7 | 0.0-0.0 | - | 2.0-2.8 | 71.4 | 6.4 |
| January | 7 | - | 15.7 | 2.0-4.1 | 48.3 | 0.0-0.0 | - | 2.4-4.0 | 60.7 | 6.4 |
| February | 8 | 5 | 23.1 | 3.0-6.5 | 46.2 | 0.1-0.5 | 25.0 | 1.8-2.6 | 66.7 | 7.9 |
| March | 9 | 9 | 23.8 | 1.9-4.6 | 41.5 | 0.0-0.0 | - | 2.4-3.9 | 62.9 | 6.2 |
![]() |













