Montevallo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 37 | 74.8 | 45.2 | 31.0 | 65.4 | 40.9 | 13.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Danny Cummins | Jr | G | 22 | 1 | 10.7 | 3.7-10.2 | 36.7 | 1.5-6.5 | 23.7 | 2.2-2.7 | 81.2 | 11.2 | |
| 10 | Travis DeShazior | Jr | G | 30 | 2 | 13.2 | 1.2-4.8 | 25.0 | 0.5-2.9 | 17.2 | 1.3-2.1 | 61.9 | 4.2 | |
| 03 | Antoine Davis | Sr | G | 24 | 24 | 31.1 | 6.2-12.5 | 49.6 | 0.2-1.1 | 15.0 | 5.4-8.3 | 65.2 | 18.0 | |
| 50 | Jeff Hefner | Jr | F | 32 | 23 | 14.5 | 2.2-5.3 | 41.0 | 0.0-0.1 | 0.0 | 2.0-3.0 | 65.7 | 6.3 | |
| 22 | Ryan May | Fr | G | 37 | 27 | 22.6 | 3.4-8.1 | 41.8 | 2.1-5.5 | 37.4 | 1.7-2.2 | 76.6 | 10.5 | |
| 05 | Dj Rivera | Sr | G | 35 | 35 | 34.9 | 8.8-19.5 | 45.0 | 1.8-5.9 | 30.7 | 5.4-8.6 | 62.6 | 24.8 | |
| 04 | Jervan Jackson | Sr | F | 28 | 8 | 14.1 | 4.5-10.9 | 41.1 | 0.0-0.2 | 0.0 | 2.3-4.3 | 54.8 | 11.3 | |
| 33 | Chauncey Thompson | Sr | F | 21 | 1 | 8.6 | 6.0-9.9 | 60.0 | 0.2-0.4 | 50.0 | 5.3-6.9 | 77.4 | 17.5 | |
| 24 | Jonas Brown | Jr | G | 37 | 21 | 23.2 | 4.6-12.3 | 37.6 | 2.7-8.0 | 33.3 | 2.0-2.6 | 76.8 | 13.9 | |
| 21 | DeMarcus Catchings | Sr | F | 34 | 17 | 20.3 | 5.6-10.0 | 55.5 | 0.0-0.0 | - | 3.2-4.9 | 64.7 | 14.3 | |
| 35 | Marvin Fitzgerald | Jr | F | 35 | 14 | 19.3 | 4.9-10.7 | 45.9 | 0.1-0.3 | 20.0 | 4.2-6.4 | 65.4 | 14.1 | |
| 32 | Drico Hightower | Jr | F | 37 | 12 | 19.2 | 6.6-13.0 | 51.1 | 0.0-0.0 | - | 3.7-6.1 | 61.1 | 17.0 | |
| Totals | 37 | 37 | 200.2 | 26.5-58.5 | 45.2 | 4.7-15.2 | 31.0 | 17.0-26.1 | 65.4 | 74.7 | ||||
| Opponent | 37 | 37 | 200.2 | 21.1-52.6 | 40.0 | 6.0-18.3 | 33.0 | 16.5-23.8 | 69.3 | 64.7 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Danny Cummins | Jr | G | 22 | 1 | 10.7 | 0.9 | 3.7 | 4.6 | 4.3 | 0.0 | 3.1 | 2.0 | 1.5 | 2.6 | 0.3 | |
| 10 | Travis DeShazior | Jr | G | 30 | 2 | 13.2 | 0.6 | 2.7 | 3.3 | 3.9 | 0.0 | 5.7 | 3.8 | 1.5 | 2.1 | 0.2 | |
| 03 | Antoine Davis | Sr | G | 24 | 24 | 31.1 | 2.6 | 4.4 | 7.0 | 3.6 | 0.1 | 6.8 | 4.7 | 1.4 | 2.7 | 0.6 | |
| 50 | Jeff Hefner | Jr | F | 32 | 23 | 14.5 | 4.9 | 6.3 | 11.2 | 4.9 | 0.0 | 1.8 | 1.4 | 1.3 | 1.2 | 0.3 | |
| 22 | Ryan May | Fr | G | 37 | 27 | 22.6 | 0.9 | 3.4 | 4.2 | 3.0 | 0.0 | 3.3 | 2.9 | 1.2 | 1.5 | 0.1 | |
| 05 | Dj Rivera | Sr | G | 35 | 35 | 34.9 | 2.0 | 3.4 | 5.3 | 2.3 | 0.0 | 2.7 | 3.0 | 0.9 | 2.7 | 0.3 | |
| 04 | Jervan Jackson | Sr | F | 28 | 8 | 14.1 | 3.5 | 5.5 | 8.9 | 5.2 | 0.1 | 1.9 | 2.8 | 0.7 | 1.0 | 2.0 | |
| 33 | Chauncey Thompson | Sr | F | 21 | 1 | 8.6 | 2.2 | 2.2 | 4.4 | 6.2 | 0.2 | 1.5 | 3.1 | 0.5 | 0.4 | 0.4 | |
| 24 | Jonas Brown | Jr | G | 37 | 21 | 23.2 | 1.6 | 4.0 | 5.6 | 3.6 | 0.1 | 1.0 | 2.4 | 0.4 | 1.5 | 0.2 | |
| 21 | DeMarcus Catchings | Sr | F | 34 | 17 | 20.3 | 4.9 | 6.0 | 10.9 | 5.3 | 0.2 | 1.2 | 2.7 | 0.4 | 1.8 | 2.3 | |
| 35 | Marvin Fitzgerald | Jr | F | 35 | 14 | 19.3 | 4.9 | 6.6 | 11.5 | 4.7 | 0.1 | 1.2 | 2.9 | 0.4 | 1.5 | 1.1 | |
| 32 | Drico Hightower | Jr | F | 37 | 12 | 19.2 | 4.4 | 6.4 | 10.8 | 6.0 | 0.2 | 1.1 | 3.1 | 0.3 | 1.0 | 1.6 | |
| Totals | 37 | 37 | 200.2 | 16.0 | 24.8 | 40.9 | 20.4 | 0.0 | 13.0 | 15.1 | 0.9 | 9.0 | 3.9 | ||||
| Opponent | 37 | 37 | 200.2 | 10.5 | 20.9 | 31.4 | 21.2 | 0.0 | 11.0 | 16.7 | 0.7 | 6.8 | 3.7 | ||||
![]() |












