Giuliano Frano | #19 | MF | Montevallo
| g | a | sh % | gw |
|---|---|---|---|
| 4 | 4 | .118 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 4 | 4 | 12 | 34 | .118 | 12 | .353 | 0-0 | 1 |
| Conference | 8 | 8 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 6 | 1 | 4 | 6 | 15 | .067 | 7 | .467 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0-0 | 0 |
| Neutral | 5 | 5 | 3 | 0 | 6 | 12 | .250 | 5 | .417 | 0-0 | 1 |
| Wins | 12 | 10 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 0-0 | 1 |
| Losses | 5 | 5 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0-0 | 0 |
| September | 9 | 8 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0-0 | 1 |
| October | 8 | 7 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 |
| November | 4 | 4 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
![]() |













