true
Montevallo at Columbus State U.
@ Columbus, GA...Lumpkin Center
2/15/2012 at 5:30 PM
@ Columbus, GA...Lumpkin Center
2/15/2012 at 5:30 PM
|
Montevallo
46 |
Columbus St.
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (9-14, 4-10 PBC) | 24 | 22 | 46 |
| Columbus St. (14-9, 9-5 PBC) | 34 | 21 | 55 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Davia Harris - F | 32 | 4-11 | 0-0 | 2-2 | 6 | 1 | 7 | 2 | 0 | 1 | 3 | 2 | 10 |
| 25 | Alex Strickland - F | 38 | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Taylor Beverly - F | 31 | 8-16 | 0-0 | 0-2 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 1 | 16 |
| 01 | Trena Moore-Smith - G | 29 | 3-9 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 6 |
| 24 | Tiffany McClure - G | 33 | 3-9 | 1-2 | 0-2 | 2 | 2 | 4 | 4 | 5 | 0 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Taylor Welch | 14 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 11 | Zena Nasiloski | 23 | 1-5 | 0-0 | 0-3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
2-9 22.2% |
2-9 22.2% |
16 | 19 | 35 | 11 | 5 | 1 | 13 | 9 | 46 | ||
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Dominique Gilbert - f | 29 | 4-8 | 0-0 | 4-4 | 1 | 6 | 7 | 0 | 0 | 6 | 1 | 1 | 12 |
| 45 | Letiecia Davenport - f | 25 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 4 | 0 |
| 20 | Shan Basley - g | 25 | 5-11 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 12 |
| 22 | Marina DeFoor - g | 27 | 4-7 | 3-6 | 0-0 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 1 | 11 |
| 32 | Asha Alexander - g | 29 | 4-12 | 0-0 | 0-2 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Baleigh Coley | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Lauren Grisham | 12 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 14 | Kiersten Reid | 15 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 35 | Lauren Matheney | 7 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| 42 | Chatil Bradford | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 44 | Carrie Washington | 17 | 3-4 | 0-0 | 0-2 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 3 | 6 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
6-14 42.9% |
5-10 50.0% |
14 | 27 | 41 | 10 | 4 | 7 | 16 | 14 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; Columbus St.-None. Officials: Bill Young, Tim Buckner, JT Turner Attendance: 241 Time: 5:30 PM |
![]() |













