true
Univ. of Montevallo at Clayton State
@ Morrow, Ga. (Athletics & Fitness Center)
2/22/2012 at 5:30 p.m.
@ Morrow, Ga. (Athletics & Fitness Center)
2/22/2012 at 5:30 p.m.
|
Montevallo
44 |
Clayton St.
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (10-15, 5-11 PBC) | 18 | 26 | 44 |
| Clayton St. (25-2, 15-1 PBC) | 40 | 38 | 78 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Davia Harris - F | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 25 | Alex Strickland - F | 18 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| 32 | Taylor Beverly - F | 15 | 2-6 | 0-0 | 1-2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| 01 | Trena Moore-Smith - G | 19 | 0-4 | 0-1 | 0-0 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| 24 | Tiffany McClure - G | 19 | 4-9 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Taylor Welch | 9 | 1-3 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Zena Nasiloski | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 2 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
1-5 20.0% |
1-2 50.0% |
6 | 9 | 15 | 4 | 4 | 0 | 13 | 4 | 18 | ||
Clayton St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tanisha Woodard - f | 14 | 4-8 | 1-2 | 0-0 | 0 | 4 | 11 | 1 | 1 | 1 | 2 | 1 | 9 |
| 32 | Kayla Mobley - f | 16 | 3-3 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 8 |
| 15 | Shacamra Jackson - c | 13 | 2-4 | 0-1 | 0-0 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
| 23 | Brittany Hall - g | 9 | 0-1 | 0-0 | 2-2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 25 | Keona Dixon - g | 15 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jessica Covington | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Drameka Griggs | 15 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 4 |
| 21 | Shannon Smith | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| 22 | Alexiss Griffin | 8 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 24 | Brandice Howard | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Shadawn Clanton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-30 53.3% |
4-10 40.0% |
4-4 100.0% |
5 | 12 | 17 | 11 | 7 | 4 | 7 | 4 | 40 | ||
![]() |













