true
Univ. of Montevallo at Clayton State
@ Morrow, Ga. (Athletics & Fitness Center)
2/22/2012 at 5:30 p.m.
@ Morrow, Ga. (Athletics & Fitness Center)
2/22/2012 at 5:30 p.m.
|
Montevallo
44 |
Clayton St.
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (10-15, 5-11 PBC) | 18 | 26 | 44 |
| Clayton St. (25-2, 15-1 PBC) | 40 | 38 | 78 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Montevallo | Score | Clayton St. |
| 19:47 | Turnover by BEVERLY,TAYLOR | - | |
| 19:46 | - | Steal by WOODARD,TANISHA | |
| 19:36 | 0-3 | DIXON,KEONA made 3-pt. jump shot | |
| 19:36 | - | Assist by HALL,BRITTANY | |
| 19:12 | MCCLURE,TIFFANY missed jump shot | - | |
| 19:12 | - | JACKSON,SHACAMRA defensive rebound | |
| 19:06 | - | WOODARD,TANISHA missed layup | |
| 19:06 | - | MOBLEY,KAYLA offensive rebound | |
| 19:00 | 0-5 | MOBLEY,KAYLA made layup | |
| 18:37 | BEVERLY,TAYLOR missed jump shot | - | |
| 18:37 | TEAM offensive rebound | - | |
| 18:15 | MCCLURE,TIFFANY missed 3-pt. jump shot | - | |
| 18:15 | - | MOBLEY,KAYLA defensive rebound | |
| 18:06 | - | WOODARD,TANISHA missed 3-pt. jump shot | |
| 18:06 | MCCLURE,TIFFANY defensive rebound | - | |
| 17:59 | MCCLURE,TIFFANY made layup | 2-5 | |
| 17:35 | - | HALL,BRITTANY missed jump shot | |
| 17:35 | STRICKLAND,ALEX defensive rebound | - | |
| 17:18 | BEVERLY,TAYLOR made layup | 4-5 | |
| 17:00 | 4-7 | JACKSON,SHACAMRA made layup | |
| 17:00 | - | Assist by WOODARD,TANISHA | |
| 16:35 | MOORE-SMITH,TRENA missed 3-pt. jump shot | - | |
| 16:35 | - | HALL,BRITTANY defensive rebound | |
| 16:29 | 4-9 | DIXON,KEONA made layup | |
| 16:29 | - | Assist by HALL,BRITTANY | |
| 16:17 | HARRIS,DAVIA missed layup | - | |
| 16:17 | - | WOODARD,TANISHA defensive rebound | |
| 16:09 | Foul by HARRIS,DAVIA | - | |
| 16:09 | 4-10 | HALL,BRITTANY made free throw | |
| 16:09 | 4-11 | HALL,BRITTANY made free throw | |
| 16:09 | NASILOSKI,ZENA enters the game | - | |
| 16:09 | STRICKLAND,ALEX goes to the bench | - | |
| 16:09 | - | GRIGGS,DRAMEKA enters the game | |
| 16:09 | - | SMITH,SHANNON enters the game | |
| 16:09 | - | JACKSON,SHACAMRA goes to the bench | |
| 16:09 | - | MOBLEY,KAYLA goes to the bench | |
| 15:49 | BEVERLY,TAYLOR missed jump shot | - | |
| 15:49 | - | WOODARD,TANISHA defensive rebound | |
| 15:45 | - | WOODARD,TANISHA missed jump shot | |
| 15:45 | TEAM defensive rebound | - | |
| 15:41 | - | HOWARD,BRANDICE enters the game | |
| 15:41 | - | HALL,BRITTANY goes to the bench | |
| 15:37 | Turnover by NASILOSKI,ZENA | - | |
| 15:37 | - | Steal by GRIGGS,DRAMEKA | |
| 15:37 | - | Turnover by GRIGGS,DRAMEKA | |
| 15:32 | Turnover by NASILOSKI,ZENA | - | |
| 15:30 | - | Steal by HALL,BRITTANY | |
| 15:28 | 4-13 | WOODARD,TANISHA made layup | |
| 15:28 | - | Assist by GRIGGS,DRAMEKA | |
| 15:24 | 30SEC TIMEOUT by Montevallo | - | |
| 15:10 | Turnover by NASILOSKI,ZENA | - | |
| 15:00 | - | Turnover by WOODARD,TANISHA | |
| 14:59 | Steal by NASILOSKI,ZENA | - | |
| 14:51 | MOORE-SMITH,TRENA missed jump shot | - | |
| 14:51 | TEAM offensive rebound | - | |
| 14:50 | MEDIA TIMEOUT by Montevallo | - | |
| 14:50 | WELCH,TAYLOR enters the game | - | |
| 14:50 | BEVERLY,TAYLOR goes to the bench | - | |
| 14:50 | - | HALL,BRITTANY enters the game | |
| 14:50 | - | DIXON,KEONA goes to the bench | |
| 14:29 | STRICKLAND,ALEX enters the game | - | |
| 14:29 | NASILOSKI,ZENA goes to the bench | - | |
| 14:21 | MCCLURE,TIFFANY missed jump shot | - | |
| 14:21 | - | GRIGGS,DRAMEKA defensive rebound | |
| 14:05 | 4-16 | WOODARD,TANISHA made 3-pt. jump shot | |
| 14:05 | - | Assist by GRIGGS,DRAMEKA | |
| 13:48 | MCCLURE,TIFFANY made jump shot | 6-16 | |
| 13:25 | - | GRIGGS,DRAMEKA missed jump shot | |
| 13:25 | MCCLURE,TIFFANY defensive rebound | - | |
| 13:09 | - | DIXON,KEONA enters the game | |
| 13:09 | - | HALL,BRITTANY goes to the bench | |
| 12:54 | WELCH,TAYLOR made jump shot | 8-16 | |
| 12:54 | Assist by MOORE-SMITH,TRENA | - | |
| 12:40 | - | DIXON,KEONA missed 3-pt. jump shot | |
| 12:40 | WELCH,TAYLOR defensive rebound | - | |
| 12:18 | - | Foul by HOWARD,BRANDICE | |
| 12:18 | NASILOSKI,ZENA enters the game | - | |
| 12:18 | WELCH,TAYLOR goes to the bench | - | |
| 12:18 | - | GRIFFIN,ALEXISS enters the game | |
| 12:18 | - | MOBLEY,KAYLA enters the game | |
| 12:18 | - | WOODARD,TANISHA goes to the bench | |
| 12:18 | - | HOWARD,BRANDICE goes to the bench | |
| 12:02 | Turnover by NASILOSKI,ZENA | - | |
| 12:02 | Foul by NASILOSKI,ZENA | - | |
| 11:36 | 8-18 | MOBLEY,KAYLA made layup | |
| 11:36 | - | Assist by DIXON,KEONA | |
| 11:29 | NASILOSKI,ZENA missed layup | - | |
| 11:29 | - | Block by SMITH,SHANNON | |
| 11:29 | - | TEAM defensive rebound | |
| 11:29 | BEVERLY,TAYLOR enters the game | - | |
| 11:29 | HARRIS,DAVIA goes to the bench | - | |
| 11:29 | - | JACKSON,SHACAMRA enters the game | |
| 11:29 | - | SMITH,SHANNON goes to the bench | |
| 11:15 | 8-20 | GRIGGS,DRAMEKA made layup | |
| 10:49 | BEVERLY,TAYLOR missed jump shot | - | |
| 10:49 | - | GRIFFIN,ALEXISS defensive rebound | |
| 10:44 | - | Turnover by DIXON,KEONA | |
| 10:41 | Turnover by NASILOSKI,ZENA | - | |
| 10:40 | - | Steal by GRIGGS,DRAMEKA | |
| 10:36 | - | Turnover by MOBLEY,KAYLA | |
| 10:35 | Steal by MOORE-SMITH,TRENA | - | |
| 10:30 | MCCLURE,TIFFANY missed jump shot | - | |
| 10:30 | MOORE-SMITH,TRENA offensive rebound | - | |
| 10:27 | MOORE-SMITH,TRENA missed jump shot | - | |
| 10:27 | - | GRIGGS,DRAMEKA defensive rebound | |
| 10:24 | HARRIS,DAVIA enters the game | - | |
| 10:24 | NASILOSKI,ZENA goes to the bench | - | |
| 10:11 | 8-22 | GRIFFIN,ALEXISS made jump shot | |
| 10:11 | - | Assist by MOBLEY,KAYLA | |
| 10:11 | TEAM TIMEOUT by Montevallo | - | |
| 09:56 | MCCLURE,TIFFANY made jump shot | 10-22 | |
| 09:31 | - | DIXON,KEONA missed 3-pt. jump shot | |
| 09:31 | - | JACKSON,SHACAMRA offensive rebound | |
| 09:26 | - | JACKSON,SHACAMRA missed layup | |
| 09:26 | - | JACKSON,SHACAMRA offensive rebound | |
| 09:23 | 10-24 | JACKSON,SHACAMRA made layup | |
| 09:09 | STRICKLAND,ALEX made jump shot | 12-24 | |
| 09:09 | Assist by MOORE-SMITH,TRENA | - | |
| 08:51 | - | GRIFFIN,ALEXISS missed 3-pt. jump shot | |
| 08:51 | BEVERLY,TAYLOR defensive rebound | - | |
| 08:20 | NASILOSKI,ZENA enters the game | - | |
| 08:20 | HARRIS,DAVIA goes to the bench | - | |
| 08:20 | - | WOODARD,TANISHA enters the game | |
| 08:20 | - | HALL,BRITTANY enters the game | |
| 08:20 | - | GRIGGS,DRAMEKA goes to the bench | |
| 08:20 | - | DIXON,KEONA goes to the bench | |
| 08:19 | Turnover by TEAM | - | |
| 08:04 | 12-27 | GRIFFIN,ALEXISS made 3-pt. jump shot | |
| 08:04 | - | Assist by JACKSON,SHACAMRA | |
| 07:59 | 30SEC TIMEOUT by Montevallo | - | |
| 07:52 | NASILOSKI,ZENA missed jump shot | - | |
| 07:52 | - | Block by WOODARD,TANISHA | |
| 07:52 | TEAM offensive rebound | - | |
| 07:49 | BEVERLY,TAYLOR made jump shot | 14-27 | |
| 07:49 | Assist by MOORE-SMITH,TRENA | - | |
| 07:28 | - | Turnover by WOODARD,TANISHA | |
| 07:26 | Steal by NASILOSKI,ZENA | - | |
| 07:02 | MCCLURE,TIFFANY made 3-pt. jump shot | 17-27 | |
| 07:02 | Assist by STRICKLAND,ALEX | - | |
| 06:39 | - | JACKSON,SHACAMRA missed 3-pt. jump shot | |
| 06:39 | MOORE-SMITH,TRENA defensive rebound | - | |
| 06:13 | Turnover by NASILOSKI,ZENA | - | |
| 06:13 | WELCH,TAYLOR enters the game | - | |
| 06:13 | MCCLURE,TIFFANY goes to the bench | - | |
| 06:13 | - | GRIGGS,DRAMEKA enters the game | |
| 06:13 | - | GRIFFIN,ALEXISS goes to the bench | |
| 05:57 | 17-29 | WOODARD,TANISHA made layup | |
| 05:57 | - | Assist by GRIGGS,DRAMEKA | |
| 05:23 | Turnover by TEAM | - | |
| 05:23 | MCCLURE,TIFFANY enters the game | - | |
| 05:23 | MOORE-SMITH,TRENA goes to the bench | - | |
| 05:08 | - | GRIGGS,DRAMEKA missed 3-pt. jump shot | |
| 05:08 | BEVERLY,TAYLOR defensive rebound | - | |
| 04:58 | - | Foul by WOODARD,TANISHA | |
| 04:58 | - | DIXON,KEONA enters the game | |
| 04:58 | - | HALL,BRITTANY goes to the bench | |
| 04:48 | Turnover by STRICKLAND,ALEX | - | |
| 04:47 | - | Steal by JACKSON,SHACAMRA | |
| 04:44 | 17-31 | WOODARD,TANISHA made layup | |
| 04:44 | - | Assist by GRIGGS,DRAMEKA | |
| 04:36 | Turnover by MCCLURE,TIFFANY | - | |
| 04:36 | - | Steal by JACKSON,SHACAMRA | |
| 04:36 | 17-34 | DIXON,KEONA made 3-pt. jump shot | |
| 04:13 | MOORE-SMITH,TRENA enters the game | - | |
| 04:13 | NASILOSKI,ZENA goes to the bench | - | |
| 03:52 | WELCH,TAYLOR missed 3-pt. jump shot | - | |
| 03:52 | - | WOODARD,TANISHA defensive rebound | |
| 03:44 | - | WOODARD,TANISHA missed layup | |
| 03:44 | - | MOBLEY,KAYLA offensive rebound | |
| 03:40 | 17-36 | MOBLEY,KAYLA made layup | |
| 03:07 | WELCH,TAYLOR missed 3-pt. jump shot | - | |
| 03:07 | - | WOODARD,TANISHA defensive rebound | |
| 02:30 | Foul by MCCLURE,TIFFANY | - | |
| 02:30 | 17-37 | MOBLEY,KAYLA made free throw | |
| 02:30 | 17-38 | MOBLEY,KAYLA made free throw | |
| 02:30 | HARRIS,DAVIA enters the game | - | |
| 02:30 | BEVERLY,TAYLOR goes to the bench | - | |
| 02:30 | - | SMITH,SHANNON enters the game | |
| 02:30 | - | JACKSON,SHACAMRA goes to the bench | |
| 02:13 | - | Foul by SMITH,SHANNON | |
| 02:13 | - | GRIFFIN,ALEXISS enters the game | |
| 02:13 | - | WOODARD,TANISHA goes to the bench | |
| 01:59 | Turnover by STRICKLAND,ALEX | - | |
| 01:58 | - | Steal by DIXON,KEONA | |
| 01:55 | 17-40 | GRIGGS,DRAMEKA made layup | |
| 01:55 | - | Assist by DIXON,KEONA | |
| 01:20 | MOORE-SMITH,TRENA missed jump shot | - | |
| 01:20 | - | DIXON,KEONA defensive rebound | |
| 01:12 | - | SMITH,SHANNON missed jump shot | |
| 01:12 | - | MOBLEY,KAYLA offensive rebound | |
| 00:56 | - | Turnover by SMITH,SHANNON | |
| 00:40 | Turnover by HARRIS,DAVIA | - | |
| 00:40 | Foul by HARRIS,DAVIA | - | |
| 00:38 | BEVERLY,TAYLOR enters the game | - | |
| 00:38 | HARRIS,DAVIA goes to the bench | - | |
| 00:18 | - | Turnover by GRIFFIN,ALEXISS | |
| 00:17 | Steal by MOORE-SMITH,TRENA | - | |
| 00:14 | MCCLURE,TIFFANY missed layup | - | |
| 00:14 | - | Block by MOBLEY,KAYLA | |
| 00:13 | MCCLURE,TIFFANY offensive rebound | - | |
| 00:10 | BEVERLY,TAYLOR missed jump shot | - | |
| 00:10 | - | Block by SMITH,SHANNON | |
| 00:08 | BEVERLY,TAYLOR offensive rebound | - | |
| 00:08 | - | Foul by GRIFFIN,ALEXISS | |
| 00:08 | BEVERLY,TAYLOR missed free throw | - | |
| 00:08 | TEAM deadball rebound | - | |
| 00:08 | BEVERLY,TAYLOR made free throw | 18-40 | |
| 00:00 | - | SMITH,SHANNON missed jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Montevallo | Score | Clayton St. |
| 19:42 | - | WOODARD,TANISHA missed 3-pt. jump shot | |
| 19:42 | STRICKLAND,ALEX defensive rebound | - | |
| 19:09 | MOORE-SMITH,TRENA missed jump shot | - | |
| 19:09 | TEAM offensive rebound | - | |
| 19:05 | HARRIS,DAVIA missed jump shot | - | |
| 19:05 | - | WOODARD,TANISHA defensive rebound | |
| 18:59 | - | WOODARD,TANISHA missed jump shot | |
| 18:59 | STRICKLAND,ALEX defensive rebound | - | |
| 18:43 | Turnover by STRICKLAND,ALEX | - | |
| 18:42 | - | Steal by HALL,BRITTANY | |
| 18:39 | 18-42 | HALL,BRITTANY made layup | |
| 18:25 | HARRIS,DAVIA made layup | 20-42 | |
| 18:25 | Assist by BEVERLY,TAYLOR | - | |
| 18:08 | - | MOBLEY,KAYLA missed layup | |
| 18:08 | MOORE-SMITH,TRENA defensive rebound | - | |
| 18:02 | MOORE-SMITH,TRENA missed layup | - | |
| 18:02 | - | WOODARD,TANISHA defensive rebound | |
| 17:57 | - | Turnover by WOODARD,TANISHA | |
| 17:57 | - | GRIGGS,DRAMEKA enters the game | |
| 17:57 | - | GRIFFIN,ALEXISS enters the game | |
| 17:57 | - | COVINGTON,JESSICA enters the game | |
| 17:57 | - | WOODARD,TANISHA goes to the bench | |
| 17:57 | - | HALL,BRITTANY goes to the bench | |
| 17:57 | - | DIXON,KEONA goes to the bench | |
| 17:32 | MOORE-SMITH,TRENA missed 3-pt. jump shot | - | |
| 17:32 | - | JACKSON,SHACAMRA defensive rebound | |
| 17:04 | - | GRIFFIN,ALEXISS missed 3-pt. jump shot | |
| 17:04 | BEVERLY,TAYLOR defensive rebound | - | |
| 16:32 | Turnover by TEAM | - | |
| 16:12 | Foul by MOORE-SMITH,TRENA | - | |
| 16:08 | - | COVINGTON,JESSICA missed jump shot | |
| 16:08 | - | MOBLEY,KAYLA offensive rebound | |
| 16:04 | 20-44 | MOBLEY,KAYLA made layup | |
| 15:34 | MCCLURE,TIFFANY missed 3-pt. jump shot | - | |
| 15:34 | - | COVINGTON,JESSICA defensive rebound | |
| 15:15 | - | COVINGTON,JESSICA missed jump shot | |
| 15:15 | STRICKLAND,ALEX defensive rebound | - | |
| 15:00 | MCCLURE,TIFFANY missed jump shot | - | |
| 15:00 | - | JACKSON,SHACAMRA defensive rebound | |
| 14:33 | - | COVINGTON,JESSICA missed jump shot | |
| 14:33 | - | JACKSON,SHACAMRA offensive rebound | |
| 14:30 | 20-46 | JACKSON,SHACAMRA made layup | |
| 14:22 | MEDIA TIMEOUT by Montevallo | - | |
| 14:22 | - | DIXON,KEONA enters the game | |
| 14:22 | - | MOBLEY,KAYLA goes to the bench | |
| 14:11 | Turnover by STRICKLAND,ALEX | - | |
| 14:09 | - | Steal by DIXON,KEONA | |
| 14:06 | 20-48 | GRIGGS,DRAMEKA made layup | |
| 14:06 | - | Assist by DIXON,KEONA | |
| 13:55 | BEVERLY,TAYLOR made jump shot | 22-48 | |
| 13:55 | Assist by MOORE-SMITH,TRENA | - | |
| 13:48 | - | GRIGGS,DRAMEKA missed layup | |
| 13:48 | MOORE-SMITH,TRENA defensive rebound | - | |
| 13:42 | HARRIS,DAVIA made layup | 24-48 | |
| 13:42 | Assist by MOORE-SMITH,TRENA | - | |
| 13:27 | - | GRIFFIN,ALEXISS missed 3-pt. jump shot | |
| 13:27 | HARRIS,DAVIA defensive rebound | - | |
| 13:27 | - | Foul by JACKSON,SHACAMRA | |
| 13:27 | NASILOSKI,ZENA enters the game | - | |
| 13:27 | WELCH,TAYLOR enters the game | - | |
| 13:27 | MOORE-SMITH,TRENA goes to the bench | - | |
| 13:27 | STRICKLAND,ALEX goes to the bench | - | |
| 13:27 | - | SMITH,SHANNON enters the game | |
| 13:27 | - | JACKSON,SHACAMRA goes to the bench | |
| 13:16 | BEVERLY,TAYLOR missed jump shot | - | |
| 13:16 | - | Block by SMITH,SHANNON | |
| 13:14 | - | SMITH,SHANNON defensive rebound | |
| 12:53 | - | GRIGGS,DRAMEKA missed 3-pt. jump shot | |
| 12:53 | - | SMITH,SHANNON offensive rebound | |
| 12:49 | 24-50 | SMITH,SHANNON made layup | |
| 12:32 | - | Foul by DIXON,KEONA | |
| 12:32 | - | HALL,BRITTANY enters the game | |
| 12:32 | - | HOWARD,BRANDICE enters the game | |
| 12:32 | - | GRIFFIN,ALEXISS goes to the bench | |
| 12:32 | - | COVINGTON,JESSICA goes to the bench | |
| 12:22 | NASILOSKI,ZENA made layup | 26-50 | |
| 12:22 | Assist by HARRIS,DAVIA | - | |
| 12:03 | - | HOWARD,BRANDICE missed 3-pt. jump shot | |
| 12:03 | WELCH,TAYLOR defensive rebound | - | |
| 11:56 | HARRIS,DAVIA made layup | 28-50 | |
| 11:56 | Assist by MCCLURE,TIFFANY | - | |
| 11:37 | 28-52 | SMITH,SHANNON made jump shot | |
| 11:37 | - | Assist by HALL,BRITTANY | |
| 11:36 | - | 30SEC TIMEOUT by Clayton St. | |
| 11:36 | - | JACKSON,SHACAMRA enters the game | |
| 11:36 | - | MOBLEY,KAYLA enters the game | |
| 11:36 | - | HOWARD,BRANDICE goes to the bench | |
| 11:36 | - | SMITH,SHANNON goes to the bench | |
| 11:14 | WELCH,TAYLOR missed 3-pt. jump shot | - | |
| 11:14 | NASILOSKI,ZENA offensive rebound | - | |
| 11:10 | NASILOSKI,ZENA made layup | 30-52 | |
| 10:44 | - | HALL,BRITTANY missed 3-pt. jump shot | |
| 10:44 | - | TEAM offensive rebound | |
| 10:42 | STRICKLAND,ALEX enters the game | - | |
| 10:42 | BEVERLY,TAYLOR goes to the bench | - | |
| 10:32 | - | JACKSON,SHACAMRA missed layup | |
| 10:32 | - | JACKSON,SHACAMRA offensive rebound | |
| 10:29 | 30-54 | JACKSON,SHACAMRA made layup | |
| 10:15 | - | Foul by MOBLEY,KAYLA | |
| 10:15 | NASILOSKI,ZENA missed free throw | - | |
| 10:15 | TEAM deadball rebound | - | |
| 10:15 | NASILOSKI,ZENA missed free throw | - | |
| 10:15 | HARRIS,DAVIA offensive rebound | - | |
| 10:15 | - | WOODARD,TANISHA enters the game | |
| 10:15 | - | GRIGGS,DRAMEKA goes to the bench | |
| 10:00 | MOORE-SMITH,TRENA enters the game | - | |
| 10:00 | MCCLURE,TIFFANY goes to the bench | - | |
| 09:48 | HARRIS,DAVIA missed layup | - | |
| 09:48 | - | HALL,BRITTANY defensive rebound | |
| 09:37 | - | Turnover by DIXON,KEONA | |
| 09:35 | Steal by WELCH,TAYLOR | - | |
| 09:20 | WELCH,TAYLOR missed 3-pt. jump shot | - | |
| 09:20 | - | WOODARD,TANISHA defensive rebound | |
| 09:11 | - | HALL,BRITTANY missed layup | |
| 09:11 | MOORE-SMITH,TRENA defensive rebound | - | |
| 09:02 | MEDIA TIMEOUT by Montevallo | - | |
| 08:48 | MOORE-SMITH,TRENA missed jump shot | - | |
| 08:48 | - | WOODARD,TANISHA defensive rebound | |
| 08:30 | 30-56 | MOBLEY,KAYLA made layup | |
| 08:30 | - | Assist by DIXON,KEONA | |
| 08:22 | Turnover by MCCLURE,TIFFANY | - | |
| 08:21 | - | Steal by JACKSON,SHACAMRA | |
| 08:19 | 30-58 | DIXON,KEONA made layup | |
| 08:19 | - | Assist by HALL,BRITTANY | |
| 07:53 | - | Foul by HALL,BRITTANY | |
| 07:53 | MCCLURE,TIFFANY made free throw | 31-58 | |
| 07:53 | MCCLURE,TIFFANY made free throw | 32-58 | |
| 07:48 | - | JACKSON,SHACAMRA missed layup | |
| 07:48 | NASILOSKI,ZENA defensive rebound | - | |
| 07:33 | NASILOSKI,ZENA made jump shot | 34-58 | |
| 07:33 | Assist by MCCLURE,TIFFANY | - | |
| 07:22 | 34-60 | JACKSON,SHACAMRA made layup | |
| 07:22 | - | Assist by HALL,BRITTANY | |
| 07:16 | Turnover by MCCLURE,TIFFANY | - | |
| 07:15 | - | Steal by HALL,BRITTANY | |
| 07:06 | - | DIXON,KEONA missed 3-pt. jump shot | |
| 07:06 | - | MOBLEY,KAYLA offensive rebound | |
| 06:51 | 34-62 | MOBLEY,KAYLA made layup | |
| 06:51 | - | Assist by HALL,BRITTANY | |
| 06:36 | Turnover by MOORE-SMITH,TRENA | - | |
| 06:35 | - | Steal by MOBLEY,KAYLA | |
| 06:31 | - | WOODARD,TANISHA missed layup | |
| 06:31 | - | JACKSON,SHACAMRA offensive rebound | |
| 06:28 | - | JACKSON,SHACAMRA missed layup | |
| 06:28 | - | WOODARD,TANISHA offensive rebound | |
| 06:19 | - | DIXON,KEONA missed 3-pt. jump shot | |
| 06:19 | - | MOBLEY,KAYLA offensive rebound | |
| 06:15 | 34-64 | MOBLEY,KAYLA made layup | |
| 06:13 | - | 30SEC TIMEOUT by Clayton St. | |
| 05:42 | - | Foul by WOODARD,TANISHA | |
| 05:42 | MCCLURE,TIFFANY missed free throw | - | |
| 05:42 | TEAM deadball rebound | - | |
| 05:42 | MCCLURE,TIFFANY made free throw | 35-64 | |
| 05:42 | MCCLURE,TIFFANY made free throw | 36-64 | |
| 05:42 | MCCLURE,TIFFANY enters the game | - | |
| 05:42 | BEVERLY,TAYLOR enters the game | - | |
| 05:42 | HARRIS,DAVIA goes to the bench | - | |
| 05:42 | WELCH,TAYLOR goes to the bench | - | |
| 05:42 | - | GRIGGS,DRAMEKA enters the game | |
| 05:42 | - | DIXON,KEONA goes to the bench | |
| 05:26 | 36-66 | MOBLEY,KAYLA made layup | |
| 05:26 | - | Assist by WOODARD,TANISHA | |
| 05:03 | BEVERLY,TAYLOR missed jump shot | - | |
| 05:03 | - | Block by JACKSON,SHACAMRA | |
| 05:02 | - | WOODARD,TANISHA defensive rebound | |
| 04:57 | 36-68 | MOBLEY,KAYLA made jump shot | |
| 04:57 | - | Assist by WOODARD,TANISHA | |
| 04:51 | TEAM TIMEOUT by Montevallo | - | |
| 04:49 | HARRIS,DAVIA enters the game | - | |
| 04:49 | BEVERLY,TAYLOR goes to the bench | - | |
| 04:33 | STRICKLAND,ALEX made jump shot | 38-68 | |
| 04:14 | - | WOODARD,TANISHA missed 3-pt. jump shot | |
| 04:14 | NASILOSKI,ZENA defensive rebound | - | |
| 04:12 | - | GRIFFIN,ALEXISS enters the game | |
| 04:12 | - | HALL,BRITTANY goes to the bench | |
| 03:54 | STRICKLAND,ALEX missed jump shot | - | |
| 03:54 | - | WOODARD,TANISHA defensive rebound | |
| 03:46 | - | WOODARD,TANISHA missed jump shot | |
| 03:46 | - | MOBLEY,KAYLA offensive rebound | |
| 03:43 | 38-70 | MOBLEY,KAYLA made layup | |
| 03:27 | HARRIS,DAVIA made jump shot | 40-70 | |
| 03:27 | Assist by STRICKLAND,ALEX | - | |
| 03:17 | 40-73 | GRIFFIN,ALEXISS made 3-pt. jump shot | |
| 03:17 | - | Assist by GRIGGS,DRAMEKA | |
| 02:57 | NASILOSKI,ZENA missed jump shot | - | |
| 02:57 | - | WOODARD,TANISHA defensive rebound | |
| 02:49 | 40-75 | GRIGGS,DRAMEKA made layup | |
| 02:49 | - | Assist by WOODARD,TANISHA | |
| 02:48 | - | TEAM TIMEOUT by Clayton St. | |
| 02:48 | - | CLANTON,SHADAWN enters the game | |
| 02:48 | - | HOWARD,BRANDICE enters the game | |
| 02:48 | - | SMITH,SHANNON enters the game | |
| 02:48 | - | WOODARD,TANISHA goes to the bench | |
| 02:48 | - | JACKSON,SHACAMRA goes to the bench | |
| 02:48 | - | MOBLEY,KAYLA goes to the bench | |
| 02:22 | MCCLURE,TIFFANY missed jump shot | - | |
| 02:22 | NASILOSKI,ZENA offensive rebound | - | |
| 02:20 | NASILOSKI,ZENA made layup | 42-75 | |
| 01:54 | - | CLANTON,SHADAWN missed jump shot | |
| 01:54 | NASILOSKI,ZENA defensive rebound | - | |
| 01:46 | HARRIS,DAVIA missed jump shot | - | |
| 01:46 | - | SMITH,SHANNON defensive rebound | |
| 01:26 | 42-78 | CLANTON,SHADAWN made 3-pt. jump shot | |
| 01:26 | - | Assist by GRIFFIN,ALEXISS | |
| 00:47 | MCCLURE,TIFFANY made jump shot | 44-78 | |
| 00:19 | - | GRIGGS,DRAMEKA missed 3-pt. jump shot | |
| 00:19 | - | CLANTON,SHADAWN offensive rebound | |
| 00:13 | - | CLANTON,SHADAWN missed jump shot | |
| 00:13 | HARRIS,DAVIA defensive rebound | - | |
| 00:03 | NASILOSKI,ZENA missed 3-pt. jump shot | - | |
| 00:03 | - | HOWARD,BRANDICE defensive rebound | |
| back to top | |||
![]() |













