Taylor Beverly | #32 | F | Montevallo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 10.6 | 47.7 | - | 59.6 | 5.4 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Ga. Southwestern | L, 69-51 |
| Feb 15 | at Columbus St. | L, 55-46 |
| Feb 18 | Georgia College | W, 51-41 |
| Feb 22 | at Clayton St. | L, 78-44 |
| Feb 25 | North Georgia | W, 55-48 |
| Mar 1 | vs. USC Aiken | L, 63-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17 | ||
| Games started | 14 | 10 | ||
| Minutes | 642 | 427 | ||
| Minutes per game | 23.8 | 25.1 | ||
| FG | 116-243 | 75-166 | ||
| FG Pct | 47.7 | 45.2 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 53-89 | 40-59 | ||
| FT Pct | 59.6 | 67.8 | ||
| Off rebounds | 53 | 31 | ||
| Def rebounds | 93 | 59 | ||
| Total rebounds | 146 | 90 | ||
| Rebounds per game | 5.4 | 5.3 | ||
| Personal fouls | 51 | 33 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 28 | 18 | ||
| Turnovers | 33 | 21 | ||
| Assist to turnover ratio | 0.8 | 0.9 | ||
| Steals | 23 | 14 | ||
| Blocks | 25 | 11 | ||
| Points | 285 | 190 | ||
| Points per game | 10.6 | 11.2 | ||
| Points per 40 min | 17.8 | 17.8 | ||
![]() |













