Montevallo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 56.6 | 38.0 | 25.3 | 62.3 | 39.5 | 12.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-16 (.407) |
| Conference (Pct.) | 6-11 (.353) |
| Streak | Lost 1 |
| Home | 4-8 |
| Away | 6-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Ga. Southwestern | L, 69-51 |
| Feb 15 | at Columbus St. | L, 55-46 |
| Feb 18 | Georgia College | W, 51-41 |
| Feb 22 | at Clayton St. | L, 78-44 |
| Feb 25 | North Georgia | W, 55-48 |
| Mar 1 | vs. USC Aiken | L, 63-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17 | ||
| Points | 1527 | 914 | ||
| Points per game | 56.6 | 53.8 | ||
| FG made per game | 21.6 | 20.1 | ||
| FG attempts per game | 56.7 | 55.3 | ||
| FG Pct | 38.0 | 36.4 | ||
| 3PT made per game | 2.9 | 2.2 | ||
| 3PT attempts per game | 11.6 | 10.1 | ||
| 3PT Pct | 25.3 | 22.1 | ||
| FT made per game | 10.5 | 11.3 | ||
| FT attempt per game | 16.9 | 16.5 | ||
| FT Pct | 62.3 | 68.6 | ||
| Off rebounds per game | 13.9 | 12.7 | ||
| Def rebounds per game | 25.7 | 23.8 | ||
| Total rebounds per game | 39.5 | 36.5 | ||
| Rebound margin per game | 0.1 | -3.1 | ||
| Assists per game | 12.4 | 11.6 | ||
| Turnovers per game | 17.2 | 15.8 | ||
| Steals per game | 7.7 | 7.2 | ||
| Blocks per game | 4.0 | 3.5 | ||
| Personal fouls per game | 14.0 | 12.6 | ||
| Points per game allowed | 60.6 | 61.9 | ||
| Opponents' Field goal percentage | 38.1 | 40.0 | ||
| Opponents' 3PT percentage | 27.9 | 30.6 | ||
| Home Attendance | 5468 | 4117 | ||
| Home Attendance average | 456 | 515 | ||
![]() |













