Lees-McRae vs. Univ. of Montevallo
@ Greeneville, Tenn. (Pioneer Arena)
9/9/2011 at 11:30 am
@ Greeneville, Tenn. (Pioneer Arena)
9/9/2011 at 11:30 am
|
Lees-McRae
3 |
Montevallo
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lees-McRae (1-4) | 23 | 25 | 25 | 25 | 3 |
| Montevallo (2-4) | 25 | 18 | 12 | 23 | 1 |
Lees-McRae | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 36 | .056 | ||
| 2 | 10 | 7 | 29 | .103 | ||
| 3 | 12 | 3 | 25 | .360 | ||
| 4 | 12 | 8 | 49 | .082 | ||
Montevallo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 27 | .259 | ||
| 2 | 7 | 8 | 25 | -.040 | ||
| 3 | 6 | 7 | 27 | -.037 | ||
| 4 | 8 | 8 | 37 | .000 | ||
Lees-McRae | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mitchell,Megan * | 4 | 4 | 2 | 11 | .182 | 36 | 6 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Oliver,Dana * | 4 | 8 | 4 | 29 | .138 | 1 | 1 | 2 | 0 | 5 | 2 | 4 | 0 | 0 | 13.0 |
| 6 | Epperson,Megan * | 4 | 13 | 11 | 38 | .053 | 1 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Clendenin,Taylor * | 4 | 15 | 5 | 35 | .286 | 1 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 16.0 |
| 11 | Suryadevara,Sariah | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Fox,Lauren * | 4 | 5 | 4 | 16 | .062 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 15 | Pritchett,Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Johnston,Kallai * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 3.5 |
| Totals | 46 | 28 | 139 | .129 | 44 | 18 | 13 | 4 | 55 | 2 | 14 | 1 | 1 | 73.0 | ||
Montevallo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Garrison * | 4 | 1 | 2 | 5 | -.200 | 24 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 1 | 1.5 |
| 3 | Brianna Guzinski | 4 | 1 | 1 | 8 | .000 | 2 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaleigh Harvey | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jessica Guidry * | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Manyi Ati * | 4 | 2 | 4 | 13 | -.154 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 1 | 0 | 4.5 |
| 9 | Lucy Perez | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Jordan Spinks | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katie Best * | 4 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 9.5 |
| 13 | Michelle Walker * | 3 | 5 | 5 | 18 | .000 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Michelle Carle | 4 | 3 | 5 | 20 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Jewell Sherrer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Rachel Wotitzky * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 25 | 116 | .043 | 29 | 4 | 6 | 18 | 56 | 1 | 12 | 2 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 124 Time: 1:31 Scorer: Whitney Noble |
* = Starter
![]() |













