Univ. of Montevallo at. Armstrong
@ Savannah, Ga. (The ARC)
10/28/2011 at 7:00 pm
@ Savannah, Ga. (The ARC)
10/28/2011 at 7:00 pm
|
Montevallo
0 |
(16) Armstrong
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montevallo (13-14, 4-7 PBC) | 22 | 22 | 18 | 0 |
| Armstrong (30-0, 10-0 PBC) | 25 | 25 | 25 | 3 |
Montevallo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 | ||
| 2 | 14 | 7 | 31 | .226 | ||
| 3 | 11 | 6 | 34 | .147 | ||
Armstrong | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 45 | .222 | ||
| 2 | 15 | 5 | 34 | .294 | ||
| 3 | 12 | 5 | 32 | .219 | ||
Montevallo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Garrison * | 3 | 1 | 0 | 1 | 1.000 | 33 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 2.5 |
| 3 | Brianna Guzinski * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaleigh Harvey * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Manyi Ati * | 3 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
| 11 | Katie Best * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Michelle Walker * | 3 | 12 | 3 | 24 | .375 | 2 | 1 | 1 | 1 | 11 | 0 | 2 | 1 | 1 | 14.0 |
| 5 | Jessica Guidry | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Lucy Perez | 2 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Jordan Spinks | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michelle Carle | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 17 | Jewell Sherrer | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 104 | .212 | 36 | 3 | 5 | 6 | 44 | 1 | 12 | 2 | 4 | 49.0 | ||
Armstrong | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Budd, Brendyce * | 3 | 11 | 4 | 24 | .292 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 11.0 |
| 5 | Santaniello, Jessica * | 3 | 8 | 4 | 32 | .125 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Pittman, Leia * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 9 | Jones, Amanda * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 12 | Wolf, Brittany * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8.5 |
| 17 | Seal, Ashley * | 3 | 1 | 1 | 2 | .000 | 34 | 2 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 6.0 |
| 1 | Edgeworth, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Howett, Casey | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Davis, Stacey | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 16 | 111 | .243 | 39 | 6 | 4 | 3 | 42 | 3 | 13 | 4 | 0 | 58.5 | ||
| Other Information |
|---|
|
Arena: The ARC Attendance: 147 Time: 1:15 1st Referee: Lisa Bettio 2nd Referee: Malcom Grimes |
* = Starter
![]() |













