Kaleigh Harvey | #4 | DS | Montevallo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 0.06 | -.132 | 0.15 | 0.00 | 0.17 | 2.03 |
| Recent Games | ||
|---|---|---|
| Oct 25 | at Stillman | W, 3-0 |
| Oct 28 | at Armstrong | L, 3-0 |
| Oct 29 | at Flagler | L, 3-0 |
| Nov 4 | at Francis Marion | L, 3-0 |
| Nov 5 | at UNC Pembroke | L, 3-2 |
| Nov 11 | vs. Flagler | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 14 | ||
| Sets | 94 | 48 | ||
| Kills | 6 | 3 | ||
| Kills per set | 0.06 | 0.06 | ||
| Errors | 13 | 4 | ||
| Total Attacks | 53 | 20 | ||
| Hitting Percentage | -.132 | -.050 | ||
| Assists | 14 | 7 | ||
| Assists per set | 0.15 | 0.15 | ||
| Service Aces | 16 | 7 | ||
| Service Errors | 18 | 12 | ||
| Service Aces per set | 0.17 | 0.15 | ||
| Reception Errors | 20 | 9 | ||
| Digs | 191 | 96 | ||
| Digs per set | 2.03 | 2.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 22.0 | 10.0 | ||
| Points per set | 0.2 | 0.2 | ||
![]() |













