Michelle Walker | #13 | OH | Montevallo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 3.08 | .207 | 0.14 | 0.58 | 0.23 | 2.11 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 100 | 308 | 3.08 | 134 | 841 | .207 | 14 | 0.14 | 23 | 0.23 | 211 | 2.11 | 12 | 46 | 58 | 0.58 | 366.0 | 3.7 |
| Conference | 14 | 46 | 127 | 2.76 | 65 | 384 | .161 | 9 | 0.20 | 8 | 0.17 | 94 | 2.04 | 4 | 21 | 25 | 0.54 | 149.5 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 105 | 3.28 | 44 | 277 | .220 | 5 | 0.16 | 4 | 0.12 | 70 | 2.19 | 4 | 14 | 18 | 0.56 | 120.0 | 3.8 |
| Away | 12 | 38 | 101 | 2.66 | 58 | 312 | .138 | 6 | 0.16 | 11 | 0.29 | 77 | 2.03 | 5 | 16 | 21 | 0.55 | 125.0 | 3.3 |
| Neutral | 9 | 30 | 102 | 3.40 | 32 | 252 | .278 | 3 | 0.10 | 8 | 0.27 | 64 | 2.13 | 3 | 16 | 19 | 0.63 | 121.0 | 4.0 |
| Wins | 13 | 39 | 139 | 3.56 | 44 | 330 | .288 | 7 | 0.18 | 15 | 0.38 | 87 | 2.23 | 4 | 19 | 23 | 0.59 | 167.5 | 4.3 |
| Losses | 18 | 61 | 169 | 2.77 | 90 | 511 | .155 | 7 | 0.11 | 8 | 0.13 | 124 | 2.03 | 8 | 27 | 35 | 0.57 | 198.5 | 3.3 |
![]() |













