Skip To Main Content

University of Montevallo Athletics

2018-19 Men's Basketball Cumulative Statistics - University of Montevallo Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (10-20, 6-14)

Overall Team Statistics
Statistic Montevallo Opponents
Scoring
Total Points 1945 2017
Points Per Game 64.8 67.2
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 701-1683 711-1618
FG: Percentage .417 .439
FG: Per Game 23.4 23.7
3PT: Made-Attempted 178-554 252-713
3PT: Percentage .321 .353
3PT: Per Game 5.9 8.4
FT: Made-Attempted 365-537 343-495
FT: Percentage .680 .693
FT: Per Game 12.2 11.4
Rebounding
Total 1120 932
Per Game 37.3 31.1
Margin 6.3 --
Assists
Total 328 424
Per Game 10.9 14.1
Turnovers
Total 443 377
Per Game 14.8 12.6
Margin -2.2 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 12.5 15.1
Steals
Total 190 195
Per Game 6.3 6.5
Blocks
Total 66 60
Per Game 2.2 2.0
Attendance
Total 10290 7802
Per Game 12-858 15-520

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fuller, Micah 29 16 798 27.5 109 243 .449 52 136 .382 61 67 .910 331 11.4 21 55 76 2.6 64 58 52 22 5
33 Owens, De'Marco 30 20 728 24.3 122 250 .488 2 5 .400 70 89 .787 316 10.5 65 133 198 6.6 64 27 50 18 5
05 Lowman, Wade 29 25 720 24.8 104 179 .581 0 2 .000 65 119 .546 273 9.4 106 87 193 6.7 70 12 53 16 30
24 Johnson, Carl 23 11 519 22.6 59 183 .322 24 75 .320 34 73 .466 176 7.7 39 59 98 4.3 50 31 48 19 2
02 Youmans, Jack 30 29 724 24.1 72 198 .364 37 124 .298 28 34 .824 209 7.0 6 78 84 2.8 50 30 57 20 3
22 Curtis, Jeremiah 29 13 575 19.8 74 187 .396 4 9 .444 43 53 .811 195 6.7 37 89 126 4.3 42 11 27 11 3
01 Copeland, Cam 30 23 923 30.8 72 201 .358 23 79 .291 32 42 .762 199 6.6 21 69 90 3.0 42 116 75 47 4
00 Streeter, D'Angelo 6 0 57 9.5 8 20 .400 3 7 .429 4 6 .667 23 3.8 2 5 7 1.2 8 5 10 1 0
12 Solomon, Kaleel 25 2 331 13.2 29 94 .309 21 73 .288 9 16 .563 88 3.5 6 38 44 1.8 39 13 22 9 1
13 Jackson, Zach 25 2 365 14.6 34 65 .523 2 5 .400 16 32 .500 86 3.4 30 51 81 3.2 27 9 28 17 11
10 Glass, Ben 3 1 16 5.3 1 3 .333 1 2 .500 2 4 .500 5 1.7 0 2 2 0.7 4 1 1 0 0
20 Updike, Tyler 18 7 191 10.6 10 42 .238 8 35 .229 1 2 .500 29 1.6 2 20 22 1.2 8 12 11 7 2
32 Medenica, Alek 17 1 103 6.1 7 18 .389 1 2 .500 0 0 .000 15 0.9 6 18 24 1.4 8 3 3 3 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 50 75 2.5 0 0 5 0 0  
Total 30 6050 201.7 701 1683 .417 178 554 .321 365 537 .680 1945 64.83 366 754 1120 37.3 476 328 442 190 66
Opponents 30 6044 201.5 711 1618 .439 252 713 .353 343 495 .693 2017 67.23 240 692 932 31.1 502 424 377 195 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fuller, Micah 19 13 532 28.0 77 168 .458 37 95 .389 48 51 .941 239 12.6 12 38 50 2.6 42 45 2.4 25 15 4
33 Owens, De'Marco 20 10 464 23.2 89 182 .489 2 4 .500 47 61 .770 227 11.4 39 83 122 6.1 41 14 0.7 32 13 2
05 Lowman, Wade 20 18 508 25.4 76 123 .618 0 1 .000 49 86 .570 201 10.1 78 61 139 7.0 49 8 0.4 33 10 23
01 Copeland, Cam 20 14 624 31.2 52 138 .377 17 58 .293 18 24 .750 139 7.0 17 46 63 3.2 25 76 3.8 47 29 4
24 Johnson, Carl 14 5 310 22.1 33 120 .275 15 52 .288 20 40 .500 101 7.2 20 32 52 3.7 34 16 1.1 29 11 2
02 Youmans, Jack 20 19 499 25.0 48 131 .366 24 84 .286 10 12 .833 130 6.5 6 50 56 2.8 32 22 1.1 34 16 2
22 Curtis, Jeremiah 20 10 379 19.0 52 130 .400 2 7 .286 19 22 .864 125 6.3 20 62 82 4.1 31 9 0.5 17 5 1
00 Streeter, D'Angelo 2 0 25 12.5 4 11 .364 1 3 .333 3 4 .750 12 6.0 1 1 2 1.0 4 3 1.5 1 1 0
13 Jackson, Zach 17 2 240 14.1 22 40 .550 2 4 .500 8 18 .444 54 3.2 21 34 55 3.2 22 4 0.2 23 13 7
20 Updike, Tyler 14 7 163 11.6 10 40 .250 8 34 .235 0 0 .000 28 2.0 2 19 21 1.5 6 10 0.7 8 6 1
12 Solomon, Kaleel 16 0 195 12.2 16 53 .302 12 45 .267 2 5 .400 46 2.9 6 23 29 1.8 19 10 0.6 11 4 1
10 Glass, Ben 3 1 16 5.3 1 3 .333 1 2 .500 2 4 .500 5 1.7 0 2 2 0.7 4 1 0.3 1 0 0
32 Medenica, Alek 11 1 70 6.4 5 13 .385 1 2 .500 0 0 .000 11 1.0 4 12 16 1.5 6 1 0.1 3 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 26 44 2.2 0 0 0.0 1 0 0  
Total 20 4025 201.3 485 1152 .421 122 391 .312 226 327 .691 1318 65.90 244 489 733 36.7 315 219 11.0 265 126 47
Opponents 20 4025 201.3 478 1066 .448 170 465 .366 246 348 .707 1372 68.60 159 470 629 31.5 309 284 14.2 236 120 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Fuller, Micah 29 16 798 109 243 .449 52 136 .382 61 67 .910 331 11.4
33 Owens, De'Marco 30 20 728 122 250 .488 2 5 .400 70 89 .787 316 10.5
05 Lowman, Wade 29 25 720 104 179 .581 0 2 .000 65 119 .546 273 9.4
02 Youmans, Jack 30 29 724 72 198 .364 37 124 .298 28 34 .824 209 7.0
24 Johnson, Carl 23 11 519 59 183 .322 24 75 .320 34 73 .466 176 7.7
01 Copeland, Cam 30 23 923 72 201 .358 23 79 .291 32 42 .762 199 6.6
22 Curtis, Jeremiah 29 13 575 74 187 .396 4 9 .444 43 53 .811 195 6.7
13 Jackson, Zach 25 2 365 34 65 .523 2 5 .400 16 32 .500 86 3.4
12 Solomon, Kaleel 25 2 331 29 94 .309 21 73 .288 9 16 .563 88 3.5
00 Streeter, D'Angelo 6 0 57 8 20 .400 3 7 .429 4 6 .667 23 3.8
20 Updike, Tyler 18 7 191 10 42 .238 8 35 .229 1 2 .500 29 1.6
10 Glass, Ben 3 1 16 1 3 .333 1 2 .500 2 4 .500 5 1.7
32 Medenica, Alek 17 1 103 7 18 .389 1 2 .500 0 0 .000 15 0.9
Total 30 6050 701 1683 .417 178 554 .321 365 537 .680 1945 64.83
Opponents 30 6044 711 1618 .439 252 713 .353 343 495 .693 2017 67.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Fuller, Micah 29 27.5 .449 .382 .910 0.7 1.9 2.6 2.0 0.8 0.2 11.4
33 Owens, De'Marco 30 24.3 .488 .400 .787 2.2 4.4 6.6 0.9 0.6 0.2 10.5
05 Lowman, Wade 29 24.8 .581 .000 .546 3.7 3.0 6.7 0.4 0.6 1.0 9.4
02 Youmans, Jack 30 24.1 .364 .298 .824 0.2 2.6 2.8 1.0 0.7 0.1 7.0
24 Johnson, Carl 23 22.6 .322 .320 .466 1.7 2.6 4.3 1.3 0.8 0.1 7.7
01 Copeland, Cam 30 30.8 .358 .291 .762 0.7 2.3 3.0 3.9 1.6 0.1 6.6
22 Curtis, Jeremiah 29 19.8 .396 .444 .811 1.3 3.1 4.3 0.4 0.4 0.1 6.7
13 Jackson, Zach 25 14.6 .523 .400 .500 1.2 2.0 3.2 0.4 0.7 0.4 3.4
12 Solomon, Kaleel 25 13.2 .309 .288 .563 0.2 1.5 1.8 0.5 0.4 0.0 3.5
00 Streeter, D'Angelo 6 9.5 .400 .429 .667 0.3 0.8 1.2 0.8 0.2 0.0 3.8
20 Updike, Tyler 18 10.6 .238 .229 .500 0.1 1.1 1.2 0.7 0.4 0.1 1.6
10 Glass, Ben 3 5.3 .333 .500 .500 0.0 0.7 0.7 0.3 0.0 0.0 1.7
32 Medenica, Alek 17 6.1 .389 .500 .000 0.4 1.1 1.4 0.2 0.2 0.0 0.9
Total 30 201.7 .417 .321 .680 12.2 25.1 37.3 10.9 6.3 2.2 64.83
Opponents 30 201.5 .439 .353 .693 8.0 23.1 31.1 14.1 6.5 2.0 67.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tampa 11/10/18 61-63 L 24-56 .429 7-14 .500 6-11 .545 13 24 37 37.0 16 13 13 1 6 61 61.0
at Saint Leo 11/11/18 74-66 W 20-42 .476 9-15 .600 25-36 .694 9 33 42 39.5 15 15 20 2 3 74 67.5
vs Clark Atlanta 11/13/18 68-65 W 23-56 .411 4-17 .235 18-25 .720 10 23 33 37.3 14 12 9 0 3 68 67.7
at UPR RIO PIEDRAS 11/16/18 56-68 L 17-41 .415 4-11 .364 18-26 .692 11 27 38 37.5 14 6 21 5 3 56 64.8
at UPR Bayamon 11/17/18 65-68 L 25-53 .472 5-11 .455 10-15 .667 6 26 32 36.4 17 8 19 1 11 65 64.8
at Ind.-Southeast 11/23/18 66-58 W 24-57 .421 5-14 .357 13-21 .619 11 30 41 37.2 13 12 21 2 9 66 65.0
vs Salem (WV) 11/24/18 64-74 L 22-64 .344 8-30 .267 12-19 .632 25 21 46 38.4 16 13 20 1 5 64 64.9
at Mississippi Col. 11/29/18 69-74 L 26-56 .464 1-9 .111 16-23 .696 12 25 37 38.3 20 9 17 2 10 69 65.4
at Delta State University 12/01/18 68-77 L 23-65 .354 9-21 .429 13-17 .765 17 19 36 38.0 19 9 8 1 4 68 65.7
vs Miles 12/08/18 55-65 L 19-57 .333 5-15 .333 12-17 .706 12 22 34 37.6 13 10 15 2 7 55 64.6
at Clark Atlanta 12/11/18 55-58 L 18-44 .409 4-15 .267 15-23 .652 12 29 41 37.9 21 10 23 3 7 55 63.7
vs West Ga. 12/15/18 88-62 W 32-55 .582 13-25 .520 11-16 .688 9 22 31 37.3 22 23 19 4 8 88 65.8
vs Shorter 12/17/18 69-58 W 23-54 .426 7-22 .318 16-25 .640 11 24 35 37.2 13 15 16 3 13 69 66.0
at Miles 12/31/18 63-60 W (OT) 24-61 .393 5-21 .238 10-17 .588 13 30 43 37.6 22 10 16 2 10 63 65.8
at Auburn Montgomery 01/03/19 80-82 L 34-69 .493 7-20 .350 5-10 .500 14 20 34 37.3 14 14 12 3 9 80 66.7
at West Florida 01/05/19 72-56 W 25-55 .455 7-17 .412 15-17 .882 11 30 41 37.6 14 9 14 2 6 72 67.1
vs Christian Brothers 01/12/19 69-80 L 29-68 .426 5-19 .263 6-12 .500 18 23 41 37.8 16 13 8 4 0 69 67.2
at Lee 01/17/19 55-65 L 19-56 .339 4-19 .211 13-17 .765 11 23 34 37.6 15 8 12 2 6 55 66.5
vs AUM 01/19/19 63-47 W 25-55 .455 7-20 .350 6-16 .375 13 37 50 38.2 13 15 22 7 12 63 66.3
vs Valdosta St. 01/24/19 67-65 W 24-53 .453 7-16 .438 12-23 .522 12 21 33 38.0 17 12 12 1 7 67 66.4
at West Alabama 01/26/19 65-70 L (OT) 22-56 .393 3-13 .231 18-24 .750 14 26 40 38.0 16 7 16 1 7 65 66.3
at Valdosta State 01/31/19 70-75 L 25-54 .463 6-15 .400 14-19 .737 10 29 39 38.1 15 13 17 2 4 70 66.5
vs West Ala. 02/02/19 63-65 L 22-61 .361 5-22 .227 14-16 .875 16 28 44 38.3 17 8 13 4 2 63 66.3
vs Lee 02/07/19 56-64 L 18-51 .353 7-20 .350 13-19 .684 13 21 34 38.2 12 8 16 1 6 56 65.9
vs Ala.-Huntsville 02/09/19 51-61 L 20-57 .351 2-18 .111 9-10 .900 13 27 40 38.2 24 5 13 3 2 51 65.3
at Union (TN) 02/14/19 66-81 L 23-58 .397 8-30 .267 12-13 .923 8 28 36 38.2 13 12 11 1 3 66 65.3
at Christian Brothers 02/16/19 58-79 L 24-59 .407 4-17 .235 6-11 .545 8 17 25 37.7 8 12 3 0 8 58 65.0
at UAH 02/21/19 66-88 L 28-61 .459 3-17 .176 7-11 .636 11 19 30 37.4 15 9 10 1 6 66 65.1
vs West Florida 02/23/19 66-69 L 22-54 .407 10-30 .333 12-17 .706 11 29 40 37.5 19 9 16 1 5 66 65.1
vs Delta St. 02/28/19 57-54 W 21-55 .382 7-21 .333 8-11 .727 12 21 33 37.3 13 9 10 4 8 57 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tampa 11/10/18 63-61 W 22-50 .440 8-19 .421 11-16 .688 5 22 27 27.0 14 13 10 2 5 63 63.0
Saint Leo 11/11/18 66-74 L 24-61 .393 8-29 .276 10-17 .588 8 19 27 27.0 27 17 10 6 10 66 64.5
Clark Atlanta 11/13/18 65-68 L 25-58 .431 8-24 .333 7-11 .636 13 27 40 31.3 20 11 15 3 4 65 64.7
UPR RIO PIEDRAS 11/16/18 68-56 W 24-55 .436 12-27 .444 8-13 .615 7 17 24 29.5 20 18 9 1 8 68 65.5
UPR Bayamon 11/17/18 68-65 W 25-55 .455 8-30 .267 10-16 .625 6 26 32 30.0 16 17 18 3 9 68 66.0
Ind.-Southeast 11/23/18 58-66 L 23-56 .411 8-27 .296 4-9 .444 5 22 27 29.5 21 13 21 1 8 58 64.7
Salem (WV) 11/24/18 74-64 W 26-52 .500 11-26 .423 11-13 .846 5 15 20 28.1 20 21 14 3 7 74 66.0
Mississippi Col. 11/29/18 74-69 W 27-58 .466 10-25 .400 10-18 .556 10 21 31 28.5 18 18 15 3 3 74 67.0
Delta State University 12/01/18 77-68 W 25-41 .610 8-16 .500 19-30 .633 3 27 30 28.7 14 14 12 3 6 77 68.1
Miles 12/08/18 65-55 W 25-54 .463 7-17 .412 8-11 .727 9 29 38 29.6 16 12 16 4 9 65 67.8
Clark Atlanta 12/11/18 58-55 W 17-52 .327 8-30 .267 16-23 .696 11 18 29 29.5 21 10 14 1 7 58 66.9
West Ga. 12/15/18 62-88 L 20-46 .435 6-14 .429 16-27 .593 9 17 26 29.3 16 12 21 0 11 62 66.5
Shorter 12/17/18 58-69 L 21-50 .420 8-23 .348 8-11 .727 7 23 30 29.3 19 10 21 1 6 58 65.8
Miles 12/31/18 60-63 L (OT) 22-59 .373 4-19 .211 12-18 .667 12 27 39 30.0 18 8 14 1 8 60 65.4
Auburn Montgomery 01/03/19 82-80 W 30-56 .536 9-20 .450 13-16 .813 7 24 31 30.1 14 18 14 4 5 82 66.5
West Florida 01/05/19 56-72 L 21-61 .344 8-26 .308 6-8 .750 11 20 31 30.1 19 14 13 1 7 56 65.9
Christian Brothers 01/12/19 80-69 W 26-58 .448 11-33 .333 17-20 .850 10 25 35 30.4 15 16 5 4 5 80 66.7
Lee 01/17/19 65-55 W 23-52 .442 5-15 .333 14-21 .667 9 26 35 30.7 16 12 12 3 4 65 66.6
AUM 01/19/19 47-63 L 15-57 .263 7-29 .241 10-16 .625 9 21 30 30.6 16 9 16 2 6 47 65.6
Valdosta St. 01/24/19 65-67 L 22-50 .440 5-16 .313 16-22 .727 12 22 34 30.8 16 8 10 2 8 65 65.6
West Alabama 01/26/19 70-65 W (OT) 25-55 .455 6-21 .286 14-24 .583 9 23 32 30.9 17 14 10 2 6 70 65.8
Valdosta State 01/31/19 75-70 W 27-58 .466 6-20 .300 15-19 .789 6 22 28 30.7 18 17 7 4 7 75 66.2
West Ala. 02/02/19 65-63 W 24-52 .462 6-14 .429 11-19 .579 6 25 31 30.7 11 13 9 1 8 65 66.1
Lee 02/07/19 64-56 W 25-52 .481 9-18 .500 5-7 .714 7 24 31 30.8 19 15 13 0 8 64 66.0
Ala.-Huntsville 02/09/19 61-51 W 18-43 .419 6-23 .261 19-24 .792 2 25 27 30.6 14 6 11 2 5 61 65.8
Union (TN) 02/14/19 81-66 W 27-66 .409 14-34 .412 13-14 .929 11 24 35 30.8 13 18 6 1 4 81 66.4
Christian Brothers 02/16/19 79-58 W 29-55 .527 15-37 .405 6-6 1.000 9 29 38 31.0 12 25 10 1 1 79 66.9
UAH 02/21/19 88-66 W 31-54 .574 17-36 .472 9-11 .818 6 25 31 31.0 13 23 11 0 4 88 67.6
West Florida 02/23/19 69-66 W 21-53 .396 9-28 .321 18-25 .720 7 23 30 31.0 13 14 6 0 10 69 67.7
Delta St. 02/28/19 54-57 L 21-49 .429 5-17 .294 7-10 .700 9 24 33 31.1 16 8 14 1 6 54 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tampa 11/10/18 61-63 -2 24-56/22-50 .429/.440 7-14/8-19 .500/.421 6-11/11-16 .545-.688 37/27 10 13/13 13/10 1/2 6/5 16/14
Saint Leo 11/11/18 74-66 8 20-42/24-61 .476/.393 9-15/8-29 .600/.276 25-36/10-17 .694-.588 42/27 15 15/17 20/10 2/6 3/10 15/27
Clark Atlanta 11/13/18 68-65 3 23-56/25-58 .411/.431 4-17/8-24 .235/.333 18-25/7-11 .720-.636 33/40 -7 12/11 9/15 0/3 3/4 14/20
UPR RIO PIEDRAS 11/16/18 56-68 -12 17-41/24-55 .415/.436 4-11/12-27 .364/.444 18-26/8-13 .692-.615 38/24 14 6/18 21/9 5/1 3/8 14/20
UPR Bayamon 11/17/18 65-68 -3 25-53/25-55 .472/.455 5-11/8-30 .455/.267 10-15/10-16 .667-.625 32/32 0 8/17 19/18 1/3 11/9 17/16
Ind.-Southeast 11/23/18 66-58 8 24-57/23-56 .421/.411 5-14/8-27 .357/.296 13-21/4-9 .619-.444 41/27 14 12/13 21/21 2/1 9/8 13/21
Salem (WV) 11/24/18 64-74 -10 22-64/26-52 .344/.500 8-30/11-26 .267/.423 12-19/11-13 .632-.846 46/20 26 13/21 20/14 1/3 5/7 16/20
Mississippi Col. 11/29/18 69-74 -5 26-56/27-58 .464/.466 1-9/10-25 .111/.400 16-23/10-18 .696-.556 37/31 6 9/18 17/15 2/3 10/3 20/18
Delta State University 12/01/18 68-77 -9 23-65/25-41 .354/.610 9-21/8-16 .429/.500 13-17/19-30 .765-.633 36/30 6 9/14 8/12 1/3 4/6 19/14
Miles 12/08/18 55-65 -10 19-57/25-54 .333/.463 5-15/7-17 .333/.412 12-17/8-11 .706-.727 34/38 -4 10/12 15/16 2/4 7/9 13/16
Clark Atlanta 12/11/18 55-58 -3 18-44/17-52 .409/.327 4-15/8-30 .267/.267 15-23/16-23 .652-.696 41/29 12 10/10 23/14 3/1 7/7 21/21
West Ga. 12/15/18 88-62 26 32-55/20-46 .582/.435 13-25/6-14 .520/.429 11-16/16-27 .688-.593 31/26 5 23/12 19/21 4/0 8/11 22/16
Shorter 12/17/18 69-58 11 23-54/21-50 .426/.420 7-22/8-23 .318/.348 16-25/8-11 .640-.727 35/30 5 15/10 16/21 3/1 13/6 13/19
Miles 12/31/18 63-60 3 24-61/22-59 .393/.373 5-21/4-19 .238/.211 10-17/12-18 .588-.667 43/39 4 10/8 16/14 2/1 10/8 22/18
Auburn Montgomery 01/03/19 80-82 -2 34-69/30-56 .493/.536 7-20/9-20 .350/.450 5-10/13-16 .500-.813 34/31 3 14/18 12/14 3/4 9/5 14/14
West Florida 01/05/19 72-56 16 25-55/21-61 .455/.344 7-17/8-26 .412/.308 15-17/6-8 .882-.750 41/31 10 9/14 14/13 2/1 6/7 14/19
Christian Brothers 01/12/19 69-80 -11 29-68/26-58 .426/.448 5-19/11-33 .263/.333 6-12/17-20 .500-.850 41/35 6 13/16 8/5 4/4 0/5 16/15
Lee 01/17/19 55-65 -10 19-56/23-52 .339/.442 4-19/5-15 .211/.333 13-17/14-21 .765-.667 34/35 -1 8/12 12/12 2/3 6/4 15/16
AUM 01/19/19 63-47 16 25-55/15-57 .455/.263 7-20/7-29 .350/.241 6-16/10-16 .375-.625 50/30 20 15/9 22/16 7/2 12/6 13/16
Valdosta St. 01/24/19 67-65 2 24-53/22-50 .453/.440 7-16/5-16 .438/.313 12-23/16-22 .522-.727 33/34 -1 12/8 12/10 1/2 7/8 17/16
West Alabama 01/26/19 65-70 -5 22-56/25-55 .393/.455 3-13/6-21 .231/.286 18-24/14-24 .750-.583 40/32 8 7/14 16/10 1/2 7/6 16/17
Valdosta State 01/31/19 70-75 -5 25-54/27-58 .463/.466 6-15/6-20 .400/.300 14-19/15-19 .737-.789 39/28 11 13/17 17/7 2/4 4/7 15/18
West Ala. 02/02/19 63-65 -2 22-61/24-52 .361/.462 5-22/6-14 .227/.429 14-16/11-19 .875-.579 44/31 13 8/13 13/9 4/1 2/8 17/11
Lee 02/07/19 56-64 -8 18-51/25-52 .353/.481 7-20/9-18 .350/.500 13-19/5-7 .684-.714 34/31 3 8/15 16/13 1/0 6/8 12/19
Ala.-Huntsville 02/09/19 51-61 -10 20-57/18-43 .351/.419 2-18/6-23 .111/.261 9-10/19-24 .900-.792 40/27 13 5/6 13/11 3/2 2/5 24/14
Union (TN) 02/14/19 66-81 -15 23-58/27-66 .397/.409 8-30/14-34 .267/.412 12-13/13-14 .923-.929 36/35 1 12/18 11/6 1/1 3/4 13/13
Christian Brothers 02/16/19 58-79 -21 24-59/29-55 .407/.527 4-17/15-37 .235/.405 6-11/6-6 .545-1.000 25/38 -13 12/25 3/10 0/1 8/1 8/12
UAH 02/21/19 66-88 -22 28-61/31-54 .459/.574 3-17/17-36 .176/.472 7-11/9-11 .636-.818 30/31 -1 9/23 10/11 1/0 6/4 15/13
West Florida 02/23/19 66-69 -3 22-54/21-53 .407/.396 10-30/9-28 .333/.321 12-17/18-25 .706-.720 40/30 10 9/14 16/6 1/0 5/10 19/13
Delta St. 02/28/19 57-54 3 21-55/21-49 .382/.429 7-21/5-17 .333/.294 8-11/7-10 .727-.700 33/33 0 9/8 10/14 4/1 8/6 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 West Ga. (12/15/18)
FIELD GOALS MADE 34 Auburn Montgomery (01/03/19)
FIELD GOAL ATTEMPTS 69 Auburn Montgomery (01/03/19)
3 PT FIELD GOALS MADE 13 West Ga. (12/15/18)
3 PT FG ATTEMPTS 30 Salem (WV) (11/24/18); West Florida (02/23/19); Union (TN) (02/14/19)
FREE THROWS MADE 25 Saint Leo (11/11/18)
FREE THROW ATTEMPTS 36 Saint Leo (11/11/18)
REBOUNDS 50 AUM (01/19/19)
ASSISTS 23 West Ga. (12/15/18)
STEALS 13 Shorter (12/17/18)
BLOCKED SHOTS 7 AUM (01/19/19)
TURNOVERS 23 Clark Atlanta (12/11/18)
FOULS 24 Ala.-Huntsville (02/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 De'Marco Owens Valdosta State (01/31/19)
FIELD GOALS MADE 8 Wade Lowman; Owens,De'Marco; Curtis,Jeremiah Auburn Montgomery (01/03/19); West Florida (01/05/19); Union (TN) (02/14/19); UAH (02/21/19)
FIELD GOAL ATTEMPTS 17 Owens,De'Marco UAH (02/21/19)
3 PT FIELD GOALS MADE 5 Fuller,Micah West Ga. (12/15/18)
3 PT FG ATTEMPTS 10 Youmans,Jack; Kaleel Solomon; Fuller,Micah; Solomon,Kaleel West Florida (02/23/19); Miles (12/31/18); Lee (01/17/19); Union (TN) (02/14/19)
FREE THROWS MADE 8 Jeremiah Curtis Saint Leo (11/11/18)
FREE THROW ATTEMPTS 10 Lowman,Wade; Johnson,Carl Shorter (12/17/18); Valdosta St. (01/24/19)
REBOUNDS 14 Carl Johnson Salem (WV) (11/24/18)
ASSISTS 8 Copeland,Cam West Ga. (12/15/18)
STEALS 5 Copeland,Cam Lee (01/17/19)
BLOCKED SHOTS 4 Jackson,Zach AUM (01/19/19)
TURNOVERS 7 Youmans,Jack AUM (01/19/19)
FOULS 5 Fuller,Micah; KALEEL SOLOMON; Carl Johnson; Wade Lowman Valdosta St. (01/24/19); UPR RIO PIEDRAS (11/16/18); Delta State University (12/01/18); Miles (12/31/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Fuller, Micah 29 331 11.4
#33 Owens, De'Marco 30 316 10.5
#05 Lowman, Wade 29 273 9.4
#02 Youmans, Jack 30 209 7.0
#01 Copeland, Cam 30 199 6.6
#22 Curtis, Jeremiah 29 195 6.7
#24 Johnson, Carl 23 176 7.7
#12 Solomon, Kaleel 25 88 3.5
#13 Jackson, Zach 25 86 3.4
#20 Updike, Tyler 18 29 1.6
#00 Streeter, D'Angelo 6 23 3.8
#32 Medenica, Alek 17 15 0.9
#10 Glass, Ben 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Owens, De'Marco 30 122 250 .488 4.1 8.3
#03 Fuller, Micah 29 109 243 .449 3.8 8.4
#05 Lowman, Wade 29 104 179 .581 3.6 6.2
#22 Curtis, Jeremiah 29 74 187 .396 2.6 6.4
#01 Copeland, Cam 30 72 201 .358 2.4 6.7
#02 Youmans, Jack 30 72 198 .364 2.4 6.6
#24 Johnson, Carl 23 59 183 .322 2.6 8.0
#13 Jackson, Zach 25 34 65 .523 1.4 2.6
#12 Solomon, Kaleel 25 29 94 .309 1.2 3.8
#20 Updike, Tyler 18 10 42 .238 0.6 2.3
#00 Streeter, D'Angelo 6 8 20 .400 1.3 3.3
#32 Medenica, Alek 17 7 18 .389 0.4 1.1
#10 Glass, Ben 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Fuller, Micah 29 52 136 .382 1.8 4.7
#02 Youmans, Jack 30 37 124 .298 1.2 4.1
#24 Johnson, Carl 23 24 75 .320 1.0 3.3
#01 Copeland, Cam 30 23 79 .291 0.8 2.6
#12 Solomon, Kaleel 25 21 73 .288 0.8 2.9
#20 Updike, Tyler 18 8 35 .229 0.4 1.9
#22 Curtis, Jeremiah 29 4 9 .444 0.1 0.3
#00 Streeter, D'Angelo 6 3 7 .429 0.5 1.2
#13 Jackson, Zach 25 2 5 .400 0.1 0.2
#33 Owens, De'Marco 30 2 5 .400 0.1 0.2
#10 Glass, Ben 3 1 2 .500 0.3 0.7
#32 Medenica, Alek 17 1 2 .500 0.1 0.1
#05 Lowman, Wade 29 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Owens, De'Marco 30 70 89 .787 2.3 3.0
#05 Lowman, Wade 29 65 119 .546 2.2 4.1
#03 Fuller, Micah 29 61 67 .910 2.1 2.3
#22 Curtis, Jeremiah 29 43 53 .811 1.5 1.8
#24 Johnson, Carl 23 34 73 .466 1.5 3.2
#01 Copeland, Cam 30 32 42 .762 1.1 1.4
