Skip To Main Content

University of Montevallo Athletics

Univ. of Montevallo (2-0)-VS-Point University (1-3)

Box Score

Univ. of Montevallo logo
19
vs
Point University logo
11

Univ. of Montevallo (2-0)
-VS-
Point University (1-3)

Team Score By Period
Team F Total
Winner Univ. of Montevallo 8 11 19
Point University 4 7 11
UM
Kaminski, Alyssa (7); Duckworth, Lauren (6); Culver, Jessica (1); Shea, Meghan (1); Johnson, Maggie (1); Griffin, Georgi (1); Samuel, Tatiana (1); Schuetz, Lara (1)
PU
Overton, Dakota (3); Slusher, Cathy (2); Dalton, Amanda (2); Millican, Alexandra (2); Owens, Kristen (1); Beardsley, Grace (1)
Date:
2/14/2017
Start:
5:00 pm
Time:
2:00
Attendance:
30
Location:
West Point, Ga.
Stadium:
River Bowl Stadium
VIEW
Match History vs Point University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UM PU
UM 1st 28:46 Kaminski, Alyssa Unassisted 1 0
PU 1st 26:22 Slusher, Cathy Unassisted 1 1
UM 1st 26:17 Kaminski, Alyssa Schuetz, Lara 2 1
UM 1st 25:59 Duckworth, Lauren Unassisted 3 1
UM 1st 23:29 Kaminski, Alyssa Duckworth, Lauren 4 1
PU 1st 18:00 Overton, Dakota Unassisted 4 2
UM 1st 15:42 Samuel, Tatiana Kaminski, Alyssa 5 2
UM 1st 15:00 Culver, Jessica Kaminski, Alyssa 6 2
PU 1st 13:49 Dalton, Amanda Unassisted 6 3
UM 1st 12:53 Kaminski, Alyssa Duckworth, Lauren 7 3
PU 1st 09:27 Slusher, Cathy Overton, Dakota 7 4
UM 1st 06:36 Kaminski, Alyssa Unassisted 8 4
PU 2nd 29:05 Overton, Dakota Coronado. Alexa 8 5
PU 2nd 26:41 Millican, Alexandra Slusher, Cathy 8 6
UM 2nd 26:10 Duckworth, Lauren Schuetz, Lara 9 6
UM 2nd 24:41 Schuetz, Lara Duckworth, Lauren 10 6
UM 2nd 24:02 Kaminski, Alyssa Unassisted 11 6
UM 2nd 22:58 Duckworth, Lauren Unassisted 12 6
UM 2nd 22:01 Kaminski, Alyssa Johnson, Janey 13 6
UM 2nd 20:04 Johnson, Maggie Unassisted 14 6
UM 2nd 14:20 Duckworth, Lauren Unassisted 15 6
PU 2nd 13:59 Owens, Kristen Unassisted 15 7
PU 2nd 10:46 Beardsley, Grace (UP) Unassisted 15 8
PU 2nd 09:38 Dalton, Amanda (UP) Unassisted 15 9
PU 2nd 07:13 Overton, Dakota (UP) Unassisted 15 10
UM 2nd 06:26 Shea, Meghan Schuetz, Lara 16 10
UM 2nd 06:09 Duckworth, Lauren Shea, Meghan 17 10
PU 2nd 04:30 Millican, Alexandra Beardsley, Grace 17 11
UM 2nd 02:08 Duckworth, Lauren Shea, Meghan 18 11
UM 2nd 01:43 Griffin, Georgi Unassisted 19 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
UM 2nd 10:48 Jimenez, Nabyl YELLOW CARD
UM 2nd 07:18 Samuel, Tatiana YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Univ. of Montevallo 0 0 0
Point University 0 0 0
Shots On Goal
Univ. of Montevallo 8 11 19
Point University 4 7 11
Saves
Univ. of Montevallo 0 0 0
Point University 0 0 0
Turnovers
Univ. of Montevallo 0 0 0
Point University 0 0 0
Clears
Univ. of Montevallo 0-0 0-0 0-0
Point University 0-0 0-0 0-0
Ground Balls
Univ. of Montevallo 0 0 0
Point University 0 0 0
Draw Controls
Univ. of Montevallo 0 0 0
Point University 0 0 0
Free-Position Shots
Univ. of Montevallo 0-0 0-0 0-0
Point University 0-0 0-0 0-0

Individual Statistics

Univ. of Montevallo 19

Univ. of Montevallo 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Culver, Jessica 1 0 1 2 0 6 3 3 4 2
2 Smith, Andriana 0 0 0 0 0 0 0 0 0 0
3 Johnson, Janey 0 1 1 4 0 3 3 0 0 0
4 Shea, Meghan 1 2 3 3 0 0 4 2 2 1 0-1
7 Carpenter, Jaelyn 0 0 0 0 0 1 0 0 0 0
9 Jimenez, Nabyl 0 0 0 0 0 0 4 0 0 1
10 Johnson, Maggie 1 0 1 1 0 3 1 1 0 0 0-1
11 Stehmeier, Summer 0 0 0 0 0 0 3 0 0 2
13 Griffin, Georgi 1 0 1 2 0 2 2 0 7 2 0-1
15 Duckworth, Lauren 6 3 9 7 0 4 2 2 0 0 0-1
18 Luginbuhl, Emma 0 0 0 0 0 0 0 0 0 0
21 Kaminski, Alyssa 7 2 9 7 0 0 4 0 0 1
23 Toney, Jennifer 0 0 0 0 0 0 0 0 0 0
24 Krupa, Caroline 0 0 0 0 0 5 1 0 6 2
25 Carlson, Delani 0 0 0 0 0 0 0 0 0 0
GK 27 Ahmed, Irfana 0 0 0 0 0 0 0 0 0 0
32 Samuel, Tatiana 1 0 1 1 0 4 1 2 0 3
45 Schuetz, Lara 1 3 4 2 0 3 4 0 2 3 0-3
88 Carpenter, Aliya 0 0 0 0 0 1 1 0 0 2
Totals 19 11 30 29 0 32 33 10 21 19 0-7

Point University 11

Point University 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Gross, Emma 0 0 0 0 0 1 0 1 0 0
4 Martin, Deija 0 0 0 0 0 1 1 4 1 5
5 Slusher, Cathy 2 1 3 2 0 4 3 0 0 0 0-2
6 Perez, Reyne 0 0 0 0 0 4 2 1 0 3
7 Winters, A'Miracle 0 0 0 0 0 4 2 5 1 1
10 Overton, Dakota 3 1 4 6 0 2 6 0 1 2 0-2
12 Coronado. Alexa 0 1 1 0 0 4 1 4 2 4
15 Dalton, Amanda 2 0 2 3 0 1 3 2 0 2 0-2
20 Moore, Ta'Mara 0 0 0 1 0 1 3 0 0 2
21 Owens, Kristen 1 0 1 1 0 2 11 1 2 2
24 Allen, Mackenzie 0 0 0 0 0 1 0 1 0 1
GK 25 Smith, Abagail 0 0 0 0 0 0 0 0 0 0
30 Sanders, Janice 0 0 0 0 0 0 0 2 0 4
48 Beardsley, Grace 1 1 2 1 0 7 3 5 2 4 0-1
55 Millican, Alexandra 2 0 2 4 0 2 6 0 2 1
Totals 11 4 15 18 0 34 41 26 11 31 0-7

Goalkeeping Statistics

UM - Goalkeeping
# Player Minutes GA Saves Dec
27 Ahmed, Irfana 60:00 11 11 W
Totals 11 11
PU - Goalkeeping
# Player Minutes GA Saves Dec
25 Smith, Abagail 60:00 19 19 L
Totals 19 19

Play By Play