Skip To Main Content

University of Montevallo Athletics

University of Montevallo (2-2)-VS-Tennessee Wesleyan (0-2)

Box Score

University of Montevallo logo
19
vs
Tennessee Wesleyan logo
9

University of Montevallo (2-2)
-VS-
Tennessee Wesleyan (0-2)

Team Score By Period
Team F Total
Winner University of Montevallo 12 7 19
Tennessee Wesleyan 5 4 9
UM
Morawiec , Jodi (3); Kuys, Anja (3); Dicken, Natalie (3); Johnson, Janey (2); Bopst, Sadie (2); Wilcox, Hailey (2); Endelmann, Arianna (1); Shea, Meghan (1); Deluca, Makenzie (1); Williams, Crystal (1)
TWU
Virden, MiKayla (4); Ritter, Olivia (1); Minauskas, Taylor (1); Vigilante, Annalise (1); Day, Ginnabeth (1); Barnett, Haleigh (1)
Date:
2020-02-22
Start:
13:00:00
Time:
01:55:00
Location:
Athens, Tenn.,
Officials:
; ; ; ;
VIEW
Match History vs Tennessee Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UM TWU
UM 1st 29:06 Wilcox, Hailey 1 0
TWU 1st 27:27 Ritter, Olivia 1 1
TWU 1st 25:05 Virden, MiKayla 1 2
TWU 1st 23:17 Vigilante, Annalise Minauskas, Taylor 1 3
UM 1st 21:34 Morawiec, Jodi 2 3
TWU 1st 20:03 Minauskas, Taylor 2 4
UM 1st 18:10 Morawiec, Jodi 3 4
UM 1st 17:17 Kuys, Anja 4 4
UM 1st 17:04 Shea, Meghan Kuys, Anja 5 4
UM 1st 11:16 Phillips, Makenzie (UP) 6 4
TWU 1st 08:32 Virden, MiKayla Minauskas, Taylor 6 5
UM 1st 07:16 Shea, Meghan 7 5
UM 1st 06:30 Dicken, Natalie 8 5
UM 1st 06:07 Johnson, Janey 9 5
UM 1st 05:45 Dicken, Natalie Bopst, Sadie 10 5
UM 1st 03:21 Morawiec, Jodi Dicken, Natalie 11 5
UM 1st 00:16 Bopst, Sadie 12 5
UM 2nd 29:17 Kuys, Anja 13 5
UM 2nd 27:23 Endelmann, Arianna 14 5
UM 2nd 25:25 Wilcox, Hailey 15 5
TWU 2nd 20:57 Virden, MiKayla 15 6
UM 2nd 19:01 Kuys, Anja 16 6
TWU 2nd 13:49 Virden, MiKayla 16 7
UM 2nd 12:56 Williams, Crystal Fortin, Hannah 17 7
UM 2nd 10:23 Dicken, Natalie 18 7
TWU 2nd 08:49 Barnett, Haleigh 18 8
TWU 2nd 06:31 Day, Ginnabeth Bougrat, Stephanie 18 9
UM 2nd 03:08 Morawiec, Jodi (DN) 19 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
UM 1st 20:37 Shen, Ashley
TWU 1st 16:28 Barnett, Haleigh
TWU 1st 11:22 Schoemehl, Lorna
TWU 1st 11:06 Alexander, MacKenzie
TWU 2nd 26:19 Minauskas, Taylor
UM 2nd 04:20 Johnson, Maggie
UM 2nd 00:18 Fortin, Hannah

Team Statistics

Team Statistics
Team 1 2 Total
Shots
University of Montevallo 24 10 34
Tennessee Wesleyan 13 15 28
Shots On Goal
University of Montevallo 20 10 30
Tennessee Wesleyan 8 11 19
Saves
University of Montevallo 3 7 10
Tennessee Wesleyan 8 3 11
Turnovers
University of Montevallo 8 4 12
Tennessee Wesleyan 12 4 16
Clears
University of Montevallo 9-11 4-5 13-16
Tennessee Wesleyan 10-14 5-7 15-21
Ground Balls
University of Montevallo 14 8 22
Tennessee Wesleyan 13 7 20
Draw Controls
University of Montevallo 11 5 16
Tennessee Wesleyan 5 6 11
Free-Position Shots
University of Montevallo 2-6 2-3 4-9
Tennessee Wesleyan 1-2 0-5 1-7

Individual Statistics

University of Montevallo 19

University of Montevallo 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Parr, Jade 0 0 0 0 0 3 0 2 0 0
2 Endelmann, Arianna 1 0 1 1 1 0 1 0 1 0 1-1
3 Johnson, Janey 2 3 5 3 3 0 2 0 0 0
4 Shea, Meghan 1 0 1 2 2 0 2 0 4 0
5 Spoon, Caleigh 0 0 0 2 0 1 2 0 0 0
6 Bopst, Sadie 2 1 3 2 2 3 0 1 0 0 0-1
8 Deluca, Makenzie 1 0 1 2 2 0 0 0 0 0 0-1
9 Morawiec , Jodi 3 1 4 4 4 2 0 0 0 0 0-1
10 Johnson, Maggie 0 0 0 0 0 1 0 0 0 0
12 Shen , Ashley 0 1 1 0 0 4 2 3 1 0
13 Tulk , Emily 0 1 1 0 0 0 0 0 0 0
14 Shepler , Brianna 0 0 0 0 0 1 4 0 2 0
15 Kuys, Anja 3 1 4 5 4 2 2 0 8 0 2-2
18 Williams, Crystal 1 0 1 1 1 1 1 0 0 0
19 Tyler, Elizabeth 0 0 0 0 0 2 0 5 0 0
22 Fortin , Hannah 0 1 1 3 1 2 1 0 2 0 0-1
G 23 Laird , Miranda 0 0 0 1 1 1 1 0 0 0
28 Boladian , Elexi 0 1 1 0 0 1 1 0 0 0
G 30 Tirrell, Kay 0 0 0 0 0 1 0 0 0 0
31 Wilcox, Hailey 2 1 3 6 4 1 1 0 0 0 0-2
32 Ayers, Linnea 0 0 0 0 1 2 2 1 0 0
46 Dicken, Natalie 3 1 4 7 4 1 1 1 1 0 1-2
TM TEAM 0 0 0 0 0 0 1 0 0 15
Totals 19 12 31 39 30 29 24 13 19 15 4-11

Tennessee Wesleyan 9

Tennessee Wesleyan 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Ritter, Olivia 1 0 1 5 3 2 3 1 0 0 0-2
3 Schoemehl, Lorna 0 0 0 0 0 1 2 0 0 0
4 Minauskas, Taylor 1 2 3 2 2 5 1 0 5 0 0-1
9 Passantino, Grace 0 0 0 2 2 1 0 0 0 0
10 Vigilante, Annalise 1 0 1 1 1 1 2 0 2 0
11 Virden, MiKayla 4 0 4 8 5 0 1 0 0 0 1-2
12 Housley, Hannah 0 0 0 0 0 0 0 0 0 0
14 Alexander, MacKenzie 0 0 0 0 0 1 0 0 2 0
15 Bougrat, Stephanie 0 1 1 3 1 1 0 0 0 0
16 Day, Ginnabeth 1 0 1 4 4 2 2 1 0 0 0-1
20 Kavanagh, Mary 0 0 0 0 0 1 0 0 0 0
21 Smith, Lauryn 0 0 0 1 0 0 0 0 0 0 0-1
23 Barnett, Haleigh 1 0 1 2 1 2 1 0 1 0
54 Aguileta, Erika 0 0 0 0 0 0 0 0 0 0
G 78 Halford, Dakota 0 0 0 0 0 3 3 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 1 26
Totals 9 3 12 28 19 20 16 2 11 26 1-7

Goalkeeping Statistics

UM - Goalkeeping
# Player Minutes GA Saves Dec
23 Laird , Miranda 30:00 4 7 W
30 Tirrell, Kay 30:00 5 5
Totals 9 12
TWU - Goalkeeping
# Player Minutes GA Saves Dec
78 Halford, Dakota 51:06 18 10 L
54 Aguileta, Erika 08:54 1 1
Totals 19 11

Play By Play