Skip To Main Content

University of Montevallo Athletics

2019 Men's Soccer Cumulative Statistics

Team (6-9-2, 4-6-1)

Overall Team Statistics
Statistic Montevallo Opponents
Shots
Goals 20 26
Goals Per Game 1.18 1.53
Shots 187 242
Shots Per Game 11.0 14.2
Shots Percentage 0.107 0.107
Shots On Goal 86-187 90-242
Shots On Goal Percentage 0.460 0.372
Penalties
Yellow Cards 30 28
Red Cards 2 0
Miscellaneous
Assists 15 28
Saves 64 66
Fouls 221 211
Corner Kicks 78 72
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Margolin, Vladik 4Margolin, Vladik 16 14 1297 5 2 12 11 0.455 6 0.545 2-0 1 2-2
9 Acimovic, Nemanja 9Acimovic, Nemanja 16 16 1305 5 1 11 38 0.132 21 0.553 1-0 1 0-0
19 Carvalho, Ruben 19Carvalho, Ruben 15 15 1253 1 5 7 41 0.024 19 0.463 4-0 0 0-0
25 Castillo, Fausto 25Castillo, Fausto 12 9 616 3 0 6 13 0.231 8 0.615 2-0 1 0-0
16 Garner, Luke 16Garner, Luke 13 5 408 1 1 3 6 0.167 5 0.833 1-0 0 0-0
8 Lev Ari, Arad 8Lev Ari, Arad 2 0 72 1 1 3 5 0.200 2 0.400 0-0 0 0-0
14 Buckley, Logan 14Buckley, Logan 15 14 1292 1 0 2 9 0.111 4 0.444 0-1 1 0-0
6 Gratzl, Mario 6Gratzl, Mario 15 15 1310 1 0 2 9 0.111 3 0.333 6-1 0 0-0
12 Mahachi, Dairai 12Mahachi, Dairai 13 4 642 1 0 2 2 0.500 1 0.500 5-0 1 0-0
10 Moore, Liam 10Moore, Liam 6 4 337 1 0 2 10 0.100 4 0.400 1-0 1 0-0
8 Ari, Arad lev 8Ari, Arad lev 8 3 336 0 1 1 6 0.000 4 0.667 0-0 0 0-0  
7 Mannings, Shea 7Mannings, Shea 3 1 110 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Martin, Emil 15Martin, Emil 6 0 96 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Matabosch, Antoni 11Matabosch, Antoni 16 14 1025 0 1 1 11 0.000 2 0.182 2-0 0 0-0
24 Muyambi, Daniel 24Muyambi, Daniel 14 9 937 0 1 1 3 0.000 0 0.000 2-0 0 0-0
28 Adams, Nick 28Adams, Nick 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Arriaga, Alexis 10Arriaga, Alexis 1 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Baron, Arnaud 7Baron, Arnaud 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
29 Batistela, Lucas 29Batistela, Lucas 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Besse, Eric 3Besse, Eric 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Bolaji, Rasheed 11Bolaji, Rasheed 1 1 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Brock, Nathan 3Brock, Nathan 5 0 71 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Broussard, Jabari 18Broussard, Jabari 1 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Charles, Joel 5Charles, Joel 6 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Dean, Tate 21Dean, Tate 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Elkins, Andrew 2Elkins, Andrew 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Elliott, Charlie 4Elliott, Charlie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Flores, Jacob 28Flores, Jacob 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Fowles, Sam 2Fowles, Sam 13 1 458 0 0 0 5 0.000 1 0.200 0-0 0 0-0
15 Hanna, Elias 15Hanna, Elias 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Hjaltalin, Natan 19Hjaltalin, Natan 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Kraus, Alexander 33Kraus, Alexander 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Kuta, Robert 1Kuta, Robert 16 16 1484 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McNeal, Rob 22McNeal, Rob 16 16 1480 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Moreland, Lyndsey 14Moreland, Lyndsey 1 1 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Morton, Patrick 23Morton, Patrick 7 5 452 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 N'goma, Cyprien 13N'goma, Cyprien 15 15 1129 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 Pham, Kai 17Pham, Kai 3 0 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
6 Rashid, Darius 6Rashid, Darius 1 1 40 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Soriano, Joseph 22Soriano, Joseph 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Wagner, Alexander 5Wagner, Alexander 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Whit, Davis 21Whit, Davis 6 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 17 - 17351 20 15 55 187 0.107 86 0.460 30-2 6 2-2
Opponent 17 - 17354 26 28 80 242 0.107 90 0.372 28-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Kraus, Alexander 33Kraus, Alexander 1 1 90:00 2 2.00 4 0.667 0 1 0 0 12  
1 Kuta, Robert 1Kuta, Robert 16 16 1484:05 24 1.46 60 0.714 6 7 2 5 230
Total 17 - 1574:05 26 1.49 64 0.711 6 8 2 6 242
Opponents 17 - 1574:05 20 1.14 61 0.753 6 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Acimovic, Nemanja 9Acimovic, Nemanja 9 9 722 5 1 11 18 0.278 11 0.611 1-0 1 0-0
4 Margolin, Vladik 4Margolin, Vladik 9 9 821 4 2 10 9 0.444 5 0.556 1-0 1 2-2
19 Carvalho, Ruben 19Carvalho, Ruben 9 9 737 0 5 5 22 0.000 11 0.500 2-0 0 0-0
8 Lev Ari, Arad 8Lev Ari, Arad 1 0 60 1 1 3 4 0.250 2 0.500 0-0 0 0-0
14 Buckley, Logan 14Buckley, Logan 8 8 681 1 0 2 4 0.250 3 0.750 0-1 1 0-0
25 Castillo, Fausto 25Castillo, Fausto 6 3 240 1 0 2 2 0.500 2 1.000 1-0 0 0-0
16 Garner, Luke 16Garner, Luke 6 2 193 1 0 2 2 0.500 2 1.000 1-0 0 0-0
6 Gratzl, Mario 6Gratzl, Mario 8 8 689 1 0 2 6 0.167 3 0.500 4-0 0 0-0
12 Mahachi, Dairai 12Mahachi, Dairai 8 3 441 1 0 2 2 0.500 1 0.500 5-0 1 0-0
8 Ari, Arad lev 8Ari, Arad lev 5 2 251 0 1 1 4 0.000 3 0.750 0-0 0 0-0  
7 Mannings, Shea 7Mannings, Shea 1 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Muyambi, Daniel 24Muyambi, Daniel 9 8 736 0 1 1 3 0.000 0 0.000 2-0 0 0-0
28 Adams, Nick 28Adams, Nick 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Arriaga, Alexis 10Arriaga, Alexis 1 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Baron, Arnaud 7Baron, Arnaud 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
29 Batistela, Lucas 29Batistela, Lucas 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Besse, Eric 3Besse, Eric 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Bolaji, Rasheed 11Bolaji, Rasheed 1 1 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Brock, Nathan 3Brock, Nathan 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Broussard, Jabari 18Broussard, Jabari 1 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Charles, Joel 5Charles, Joel 4 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Dean, Tate 21Dean, Tate 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Elkins, Andrew 2Elkins, Andrew 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Elliott, Charlie 4Elliott, Charlie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Flores, Jacob 28Flores, Jacob 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Fowles, Sam 2Fowles, Sam 6 1 234 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Hanna, Elias 15Hanna, Elias 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Hjaltalin, Natan 19Hjaltalin, Natan 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Kraus, Alexander 33Kraus, Alexander 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Kuta, Robert 1Kuta, Robert 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Martin, Emil 15Martin, Emil 4 0 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Matabosch, Antoni 11Matabosch, Antoni 9 7 526 0 0 0 5 0.000 1 0.200 1-0 0 0-0
22 McNeal, Rob 22McNeal, Rob 9 9 830 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Moore, Liam 10Moore, Liam 3 2 118 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Moreland, Lyndsey 14Moreland, Lyndsey 1 1 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Morton, Patrick 23Morton, Patrick 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 N'goma, Cyprien 13N'goma, Cyprien 9 9 670 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Pham, Kai 17Pham, Kai 1 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
6 Rashid, Darius 6Rashid, Darius 1 1 40 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Soriano, Joseph 22Soriano, Joseph 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Wagner, Alexander 5Wagner, Alexander 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Whit, Davis 21Whit, Davis 4 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 10 - 10132 15 12 42 103 0.146 52 0.505 30-2 4 2-2
Opponent 10 - 10154 17 20 54 154 0.110 53 0.344 28-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Kraus, Alexander 33Kraus, Alexander 1 1 90:00 2 2.00 4 0.667 0 1 0 0 12  
1 Kuta, Robert 1Kuta, Robert 9 9 830:00 15 1.63 32 0.681 4 3 1 3 142
Total 10 - 920:00 17 1.66 36 0.679 4 4 1 4 154
Opponents 10 - 920:00 15 1.47 33 0.688 2 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2019 vs Fla. Southern T 0-0 (0-0-0, 0-0-0) 0-0-0 0
09/09/2019 vs Palm Beach Atl. L 0-1 (0-0-1, 0-0-0) 0-0-0 0
09/14/2019 vs Christian Brothers W 4-0 (1-1-1, 1-0-0) 1-0-0 0 Nemanja Acimovic (3) (Ruben Carvalho , Shea Mannings)
Vladik Margolin (0)
Nemanja Acimovic (3) (Arad Lev Ari)
Nemanja Acimovic (3)
9/19/2019 at Clayton State W 1-0 (2-1-1, 0-0-0 GSC) 0-0-0 GSC 56 Fausto Castillo (1) (Luke Garner)
09/21/2019 at Francis Marion University L 0-2 (2-2-1, 1-0-0) 1-0-0 77
9/25/2019 at Saint Leo L 1-3 (2-3-1, 1-0-0) 1-0-0 103 Margolin, Vladik (2)
09/28/2019 vs North Georgia W 3-2 (3-3-1, 1-0-0) 1-0-0 0 Ruben Carvalho (1) (Antoni Matabosch)
Fausto Castillo (1)
Liam Moore (1) (Emil Martin)
10/04/2019 at West Florida L 1-5 (3-4-1, 1-1-0) 1-1-0 200 Mario Gratzl (1) (Ruben Carvalho)
10/6/2019 at Spring Hill College W 2-0 (4-4-1) 50 Logan Buckley (0) (Arad Lev Ari)
Arad Lev Ari (0) (Vladik Margolin)
10/11/2019 vs West Ala. W 2-0 (5-4-1, 3-1-0) 3-1-0 0 Dairai Mahachi (1) (Daniel Muyambi)
Vladik Margolin (1) (Ruben Carvalho)
10/13/2019 vs Alabama Huntsville L 0-1 (5-5-1, 3-2-0) 3-2-0 0
10/22/2019 at AUM L 0-1 (5-6-1, 3-2-0) 3-2-0 359
10/27/2019 vs Shorter L 2-3 (5-7-1, 3-3-0) 3-3-0 0 Margolin, Vladik (0)
Acimovic, Nemanja (4) (Carvalho, Ruben)
11/01/2019 at Delta St. W 1-0 (6-7-1, 4-3-0) 4-3-0 450 Vladik Margolin (1)
11/1/2019 at Mississippi College L 0-2 (7-5-3, 4-2-3 GSC) 4-2-3 GSC 198
11/06/2019 vs Lee T 1-1 (5-6-2, 3-2-1) 3-2-1 0 Fausto Castillo (1) (Vladik Margolin)
11/09/2019 at Union (TN) L 2-5 (6-9-2, 4-6-1) 4-6-1 126 Nemanja Acimovic (1) (Ruben Carvalho)
Luke Garner (1) (Nemanja Acimovic)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 vs Fla. Southern 0-0 0 0 0 11 0.000 5 0.455 4-0 0 0-0 1215
09/09/2019 vs Palm Beach Atl. 0-1 0 0 0 9 0.000 2 0.222 2-1 0 0-0 992
09/14/2019 vs Christian Brothers 4-0 4 3 11 6 0.667 6 1.000 3-0 1 1-1 999
9/19/2019 at Clayton State 1-0 1 1 3 18 0.056 10 0.556 2-0 1 0-0 1034
09/21/2019 at Francis Marion University 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 997
9/25/2019 at Saint Leo 1-3 1 0 2 15 0.067 7 0.467 0-0 0 0-0 989
09/28/2019 vs North Georgia 3-2 3 2 8 21 0.143 8 0.381 0-0 1 0-0 998
10/04/2019 at West Florida 1-5 1 1 3 11 0.091 8 0.727 1-0 0 0-0 998
10/6/2019 at Spring Hill College 2-0 2 2 6 11 0.182 8 0.727 2-1 1 0-0 968
10/11/2019 vs West Ala. 2-0 2 2 6 15 0.133 7 0.467 3-0 1 0-0 993
10/13/2019 vs Alabama Huntsville 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 993
10/22/2019 at AUM 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 994
10/27/2019 vs Shorter 2-3 2 1 5 14 0.143 4 0.286 1-0 0 1-1 990
11/01/2019 at Delta St. 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 993
11/1/2019 at Mississippi College 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
11/06/2019 vs Lee 1-1 1 1 3 13 0.077 4 0.308 3-0 0 0-0 1213
11/09/2019 at Union (TN) 2-5 2 2 6 13 0.154 6 0.462 2-0 0 0-0 995
Total 20-26 20 15 55 187 0.107 86 0.460 30-2 6 2-2 17351
Opponent - 26 28 80 242 0.107 90 0.372 28-0 9 - 17354

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Fla. Southern 0-0 110:00 0 0.00 5 1.000 0 0 1 1 14
09/09/2019 Palm Beach Atl. 0-1 90:00 1 0.45 3 0.750 0 1 0 0 12
09/14/2019 Christian Brothers 4-0 90:00 0 0.31 5 1.000 1 0 0 1 18
9/19/2019 Clayton State 1-0 94:05 0 0.23 2 1.000 1 0 0 1 11
09/21/2019 Francis Marion University 0-2 90:00 2 0.57 6 0.750 0 1 0 0 14
9/25/2019 Saint Leo 1-3 90:00 3 0.96 4 0.571 0 1 0 0 9
09/28/2019 North Georgia 3-2 90:00 2 1.10 2 0.500 1 0 0 0 9
10/04/2019 West Florida 1-5 90:00 5 1.57 4 0.444 0 1 0 0 21
10/6/2019 Spring Hill College 2-0 90:00 0 1.40 4 1.000 1 0 0 1 10
10/11/2019 West Ala. 2-0 90:00 0 1.27 3 1.000 1 0 0 1 17
10/13/2019 Alabama Huntsville 0-1 90:00 1 1.24 3 0.750 0 1 0 0 20
10/22/2019 AUM 0-1 90:00 1 1.22 6 0.857 0 1 0 0 19
10/27/2019 Shorter 2-3 90:00 3 1.36 2 0.400 0 1 0 0 16
11/01/2019 Delta St. 1-0 90:00 0 1.26 0 0.00 1 0 0 1 1
11/1/2019 Mississippi College 0-2 90:00 2 1.31 4 0.667 0 1 0 0 12
11/06/2019 Lee 1-1 110:00 1 1.27 2 0.667 0 0 1 0 13
11/09/2019 Union (TN) 2-5 90:00 5 1.49 9 0.643 0 1 0 0 26
Totals - 1574 26 1.49 64 0.711 6 9 2 6 242
Opponent - 1574:05 20 1.14 61 0.753 9 6 2 6 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 Fla. Southern 0-0 0 0 0 14 0.000 5 0.357 4-0 0 0-0 1217
09/09/2019 Palm Beach Atl. 1-0 1 2 4 12 0.083 4 0.333 1-0 1 0-0 997
09/14/2019 Christian Brothers 0-4 0 0 0 18 0.000 5 0.278 2-0 0 0-0 994
9/19/2019 Clayton State 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 1006
09/21/2019 Francis Marion University 2-0 2 1 5 14 0.143 8 0.571 2-0 1 0-0 995
9/25/2019 Saint Leo 3-1 3 2 8 9 0.333 7 0.778 0-0 1 0-0 992
09/28/2019 North Georgia 2-3 2 2 6 9 0.222 4 0.444 1-0 0 0-0 998
10/04/2019 West Florida 5-1 5 6 16 21 0.238 9 0.429 1-0 1 0-0 1001
10/6/2019 Spring Hill College 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/11/2019 West Ala. 0-2 0 0 0 17 0.000 3 0.176 4-0 0 0-0 994
10/13/2019 Alabama Huntsville 1-0 1 1 3 20 0.050 4 0.200 2-0 1 0-0 996
10/22/2019 AUM 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 995
10/27/2019 Shorter 3-2 3 3 9 16 0.188 5 0.313 2-0 1 0-0 989
11/01/2019 Delta St. 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 992
11/1/2019 Mississippi College 2-0 2 3 7 12 0.167 6 0.500 3-0 1 0-0 990
11/06/2019 Lee 1-1 1 1 3 13 0.077 3 0.231 3-0 0 0-0 1215
11/09/2019 Union (TN) 5-2 5 6 16 26 0.192 14 0.538 0-0 1 0-0 993
Total 26-20 26 28 80 242 0.107 90 0.372 28-0 9 0-0 17354
Montevallo - 20 15 55 187 0.107 86 0.460 30-2 6 - 17351

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Fla. Southern 0-0 110:00 0 0.00 5 1.000 0 0 1 1 11
09/09/2019 Palm Beach Atl. 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
09/14/2019 Christian Brothers 0-4 90:00 4 1.24 2 0.333 0 1 0 0 6
9/19/2019 Clayton State 0-1 94:05 1 1.17 8 0.889 0 1 0 0 18
09/21/2019 Francis Marion University 2-0 90:00 0 0.95 1 1.000 1 0 0 1 5
9/25/2019 Saint Leo 3-1 90:00 1 0.96 6 0.857 1 0 0 0 15
09/28/2019 North Georgia 2-3 90:00 3 1.24 5 0.625 0 1 0 0 21
10/04/2019 West Florida 5-1 90:00 1 1.21 6 0.857 1 0 0 0 11
10/6/2019 Spring Hill College 0-2 90:00 2 1.29 4 0.667 0 1 0 0 11
10/11/2019 West Ala. 0-2 90:00 2 1.36 5 0.714 0 1 0 0 15
10/13/2019 Alabama Huntsville 1-0 90:00 0 1.24 2 1.000 1 0 0 1 7
10/22/2019 AUM 1-0 90:00 0 1.14 1 1.000 1 0 0 1 5
10/27/2019 Shorter 3-2 90:00 2 1.21 2 0.500 1 0 0 0 13
11/01/2019 Delta St. 0-1 90:00 1 1.19 4 0.800 0 1 0 0 7
11/1/2019 Mississippi College 2-0 90:00 0 1.11 2 1.000 1 0 0 1 6
11/06/2019 Lee 1-1 110:00 1 1.09 2 0.667 0 0 1 0 13
11/09/2019 Union (TN) 5-2 90:00 2 1.14 4 0.667 1 0 0 0 13
Totals - 1574 20 1.14 61 0.753 9 6 2 6 186
Montevallo - 1574:05 26 1.49 64 0.711 6 9 2 6 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2019 vs Fla. Southern 0-0 0/0 0/0 11/14 5/5 9/3 4/4 0/0
09/09/2019 vs Palm Beach Atl. 0-1 0/1 0/2 9/12 2/4 7/3 2/1 1/0
09/14/2019 vs Christian Brothers 4-0 4/0 3/0 6/18 6/5 3/1 3/2 0/0
9/19/2019 at Clayton State 1-0 1/0 1/0 18/11 10/2 2/6 2/1 0/0
09/21/2019 at Francis Marion University 0-2 0/2 0/1 5/14 1/8 0/6 1/2 0/0
9/25/2019 at Saint Leo 1-3 1/3 0/2 15/9 7/7 2/1 0/0 0/0
09/28/2019 vs North Georgia 3-2 3/2 2/2 21/9 8/4 5/6 0/1 0/0
10/04/2019 at West Florida 1-5 1/5 1/6 11/21 8/9 6/7 1/1 0/0
10/6/2019 at Spring Hill College 2-0 2/0 2/0 11/10 8/4 5/4 2/2 1/0
10/11/2019 vs West Ala. 2-0 2/0 2/0 15/17 7/3 6/4 3/4 0/0
10/13/2019 vs Alabama Huntsville 0-1 0/1 0/1 7/20 2/4 2/7 3/2 0/0
10/22/2019 at AUM 0-1 0/1 0/1 5/19 1/7 2/4 0/0 0/0
10/27/2019 vs Shorter 2-3 2/3 1/3 14/16 4/5 6/1 1/2 0/0
11/01/2019 at Delta St. 1-0 1/0 0/0 7/1 5/0 6/2 1/0 0/0
11/1/2019 at Mississippi College 0-2 0/2 0/3 6/12 2/6 4/4 2/3 0/0
11/06/2019 vs Lee 1-1 1/1 1/1 13/13 4/3 3/6 3/3 0/0
11/09/2019 at Union (TN) 2-5 2/5 2/6 13/26 6/14 10/7 2/0 0/0
Totals 20/26 15/28 187/242 86/90 78/72 30/28 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Christian Brothers (09/14/2019)
GOALS 4 Christian Brothers (09/14/2019)
ASSISTS 3 Christian Brothers (09/14/2019)
SHOTS 21 North Georgia (09/28/2019)
SHOTS ON GOAL 10 Clayton State (9/19/2019)
SAVES 9 Union (TN) (11/09/2019)
FOULS 19 Fla. Southern (09/06/2019)
Christian Brothers (09/14/2019)
CORNER KICKS 10 Union (TN) (11/09/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 West Florida (10/04/2019)
Union (TN) (11/09/2019)
GOALS 5 West Florida (10/04/2019)
Union (TN) (11/09/2019)
ASSISTS 6 West Florida (10/04/2019)
Union (TN) (11/09/2019)
SHOTS 26 Union (TN) (11/09/2019)
SHOTS ON GOAL 14 Union (TN) (11/09/2019)
SAVES 8 Clayton State (9/19/2019)
FOULS 21 Alabama Huntsville (10/13/2019)
CORNER KICKS 7 West Florida (10/04/2019)
Alabama Huntsville (10/13/2019)
Union (TN) (11/09/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Leo (9/25/2019)
Delta St. (11/01/2019)
GOALS 1 Clayton State (9/19/2019)
Saint Leo (9/25/2019)
West Florida (10/04/2019)
Delta St. (11/01/2019)
Lee (11/06/2019)
ASSISTS 1 Clayton State (9/19/2019)
West Florida (10/04/2019)
Shorter (10/27/2019)
Lee (11/06/2019)
SHOTS 5 Christian Brothers (09/14/2019)
Francis Marion University (09/21/2019)
AUM (10/22/2019)
Mississippi College (11/1/2019)
SHOTS ON GOAL 1 Palm Beach Atl. (09/09/2019)
Francis Marion University (09/21/2019)
Alabama Huntsville (10/13/2019)
AUM (10/22/2019)
Mississippi College (11/1/2019)
SAVES 2 Clayton State (9/19/2019)
North Georgia (09/28/2019)
Shorter (10/27/2019)
Lee (11/06/2019)
FOULS 5 North Georgia (09/28/2019)
Spring Hill College (10/6/2019)
Delta St. (11/01/2019)
CORNER KICKS 2 Clayton State (9/19/2019)
Saint Leo (9/25/2019)
Alabama Huntsville (10/13/2019)
AUM (10/22/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Alabama Huntsville (10/13/2019)
AUM (10/22/2019)
Lee (11/06/2019)
GOALS 1 Palm Beach Atl. (09/09/2019)
Alabama Huntsville (10/13/2019)
AUM (10/22/2019)
Lee (11/06/2019)
ASSISTS 1 Francis Marion University (09/21/2019)
Alabama Huntsville (10/13/2019)
AUM (10/22/2019)
Lee (11/06/2019)
SHOTS 1 Saint Leo (9/25/2019)
North Georgia (09/28/2019)
Delta St. (11/01/2019)
SHOTS ON GOAL 2 Clayton State (9/19/2019)
SAVES 1 Palm Beach Atl. (09/09/2019)
Christian Brothers (09/14/2019)
Francis Marion University (09/21/2019)
Alabama Huntsville (10/13/2019)
AUM (10/22/2019)
Shorter (10/27/2019)
Mississippi College (11/1/2019)
Lee (11/06/2019)
FOULS 6 Clayton State (9/19/2019)
Delta St. (11/01/2019)
Union (TN) (11/09/2019)
CORNER KICKS 1 Christian Brothers (09/14/2019)
Saint Leo (9/25/2019)
Shorter (10/27/2019)
Delta St. (11/01/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Christian Brothers (09/14/2019)
GOALS 3 Christian Brothers (09/14/2019)
ASSISTS 1 Christian Brothers (09/14/2019)
Clayton State (9/19/2019)
North Georgia (09/28/2019)
West Florida (10/04/2019)
Spring Hill College (10/6/2019)
West Ala. (10/11/2019)
Shorter (10/27/2019)
Lee (11/06/2019)
Union (TN) (11/09/2019)
SHOTS 6 Lee (11/06/2019)
SHOTS ON GOAL 4 Clayton State (9/19/2019)
SAVES 9 Union (TN) (11/09/2019)
FOULS 8 Alabama Huntsville (10/13/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Christian Brothers (09/14/2019)
GOALS 4 Christian Brothers (09/14/2019)
ASSISTS 3 Christian Brothers (09/14/2019)
SHOTS 21 North Georgia (09/28/2019)
SHOTS ON GOAL 10 Clayton State (9/19/2019)
SAVES 9 Union (TN) (11/09/2019)
FOULS 19 Fla. Southern (09/06/2019)
Christian Brothers (09/14/2019)
CORNER KICKS 10 Union (TN) (11/09/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Acimovic, Nemanja
Christian Brothers (09/14/2019)
GOALS 3 Acimovic, Nemanja
