Skip To Main Content

University of Montevallo Athletics

2026 Men's Soccer Cumulative Statistics

Team (7-6-4, 5-2-3)

Overall Team Statistics
Statistic Montevallo Opponents
Shots
Goals 29 27
Goals Per Game 1.71 1.59
Shots 227 199
Shots Per Game 13.4 11.7
Shots Percentage 0.128 0.136
Shots On Goal 108-227 106-199
Shots On Goal Percentage 0.476 0.533
Penalties
Yellow Cards 32 44
Red Cards 1 1
Miscellaneous
Assists 16 12
Saves 79 79
Fouls 162 191
Corner Kicks 90 71
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Wladdimiro, Joaquin 17 16 1061 7 2 16 42 0.167 20 0.476 3-0 1 0-0
11 Alfaro barrantes, Juan diego 16 13 800 6 1 13 29 0.207 12 0.414 3-0 2 1-1  
7 Palma, Ian 16 10 984 4 1 9 18 0.222 12 0.667 0-0 3 1-2
6 Billep, Luis 17 16 1278 3 1 7 12 0.250 3 0.250 3-0 0 0-0
8 Hart, Dakota 16 16 1102 1 3 5 20 0.050 11 0.550 2-1 0 0-0
3 Peffer, Nolan 17 17 1383 2 1 5 10 0.200 4 0.400 2-0 1 0-0
20 Willems, Viktor 16 11 736 1 3 5 23 0.043 12 0.522 0-0 0 0-0
15 Garcia, Luis 7 0 106 1 0 2 3 0.333 3 1.000 0-0 0 0-0
19 Inceman, Egecan 11 1 212 1 0 2 8 0.125 5 0.625 0-0 0 0-0  
26 Park, Drew 15 1 339 1 0 2 3 0.333 3 1.000 1-0 0 0-0
12 Sierra, Ricardo 7 2 277 1 0 2 4 0.250 3 0.750 0-0 0 0-0
27 Williams, Benjamin 12 1 349 0 2 2 10 0.000 3 0.300 1-0 0 0-0
5 Atria, Lucas 15 14 1068 0 1 1 6 0.000 3 0.500 3-0 0 0-0
10 Mueller, Alexander 16 16 1087 0 1 1 15 0.000 7 0.467 5-0 0 0-0  
46 Baier, Raphael 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Biedenstein, Ethan 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 De Leo, Luiz Felipe 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Etcheverry, Andre 14 14 1170 0 0 0 0 0.000 0 0.000 2-0 0 0-0
34 Jones, Cole 16 12 885 0 0 0 5 0.000 2 0.400 2-0 0 0-0
23 Loderer, Nikolai 13 5 532 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Matchain, Santiago 10 0 133 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Mathabatha, Kagiso 17 16 1283 0 0 0 3 0.000 0 0.000 3-0 0 0-0
14 Moore, Caleb 7 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Morman, Dylan 12 0 261 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Mueller, Maurice 7 0 72 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Prieto, Tomas 11 2 287 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 17 - 15828 28 16 72 226 0.124 107 0.473 32-1 7 2-3
Opponent 17 - 15899 27 12 66 199 0.136 106 0.533 44-1 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
46 Baier, Raphael 3 2 225:00 0 0.00 7 1.000 3 0 0 2 16
33 Biedenstein, Ethan 1 1 45:00 1 2.00 3 0.750 0 0 0 0 8
1 Etcheverry, Andre 14 14 1215:00 26 1.93 66 0.717 4 6 4 2 175
Total 17 - 1485:00 27 1.64 76 0.738 7 6 4 4 199
Opponents 17 - 1485:00 29 1.76 74 0.718 2 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Wladdimiro, Joaquin 10 10 635 6 2 14 22 0.273 12 0.545 1-0 1 0-0
7 Palma, Ian 9 5 508 3 1 7 12 0.250 8 0.667 0-0 2 0-1
11 Alfaro barrantes, Juan diego 10 8 491 3 0 6 18 0.167 7 0.389 2-0 1 0-0  
6 Billep, Luis 10 10 775 2 1 5 10 0.200 2 0.200 2-0 0 0-0
3 Peffer, Nolan 10 10 810 2 1 5 7 0.286 3 0.429 1-0 1 0-0
20 Willems, Viktor 10 7 498 1 2 4 15 0.067 9 0.600 0-0 0 0-0
8 Hart, Dakota 9 9 634 0 3 3 11 0.000 5 0.455 1-1 0 0-0
12 Sierra, Ricardo 5 2 214 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Williams, Benjamin 7 1 194 0 2 2 6 0.000 2 0.333 1-0 0 0-0
5 Atria, Lucas 8 7 489 0 0 0 4 0.000 2 0.500 2-0 0 0-0
46 Baier, Raphael 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 De Leo, Luiz Felipe 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Etcheverry, Andre 9 9 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Garcia, Luis 4 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Inceman, Egecan 5 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
34 Jones, Cole 9 8 622 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Loderer, Nikolai 7 4 285 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Matchain, Santiago 5 0 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Mathabatha, Kagiso 10 9 666 0 0 0 1 0.000 0 0.000 3-0 0 0-0
14 Moore, Caleb 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Morman, Dylan 5 0 87 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Mueller, Alexander 10 10 676 0 0 0 10 0.000 6 0.600 5-0 0 0-0  
22 Mueller, Maurice 2 0 13 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Park, Drew 8 0 145 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Prieto, Tomas 5 0 70 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 10 - 8899 18 12 48 130 0.138 62 0.477 32-1 5 0-1
Opponent 10 - 8969 13 7 33 108 0.120 59 0.546 44-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
46 Baier, Raphael 1 1 90:00 0 0.00 2 1.000 1 0 0 1 5
1 Etcheverry, Andre 9 9 765:00 13 1.53 41 0.759 4 2 3 2 103
Total 10 - 855:00 13 1.37 43 0.768 5 2 3 3 108
Opponents 10 - 855:00 19 2.00 41 0.683 0 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Mars Hill T 3-3 (0-0-1, 0-0-0) 0-0-0 123 Juan Diego Alfaro Barrantes (1)
Dakota Hart (1) (Juan Diego Alfaro Barrantes)
Egecan Inceman (1) (Alexander Mueller)
09/02/2026 at Anderson (SC) L 0-2 (0-1-1, 0-0-0) 0-0-0 110
09/06/2026 vs Nova Southeastern L 2-3 (0-2-1, 0-0-0) 0-0-0 215 Luis Billep (1)
Joaquin Wladdimiro (1) (Viktor Willems)
09/12/2026 vs Trevecca Nazarene T 1-1 (0-2-2, 0-0-1) 0-0-1 178 Joaquin Wladdimiro (2)
09/16/2026 at Christian Brothers T 2-2 (0-2-3, 0-0-2) 0-0-2 110 Egecan Inceman (2)
Joaquin Wladdimiro (3)
09/19/2026 vs Lee W 1-0 (1-2-3, 1-0-2) 1-0-2 117 Joaquin Wladdimiro (4) (Luis Billep)
09/23/2026 vs AUM L 1-2 (1-3-3, 1-1-2) 1-1-2 361 Nolan Peffer (1) (Dakota Hart)
09/26/2026 at Delta St. W 2-0 (2-3-3, 2-1-2) 2-1-2 97 Nolan Peffer (2) (Dakota Hart)
Joaquin Wladdimiro (5) (Dakota Hart)
09/29/2026 at Lincoln Memorial L 1-3 (2-4-3, 2-1-2) 2-1-2 34 Drew Park (1) (Lucas Atria)
10/03/2026 vs Tuskegee W 2-1 (3-4-3, 2-1-2) 2-1-2 328 Juan Diego Alfaro Barrantes (2)
Juan Diego Alfaro Barrantes (2)
10/07/2026 vs UAH T 3-3 (3-4-4, 2-1-3) 2-1-3 412 Juan Diego Alfaro Barrantes (4)
Ricardo Sierra (1) (Ian Palma)
Joaquin Wladdimiro (6)
10/10/2026 at Mississippi Christian W 3-1 (4-4-4, 3-1-3) 3-1-3 145 Luis Billep (2) (Nolan Peffer)
Ian Palma (1)
Viktor Willems (1) (Joaquin Wladdimiro)
10/14/2026 at West Ala. L 1-2 (4-5-4, 3-2-3) 3-2-3 234 Juan Diego Alfaro Barrantes (5) (Viktor Willems)
10/17/2026 vs Union (TN) W 4-2 (5-5-4, 4-2-3) 4-2-3 267 Ian Palma (2) (Benjamin Williams)
Luis Billep (3) (Viktor Willems)
Juan Diego Alfaro Barrantes (6) (Joaquin Wladdimiro)
Joaquin Wladdimiro (7) (Benjamin Williams)
10/20/2026 at Newberry W 2-0 (6-5-4, 4-2-3) 4-2-3 85 Ian Palma (2)
Luis Garcia (1)
10/23/2026 at Spring Hill W 1-0 (7-5-4, 5-2-3) 5-2-3 312 Ian Palma (4)
10/31/2026 vs Lee L 0-2 (7-6-4, 5-2-3) 5-2-3 345

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Mars Hill 3-3 3 2 8 11 0.273 5 0.455 2-0 0 0-0 990
09/02/2026 at Anderson (SC) 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/06/2026 vs Nova Southeastern 2-3 2 1 5 17 0.118 8 0.471 2-0 0 0-0 990
09/12/2026 vs Trevecca Nazarene 1-1 1 0 2 11 0.091 5 0.455 5-0 0 0-0 990
09/16/2026 at Christian Brothers 2-2 2 0 4 6 0.333 6 1.000 4-0 0 0-0 0
09/19/2026 vs Lee 1-0 1 1 3 7 0.143 6 0.857 2-0 1 0-0 990
09/23/2026 vs AUM 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
09/26/2026 at Delta St. 2-0 2 2 6 21 0.095 8 0.381 1-0 1 0-0 990
09/29/2026 at Lincoln Memorial 1-3 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
10/03/2026 vs Tuskegee 2-1 2 0 4 18 0.111 12 0.667 0-0 1 1-1 989
10/07/2026 vs UAH 3-3 3 1 7 16 0.188 5 0.313 2-1 0 0-0 982
10/10/2026 at Mississippi Christian 3-1 3 2 8 5 0.600 4 0.800 0-0 1 0-0 987
10/14/2026 at West Ala. 1-2 1 1 3 16 0.063 5 0.313 3-0 0 0-0 990
10/17/2026 vs Union (TN) 4-2 4 4 12 22 0.182 12 0.545 3-0 1 0-0 990
10/20/2026 at Newberry 2-0 2 0 4 17 0.118 9 0.529 1-0 1 1-1 990
10/23/2026 at Spring Hill 1-0 1 0 2 16 0.063 8 0.500 0-0 1 0-1 990
10/31/2026 vs Lee 0-2 0 0 0 14 0.000 5 0.357 4-0 0 0-0 990
Total 29-27 29 16 74 227 0.128 108 0.476 32-1 7 2-3 15828
Opponent - 27 12 66 199 0.136 106 0.533 44-1 6 - 15899

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mars Hill 3-3 90:00 3 3.00 4 0.571 0 0 1 0 15
09/02/2026 Anderson (SC) 0-2 90:00 2 2.50 7 0.778 0 1 0 0 14
09/06/2026 Nova Southeastern 2-3 90:00 3 2.67 4 0.571 0 1 0 0 14
09/12/2026 Trevecca Nazarene 1-1 90:00 1 2.25 2 0.667 0 0 1 0 6
09/16/2026 Christian Brothers 2-2 45:00 2 2.44 3 0.600 0 0 1 0 13
09/19/2026 Lee 1-0 90:00 0 2.00 6 1.000 1 0 0 1 8
09/23/2026 AUM 1-2 90:00 2 2.00 6 0.750 0 1 0 0 13
09/26/2026 Delta St. 2-0 90:00 0 1.73 3 1.000 1 0 0 1 8
09/29/2026 Lincoln Memorial 1-3 90:00 3 1.88 4 0.571 0 1 0 0 13
10/03/2026 Tuskegee 2-1 90:00 1 1.79 6 0.857 1 0 0 0 12
10/07/2026 UAH 3-3 90:00 3 1.90 2 0.400 0 0 1 0 10
10/10/2026 Mississippi Christian 3-1 90:00 1 1.83 3 0.750 1 0 0 0 12
10/14/2026 West Ala. 1-2 90:00 2 1.84 10 0.833 0 1 0 0 21
10/17/2026 Union (TN) 4-2 90:00 2 1.85 6 0.750 1 0 0 0 12
10/20/2026 Newberry 2-0 90:00 0 1.72 2 1.000 1 0 0 1 7
10/23/2026 Spring Hill 1-0 90:00 0 1.61 2 1.000 1 0 0 1 5
10/31/2026 Lee 0-2 90:00 2 1.64 6 0.750 0 1 0 0 16
Totals - 1485 27 1.64 76 0.738 7 6 4 4 199
Opponent - 1485:00 29 1.76 74 0.718 6 7 4 2 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Mars Hill 3-3 3 1 7 15 0.200 7 0.467 1-0 0 0-0 990
09/02/2026 Anderson (SC) 2-0 2 1 5 14 0.143 9 0.643 1-0 1 0-1 990
09/06/2026 Nova Southeastern 3-2 3 0 6 14 0.214 7 0.500 1-0 1 0-0 990
09/12/2026 Trevecca Nazarene 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
09/16/2026 Christian Brothers 2-2 2 1 5 13 0.154 5 0.385 10-1 0 0-0 0
09/19/2026 Lee 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
09/23/2026 AUM 2-1 2 0 4 13 0.154 8 0.615 2-0 1 0-0 990
09/26/2026 Delta St. 0-2 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
09/29/2026 Lincoln Memorial 3-1 3 2 8 13 0.231 7 0.538 4-0 1 0-0 990
10/03/2026 Tuskegee 1-2 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
10/07/2026 UAH 3-3 3 4 10 10 0.300 6 0.600 3-0 0 0-0 990
10/10/2026 Mississippi Christian 1-3 1 0 2 12 0.083 4 0.333 3-0 0 0-0 1049
10/14/2026 West Ala. 2-1 2 1 5 21 0.095 13 0.619 2-0 1 0-0 990
10/17/2026 Union (TN) 2-4 2 0 4 12 0.167 9 0.750 4-0 0 0-0 990
10/20/2026 Newberry 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/23/2026 Spring Hill 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/31/2026 Lee 2-0 2 1 5 16 0.125 8 0.500 3-0 1 0-0 990
Total 27-29 27 12 66 199 0.136 106 0.533 44-1 6 0-1 15899
Montevallo - 29 16 74 227 0.128 108 0.476 32-1 7 - 15828

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mars Hill 3-3 90:00 3 3.00 2 0.400 0 0 1 0 11
09/02/2026 Anderson (SC) 2-0 90:00 0 1.50 2 1.000 1 0 0 1 6
09/06/2026 Nova Southeastern 3-2 90:00 2 1.67 6 0.750 1 0 0 0 17
09/12/2026 Trevecca Nazarene 1-1 90:00 1 1.50 3 0.750 0 0 1 0 11
09/16/2026 Christian Brothers 2-2 45:00 2 1.78 4 0.667 0 0 1 0 6
09/19/2026 Lee 0-1 90:00 1 1.64 5 0.833 0 1 0 0 7
09/23/2026 AUM 2-1 90:00 1 1.54 3 0.750 1 0 0 0 11
09/26/2026 Delta St. 0-2 90:00 2 1.60 6 0.750 0 1 0 0 21
09/29/2026 Lincoln Memorial 3-1 90:00 1 1.53 3 0.750 1 0 0 0 13
10/03/2026 Tuskegee 1-2 90:00 2 1.58 9 0.818 0 1 0 0 18
10/07/2026 UAH 3-3 90:00 3 1.71 2 0.400 0 0 1 0 16
10/10/2026 Mississippi Christian 1-3 90:00 3 1.83 1 0.250 0 1 0 0 5
10/14/2026 West Ala. 2-1 90:00 1 1.76 4 0.800 1 0 0 0 16
10/17/2026 Union (TN) 2-4 90:00 4 1.93 7 0.636 0 1 0 0 22
10/20/2026 Newberry 0-2 90:00 2 1.93 6 0.750 0 1 0 0 17
10/23/2026 Spring Hill 0-1 90:00 1 1.87 6 0.857 0 1 0 0 16
10/31/2026 Lee 2-0 90:00 0 1.76 5 1.000 1 0 0 1 14
Totals - 1485 29 1.76 74 0.718 6 7 4 2 227
Montevallo - 1485:00 27 1.64 76 0.738 7 6 4 4 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Mars Hill 3-3 3/3 2/1 11/15 5/7 2/5 2/1 0/0
09/02/2026 at Anderson (SC) 0-2 0/2 0/1 6/14 2/9 1/5 0/1 0/0
09/06/2026 vs Nova Southeastern 2-3 2/3 1/0 17/14 8/7 2/6 2/1 0/0
09/12/2026 vs Trevecca Nazarene 1-1 1/1 0/1 11/6 5/3 8/4 5/1 0/0
09/16/2026 at Christian Brothers 2-2 2/2 0/1 6/13 6/5 4/4 4/10 0/1
09/19/2026 vs Lee 1-0 1/0 1/0 7/8 6/6 6/3 2/1 0/0
09/23/2026 vs AUM 1-2 1/2 1/0 11/13 4/8 3/7 2/2 0/0
09/26/2026 at Delta St. 2-0 2/0 2/0 21/8 8/3 9/2 1/4 0/0
09/29/2026 at Lincoln Memorial 1-3 1/3 1/2 13/13 4/7 4/4 1/4 0/0
10/03/2026 vs Tuskegee 2-1 2/1 0/0 18/12 12/7 4/2 0/0 0/0
10/07/2026 vs UAH 3-3 3/3 1/4 16/10 5/6 4/5 2/3 1/0
10/10/2026 at Mississippi Christian 3-1 3/1 2/0 5/12 4/4 7/4 0/3 0/0
10/14/2026 at West Ala. 1-2 1/2 1/1 16/21 5/13 6/2 3/2 0/0
10/17/2026 vs Union (TN) 4-2 4/2 4/0 22/12 12/9 9/4 3/4 0/0
10/20/2026 at Newberry 2-0 2/0 0/0 17/7 9/2 6/3 1/2 0/0
10/23/2026 at Spring Hill 1-0 1/0 0/0 16/5 8/2 11/3 0/2 0/0
10/31/2026 vs Lee 0-2 0/2 0/1 14/16 5/8 4/8 4/3 0/0
Totals 29/27 16/12 227/199 108/106 90/71 32/44 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Union (TN) (10/17/2026)
GOALS 4 Union (TN) (10/17/2026)
ASSISTS 4 Union (TN) (10/17/2026)
SHOTS 22 Union (TN) (10/17/2026)
SHOTS ON GOAL 12 Tuskegee (10/03/2026)
Union (TN) (10/17/2026)
SAVES 10 West Ala. (10/14/2026)
FOULS 17 Union (TN) (10/17/2026)
CORNER KICKS 11 Spring Hill (10/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UAH (10/07/2026)
GOALS 3 Mars Hill (08/27/2026)
Nova Southeastern (09/06/2026)
Lincoln Memorial (09/29/2026)
UAH (10/07/2026)
ASSISTS 4 UAH (10/07/2026)
SHOTS 21 West Ala. (10/14/2026)
SHOTS ON GOAL 13 West Ala. (10/14/2026)
SAVES 9 Tuskegee (10/03/2026)
FOULS 17 UAH (10/07/2026)
CORNER KICKS 8 Lee (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trevecca Nazarene (09/12/2026)
Spring Hill (10/23/2026)
GOALS 1 Trevecca Nazarene (09/12/2026)
Lee (09/19/2026)
AUM (09/23/2026)
Lincoln Memorial (09/29/2026)
West Ala. (10/14/2026)
Spring Hill (10/23/2026)
ASSISTS 1 Nova Southeastern (09/06/2026)
Lee (09/19/2026)
AUM (09/23/2026)
Lincoln Memorial (09/29/2026)
UAH (10/07/2026)
West Ala. (10/14/2026)
SHOTS 5 Anderson (SC) (09/02/2026)
Christian Brothers (09/16/2026)
Mississippi Christian (10/10/2026)
SHOTS ON GOAL 2 Anderson (SC) (09/02/2026)
AUM (09/23/2026)
Lincoln Memorial (09/29/2026)
Mississippi Christian (10/10/2026)
SAVES 2 Trevecca Nazarene (09/12/2026)
Christian Brothers (09/16/2026)
Delta St. (09/26/2026)
UAH (10/07/2026)
Mississippi Christian (10/10/2026)
Newberry (10/20/2026)
Spring Hill (10/23/2026)
FOULS 3 Anderson (SC) (09/02/2026)
Mississippi Christian (10/10/2026)
CORNER KICKS 1 Mars Hill (08/27/2026)
Anderson (SC) (09/02/2026)
Nova Southeastern (09/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tuskegee (10/03/2026)
Mississippi Christian (10/10/2026)
GOALS 1 Trevecca Nazarene (09/12/2026)
Tuskegee (10/03/2026)
Mississippi Christian (10/10/2026)
ASSISTS 1 Mars Hill (08/27/2026)
Anderson (SC) (09/02/2026)
Trevecca Nazarene (09/12/2026)
Christian Brothers (09/16/2026)
West Ala. (10/14/2026)
Lee (10/31/2026)
SHOTS 5 Trevecca Nazarene (09/12/2026)
Spring Hill (10/23/2026)
SHOTS ON GOAL 2 Trevecca Nazarene (09/12/2026)
Delta St. (09/26/2026)
Newberry (10/20/2026)
Spring Hill (10/23/2026)
SAVES 1 Mars Hill (08/27/2026)
Anderson (SC) (09/02/2026)
UAH (10/07/2026)
Mississippi Christian (10/10/2026)
FOULS 7 Anderson (SC) (09/02/2026)
Tuskegee (10/03/2026)
Newberry (10/20/2026)
CORNER KICKS 2 Lee (09/19/2026)
Delta St. (09/26/2026)
Tuskegee (10/03/2026)
West Ala. (10/14/2026)
Newberry (10/20/2026)
Spring Hill (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Tuskegee (10/03/2026)
GOALS 2 Tuskegee (10/03/2026)
ASSISTS 2 Delta St. (09/26/2026)
Union (TN) (10/17/2026)
SHOTS 6 Newberry (10/20/2026)
SHOTS ON GOAL 3 Lee (09/19/2026)
Delta St. (09/26/2026)
Tuskegee (10/03/2026)
Union (TN) (10/17/2026)
Newberry (10/20/2026)
Lee (10/31/2026)
SAVES 10 West Ala. (10/14/2026)
FOULS 4 Nova Southeastern (09/06/2026)
Union (TN) (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Union (TN) (10/17/2026)
GOALS 4 Union (TN) (10/17/2026)
ASSISTS 4 Union (TN) (10/17/2026)
SHOTS 22 Union (TN) (10/17/2026)
SHOTS ON GOAL 12 Tuskegee (10/03/2026)
Union (TN) (10/17/2026)
SAVES 10 West Ala. (10/14/2026)
FOULS 17 Union (TN) (10/17/2026)
CORNER KICKS 11 Spring Hill (10/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alfaro Barrantes, Juan Diego
Tuskegee (10/03/2026)
GOALS 2 Alfaro Barrantes, Juan Diego
Tuskegee (10/03/2026)
ASSISTS 2 Hart, Dakota
Williams, Benjamin
Delta St. (09/26/2026)
Union (TN) (10/17/2026)
SHOTS 6 Wladdimiro, Joaquin
Newberry (10/20/2026)
SHOTS ON GOAL 3 Mueller, Alexander
Wladdimiro, Joaquin
Wladdimiro, Joaquin
Willems, Viktor
Wladdimiro, Joaquin
Hart, Dakota
Lee (09/19/2026)
Delta St. (09/26/2026)
Tuskegee (10/03/2026)
Union (TN) (10/17/2026)
Newberry (10/20/2026)
Lee (10/31/2026)
SAVES 10 Etcheverry, Andre
West Ala. (10/14/2026)
FOULS 4 Billep, Luis
Atria, Lucas
Nova Southeastern (09/06/2026)
Union (TN) (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Wladdimiro, Joaquin 16
Alfaro barrantes, Juan diego 13
Palma, Ian 9
Billep, Luis 7
Hart, Dakota 5
Team Leaders: Goals
Player High
Goals
Wladdimiro, Joaquin 7
Alfaro barrantes, Juan diego 6
Palma, Ian 4
Billep, Luis 3
Peffer, Nolan 2
Team Leaders: Assists
Player High
Assists
Hart, Dakota 3
Willems, Viktor 3
Wladdimiro, Joaquin 2
Williams, Benjamin 2
Alfaro barrantes, Juan diego 1
Team Leaders: Shots
Player High
Shots
Wladdimiro, Joaquin 42
Alfaro barrantes, Juan diego 29
Willems, Viktor 23
Hart, Dakota 20
Palma, Ian 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wladdimiro, Joaquin 20
Alfaro barrantes, Juan diego 12
Palma, Ian 12
Willems, Viktor 12
Hart, Dakota 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Palma, Ian 3
Alfaro barrantes, Juan diego 2
Wladdimiro, Joaquin 1
Peffer, Nolan 1