Skip To Main Content

University of Montevallo Athletics

2024 Men's Soccer Cumulative Statistics

Team (6-8-2, 4-7)

Overall Team Statistics
Statistic Montevallo Opponents
Shots
Goals 25 32
Goals Per Game 1.56 2.00
Shots 207 253
Shots Per Game 12.9 15.8
Shots Percentage 0.121 0.126
Shots On Goal 93-207 126-253
Shots On Goal Percentage 0.449 0.498
Penalties
Yellow Cards 19 26
Red Cards 2 0
Miscellaneous
Assists 22 18
Saves 94 68
Fouls 161 170
Corner Kicks 66 87
Penalty Kicks: Goals-Attempts 1-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Porter, Cristobal 9Porter, Cristobal 16 16 1239 6 6 18 63 0.095 26 0.413 1-0 2 1-3
8 Shoebridge , Mark 8Shoebridge , Mark 16 16 1256 3 4 10 14 0.214 5 0.357 1-0 1 0-0
10 Cakurda, Hugo 10Cakurda, Hugo 16 15 1166 3 1 7 38 0.079 18 0.474 0-0 1 0-0
23 Acton, Seth 23Acton, Seth 16 16 1254 2 2 6 11 0.182 5 0.455 1-0 0 0-0
27 Owens, Joshua 27Owens, Joshua 16 16 1340 2 2 6 14 0.143 6 0.429 1-0 1 0-0
29 Krieger, Jens 29Krieger, Jens 16 10 879 1 3 5 4 0.250 2 0.500 0-0 0 0-0
14 Buljan Ivelich, Branko 14Buljan Ivelich, Branko 14 4 509 2 0 4 8 0.250 4 0.500 1-1 1 0-0
15 Kienzle, Dominic 15Kienzle, Dominic 15 6 656 1 1 3 14 0.071 9 0.643 0-0 0 0-1
3 Flores, Sebastian 3Flores, Sebastian 16 16 1432 1 0 2 7 0.143 4 0.571 4-0 0 0-0
6 Frach, Theodor 6Frach, Theodor 10 0 115 1 0 2 3 0.333 3 1.000 0-0 0 0-0
18 Morrow, Nick 18Morrow, Nick 8 1 198 1 0 2 6 0.167 3 0.500 0-0 0 0-0
21 Sheahan , Matt 21Sheahan , Matt 2 0 18 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Mashburn, Will 16Mashburn, Will 13 0 195 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Rahmig, Julius 19Rahmig, Julius 15 6 492 0 1 1 3 0.000 1 0.333 2-0 0 0-0
20 Salome, Karim 20Salome, Karim 6 0 61 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Adamski, Dawid 22Adamski, Dawid 12 12 1058 0 0 0 2 0.000 0 0.000 2-0 0 0-0
2 Barbee, Brock 2Barbee, Brock 15 6 635 0 0 0 2 0.000 0 0.000 2-0 0 0-0
14 Buljan ivelich, Bran 14Buljan ivelich, Bran 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Derringer, Baden 31Derringer, Baden 13 4 419 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Errasti, Alex 24Errasti, Alex 13 11 991 0 0 0 10 0.000 2 0.200 2-1 0 0-0
99 Etcheverry, Andre 99Etcheverry, Andre 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Mathabatha, Kagiso 32Mathabatha, Kagiso 7 4 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mazzoco, Diogo 12Mazzoco, Diogo 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Njoroge, Eugene 25Njoroge, Eugene 6 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Valles, Tomas 1Valles, Tomas 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
13 Williams, Benjamin 13Williams, Benjamin 3 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15813 25 22 72 207 0.121 93 0.449 19-2 6 1-4
Opponent 16 - 15839 32 18 82 252 0.127 125 0.496 26-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Etcheverry, Andre 99Etcheverry, Andre 4 4 360:00 10 2.50 22 0.688 1 3 0 1 68
1 Valles Gilbert, Tomas 1Valles Gilbert, Tomas 12 12 1080:00 22 1.83 67 0.753 5 5 2 3 185
Total 16 - 1440:00 32 2.00 89 0.736 6 8 2 4 253
Opponents 16 - 1440:00 25 1.56 64 0.719 4 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Porter, Cristobal 9Porter, Cristobal 11 11 829 5 2 12 43 0.116 18 0.419 1-0 2 1-2
10 Cakurda, Hugo 10Cakurda, Hugo 11 10 789 3 1 7 28 0.107 15 0.536 0-0 1 0-0
8 Shoebridge , Mark 8Shoebridge , Mark 11 11 866 1 3 5 6 0.167 1 0.167 1-0 0 0-0
15 Kienzle, Dominic 15Kienzle, Dominic 10 1 347 1 1 3 8 0.125 5 0.625 0-0 0 0-1
29 Krieger, Jens 29Krieger, Jens 11 5 536 1 1 3 3 0.333 2 0.667 0-0 0 0-0
27 Owens, Joshua 27Owens, Joshua 11 11 910 1 1 3 9 0.111 5 0.556 1-0 1 0-0
23 Acton, Seth 23Acton, Seth 11 11 856 0 2 2 7 0.000 3 0.429 0-0 0 0-0
6 Frach, Theodor 6Frach, Theodor 9 0 111 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Morrow, Nick 18Morrow, Nick 7 1 172 1 0 2 5 0.200 2 0.400 0-0 0 0-0
21 Sheahan , Matt 21Sheahan , Matt 2 0 18 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Mashburn, Will 16Mashburn, Will 9 0 144 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Rahmig, Julius 19Rahmig, Julius 11 5 391 0 1 1 3 0.000 1 0.333 2-0 0 0-0
20 Salome, Karim 20Salome, Karim 3 0 32 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Adamski, Dawid 22Adamski, Dawid 7 7 608 0 0 0 1 0.000 0 0.000 2-0 0 0-0
2 Barbee, Brock 2Barbee, Brock 11 6 529 0 0 0 2 0.000 0 0.000 2-0 0 0-0
14 Buljan ivelich, Bran 14Buljan ivelich, Bran 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Buljan Ivelich, Branko 14Buljan Ivelich, Branko 9 4 339 0 0 0 3 0.000 1 0.333 0-1 0 0-0
31 Derringer, Baden 31Derringer, Baden 10 4 337 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Errasti, Alex 24Errasti, Alex 9 7 693 0 0 0 5 0.000 0 0.000 1-0 0 0-0
99 Etcheverry, Andre 99Etcheverry, Andre 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Flores, Sebastian 3Flores, Sebastian 11 11 986 0 0 0 2 0.000 0 0.000 2-0 0 0-0
32 Mathabatha, Kagiso 32Mathabatha, Kagiso 6 4 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mazzoco, Diogo 12Mazzoco, Diogo 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Njoroge, Eugene 25Njoroge, Eugene 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Valles, Tomas 1Valles, Tomas 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Williams, Benjamin 13Williams, Benjamin 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10871 15 14 44 133 0.113 59 0.444 19-2 4 1-3
Opponent 11 - 10892 21 13 55 178 0.118 94 0.528 26-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Etcheverry, Andre 99Etcheverry, Andre 4 4 360:00 10 2.50 22 0.688 1 3 0 1 68
1 Valles Gilbert, Tomas 1Valles Gilbert, Tomas 7 7 630:00 11 1.57 48 0.814 3 4 0 2 110
Total 11 - 990:00 21 1.91 70 0.769 4 7 0 3 178
Opponents 11 - 990:00 15 1.36 41 0.732 4 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 at Catawba T 3-3 (0-0-1, 0-0-0) 0-0-0 225 Mark Shoebridge (1)
Sebastian Flores (1) (Cristobal Porter)
Seth Acton (1) (Jens Krieger)
09/07/2024 vs Belmont Abbey W 1-0 (1-0-1, 0-0-0) 0-0-0 75 Mark Shoebridge (2) (Cristobal Porter)
09/11/2024 vs Carson-Newman W 4-2 (2-0-1, 0-0-0) 0-0-0 236 Cristobal Porter (1) (Mark Shoebridge)
Joshua Owens (1) (Jens Krieger)
Branko Buljan Ivelich (1) (Cristobal Porter)
0 (0)
09/14/2024 vs Lander T 1-1 (2-0-2, 0-0-0) 0-0-0 230 Branko Buljan Ivelich (2) (Joshua Owens)
09/18/2024 at Anderson (SC) L 1-5 (2-1-2, 0-0-0) 0-0-0 72 Seth Acton (2) (Cristobal Porter)
09/27/2024 vs Trevecca Nazarene W 3-0 (3-1-2, 1-0-0) 1-0-0 236 Cristobal Porter (2) (Mark Shoebridge)
Hugo Cakurda (1) (Cristobal Porter , Jens Krieger)
Mark Shoebridge (3) (Julius Rahmig)
09/29/2024 vs Lee L 0-3 (3-2-2, 1-1-0) 1-1-0 230
10/4/2024 at West Alabama W 1-0 (4-2-2) 54 Porter, Cristobal (3)
10/06/2024 vs Alabama Huntsville W 3-1 (5-2-2, 3-1-0) 3-1-0 230 Cristobal Porter (3) (Dominic Kienzle)
Hugo Cakurda (2) (Cristobal Porter)
Nick Morrow (1) (Hugo Cakurda)
10/11/2024 at West Florida L 1-2 (4-3-2, 2-2-0) 2-2-0 237 Jens Krieger (1) (Joshua Owens)
10/13/2024 at Spring Hill L 0-2 (4-4-2, 2-3-0) 2-3-0 100
10/18/2024 vs AUM L 0-3 (5-5-2, 3-4-0) 3-4-0 263
10/25/2024 vs Union (TN) W 5-0 (6-5-2, 4-4-0) 4-4-0 230 Joshua Owens (2) (Mark Shoebridge)
Hugo Cakurda (3) (Will Marshburn)
Dominic Kienzle (1) (Seth Acton)
Theodor Frach (1) (Seth Acton)
Matt Sheahan (1) (Karim Salome)
10/27/2024 vs Christian Brothers L 1-3 (6-6-2, 4-5-0) 4-5-0 180 Cristobal Porter (4) (Mark Shoebridge)
11/01/2024 at Mississippi Col. L 1-4 (5-7-2, 3-6-0) 3-6-0 38 Cristobal Porter (4)
11/03/2024 at Delta St. L 0-3 (5-8-2, 3-7-0) 3-7-0 211

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 at Catawba 3-3 3 2 8 18 0.167 6 0.333 2-1 0 0-0 986
09/07/2024 vs Belmont Abbey 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
09/11/2024 vs Carson-Newman 4-2 4 3 11 16 0.250 7 0.438 1-0 1 0-0 986
09/14/2024 vs Lander 1-1 1 1 3 15 0.067 7 0.467 2-0 0 0-0 990
09/18/2024 at Anderson (SC) 1-5 1 1 3 10 0.100 5 0.500 1-0 0 0-1 990
09/27/2024 vs Trevecca Nazarene 3-0 3 4 10 21 0.143 10 0.476 1-0 1 0-0 990
09/29/2024 vs Lee 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/4/2024 at West Alabama 1-0 1 0 2 14 0.071 8 0.571 2-0 1 0-0 969
10/06/2024 vs Alabama Huntsville 3-1 3 3 9 13 0.231 7 0.538 0-0 1 0-1 990
10/11/2024 at West Florida 1-2 1 1 3 5 0.200 4 0.800 2-0 0 0-0 991
10/13/2024 at Spring Hill 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/18/2024 vs AUM 0-3 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/25/2024 vs Union (TN) 5-0 5 5 15 25 0.200 10 0.400 0-0 1 0-0 991
10/27/2024 vs Christian Brothers 1-3 1 1 3 10 0.100 4 0.400 3-0 0 0-0 990
11/01/2024 at Mississippi Col. 1-4 1 0 2 13 0.077 6 0.462 0-0 0 1-1 990
11/03/2024 at Delta St. 0-3 0 0 0 8 0.000 4 0.500 1-1 0 0-1 990
Total 25-32 25 22 72 207 0.121 93 0.449 19-2 6 1-4 15813
Opponent - 32 18 82 253 0.126 126 0.498 26-0 8 - 15839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Catawba 3-3 90:00 3 3.00 3 0.500 0 0 1 0 19
09/07/2024 Belmont Abbey 1-0 90:00 0 1.50 1 1.000 1 0 0 1 8
09/11/2024 Carson-Newman 4-2 90:00 2 1.67 5 0.714 1 0 0 0 18
09/14/2024 Lander 1-1 90:00 1 1.50 5 0.833 0 0 1 0 16
09/18/2024 Anderson (SC) 1-5 90:00 5 2.20 5 0.500 0 1 0 0 14
09/27/2024 Trevecca Nazarene 3-0 90:00 0 1.83 7 1.000 1 0 0 1 15
09/29/2024 Lee 0-3 90:00 3 2.00 6 0.667 0 1 0 0 16
10/4/2024 West Alabama 1-0 90:00 0 1.75 9 1.000 1 0 0 1 19
10/06/2024 Alabama Huntsville 3-1 90:00 1 1.67 6 0.857 1 0 0 0 11
10/11/2024 West Florida 1-2 90:00 2 1.70 7 0.778 0 1 0 0 22
10/13/2024 Spring Hill 0-2 90:00 2 1.73 6 0.750 0 1 0 0 16
10/18/2024 AUM 0-3 90:00 3 1.83 7 0.700 0 1 0 0 11
10/25/2024 Union (TN) 5-0 90:00 0 1.69 5 1.000 1 0 0 1 10
10/27/2024 Christian Brothers 1-3 90:00 3 1.79 5 0.625 0 1 0 0 25
11/01/2024 Mississippi Col. 1-4 90:00 4 1.93 6 0.600 0 1 0 0 17
11/03/2024 Delta St. 0-3 90:00 3 2.00 6 0.667 0 1 0 0 16
Totals - 1440 32 2.00 89 0.736 6 8 2 4 253
Opponent - 1440:00 25 1.56 64 0.719 8 6 2 4 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Catawba 3-3 3 1 7 19 0.158 7 0.368 1-0 0 0-0 990
09/07/2024 Belmont Abbey 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
09/11/2024 Carson-Newman 2-4 2 1 5 18 0.111 7 0.389 2-0 0 0-0 987
09/14/2024 Lander 1-1 1 0 2 16 0.063 7 0.438 3-0 0 0-1 990
09/18/2024 Anderson (SC) 5-1 5 3 13 14 0.357 10 0.714 2-0 1 1-1 990
09/27/2024 Trevecca Nazarene 0-3 0 0 0 15 0.000 7 0.467 2-0 0 0-0 990
09/29/2024 Lee 3-0 3 2 8 16 0.188 9 0.563 0-0 1 0-0 990
10/4/2024 West Alabama 0-1 0 0 0 19 0.000 9 0.474 2-0 0 0-0 991
10/06/2024 Alabama Huntsville 1-3 1 1 3 11 0.091 8 0.727 2-0 0 0-0 990
10/11/2024 West Florida 2-1 2 1 5 22 0.091 9 0.409 0-0 1 0-0 990
10/13/2024 Spring Hill 2-0 2 1 5 16 0.125 8 0.500 1-0 1 0-0 990
10/18/2024 AUM 3-0 3 3 9 11 0.273 11 1.000 1-0 1 0-0 990
10/25/2024 Union (TN) 0-5 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/27/2024 Christian Brothers 3-1 3 2 8 25 0.120 8 0.320 2-0 1 0-0 990
11/01/2024 Mississippi Col. 4-1 4 2 10 17 0.235 11 0.647 3-0 1 0-0 990
11/03/2024 Delta St. 3-0 3 1 7 16 0.188 9 0.563 3-0 1 0-0 991
Total 32-25 32 18 82 253 0.126 126 0.498 26-0 8 1-2 15839
Montevallo - 25 22 72 207 0.121 93 0.449 19-2 6 - 15813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Catawba 3-3 90:00 3 3.00 2 0.400 0 0 1 0 18
09/07/2024 Belmont Abbey 0-1 90:00 1 2.00 7 0.875 0 1 0 0 15
09/11/2024 Carson-Newman 2-4 90:00 4 2.67 4 0.500 0 1 0 0 17
09/14/2024 Lander 1-1 90:00 1 2.25 6 0.857 0 0 1 0 15
09/18/2024 Anderson (SC) 5-1 90:00 1 2.00 4 0.800 1 0 0 0 10
09/27/2024 Trevecca Nazarene 0-3 90:00 3 2.17 6 0.667 0 1 0 0 21
09/29/2024 Lee 3-0 90:00 0 1.86 3 1.000 1 0 0 1 7
10/4/2024 West Alabama 0-1 90:00 1 1.75 7 0.875 0 1 0 0 14
10/06/2024 Alabama Huntsville 1-3 90:00 3 1.89 4 0.571 0 1 0 0 13
10/11/2024 West Florida 2-1 90:00 1 1.80 3 0.750 1 0 0 0 5
10/13/2024 Spring Hill 2-0 90:00 0 1.64 2 1.000 1 0 0 1 11
10/18/2024 AUM 3-0 90:00 0 1.50 1 1.000 1 0 0 1 6
10/25/2024 Union (TN) 0-5 90:00 5 1.77 4 0.444 0 1 0 0 25
10/27/2024 Christian Brothers 3-1 90:00 1 1.71 3 0.750 1 0 0 0 10
11/01/2024 Mississippi Col. 4-1 90:00 1 1.67 5 0.833 1 0 0 0 13
11/03/2024 Delta St. 3-0 90:00 0 1.56 3 1.000 1 0 0 1 8
Totals - 1440 25 1.56 64 0.719 8 6 2 4 208
Montevallo - 1440:00 32 2.00 89 0.736 6 8 2 4 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 at Catawba 3-3 3/3 2/1 18/19 6/7 5/8 2/1 1/0
09/07/2024 vs Belmont Abbey 1-0 1/0 1/0 15/8 9/1 4/3 0/1 0/0
09/11/2024 vs Carson-Newman 4-2 4/2 3/1 16/18 7/7 5/6 1/2 0/0
09/14/2024 vs Lander 1-1 1/1 1/0 15/16 7/7 6/10 2/3 0/0
09/18/2024 at Anderson (SC) 1-5 1/5 1/3 10/14 5/10 2/4 1/2 0/0
09/27/2024 vs Trevecca Nazarene 3-0 3/0 4/0 21/15 10/7 5/6 1/2 0/0
09/29/2024 vs Lee 0-3 0/3 0/2 7/16 3/9 5/7 2/0 0/0
10/4/2024 at West Alabama 1-0 1/0 0/0 14/19 8/9 2/5 2/2 0/0
10/06/2024 vs Alabama Huntsville 3-1 3/1 3/1 13/11 7/8 4/4 0/2 0/0
10/11/2024 at West Florida 1-2 1/2 1/1 5/22 4/9 5/7 2/0 0/0
10/13/2024 at Spring Hill 0-2 0/2 0/1 11/16 2/8 5/5 0/1 0/0
10/18/2024 vs AUM 0-3 0/3 0/3 6/11 1/11 1/4 2/1 0/0
10/25/2024 vs Union (TN) 5-0 5/0 5/0 25/10 10/5 10/4 0/1 0/0
10/27/2024 vs Christian Brothers 1-3 1/3 1/2 10/25 4/8 1/5 3/2 0/0
11/01/2024 at Mississippi Col. 1-4 1/4 0/2 13/17 6/11 4/4 0/3 0/0
11/03/2024 at Delta St. 0-3 0/3 0/1 8/16 4/9 2/5 1/3 1/0
Totals 25/32 22/18 207/253 93/126 66/87 19/26 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Union (TN) (10/25/2024)
GOALS 5 Union (TN) (10/25/2024)
ASSISTS 5 Union (TN) (10/25/2024)
SHOTS 25 Union (TN) (10/25/2024)
SHOTS ON GOAL 10 Trevecca Nazarene (09/27/2024)
Union (TN) (10/25/2024)
SAVES 9 West Alabama (10/4/2024)
FOULS 15 Union (TN) (10/25/2024)
CORNER KICKS 10 Union (TN) (10/25/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Anderson (SC) (09/18/2024)
GOALS 5 Anderson (SC) (09/18/2024)
ASSISTS 3 Anderson (SC) (09/18/2024)
AUM (10/18/2024)
SHOTS 25 Christian Brothers (10/27/2024)
SHOTS ON GOAL 11 AUM (10/18/2024)
Mississippi Col. (11/01/2024)
SAVES 7 Belmont Abbey (09/07/2024)
West Alabama (10/4/2024)
FOULS 16 Lander (09/14/2024)
CORNER KICKS 10 Lander (09/14/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Alabama (10/4/2024)
Mississippi Col. (11/01/2024)
GOALS 1 Belmont Abbey (09/07/2024)
Lander (09/14/2024)
Anderson (SC) (09/18/2024)
West Alabama (10/4/2024)
West Florida (10/11/2024)
Christian Brothers (10/27/2024)
Mississippi Col. (11/01/2024)
ASSISTS 1 Belmont Abbey (09/07/2024)
Lander (09/14/2024)
Anderson (SC) (09/18/2024)
West Florida (10/11/2024)
Christian Brothers (10/27/2024)
SHOTS 5 West Florida (10/11/2024)
AUM (10/18/2024)
SHOTS ON GOAL 1 Spring Hill (10/13/2024)
AUM (10/18/2024)
SAVES 1 Catawba (09/05/2024)
Belmont Abbey (09/07/2024)
FOULS 4 Belmont Abbey (09/07/2024)
Mississippi Col. (11/01/2024)
CORNER KICKS 1 Anderson (SC) (09/18/2024)
West Alabama (10/4/2024)
AUM (10/18/2024)
Christian Brothers (10/27/2024)
Delta St. (11/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lander (09/14/2024)
GOALS 1 Lander (09/14/2024)
Alabama Huntsville (10/06/2024)
ASSISTS 1 Catawba (09/05/2024)
Carson-Newman (09/11/2024)
Alabama Huntsville (10/06/2024)
West Florida (10/11/2024)
Spring Hill (10/13/2024)
Delta St. (11/03/2024)
SHOTS 8 Belmont Abbey (09/07/2024)
Union (TN) (10/25/2024)
SHOTS ON GOAL 1 Belmont Abbey (09/07/2024)
Union (TN) (10/25/2024)
SAVES 1 Catawba (09/05/2024)
Spring Hill (10/13/2024)
AUM (10/18/2024)
FOULS 4 Union (TN) (10/25/2024)
Mississippi Col. (11/01/2024)
CORNER KICKS 3 Belmont Abbey (09/07/2024)
Anderson (SC) (09/18/2024)
Alabama Huntsville (10/06/2024)
AUM (10/18/2024)
Union (TN) (10/25/2024)
Mississippi Col. (11/01/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Carson-Newman (09/11/2024)
Trevecca Nazarene (09/27/2024)
Alabama Huntsville (10/06/2024)
GOALS 1 Catawba (09/05/2024)
Belmont Abbey (09/07/2024)
Carson-Newman (09/11/2024)
Lander (09/14/2024)
Anderson (SC) (09/18/2024)
Trevecca Nazarene (09/27/2024)
West Alabama (10/4/2024)
Alabama Huntsville (10/06/2024)
West Florida (10/11/2024)
Union (TN) (10/25/2024)
Christian Brothers (10/27/2024)
Mississippi Col. (11/01/2024)
ASSISTS 2 Union (TN) (10/25/2024)
SHOTS 8 Trevecca Nazarene (09/27/2024)
Mississippi Col. (11/01/2024)
SHOTS ON GOAL 5 West Alabama (10/4/2024)
Mississippi Col. (11/01/2024)
SAVES 9 West Alabama (10/4/2024)
FOULS 6 Catawba (09/05/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Union (TN) (10/25/2024)
GOALS 5 Union (TN) (10/25/2024)
ASSISTS 5 Union (TN) (10/25/2024)
SHOTS 25 Union (TN) (10/25/2024)
SHOTS ON GOAL 10 Trevecca Nazarene (09/27/2024)
Union (TN) (10/25/2024)
SAVES 9 West Alabama (10/4/2024)
FOULS 15 Union (TN) (10/25/2024)
CORNER KICKS 10 Union (TN) (10/25/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Porter, Cristobal
Shoebridge, Mark
Porter, Cristobal
Carson-Newman (09/11/2024)
Trevecca Nazarene (09/27/2024)
Alabama Huntsville (10/06/2024)
GOALS 1 Flores, Sebastian
Shoebridge, Mark
Porter, Cristobal
Buljan Ivelich, Branko
Acton, Seth
Shoebridge, Mark
Porter, Cristobal
Porter, Cristobal
Krieger, Jens
Frach, Theodor
Porter, Cristobal
Porter, Cristobal
Catawba (09/05/2024)
Belmont Abbey (09/07/2024)
Carson-Newman (09/11/2024)
Lander (09/14/2024)
Anderson (SC) (09/18/2024)
Trevecca Nazarene (09/27/2024)
West Alabama (10/4/2024)
Alabama Huntsville (10/06/2024)
West Florida (10/11/2024)
Union (TN) (10/25/2024)
Christian Brothers (10/27/2024)
Mississippi Col. (11/01/2024)
ASSISTS 2 Acton, Seth
Union (TN) (10/25/2024)
SHOTS 8 Porter, Cristobal
Porter, Cristobal
Trevecca Nazarene (09/27/2024)
Mississippi Col. (11/01/2024)
SHOTS ON GOAL 5 Cakurda, Hugo
Porter, Cristobal
West Alabama (10/4/2024)
Mississippi Col. (11/01/2024)
SAVES 9 Valles, Tomas
West Alabama (10/4/2024)
FOULS 6 Kienzle, Dominic
Catawba (09/05/2024)

Leaders

Team Leaders: Points
Player High
Points
Porter, Cristobal 18
Shoebridge , Mark 10
Cakurda, Hugo 7
Acton, Seth 6
Owens, Joshua 6
Team Leaders: Goals
Player High
Goals
Porter, Cristobal 6
Shoebridge , Mark 3
Cakurda, Hugo 3
Acton, Seth 2
Owens, Joshua 2
Team Leaders: Assists
Player High
Assists
Porter, Cristobal 6
Shoebridge , Mark 4
Krieger, Jens 3
Acton, Seth 2
Owens, Joshua 2
Team Leaders: Shots
Player High
Shots
Porter, Cristobal 63
Cakurda, Hugo 38
Shoebridge , Mark 14
Owens, Joshua 14
Kienzle, Dominic 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Porter, Cristobal 26
Cakurda, Hugo 18
Kienzle, Dominic 9
Owens, Joshua 6
Shoebridge , Mark 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Porter, Cristobal 2
Shoebridge , Mark 1
Cakurda, Hugo 1
Owens, Joshua 1
Buljan Ivelich, Branko 1