Skip To Main Content

University of Montevallo Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-5-7, 4-2-5)

Overall Team Statistics
Statistic 6 Montevallo Opponents
Shots
Goals 22 23
Goals Per Game 1.29 1.35
Shots 223 219
Shots Per Game 13.1 12.9
Shots Percentage 0.099 0.105
Shots On Goal 89-223 92-219
Shots On Goal Percentage 0.399 0.420
Penalties
Yellow Cards 32 48
Red Cards 1 2
Miscellaneous
Assists 18 17
Saves 69 67
Fouls 183 205
Corner Kicks 92 90
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kienzle, Dominic 9Kienzle, Dominic 17 17 1171 11 3 25 41 0.268 21 0.512 1-0 4 2-2
23 Acton, Seth 23Acton, Seth 17 17 1194 4 3 11 19 0.211 10 0.526 0-0 1 0-0
34 Prieto, Tomas 34Prieto, Tomas 15 5 567 3 3 9 24 0.125 13 0.542 3-0 0 0-1
20 Hart, Dakota 20Hart, Dakota 17 17 1377 1 2 4 21 0.048 9 0.429 1-0 0 0-0
3 Flores, Sebastian 3Flores, Sebastian 17 17 1515 1 1 3 8 0.125 3 0.375 2-0 0 0-0
2 Mashburn, Will 2Mashburn, Will 17 17 1495 1 0 2 2 0.500 1 0.500 3-0 0 0-0
16 Palma, Ian 16Palma, Ian 17 3 589 0 2 2 10 0.000 4 0.400 1-0 0 0-0
21 Willems, Viktor 21Willems, Viktor 16 13 756 0 2 2 22 0.000 6 0.273 1-0 0 0-0
7 Williams, Benjamin 7Williams, Benjamin 16 12 776 1 0 2 16 0.063 6 0.375 1-0 0 0-0
30 Flores, Victor 30Flores, Victor 11 1 195 0 1 1 7 0.000 5 0.714 1-0 0 0-0
11 Mueller, Alexander 11Mueller, Alexander 13 13 935 0 1 1 7 0.000 1 0.143 1-0 0 0-0
5 Adamski, Dawid 5Adamski, Dawid 16 16 1277 0 0 0 8 0.000 2 0.250 3-1 0 0-0
19 Atria, Lucas 19Atria, Lucas 17 0 401 0 0 0 4 0.000 1 0.250 1-0 0 0-0
24 Errasti, Alex 24Errasti, Alex 4 2 195 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Etcheverry, Andre 1Etcheverry, Andre 17 17 1531 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Guzman, Jean Carlo 27Guzman, Jean Carlo 8 0 108 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Lebdaoui, Ben 17Lebdaoui, Ben 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Mathabatha, Kagiso 32Mathabatha, Kagiso 10 1 161 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Mazzoco, Diogo 12Mazzoco, Diogo 5 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Moore, Caleb 6Moore, Caleb 8 0 102 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Morman, Dylan 28Morman, Dylan 16 3 628 0 0 0 5 0.000 0 0.000 2-0 0 0-0
22 Mueller, Maurice 22Mueller, Maurice 15 12 763 0 0 0 3 0.000 1 0.333 2-0 0 0-0
14 Padroni, Tommaso 14Padroni, Tommaso 8 0 169 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Palacios, Jeffrey 99Palacios, Jeffrey 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Peffer, Nolan 35Peffer, Nolan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vallejo, Oscar 4Vallejo, Oscar 14 4 758 0 0 0 13 0.000 3 0.231 3-0 0 0-0
10 Velasco-Montoya, Marc 10Velasco-Montoya, Marc 8 0 205 0 0 0 5 0.000 0 0.000 1-0 0 0-0
Total 17 - 16943 22 18 62 223 0.099 89 0.399 32-1 5 2-3
Opponent 17 - 16851 23 17 63 219 0.105 92 0.420 48-2 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Etcheverry, Andre 1Etcheverry, Andre 17 17 1529:44 23 1.35 66 0.742 5 5 7 5 218
99 Palacios, Jeffrey 99Palacios, Jeffrey 1 0 09:45 0 0.00 1 1.000 0 0 0 0 1
Total 17 - 1539:29 23 1.34 67 0.744 5 5 7 5 219
Opponents 17 - 1539:12 22 1.29 66 0.750 4 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kienzle, Dominic 9Kienzle, Dominic 11 11 774 7 2 16 31 0.226 16 0.516 1-0 3 2-2
23 Acton, Seth 23Acton, Seth 11 11 743 3 2 8 14 0.214 8 0.571 0-0 1 0-0
34 Prieto, Tomas 34Prieto, Tomas 11 4 452 2 3 7 17 0.118 10 0.588 2-0 0 0-1
3 Flores, Sebastian 3Flores, Sebastian 11 11 965 1 0 2 6 0.167 2 0.333 1-0 0 0-0
21 Willems, Viktor 21Willems, Viktor 11 8 482 0 2 2 13 0.000 5 0.385 1-0 0 0-0
7 Williams, Benjamin 7Williams, Benjamin 10 7 448 1 0 2 13 0.077 6 0.462 1-0 0 0-0
20 Hart, Dakota 20Hart, Dakota 11 11 858 0 1 1 8 0.000 4 0.500 0-0 0 0-0
11 Mueller, Alexander 11Mueller, Alexander 8 8 571 0 1 1 6 0.000 0 0.000 1-0 0 0-0
16 Palma, Ian 16Palma, Ian 11 2 395 0 1 1 7 0.000 2 0.286 1-0 0 0-0
5 Adamski, Dawid 5Adamski, Dawid 10 10 829 0 0 0 6 0.000 1 0.167 1-1 0 0-0
19 Atria, Lucas 19Atria, Lucas 11 0 257 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Errasti, Alex 24Errasti, Alex 3 1 95 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Etcheverry, Andre 1Etcheverry, Andre 11 11 981 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Flores, Victor 30Flores, Victor 9 1 172 0 0 0 7 0.000 5 0.714 1-0 0 0-0
27 Guzman, Jean Carlo 27Guzman, Jean Carlo 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lebdaoui, Ben 17Lebdaoui, Ben 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mashburn, Will 2Mashburn, Will 11 11 957 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Mathabatha, Kagiso 32Mathabatha, Kagiso 6 1 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Mazzoco, Diogo 12Mazzoco, Diogo 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Moore, Caleb 6Moore, Caleb 6 0 80 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Morman, Dylan 28Morman, Dylan 11 1 436 0 0 0 4 0.000 0 0.000 2-0 0 0-0
22 Mueller, Maurice 22Mueller, Maurice 10 9 460 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Padroni, Tommaso 14Padroni, Tommaso 4 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Palacios, Jeffrey 99Palacios, Jeffrey 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Peffer, Nolan 35Peffer, Nolan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vallejo, Oscar 4Vallejo, Oscar 9 3 524 0 0 0 12 0.000 2 0.167 1-0 0 0-0
10 Velasco-Montoya, Marc 10Velasco-Montoya, Marc 5 0 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10883 14 12 40 152 0.092 64 0.421 32-1 4 2-3
Opponent 11 - 10873 12 10 34 139 0.086 60 0.432 48-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Etcheverry, Andre 1Etcheverry, Andre 11 11 980:15 12 1.10 45 0.789 4 2 5 4 138
99 Palacios, Jeffrey 99Palacios, Jeffrey 1 0 09:45 0 0.00 1 1.000 0 0 0 0 1
Total 11 - 990:00 12 1.09 46 0.793 4 2 5 4 139
Opponents 11 - 990:00 14 1.27 50 0.781 2 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Francis Marion University T 1-1 (0-0-1, 0-0-0) 0-0-0 324 Will Mashburn (1)
09/06/2025 at Mars Hill L 3-4 (0-1-1, 0-0-0) 0-0-0 250 Dominic Kienzle (2) (Seth Acton)
Dominic Kienzle (2) (Sebastian Flores)
Dakota Hart (1) (Dominic Kienzle)
09/10/2025 vs Anderson (SC) T 0-0 (0-1-2, 0-0-0) 0-0-0 350
09/13/2025 vs Nova Southeastern L 1-4 (0-2-2, 0-0-0) 0-0-0 123 Dominic Kienzle (3) (Dakota Hart)
09/22/2025 at Carson-Newman W 3-1 (1-2-2, 0-0-0) 0-0-0 214 Seth Acton (1)
Dominic Kienzle (4) (Ian Palma)
Tomas Prieto (1) (Victor Flores)
09/26/2025 at Lee T 1-1 (1-2-3, 0-0-1) 0-0-1 297 Seth Acton (2) (Viktor Willems)
09/28/2025 at Trevecca Nazarene W 3-2 (2-2-3, 1-1-1) 1-1-1 104 Dominic Kienzle (6) (Alexander Mueller , Seth Acton)
Dominic Kienzle (6)
Dominic Kienzle (6)
10/03/2025 at UAH T 1-1 (2-2-4, 1-0-2) 1-0-2 167 Tomas Prieto (2) (Seth Acton)
10/05/2025 vs West Ala. W 1-0 (3-2-4, 2-0-2) 2-0-2 211 Dominic Kienzle (8) (Dakota Hart)
10/10/2025 vs Spring Hill W 4-0 (4-2-4, 3-0-2) 3-0-2 300 Dominic Kienzle (10) (Viktor Willems)
Benjamin Williams (1) (Dominic Kienzle)
Tomas Prieto (3) (Ian Palma)
Dominic Kienzle (10) (Tomas Prieto)
10/12/2025 vs West Florida T 0-0 (4-2-5, 3-0-3) 3-0-3 275
10/17/2025 at AUM L 0-4 (4-3-5, 3-1-3) 3-1-3 134
10/24/2025 at Christian Brothers W 1-0 (5-3-5, 4-1-3) 4-1-3 200 Seth Acton (3) (Tomas Prieto)
10/26/2025 at Union (TN) T 1-1 (5-3-6, 4-1-4) 4-1-4 75 Sebastian Flores (1)
10/31/2025 vs Delta St. T 1-1 (5-3-7, 4-1-5) 4-1-5 215 Seth Acton (4) (Tomas Prieto , Dominic Kienzle)
11/02/2025 vs Mississippi Col. L 1-2 (5-4-7, 4-2-5) 4-2-5 345 Dominic Kienzle (10)
11/09/2025 at 3 Auburn University at Montgomery L 0-1 (5-5-7, 4-2-5) 4-2-5 381

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Francis Marion University 1-1 1 0 2 8 0.125 2 0.250 0-0 0 0-0 990
09/06/2025 at Mars Hill 3-4 3 3 9 8 0.375 4 0.500 3-0 0 0-0 990
09/10/2025 vs Anderson (SC) 0-0 0 0 0 11 0.000 3 0.273 2-0 0 0-0 987
09/13/2025 vs Nova Southeastern 1-4 1 1 3 14 0.071 5 0.357 2-0 0 0-0 1003
09/22/2025 at Carson-Newman 3-1 3 2 8 17 0.176 7 0.412 5-0 1 0-0 990
09/26/2025 at Lee 1-1 1 1 3 8 0.125 4 0.500 3-0 0 0-0 990
09/28/2025 at Trevecca Nazarene 3-2 3 2 8 19 0.158 11 0.579 0-1 1 1-1 983
10/03/2025 at UAH 1-1 1 1 3 11 0.091 4 0.364 4-0 0 0-0 990
10/05/2025 vs West Ala. 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 990
10/10/2025 vs Spring Hill 4-0 4 4 12 20 0.200 9 0.450 1-0 1 0-1 990
10/12/2025 vs West Florida 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/17/2025 at AUM 0-4 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/24/2025 at Christian Brothers 1-0 1 1 3 10 0.100 3 0.300 4-0 1 0-0 990
10/26/2025 at Union (TN) 1-1 1 0 2 17 0.059 8 0.471 0-0 0 0-0 990
10/31/2025 vs Delta St. 1-1 1 2 4 17 0.059 10 0.588 1-0 0 0-0 990
11/02/2025 vs Mississippi Col. 1-2 1 0 2 11 0.091 5 0.455 2-0 0 1-1 990
11/09/2025 at 3 Auburn University at Montgomery 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 1100
Total 22-23 22 18 62 223 0.099 89 0.399 32-1 5 2-3 16943
Opponent - 23 17 63 219 0.105 92 0.420 48-2 5 - 16851

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Francis Marion University 1-1 90:00 1 1.00 4 0.800 0 0 1 0 13
09/06/2025 Mars Hill 3-4 90:00 4 2.50 3 0.429 0 1 0 0 12
09/10/2025 Anderson (SC) 0-0 90:00 0 1.67 1 1.000 0 0 1 1 9
09/13/2025 Nova Southeastern 1-4 90:00 4 2.25 2 0.333 0 1 0 0 14
09/22/2025 Carson-Newman 3-1 90:00 1 2.00 2 0.667 1 0 0 0 11
09/26/2025 Lee 1-1 90:00 1 1.83 4 0.800 0 0 1 0 13
09/28/2025 Trevecca Nazarene 3-2 90:00 2 1.86 2 0.500 1 0 0 0 12
10/03/2025 UAH 1-1 90:00 1 1.75 5 0.833 0 0 1 0 13
10/05/2025 West Ala. 1-0 90:00 0 1.56 7 1.000 1 0 0 1 13
10/10/2025 Spring Hill 4-0 90:00 0 1.40 2 1.000 1 0 0 1 7
10/12/2025 West Florida 0-0 90:00 0 1.27 4 1.000 0 0 1 1 15
10/17/2025 AUM 0-4 90:00 4 1.50 6 0.600 0 1 0 0 14
10/24/2025 Christian Brothers 1-0 90:00 0 1.38 6 1.000 1 0 0 1 15
10/26/2025 Union (TN) 1-1 90:00 1 1.36 5 0.833 0 0 1 0 12
10/31/2025 Delta St. 1-1 90:00 1 1.33 2 0.667 0 0 1 0 10
11/02/2025 Mississippi Col. 1-2 90:00 2 1.38 3 0.600 0 1 0 0 15
11/09/2025 3 Auburn University at Montgomery 0-1 99:29 1 1.34 9 0.900 0 1 0 0 21
Totals - 1539 23 1.34 67 0.744 5 5 7 5 219
Opponent - 1539:12 22 1.29 66 0.750 5 5 7 4 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Francis Marion University 1-1 1 1 3 13 0.077 5 0.385 2-0 0 0-0 990
09/06/2025 Mars Hill 4-3 4 3 11 12 0.333 7 0.583 7-0 1 0-0 991
09/10/2025 Anderson (SC) 0-0 0 0 0 9 0.000 1 0.111 1-0 0 0-0 988
09/13/2025 Nova Southeastern 4-1 4 2 10 14 0.286 6 0.429 2-0 1 0-0 990
09/22/2025 Carson-Newman 1-3 1 0 2 11 0.091 3 0.273 2-1 0 1-1 919
09/26/2025 Lee 1-1 1 0 2 13 0.077 5 0.385 3-0 0 0-0 990
09/28/2025 Trevecca Nazarene 2-3 2 2 6 12 0.167 4 0.333 4-0 0 0-0 990
10/03/2025 UAH 1-1 1 0 2 13 0.077 6 0.462 1-1 0 0-0 973
10/05/2025 West Ala. 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
10/10/2025 Spring Hill 0-4 0 0 0 7 0.000 3 0.429 5-0 0 0-0 990
10/12/2025 West Florida 0-0 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
10/17/2025 AUM 4-0 4 5 13 14 0.286 10 0.714 3-0 1 0-0 990
10/24/2025 Christian Brothers 0-1 0 0 0 15 0.000 6 0.400 6-0 0 0-0 990
10/26/2025 Union (TN) 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
10/31/2025 Delta St. 1-1 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
11/02/2025 Mississippi Col. 2-1 2 1 5 15 0.133 6 0.400 4-0 1 1-1 990
11/09/2025 3 Auburn University at Montgomery 1-0 1 1 3 21 0.048 10 0.476 3-0 1 0-0 1100
Total 23-22 23 17 63 219 0.105 92 0.420 48-2 5 2-2 16851
6 Montevallo - 22 18 62 223 0.099 89 0.399 32-1 5 - 16943

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Francis Marion University 1-1 90:00 1 1.00 1 0.500 0 0 1 0 8
09/06/2025 Mars Hill 4-3 90:00 3 2.00 1 0.250 1 0 0 0 8
09/10/2025 Anderson (SC) 0-0 90:00 0 1.33 3 1.000 0 0 1 1 11
09/13/2025 Nova Southeastern 4-1 90:00 1 1.25 4 0.800 1 0 0 0 14
09/22/2025 Carson-Newman 1-3 89:43 3 1.60 3 0.500 0 1 0 0 17
09/26/2025 Lee 1-1 90:00 1 1.50 3 0.750 0 0 1 0 8
09/28/2025 Trevecca Nazarene 2-3 90:00 3 1.72 8 0.727 0 1 0 0 19
10/03/2025 UAH 1-1 90:00 1 1.63 3 0.750 0 0 1 0 11
10/05/2025 West Ala. 0-1 90:00 1 1.56 6 0.857 0 1 0 0 20
10/10/2025 Spring Hill 0-4 90:00 4 1.80 5 0.556 0 1 0 0 20
10/12/2025 West Florida 0-0 90:00 0 1.64 1 1.000 0 0 1 1 8
10/17/2025 AUM 4-0 90:00 0 1.50 2 1.000 1 0 0 1 11
10/24/2025 Christian Brothers 0-1 90:00 1 1.46 2 0.667 0 1 0 0 10
10/26/2025 Union (TN) 1-1 90:00 1 1.43 7 0.875 0 0 1 0 17
10/31/2025 Delta St. 1-1 90:00 1 1.40 9 0.900 0 0 1 0 17
11/02/2025 Mississippi Col. 2-1 90:00 1 1.38 4 0.800 1 0 0 0 11
11/09/2025 3 Auburn University at Montgomery 1-0 99:29 0 1.29 4 1.000 1 0 0 1 13
Totals - 1538 22 1.29 66 0.750 5 5 7 4 223
6 Montevallo - 1539:29 23 1.34 67 0.744 5 5 7 5 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Francis Marion University 1-1 1/1 0/1 8/13 2/5 4/5 0/2 0/0
09/06/2025 at Mars Hill 3-4 3/4 3/3 8/12 4/7 3/6 3/7 0/0
09/10/2025 vs Anderson (SC) 0-0 0/0 0/0 11/9 3/1 2/6 2/1 0/0
09/13/2025 vs Nova Southeastern 1-4 1/4 1/2 14/14 5/6 9/3 2/2 0/0
09/22/2025 at Carson-Newman 3-1 3/1 2/0 17/11 7/3 6/2 5/2 0/1
09/26/2025 at Lee 1-1 1/1 1/0 8/13 4/5 1/5 3/3 0/0
09/28/2025 at Trevecca Nazarene 3-2 3/2 2/2 19/12 11/4 7/3 0/4 1/0
10/03/2025 at UAH 1-1 1/1 1/0 11/13 4/6 11/5 4/1 0/1
10/05/2025 vs West Ala. 1-0 1/0 1/0 20/13 7/7 5/6 1/2 0/0
10/10/2025 vs Spring Hill 4-0 4/0 4/0 20/7 9/3 6/6 1/5 0/0
10/12/2025 vs West Florida 0-0 0/0 0/0 8/15 1/4 3/5 1/2 0/0
10/17/2025 at AUM 0-4 0/4 0/5 11/14 2/10 5/10 1/3 0/0
10/24/2025 at Christian Brothers 1-0 1/0 1/0 10/15 3/6 7/7 4/6 0/0
10/26/2025 at Union (TN) 1-1 1/1 0/1 17/12 8/6 9/6 0/0 0/0
10/31/2025 vs Delta St. 1-1 1/1 2/1 17/10 10/3 4/5 1/1 0/0
11/02/2025 vs Mississippi Col. 1-2 1/2 0/1 11/15 5/6 8/5 2/4 0/0
11/09/2025 at 3 Auburn University at Montgomery 0-1 0/1 0/1 13/21 4/10 2/5 2/3 0/0
Totals 22/23 18/17 223/219 89/92 92/90 32/48 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Spring Hill (10/10/2025)
GOALS 4 Spring Hill (10/10/2025)
ASSISTS 4 Spring Hill (10/10/2025)
SHOTS 20 West Ala. (10/05/2025)
Spring Hill (10/10/2025)
SHOTS ON GOAL 11 Trevecca Nazarene (09/28/2025)
SAVES 9 3 Auburn University at Montgomery (11/09/2025)
FOULS 19 3 Auburn University at Montgomery (11/09/2025)
CORNER KICKS 11 UAH (10/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 AUM (10/17/2025)
GOALS 4 Mars Hill (09/06/2025)
Nova Southeastern (09/13/2025)
AUM (10/17/2025)
ASSISTS 5 AUM (10/17/2025)
SHOTS 21 3 Auburn University at Montgomery (11/09/2025)
SHOTS ON GOAL 10 AUM (10/17/2025)
3 Auburn University at Montgomery (11/09/2025)
SAVES 9 Delta St. (10/31/2025)
FOULS 18 Spring Hill (10/10/2025)
CORNER KICKS 10 AUM (10/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Francis Marion University (09/04/2025)
Union (TN) (10/26/2025)
Mississippi Col. (11/02/2025)
GOALS 1 Francis Marion University (09/04/2025)
Nova Southeastern (09/13/2025)
Lee (09/26/2025)
UAH (10/03/2025)
West Ala. (10/05/2025)
Christian Brothers (10/24/2025)
Union (TN) (10/26/2025)
Delta St. (10/31/2025)
Mississippi Col. (11/02/2025)
ASSISTS 1 Nova Southeastern (09/13/2025)
Lee (09/26/2025)
UAH (10/03/2025)
West Ala. (10/05/2025)
Christian Brothers (10/24/2025)
SHOTS 8 Francis Marion University (09/04/2025)
Mars Hill (09/06/2025)
Lee (09/26/2025)
West Florida (10/12/2025)
Christian Brothers (10/24/2025)
SHOTS ON GOAL 1 Francis Marion University (09/04/2025)
West Florida (10/12/2025)
AUM (10/17/2025)
SAVES 1 Anderson (SC) (09/10/2025)
Nova Southeastern (09/13/2025)
Carson-Newman (09/22/2025)
Trevecca Nazarene (09/28/2025)
Spring Hill (10/10/2025)
Delta St. (10/31/2025)
FOULS 3 Francis Marion University (09/04/2025)
Union (TN) (10/26/2025)
CORNER KICKS 1 Anderson (SC) (09/10/2025)
Lee (09/26/2025)
3 Auburn University at Montgomery (11/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carson-Newman (09/22/2025)
Lee (09/26/2025)
UAH (10/03/2025)
GOALS 1 Francis Marion University (09/04/2025)
Carson-Newman (09/22/2025)
Lee (09/26/2025)
UAH (10/03/2025)
Union (TN) (10/26/2025)
Delta St. (10/31/2025)
3 Auburn University at Montgomery (11/09/2025)
ASSISTS 1 Francis Marion University (09/04/2025)
Union (TN) (10/26/2025)
Delta St. (10/31/2025)
Mississippi Col. (11/02/2025)
3 Auburn University at Montgomery (11/09/2025)
SHOTS 7 Anderson (SC) (09/10/2025)
Spring Hill (10/10/2025)
SHOTS ON GOAL 1 Anderson (SC) (09/10/2025)
Carson-Newman (09/22/2025)
Spring Hill (10/10/2025)
Delta St. (10/31/2025)
SAVES 1 Francis Marion University (09/04/2025)
Mars Hill (09/06/2025)
West Florida (10/12/2025)
AUM (10/17/2025)
Christian Brothers (10/24/2025)
FOULS 5 Mars Hill (09/06/2025)
West Florida (10/12/2025)
CORNER KICKS 2 Nova Southeastern (09/13/2025)
Carson-Newman (09/22/2025)
Trevecca Nazarene (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Trevecca Nazarene (09/28/2025)
GOALS 3 Trevecca Nazarene (09/28/2025)
ASSISTS 1 Mars Hill (09/06/2025)
Nova Southeastern (09/13/2025)
Carson-Newman (09/22/2025)
Lee (09/26/2025)
Trevecca Nazarene (09/28/2025)
UAH (10/03/2025)
West Ala. (10/05/2025)
Spring Hill (10/10/2025)
Christian Brothers (10/24/2025)
Delta St. (10/31/2025)
SHOTS 6 Delta St. (10/31/2025)
SHOTS ON GOAL 4 Trevecca Nazarene (09/28/2025)
Spring Hill (10/10/2025)
SAVES 9 3 Auburn University at Montgomery (11/09/2025)
FOULS 5 3 Auburn University at Montgomery (11/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Spring Hill (10/10/2025)
GOALS 4 Spring Hill (10/10/2025)
ASSISTS 4 Spring Hill (10/10/2025)
SHOTS 20 West Ala. (10/05/2025)
Spring Hill (10/10/2025)
SHOTS ON GOAL 11 Trevecca Nazarene (09/28/2025)
SAVES 9 3 Auburn University at Montgomery (11/09/2025)
FOULS 19 3 Auburn University at Montgomery (11/09/2025)
CORNER KICKS 11 UAH (10/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kienzle, Dominic
Trevecca Nazarene (09/28/2025)
GOALS 3 Kienzle, Dominic
Trevecca Nazarene (09/28/2025)
ASSISTS 1 Flores, Sebastian
Hart, Dakota
Palma, Ian
Willems, Viktor
Mueller, Alexander
Acton, Seth
Hart, Dakota
Kienzle, Dominic
Prieto, Tomas
Kienzle, Dominic
Mars Hill (09/06/2025)
Nova Southeastern (09/13/2025)
Carson-Newman (09/22/2025)
Lee (09/26/2025)
Trevecca Nazarene (09/28/2025)
UAH (10/03/2025)
West Ala. (10/05/2025)
Spring Hill (10/10/2025)
Christian Brothers (10/24/2025)
Delta St. (10/31/2025)
SHOTS 6 Kienzle, Dominic
Delta St. (10/31/2025)
SHOTS ON GOAL 4 Kienzle, Dominic
Prieto, Tomas
Trevecca Nazarene (09/28/2025)
Spring Hill (10/10/2025)
SAVES 9 Etcheverry, Andre
3 Auburn University at Montgomery (11/09/2025)
FOULS 5 Errasti, Alex
3 Auburn University at Montgomery (11/09/2025)

Leaders

Team Leaders: Points
Player High
Points
Kienzle, Dominic 25
Acton, Seth 11
Prieto, Tomas 9
Hart, Dakota 4
Flores, Sebastian 3
Team Leaders: Goals
Player High
Goals
Kienzle, Dominic 11
Acton, Seth 4
Prieto, Tomas 3
Hart, Dakota 1
Flores, Sebastian 1
Team Leaders: Assists
Player High
Assists
Kienzle, Dominic 3
Acton, Seth 3
Prieto, Tomas 3
Hart, Dakota 2
Palma, Ian 2
Team Leaders: Shots
Player High
Shots
Kienzle, Dominic 41
Prieto, Tomas 24
Willems, Viktor 22
Hart, Dakota 21
Acton, Seth 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kienzle, Dominic 21
Prieto, Tomas 13
Acton, Seth 10
Hart, Dakota 9
Willems, Viktor 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kienzle, Dominic 4
Acton, Seth 1