Skip To Main Content

University of Montevallo Athletics

2023 Women's Lacrosse Cumulative Statistics

Team (7-9, 2-4)

Overall Team Statistics
Statistic Montevallo Opponents
Scoring
Goals 160 189
Assists 64 80
Shots 326 377
Shot Percentage .491 .501
Shots On Goal 100 125
Shots On Goal Percentage .816 .806
Shots Per Game 21.7 25.1
Goal Breakdown
Free Position 37 56
Woman-up 10 13
Woman-down 1 5
Unassisted 96 109
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 37-80 56-101
Free Position: % .463 .554
Miscellaneous
Ground Balls 366 370
Turnovers 331 336
Caused Turnovers 172 161
Draw Controls 180 220
Clears 203-309 214-291
Clear Percentage .657 .735

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Kuys, Anja 15-15 27 11 38 51 .529 43 .843 1 5 11 50 26 31 54 9 0-0-0
7 Barbieri, Mikaela 15-15 29 4 33 49 .592 42 .857 1 3 6 17 17 7 0 3 0-3-0
9 Morawiec , Jodi 15-15 23 10 33 49 .469 36 .735 1 6 9 13 34 4 0 2 0-0-0
28 Shea, Kiley 14-12 26 6 32 47 .553 42 .894 1 9 17 28 23 4 37 5 0-5-0
16 Piazza, Jenna 15-9 15 3 18 26 .577 21 .808 2 4 11 17 14 6 1 1 0-1-0
13 McCormick , Lily 13-12 7 10 17 23 .304 17 .739 0 1 4 11 23 2 0 3 0-2-0
2 Withington, Claire 14-6 13 2 15 19 .684 19 1.000 0 1 2 9 16 2 0 2 0-0-0
18 Williams, Crystal 15-15 7 5 12 20 .350 13 .650 0 2 5 25 19 9 29 1 0-0-0
11 Lynch , Amber 14-0 3 4 7 9 .333 9 1.000 0 0 2 18 20 3 12 5 0-1-0
4 Norman, Chloe 14-0 3 4 7 10 .300 7 .700 0 2 6 10 6 7 5 3 0-0-0
22 Fortin , Hannah 14-0 2 1 3 7 .286 5 .714 0 1 1 9 11 2 10 4 0-1-0
20 Moats, Lily 14-3 2 1 3 5 .400 4 .800 0 1 3 11 12 2 12 3 0-1-0
14 Tinney, Carsyn 13-3 2 1 3 4 .500 3 .750 0 1 1 9 5 3 3 2 0-1-0
24 Berni, Emma 4-0 1 1 2 5 .200 4 .800 0 1 2 1 3 2 0 3 0-0-0
8 Black, Mia 15-13 0 1 1 0 .000 0 .000 0 0 0 12 8 10 2 2 0-0-0
32 Ayers, Linnea 15-13 0 0 0 0 .000 0 .000 0 0 0 10 11 10 0 9 0-0-1
19 Crawford, Kiara 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
1 Deffke, Delaney 15-15 0 0 0 0 .000 0 .000 0 0 0 11 8 3 0 4 0-1-0
27 Griffin, MacKenzie 7-0 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0 0 0-0-0
45 Hines, Sarah 8-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 0 0 1 0-0-0
23 Laird , Miranda 11-2 0 0 0 0 .000 0 .000 0 0 0 7 7 0 0 0 0-0-0
17 Rose , Rachel 15-13 0 0 0 1 .000 0 .000 0 0 0 25 14 2 0 1 0-0-0
25 Rullan, Sydney 13-4 0 0 0 0 .000 0 .000 0 0 0 10 9 10 0 7 0-3-0
6 Schexnayder, Brenna 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 1 0-0-0
12 Shen , Ashley 14-14 0 0 0 0 .000 0 .000 0 0 0 48 15 44 1 23 0-2-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 20 6 14 111 0-0-0  
Totals 15 160 64 224 326 .491 266 .816 6 37 80 366 331 172 180 205 0-21-1
Opponents 15 189 80 269 377 .501 304 .806 9 56 101 370 336 161 220 233 0-32-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Griffin, MacKenzie 6-0 95:39 14 8.78 13 .481 0 0 32
23 Laird , Miranda 11-2 234:46 49 12.52 21 .300 0 1 90
17 Rose , Rachel 15-13 556:55 126 13.57 81 .391 5 8 255

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Morawiec , Jodi 5-5 11 1 12 23 .478 19 .826 0 4 5 7 11 1 0 2 0-0-0
15 Kuys, Anja 5-5 7 4 11 15 .467 13 .867 0 1 3 17 8 7 19 4 0-0-0
28 Shea, Kiley 5-4 8 2 10 13 .615 13 1.000 0 3 6 4 4 1 13 2 0-1-0
16 Piazza, Jenna 5-4 8 0 8 14 .571 12 .857 1 2 4 3 3 1 0 0 0-1-0
7 Barbieri, Mikaela 5-5 6 1 7 13 .462 11 .846 0 1 3 1 5 3 0 0 0-0-0
18 Williams, Crystal 5-5 2 3 5 5 .400 4 .800 0 0 1 4 4 3 14 0 0-0-0
2 Withington, Claire 5-1 4 0 4 6 .667 6 1.000 0 0 0 3 6 1 0 0 0-0-0
13 McCormick , Lily 3-2 1 2 3 4 .250 1 .250 0 0 0 2 3 1 0 0 0-0-0
4 Norman, Chloe 5-0 0 3 3 2 .000 2 1.000 0 0 1 3 2 3 2 2 0-0-0
11 Lynch , Amber 4-0 2 0 2 4 .500 4 1.000 0 0 0 6 2 2 7 3 0-1-0
14 Tinney, Carsyn 4-3 2 0 2 2 1.000 2 1.000 0 1 1 2 1 0 0 1 0-0-0
24 Berni, Emma 1-0 1 1 2 2 .500 2 1.000 0 1 2 0 1 0 0 3 0-0-0
20 Moats, Lily 5-1 1 1 2 2 .500 1 .500 0 1 1 6 5 0 1 2 0-1-0
32 Ayers, Linnea 5-4 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 7 0-0-1
8 Black, Mia 5-3 0 0 0 0 .000 0 .000 0 0 0 2 1 3 2 0 0-0-0
19 Crawford, Kiara 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Deffke, Delaney 5-5 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0 1 0-0-0
22 Fortin , Hannah 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 2 2 0-0-0
27 Griffin, MacKenzie 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
45 Hines, Sarah 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0 1 0-0-0
23 Laird , Miranda 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
17 Rose , Rachel 5-5 0 0 0 0 .000 0 .000 0 0 0 12 7 0 0 1 0-0-0
25 Rullan, Sydney 5-3 0 0 0 0 .000 0 .000 0 0 0 5 3 5 0 4 0-0-0
6 Schexnayder, Brenna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
12 Shen , Ashley 5-5 0 0 0 0 .000 0 .000 0 0 0 14 5 17 1 9 0-1-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 2 1 54 0-0-0  
Totals 5 53 18 71 107 .495 91 .850 1 14 27 105 88 53 62 99 0-5-1
Opponents 5 73 26 99 139 .525 106 .763 4 23 41 111 100 45 80 98 0-11-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Griffin, MacKenzie 3-0 35:39 5 8.42 2 .286 0 0 10
23 Laird , Miranda 5-0 87:15 15 10.32 8 .348 0 0 28
17 Rose , Rachel 5-5 177:06 53 17.96 23 .303 1 4 101

Game-By-Game

Montevallo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/04/23 Reinhardt University W 17-12 17 7 24 32 .531 26 .813 1 2 5 0 1 41 29 16 20
2/10/23 Tampa L 4-19 4 0 4 11 .364 8 .727 0 2 6 0 0 12 23 5 8
2/12/23 Lynn L 7-17 7 4 11 10 .700 9 .900 0 3 4 0 0 25 29 11 9
2/17/23 at Mars Hill W 14-7 14 4 18 22 .636 18 .818 1 3 4 0 0 35 24 8 9
2/19/23 at Lenoir-Rhyne L 11-14 11 9 20 26 .423 19 .731 0 1 5 1 0 22 20 13 13
2/24/23 at UVA Wise W 9-8 9 5 14 20 .450 17 .850 1 1 5 1 0 24 25 19 7
3/01/23 at Birmingham Southern W 16-4 16 5 21 26 .615 23 .885 1 3 4 0 0 34 28 18 14
3/05/23 SCAD W 13-8 13 6 19 23 .565 20 .870 1 4 7 2 0 18 22 7 16
3/11/23 Saint Leo L 7-11 7 1 8 26 .269 20 .769 0 1 4 0 0 33 23 15 9
3/24/23 Lander L 9-18 9 1 10 25 .360 19 .760 0 4 8 1 0 29 21 11 11
3/29/23 at Embry-Riddle L 9-16 9 5 14 23 .391 15 .652 0 3 9 2 0 17 20 7 13
4/01/23 at Flagler L 8-19 8 3 11 12 .667 11 .917 0 1 3 1 0 14 26 12 11
4/06/23 Alabama Huntsville L 11-21 11 3 14 17 .647 15 .882 0 5 6 0 0 15 13 8 12
4/08/23 at Shorter W 17-2 17 8 25 30 .567 26 .867 1 3 6 2 0 30 13 13 15
4/15/23 at Lee University L 8-13 8 3 11 23 .348 20 .870 0 1 4 0 0 17 15 9 13
Montevallo 160-189 160 64 224 326 .491 266 .816 6 37 80 10 1 366 331 172 180
Opponents 189-160 189 80 269 377 .501 304 .806 9 56 101 13 5 370 336 161 220

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 Reinhardt University 17-12 60:00 12 12.00 7 .368 1 0 25
2/10/23 Tampa 4-19 60:00 19 19.00 8 .296 0 1 35
2/12/23 Lynn 7-17 60:00 17 17.00 8 .320 0 1 30
2/17/23 at Mars Hill 14-7 60:00 7 7.00 7 .500 1 0 16
2/19/23 at Lenoir-Rhyne 11-14 60:00 14 14.00 5 .263 0 1 23
2/24/23 at UVA Wise 9-8 60:00 8 8.00 10 .556 1 0 21
3/01/23 at Birmingham Southern 16-4 60:00 4 4.00 4 .500 1 0 9
3/05/23 SCAD 13-8 60:00 8 8.00 11 .579 1 0 23
3/11/23 Saint Leo 7-11 47:20 11 13.94 12 .522 0 1 26
3/24/23 Lander 9-18 60:00 18 18.00 6 .250 0 1 33
3/29/23 at Embry-Riddle 9-16 60:00 16 16.00 10 .385 0 1 30
4/01/23 at Flagler 8-19 60:00 19 19.00 9 .321 0 1 37
4/06/23 Alabama Huntsville 11-21 60:00 21 21.00 8 .276 0 1 36
4/08/23 at Shorter 17-2 60:00 2 2.00 3 .600 1 0 8
4/15/23 at Lee University 8-13 60:00 13 13.00 7 .350 0 1 25
Montevallo 160-189 887:20 189 12.78 115 .378 6 9 377
Opponents 189-160 887:20 160 10.82 106 .398 9 6 326

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/04/23 at Reinhardt University L 12-17 12 8 20 25 .480 19 .760 0 3 5 4 0 35 28 12 13
2/10/23 at Tampa W 19-4 19 10 29 35 .543 27 .771 1 6 8 2 1 29 15 10 18
2/12/23 at Lynn W 17-7 17 8 25 30 .567 25 .833 1 2 5 1 0 36 24 12 16
2/17/23 Mars Hill L 7-14 7 2 9 16 .438 14 .875 0 3 6 0 0 22 27 9 16
2/19/23 Lenoir-Rhyne W 14-11 14 7 21 23 .609 19 .826 1 5 6 3 0 19 23 12 16
2/24/23 UVA Wise L 8-9 8 3 11 21 .381 18 .857 0 0 3 0 0 20 26 18 14
3/01/23 Birmingham Southern L 4-16 4 0 4 9 .444 8 .889 0 2 5 0 0 21 33 10 9
3/05/23 at SCAD L 8-13 8 2 10 23 .348 19 .826 0 4 11 0 1 19 16 12 9
3/11/23 at Saint Leo W 11-7 11 6 17 26 .423 23 .885 1 3 4 0 0 33 25 11 13
3/24/23 at Lander W 18-9 18 4 22 33 .545 24 .727 1 6 10 2 0 38 24 9 19
3/29/23 Embry-Riddle W 16-9 16 8 24 30 .533 26 .867 1 5 7 0 0 25 19 10 16
4/01/23 Flagler W 19-8 19 7 26 37 .514 28 .757 1 10 13 0 2 24 18 16 19
4/06/23 at Alabama Huntsville W 21-11 21 10 31 36 .583 29 .806 1 5 13 0 0 12 15 5 23
4/08/23 Shorter L 2-17 2 0 2 8 .250 5 .625 0 1 2 0 1 19 23 8 7
4/15/23 Lee University W 13-8 13 5 18 25 .520 20 .800 1 1 3 1 0 18 20 7 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 at Reinhardt University 12-17 60:00 17 17.00 9 .346 0 1 32
2/10/23 at Tampa 19-4 60:00 4 4.00 4 .500 1 0 11
2/12/23 at Lynn 17-7 60:00 7 7.00 2 .222 1 0 10
2/17/23 Mars Hill 7-14 60:00 14 14.00 4 .222 0 1 22
2/19/23 Lenoir-Rhyne 14-11 60:00 11 11.00 8 .421 1 0 26
2/24/23 UVA Wise 8-9 60:00 9 9.00 8 .471 0 1 20
3/01/23 Birmingham Southern 4-16 60:00 16 16.00 7 .304 0 1 26
3/05/23 at SCAD 8-13 60:00 13 13.00 7 .350 0 1 23
3/11/23 at Saint Leo 11-7 47:20 7 8.87 13 .650 1 0 26
3/24/23 at Lander 18-9 60:00 9 9.00 10 .526 1 0 25
3/29/23 Embry-Riddle 16-9 60:00 9 9.00 6 .400 1 0 23
4/01/23 Flagler 19-8 60:00 8 8.00 3 .273 1 0 12
4/06/23 at Alabama Huntsville 21-11 60:00 11 11.00 4 .267 1 0 17
4/08/23 Shorter 2-17 60:00 17 17.00 9 .346 0 1 30
4/15/23 Lee University 13-8 60:00 8 8.00 12 .600 1 0 23
Opponents 189-160 887:20 160 10.82 106 .398 9 6 326
Montevallo 160-189 887:20 189 12.78 115 .378 6 9 377

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/04/23 Reinhardt University W 17-12 7/8 32/25 26/19 41/35 29/28 20/13 16-22/18-31
2/10/23 Tampa L 4-19 0/10 11/35 8/27 12/29 23/15 8/18 6-15/10-12
2/12/23 Lynn L 7-17 4/8 10/30 9/25 25/36 29/24 9/16 10-24/16-20
2/17/23 at Mars Hill W 14-7 4/2 22/16 18/14 35/22 24/27 9/16 22-33/20-23
2/19/23 at Lenoir-Rhyne L 11-14 9/7 26/23 19/19 22/19 20/23 13/16 13-16/16-21
2/24/23 at UVA Wise W 9-8 5/3 20/21 17/18 24/20 25/26 7/14 15-21/10-20
3/01/23 at Birmingham Southern W 16-4 5/0 26/9 23/8 34/21 28/33 14/9 15-19/13-25
3/05/23 SCAD W 13-8 6/2 23/23 20/19 18/19 22/16 16/9 17-21/18-22
3/11/23 Saint Leo L 7-11 1/6 26/26 20/23 33/33 23/25 9/13 15-24/15-18
3/24/23 Lander L 9-18 1/4 25/33 19/24 29/38 21/24 11/19 16-25/18-22
3/29/23 at Embry-Riddle L 9-16 5/8 23/30 15/26 17/25 20/19 13/16 13-21/16-20
4/01/23 at Flagler L 8-19 3/7 12/37 11/28 14/24 26/18 11/19 11-20/12-14
4/06/23 Alabama Huntsville L 11-21 3/10 17/36 15/29 15/12 13/15 12/23 9-15/7-10
4/08/23 at Shorter W 17-2 8/0 30/8 26/5 30/19 13/23 15/7 14-16/10-14
4/15/23 at Lee University L 8-13 3/5 23/25 20/20 17/18 15/20 13/12 11-17/15-19
Montevallo 160-189 64/80 326/377 266/304 366/370 331/336 180/220 203-309/214-291
Opponents 189-160 80/64 377/326 304/266 370/366 336/331 220/180 214-291/203-309

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Shorter (4/08/23)
GOALS 17 Reinhardt University (2/04/23); Shorter (4/08/23)
ASSISTS 9 Lenoir-Rhyne (2/19/23)
SHOTS 32 Reinhardt University (2/04/23)
SHOTS ON GOAL 26 Reinhardt University (2/04/23); Shorter (4/08/23)
SAVES 12 Saint Leo (3/11/23)
GROUND BALLS 41 Reinhardt University (2/04/23)
TURNOVERS 29 Reinhardt University (2/04/23); Lynn (2/12/23)
CAUSED TURNOVERS 19 UVA Wise (2/24/23)
CLEARS 22 Mars Hill (2/17/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jodi Morawiec Reinhardt University (2/04/23)
GOALS 5 Mikaela Barbieri; Kiley Shea Reinhardt University (2/04/23); Embry-Riddle (3/29/23)
ASSISTS 3 Jodi Morawiec; Lily McCormick; Anja Kuys Reinhardt University (2/04/23); Birmingham Southern (3/01/23); Embry-Riddle (3/29/23)
SHOTS 8 Kiley Shea Embry-Riddle (3/29/23)
SHOTS ON GOAL 8 Kiley Shea Embry-Riddle (3/29/23)
SAVES 12 Rachel Rose Saint Leo (3/11/23)
GROUND BALLS 7 Mikaela Barbieri; Anja Kuys; Ashley Shen Reinhardt University (2/04/23); Saint Leo (3/11/23); Lander (3/24/23); UVA Wise (2/24/23); Birmingham Southern (3/01/23)
TURNOVERS 6 Jodi Morawiec Birmingham Southern (3/01/23)
CAUSED TURNOVERS 7 Ashley Shen UVA Wise (2/24/23); Shorter (4/08/23)