Skip To Main Content

University of Montevallo Athletics

Montevallo () -VS- William Jewell ()

Box Score

Montevallo logo
0
vs
William Jewell logo
3

Montevallo ()
-VS-
William Jewell ()

Team Score By Period
Team 1 2 3
Montevallo MONT 18 17 17
Winner William Jewell WJC 25 25 25
Date:
9/13/2019
Time:
6 PM
Site:
St. Charles, MO (Hyland Arena)
Attendance:
0
VIEW
Match History vs William Jewell

Match Details

Game Statistics By Set
Set Montevallo William Jewell
K E TA % K E TA %
Set #1 10 10 31 .000 12 5 26 .269
Set #2 9 8 35 .029 16 3 32 .406
Set #3 11 7 35 .114 13 2 32 .344
Total 30 25 101 .050 41 10 90 .344
Team Statistical Comparison
Statistic Team Comparison
MONT - WJC
Points
33.0
49.0
Kills
30
41
Aces
0
0
Blocks
3
8
Assists
30
36
Digs
34
41

Game Leaders

MONT - Leaders
Statistic Leaders
Kills Fernandez, Hannah (9), Teran, Evelina (8), Dixon, Brioni (6)
Aces
Blocks Dixon, Brioni (2), Teran, Evelina (1), Fernandez, Hannah (1)
Assists Roys, Sav (29), Sieber, Skyler (1)
Digs Sieber, Skyler (9), Rodriguez, Desiree (6), Henderson, Michaela (5)
WJC - Leaders
Statistic Leaders
Kills Albers, Lacey (9), Quinn, Elizabeth (8), Borich, Haleigh (6)
Aces
Blocks Quinn, Elizabeth (5), Borich, Haleigh (3), Albers, Lacey (3)
Assists Castaneda, Lauren (17), Cope, Hannah (14), Ruckh, Kennedy (4)
Digs Baucom, Grace (12), Ruckh, Kennedy (11), Booton, Mary (5)

Individual Statistics

Montevallo

MONT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dixon, Brioni 3 6 3 15 .200 0 0 0 0 0-0 1 1 0 2 0 0 7.5
2 2 Henderson, Michaela 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
3 3 Rodriguez, Desiree 3 4 6 21 -.095 0 0 0 0 0-0 0 0 0 6 0 0 4.0
4 4 Sieber, Skyler 3 1 0 1 1.000 1 0 0 3 0-3 0 0 0 9 0 1 1.0
10 10 Roys, Sav 3 0 1 4 -.250 29 0 0 0 0-0 0 0 1 4 0 0 0.0
15 15 Teran, Evelina 3 8 4 24 .167 0 0 0 2 0-2 0 1 1 5 0 0 8.5
21 21 Fernandez, Hannah 3 9 4 22 .227 0 0 0 1 0-1 0 1 0 1 0 0 9.5
24 24 Lee, Danielle 3 1 6 12 -.417 0 0 0 0 0-0 0 1 0 2 0 0 1.5
8 8 Lowery, Macy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Hoffman, Morgan 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 25 101 .050 30 0 0 7 0-7 1 4 2 34 0 1 33
MONT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dixon, Brioni 3 1 1 0 2 0 0 7.5
2 2 Henderson, Michaela 3 0 0 0 5 0 0 0.0
3 3 Rodriguez, Desiree 3 0 0 0 6 0 0 4.0
4 4 Sieber, Skyler 3 0 0 0 9 0 1 1.0
10 10 Roys, Sav 3 0 0 1 4 0 0 0.0
15 15 Teran, Evelina 3 0 1 1 5 0 0 8.5
21 21 Fernandez, Hannah 3 0 1 0 1 0 0 9.5
24 24 Lee, Danielle 3 0 1 0 2 0 0 1.5
8 8 Lowery, Macy 1 0 0 0 0 0 0 0.0
20 20 Hoffman, Morgan 1 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 4 2 34 0 1 33

William Jewell

WJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cope, Hannah 3 0 0 1 .000 14 0 0 1 0-1 0 0 1 3 0 0 0.0
3 3 Castaneda, Lauren 3 1 0 3 .333 17 0 0 1 0-1 0 0 0 4 1 0 1.0
6 6 Booton, Mary 3 1 0 2 .500 1 0 0 1 0-1 0 0 0 5 0 2 1.0
7 7 Ruckh, Kennedy 3 0 0 0 0 4 0 0 1 0-1 0 0 0 11 0 0 0.0
8 8 Wingert, Maddie 3 5 0 10 .500 0 0 0 0 0-0 0 2 0 1 0 0 6.0
9 9 Borich, Haleigh 3 6 3 17 .176 0 0 0 0 0-0 0 3 0 1 0 0 7.5
14 14 Hardison, Paityn 3 6 5 17 .059 0 0 0 0 0-0 0 1 0 2 0 0 6.5
18 18 Baucom, Grace 3 5 0 13 .385 0 0 0 0 0-0 0 1 0 12 0 1 5.5
21 21 Quinn, Elizabeth 3 8 1 12 .583 0 0 0 0 0-0 1 4 0 0 0 0 11.0
24 24 Albers, Lacey 3 9 1 15 .533 0 0 0 3 0-3 0 3 0 2 0 0 10.5
Totals 41 10 90 .344 36 0 0 7 0-7 1 14 1 41 1 3 49
WJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cope, Hannah 3 0 0 1 3 0 0 0.0
3 3 Castaneda, Lauren 3 0 0 0 4 1 0 1.0
6 6 Booton, Mary 3 0 0 0 5 0 2 1.0
7 7 Ruckh, Kennedy 3 0 0 0 11 0 0 0.0
8 8 Wingert, Maddie 3 0 2 0 1 0 0 6.0
9 9 Borich, Haleigh 3 0 3 0 1 0 0 7.5
14 14 Hardison, Paityn 3 0 1 0 2 0 0 6.5
18 18 Baucom, Grace 3 0 1 0 12 0 1 5.5
21 21 Quinn, Elizabeth 3 1 4 0 0 0 0 11.0
24 24 Albers, Lacey 3 0 3 0 2 0 0 10.5
Totals 1 14 1 41 1 3 49