Skip To Main Content

University of Montevallo Athletics

2026 Women's Volleyball Cumulative Statistics

Team (18-7, 10-4)

Overall Team Statistics
Statistic Montevallo Opponents
Attack
Kills 1193 1076
Errors 463 452
Attempts 3318 3201
Percent .220 .195
Kills Per Set 13.1 11.8
Set
Assists 1100 992
Assists Per Set 12.1 10.9
Ball Handling Errors 9 5
Serve
Aces 184 129
Errors 146 160
Aces Per Set 2.0 1.4
Receptions
Errors 129 184
Errors Per Set 1.4 2.0
Defense
Digs 1373 1349
Digs Per Set 15.1 14.8
Blocking
Solo 46 63
Assists 154 203
Errors 30 28
Blocks 123.0 164.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hulsey, Mallory 72 21 6 197.5 2.74 188 2.61 83 493 .213 3 0.04 0 0.00 0
2 Hanson, Ellise 70 23 20 116.5 1.66 91 1.30 45 229 .201 2 0.03 0 0.00 0
3 Beatty, Mae Mae 70 25 1 47.0 0.67 19 0.27 12 105 .067 8 0.11 27 0.39 9
4 Scharlow, Ellie 89 25 23 151.0 1.70 113 1.27 77 403 .089 10 0.11 31 0.35 22
5 Robbins, Blakeley 91 25 18 45.5 0.50 19 0.21 3 84 .190 535 5.88 26 0.29 10
6 Singleton, Lilly 91 25 25 189.0 2.08 127 1.40 32 294 .323 6 0.07 30 0.33 32
7 Binder, Maria 23 11 0 1.0 0.04 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Nelson, Abby 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Wind, Ava 91 25 0 35.0 0.38 2 0.02 1 30 .033 90 0.99 33 0.36 18
10 Wilkin, Kate 42 16 7 37.5 0.89 26 0.62 10 81 .198 3 0.07 0 0.00 0
11 Rogers, Libby 8 7 0 1.0 0.13 1 0.13 0 1 1.000 5 0.63 0 0.00 0
12 Vandell, Anna 29 11 0 38.0 1.31 32 1.10 15 93 .183 1 0.03 0 0.00 0
14 Erdal, Lily 91 25 7 42.0 0.46 14 0.15 3 61 .180 416 4.57 27 0.30 45
15 Wilkerson, Katie 91 25 19 307.5 3.38 296 3.25 96 770 .260 12 0.13 0 0.00 1
21 Kranz, Anna 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
22 Tyrrell, Eliza 90 25 24 291.5 3.24 265 2.94 85 671 .268 9 0.10 10 0.11 8
Total 91 25 1,500.0 16.48 1193 13.11 463 3318 .220 1100 12.09 184 2.02 146
Opponents 91 25 1,369.5 15.05 1076 11.82 452 3201 .195 992 10.90 129 1.42 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hulsey, Mallory 72 21 0.29 0 1 1.000 0.00 2 15 17.0 0.24 1 1
2 Hanson, Ellise 70 16 0.23 0 2 1.000 0.00 9 33 42.0 0.60 4 0
3 Beatty, Mae Mae 70 127 1.81 13 297 .956 0.19 0 2 2.0 0.03 3 0
4 Scharlow, Ellie 89 234 2.63 31 619 .950 0.35 3 8 11.0 0.12 4 1
5 Robbins, Blakeley 91 131 1.44 1 10 .900 0.01 0 1 1.0 0.01 1 5
6 Singleton, Lilly 91 46 0.51 0 6 1.000 0.00 16 32 48.0 0.53 7 0
7 Binder, Maria 23 30 1.30 9 81 .889 0.39 1 0 1.0 0.04 0 0
8 Nelson, Abby 7 7 1.00 1 17 .941 0.14 0 0 0 0.00 0 0
9 Wind, Ava 91 476 5.23 23 575 .960 0.25 0 0 0 0.00 0 0
10 Wilkin, Kate 42 20 0.48 0 0 .000 0.00 5 13 18.0 0.43 1 1
11 Rogers, Libby 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
12 Vandell, Anna 29 12 0.41 0 1 1.000 0.00 2 8 10.0 0.34 2 0
14 Erdal, Lily 91 119 1.31 1 3 .667 0.01 0 2 2.0 0.02 1 0
15 Wilkerson, Katie 91 52 0.57 2 16 .875 0.02 3 17 20.0 0.22 1 1
21 Kranz, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Tyrrell, Eliza 90 81 0.90 6 77 .922 0.07 5 23 28.0 0.31 5 0
Total 91 1373 15.09 129 1705 .924 1.42 46 154 123.0 1.35 30 9
Opponents 91 1349 14.82 184 1864 .901 2.02 63 203 164.5 1.81 28 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hulsey, Mallory 41 12 1 95.5 2.33 89 2.17 46 248 .173 2 0.05 0 0.00 0
2 Hanson, Ellise 34 12 9 59.0 1.74 46 1.35 24 116 .190 0 0.00 0 0.00 0
3 Beatty, Mae Mae 45 14 0 28.0 0.62 6 0.13 3 47 .064 5 0.11 22 0.49 7
4 Scharlow, Ellie 50 14 14 103.5 2.07 80 1.60 60 296 .068 3 0.06 19 0.38 7
5 Robbins, Blakeley 50 14 14 27.5 0.55 9 0.18 2 39 .179 342 6.84 18 0.36 8
6 Singleton, Lilly 50 14 14 102.0 2.04 70 1.40 18 163 .319 2 0.04 18 0.36 17
7 Binder, Maria 7 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Nelson, Abby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Wind, Ava 50 14 0 18.0 0.36 2 0.04 0 15 .133 50 1.00 16 0.32 10
10 Wilkin, Kate 25 9 5 21.5 0.86 17 0.68 7 54 .185 3 0.12 0 0.00 0
11 Rogers, Libby 3 3 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
12 Vandell, Anna 6 4 0 5.5 0.92 5 0.83 6 22 -.045 0 0.00 0 0.00 0
14 Erdal, Lily 50 14 0 15.5 0.31 8 0.16 1 37 .189 215 4.30 7 0.14 21
15 Wilkerson, Katie 50 14 13 201.0 4.02 194 3.88 57 461 .297 6 0.12 0 0.00 1
22 Tyrrell, Eliza 50 14 14 179.0 3.58 164 3.28 46 399 .296 4 0.08 3 0.06 0
Total 50 14 856.0 17.12 690 13.80 270 1899 .221 635 12.70 103 2.06 71
Opponents 50 14 762.0 15.24 599 11.98 237 1783 .203 552 11.04 57 1.14 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hulsey, Mallory 41 9 0.22 0 0 .000 0.00 2 9 11.0 0.27 0 0
2 Hanson, Ellise 34 6 0.18 0 1 1.000 0.00 4 18 22.0 0.65 3 0
3 Beatty, Mae Mae 45 90 2.00 8 183 .956 0.18 0 0 0 0.00 3 0
4 Scharlow, Ellie 50 146 2.92 17 359 .953 0.34 1 7 8.0 0.16 2 1
5 Robbins, Blakeley 50 83 1.66 0 7 1.000 0.00 0 1 1.0 0.02 1 2
6 Singleton, Lilly 50 25 0.50 0 3 1.000 0.00 5 18 23.0 0.46 2 0
7 Binder, Maria 7 4 0.57 2 13 .846 0.29 0 0 0 0.00 0 0
8 Nelson, Abby 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Wind, Ava 50 278 5.56 11 347 .968 0.22 0 0 0 0.00 0 0
10 Wilkin, Kate 25 11 0.44 0 0 .000 0.00 0 9 9.0 0.36 1 1
11 Rogers, Libby 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Vandell, Anna 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 1 0
14 Erdal, Lily 50 60 1.20 1 2 .500 0.02 0 1 1.0 0.02 1 0
15 Wilkerson, Katie 50 23 0.46 0 1 1.000 0.00 2 10 12.0 0.24 1 1
22 Tyrrell, Eliza 50 33 0.66 2 32 .938 0.04 3 18 21.0 0.42 2 0
Total 50 772 15.44 57 949 .940 1.14 17 92 63.0 1.26 17 5
Opponents 50 751 15.02 103 1061 .903 2.06 33 146 106.0 2.12 15 5

Match-By-Match

Montevallo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ouachita Baptist W 3 44 9 114 .307 41 6 6 3 47 0 8 0 4 0 54.0
8/28/2026 vs Harding L 3 37 22 120 .125 33 2 2 5 52 0 0 0 0 0 39.0
8/29/2026 at McKendree W 3 44 13 116 .267 41 10 6 13 51 5 10 0 10 0 64.0
8/29/2026 vs Maryville (MO) W 5 62 14 148 .324 58 6 11 10 71 1 16 0 9 0 77.0
9/04/2026 vs LANDER W 3 44 9 94 .372 40 7 7 2 51 0 4 0 2.0 0 53.0
9/05/2026 vs NGU L 4 52 30 169 .130 48 4 6 4 62 1 8 2 5.0 0 61.0
9/11/2026 vs Augusta W 5 43 22 151 .139 36 7 5 9 77 7 2 5 8 0 58.0
9/11/2026 vs Flagler L 3 13 22 92 -.098 12 4 9 9 28 5 0 0 5 0 22.0
9/12/2026 vs USC Aiken W 4 53 21 137 .234 50 9 10 2 46 5 0 3 5 0 67.0
9/18/2026 at Union (TN) W 3 49 12 126 .294 44 4 6 6 51 1 4 0 3 0 56.0
9/19/2026 at Christian Brothers W 4 56 31 169 .148 54 10 3 5 81 3 0 0 3 1 69.0
9/22/2026 at Lee W 5 61 23 183 .208 55 16 7 1 63 2 6 3 5 0 82.0
9/25/2026 at UAH L 3 36 14 126 .175 34 2 8 4 49 0 12 4 6 0 44.0
9/29/2026 at Shorter W 4 44 17 132 .205 43 18 8 6 59 5 2 2 6 0 68.0
10/02/2026 West Ala. L 5 69 27 181 .232 67 5 4 8 66 1 14 4 8 2 82.0
10/03/2026 Mississippi Christian W 4 53 19 153 .222 50 11 7 4 55 2 4 1 4 0 68.0
10/06/2026 at Trevecca Nazarene L 3 35 19 101 .158 35 4 4 6 42 0 6 2 3 0 42.0
10/09/2026 at Valdosta St. W 4 63 28 216 .162 59 4 5 3 108 3 10 0 8 0 75.0
10/10/2026 at AUM W 3 47 16 98 .316 42 7 6 3 42 1 2 0 2 0 56.0
10/13/2026 Lee W 3 37 13 82 .293 31 12 5 4 33 1 14 0 8 0 57.0
10/15/2026 Spring Hill W 4 67 14 146 .363 63 8 5 9 57 0 12 1 6 4 81.0
10/16/2026 Christian Brothers W 3 41 16 96 .260 38 9 4 2 39 0 4 0 2 0 52.0
10/17/2026 Union (TN) W 3 45 11 100 .340 40 5 6 0 43 0 8 0 4 2 54.0
10/22/2026 UAH L 4 48 22 139 .187 40 8 5 7 49 2 6 3 5 0 61.0
10/27/2026 Trevecca Nazarene W 3 50 19 129 .240 46 6 1 4 51 1 2 0 2 0 58.0
Montevallo 91 1193 463 3318 .220 1100 184 146 129 1373 46 154 30 123.0 9 1,500.0
Opponents 91 1076 452 3201 .195 992 129 160 184 1349 63 203 28 164.5 5 1,369.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 13.11
Assists Per Set 12.09
Service Aces Per Set 2.02
Reception Errors Per Set 1.42
Digs Per Set 15.09
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.10
Points Per Set 16.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ouachita Baptist L 3 36 21 115 .130 31 3 2 6 46 2 0 0 2 0 41.0
8/28/2026 vs Harding W 3 43 9 118 .288 40 5 9 2 46 4 9 0 8.5 0 56.5
8/29/2026 McKendree L 3 40 20 120 .167 37 13 4 10 52 1 6 0 4 0 57.0
8/29/2026 vs Maryville (MO) L 5 53 24 159 .182 50 10 9 6 67 0 2 0 1 0 64.0
9/04/2026 vs LANDER L 3 23 13 95 .105 22 2 6 7 36 0 4 2 2.0 0 27.0
9/05/2026 vs NGU W 4 52 20 143 .224 50 4 5 4 78 0 20 0 10.0 0 66.0
9/11/2026 vs Augusta L 5 52 35 187 .091 43 9 14 7 76 6 0 0 6 0 67.0
9/11/2026 vs Flagler W 3 33 11 84 .262 28 9 12 4 40 8 0 1 8 0 50.0
9/12/2026 vs USC Aiken L 4 46 27 129 .147 45 2 8 9 46 5 0 2 5 0 53.0
9/18/2026 Union (TN) L 3 29 9 102 .196 29 6 6 4 31 0 6 1 3 0 38.0
9/19/2026 Christian Brothers L 4 42 14 151 .185 40 5 5 10 72 7 22 0 18 1 65.0
9/22/2026 Lee L 5 65 18 155 .303 58 1 9 16 83 1 16 0 9 0 75.0
9/25/2026 UAH W 3 47 11 126 .286 41 4 7 2 59 2 4 1 4 0 55.0
9/29/2026 Shorter L 4 47 22 136 .184 45 6 5 18 61 3 8 7 7 0 60.0
10/02/2026 at West Ala. W 5 71 24 180 .261 68 8 3 5 73 1 14 2 8 0 87.0
10/03/2026 at Mississippi Christian L 4 58 20 144 .264 55 4 4 11 66 4 8 0 8 1 70.0
10/06/2026 Trevecca Nazarene W 3 44 15 108 .269 43 6 8 4 43 2 10 2 7 0 57.0
10/09/2026 Valdosta St. L 4 52 24 201 .139 47 3 8 4 108 8 6 0 11 0 66.0
10/10/2026 AUM L 3 25 16 85 .106 25 3 5 7 32 2 10 2 7 0 35.0
10/13/2026 at Lee L 3 26 19 85 .082 24 4 4 12 26 0 8 0 4 0 34.0
10/15/2026 at Spring Hill L 4 52 13 132 .295 49 9 5 8 50 1 8 1 5 0 66.0
10/16/2026 at Christian Brothers L 3 28 19 94 .096 27 2 3 9 33 0 12 0 6 0 36.0
10/17/2026 at Union (TN) L 3 23 15 88 .091 20 0 6 5 31 0 8 4 4 3 27.0
10/22/2026 at UAH W 4 47 16 140 .221 40 7 8 8 43 4 8 3 8 0 62.0
10/27/2026 at Trevecca Nazarene L 3 42 17 124 .202 35 4 5 6 51 2 14 0 9 0 55.0
Opponents 91 1076 452 3201 .195 992 129 160 184 1349 63 203 28 164.5 5 1,369.5
Montevallo 91 1193 463 3318 .220 1100 184 146 129 1373 46 154 30 123.0 9 1,500.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.82
Assists Per Set 10.90
Service Aces Per Set 1.42
Reception Errors Per Set 2.02
Digs Per Set 14.82
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.05
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Wilkerson, Katie 296
Tyrrell, Eliza 265
Hulsey, Mallory 188
Singleton, Lilly 127
Scharlow, Ellie 113
Team Leaders: Assists
Player High
Assists
Robbins, Blakeley 535
Erdal, Lily 416
Wind, Ava 90
Wilkerson, Katie 12
Scharlow, Ellie 10
Team Leaders: Service Aces
Player High
Service Aces
Wind, Ava 33
Scharlow, Ellie 31
Singleton, Lilly 30
Beatty, Mae Mae 27
Erdal, Lily 27
Team Leaders: Digs
Player High
Digs
Wind, Ava 476
Scharlow, Ellie 234
Robbins, Blakeley 131
Beatty, Mae Mae 127
Erdal, Lily 119
Team Leaders: Blocks
Player High
Blocks
Singleton, Lilly 48.0
Hanson, Ellise 42.0
Tyrrell, Eliza 28.0
Wilkerson, Katie 20.0
Wilkin, Kate 18.0