Skip To Main Content

University of Montevallo Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-3, 2-0)

Overall Team Statistics
Statistic Montevallo Opponents
Attack
Kills 497 449
Errors 205 203
Attempts 1436 1403
Percent .203 .175
Kills Per Set 12.4 11.2
Set
Assists 457 415
Assists Per Set 11.4 10.4
Ball Handling Errors 1 1
Serve
Aces 69 68
Errors 71 80
Aces Per Set 1.7 1.7
Receptions
Errors 68 69
Errors Per Set 1.7 1.7
Defense
Digs 617 590
Digs Per Set 15.4 14.8
Blocking
Solo 28 33
Assists 52 69
Errors 10 6
Blocks 54.0 67.5
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hulsey, Mallory 23 7 5 77.0 3.35 75 3.26 31 197 .223 0 0.00 0 0.00 0
2 Hanson, Ellise 35 11 11 60.0 1.71 49 1.40 22 116 .233 0 0.00 0 0.00 0
3 Beatty, Mae Mae 24 11 1 22.0 0.92 14 0.58 9 61 .082 1 0.04 7 0.29 2
4 Scharlow, Ellie 38 11 9 48.0 1.26 34 0.89 16 116 .155 6 0.16 12 0.32 11
5 Robbins, Blakeley 40 11 4 15.0 0.38 10 0.25 1 47 .191 191 4.78 5 0.13 3
6 Singleton, Lilly 40 11 11 82.5 2.06 55 1.38 17 129 .295 3 0.08 12 0.30 15
7 Binder, Maria 16 8 0 1.0 0.06 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Nelson, Abby 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Wind, Ava 40 11 0 12.0 0.30 0 0.00 1 18 -.056 44 1.10 12 0.30 8
10 Wilkin, Kate 22 8 2 21.5 0.98 15 0.68 6 46 .196 2 0.09 0 0.00 0
11 Rogers, Libby 5 4 0 1.0 0.20 1 0.20 0 1 1.000 2 0.40 0 0.00 0
12 Vandell, Anna 24 8 0 34.5 1.44 29 1.21 10 75 .253 1 0.04 0 0.00 0
14 Erdal, Lily 40 11 7 22.5 0.56 8 0.20 3 27 .185 195 4.88 14 0.35 23
15 Wilkerson, Katie 40 11 6 110.5 2.76 108 2.70 43 317 .205 8 0.20 0 0.00 0
21 Kranz, Anna 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
22 Tyrrell, Eliza 39 11 10 112.5 2.88 99 2.54 45 285 .189 4 0.10 7 0.18 8
Total 40 11 620.0 15.50 497 12.43 205 1436 .203 457 11.43 69 1.73 71
Opponents 40 11 584.5 14.61 449 11.23 203 1403 .175 415 10.38 68 1.70 80

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hulsey, Mallory 23 10 0.43 0 1 1.000 0.00 0 4 4.0 0.17 0 0
2 Hanson, Ellise 35 11 0.31 0 1 1.000 0.00 5 12 17.0 0.49 1 0
3 Beatty, Mae Mae 24 50 2.08 2 105 .981 0.08 0 2 2.0 0.08 0 0
4 Scharlow, Ellie 38 85 2.24 14 244 .943 0.37 2 0 2.0 0.05 1 0
5 Robbins, Blakeley 40 59 1.48 1 5 .800 0.03 0 0 0 0.00 0 1
6 Singleton, Lilly 40 20 0.50 0 3 1.000 0.00 9 13 22.0 0.55 4 0
7 Binder, Maria 16 26 1.63 7 68 .897 0.44 1 0 1.0 0.06 0 0
8 Nelson, Abby 5 5 1.00 1 16 .938 0.20 0 0 0 0.00 0 0
9 Wind, Ava 40 192 4.80 11 225 .951 0.28 0 0 0 0.00 0 0
10 Wilkin, Kate 22 18 0.82 0 0 .000 0.00 5 3 8.0 0.36 0 0
11 Rogers, Libby 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
12 Vandell, Anna 24 10 0.42 0 1 1.000 0.00 2 7 9.0 0.38 1 0
14 Erdal, Lily 40 59 1.48 1 2 .500 0.03 0 1 1.0 0.03 0 0
15 Wilkerson, Katie 40 27 0.68 2 14 .857 0.05 0 5 5.0 0.13 0 0
21 Kranz, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Tyrrell, Eliza 39 44 1.13 4 47 .915 0.10 4 5 9.0 0.23 3 0
Total 40 617 15.43 68 732 .907 1.70 28 52 54.0 1.35 10 1
Opponents 40 590 14.75 69 790 .913 1.73 33 69 67.5 1.69 6 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hanson, Ellise 6 2 2 10.0 1.67 9 1.50 3 21 .286 0 0.00 0 0.00 0
3 Beatty, Mae Mae 7 2 0 7.0 1.00 2 0.29 1 9 .111 0 0.00 5 0.71 1
4 Scharlow, Ellie 7 2 2 21.0 3.00 18 2.57 7 55 .200 0 0.00 2 0.29 1
5 Robbins, Blakeley 7 2 2 3.0 0.43 2 0.29 0 13 .154 50 7.14 1 0.14 1
6 Singleton, Lilly 7 2 2 11.0 1.57 8 1.14 6 26 .077 0 0.00 2 0.29 2
9 Wind, Ava 7 2 0 3.0 0.43 0 0.00 0 4 .000 10 1.43 3 0.43 0
10 Wilkin, Kate 7 2 0 7.0 1.00 7 1.00 3 21 .190 2 0.29 0 0.00 0
12 Vandell, Anna 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
14 Erdal, Lily 7 2 0 4.0 0.57 3 0.43 1 8 .250 30 4.29 1 0.14 4
15 Wilkerson, Katie 7 2 2 31.5 4.50 31 4.43 10 74 .284 5 0.71 0 0.00 0
22 Tyrrell, Eliza 7 2 2 25.5 3.64 23 3.29 11 60 .200 1 0.14 0 0.00 0
Total 7 2 125.0 17.86 105 15.00 43 295 .210 98 14.00 14 2.00 9
Opponents 7 2 103.0 14.71 71 10.14 23 253 .190 69 9.86 11 1.57 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hanson, Ellise 6 3 0.50 0 0 .000 0.00 1 0 1.0 0.17 0 0
3 Beatty, Mae Mae 7 21 3.00 0 26 1.000 0.00 0 0 0 0.00 0 0
4 Scharlow, Ellie 7 23 3.29 4 45 .911 0.57 1 0 1.0 0.14 0 0
5 Robbins, Blakeley 7 17 2.43 0 3 1.000 0.00 0 0 0 0.00 0 1
6 Singleton, Lilly 7 4 0.57 0 1 1.000 0.00 0 2 2.0 0.29 0 0
9 Wind, Ava 7 38 5.43 2 50 .960 0.29 0 0 0 0.00 0 0
10 Wilkin, Kate 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
12 Vandell, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Erdal, Lily 7 9 1.29 1 1 .000 0.14 0 0 0 0.00 0 0
15 Wilkerson, Katie 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
22 Tyrrell, Eliza 7 4 0.57 0 4 1.000 0.00 2 1 3.0 0.43 0 0
Total 7 132 18.86 11 130 .915 1.57 4 4 6.0 0.86 0 1
Opponents 7 103 14.71 14 153 .908 2.00 7 28 21.0 3.00 1 1

Match-By-Match

Montevallo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ouachita Baptist W 3 44 9 114 .307 41 6 6 3 47 0 8 0 4 0 54.0
8/28/2026 vs Harding L 3 37 22 120 .125 33 2 2 5 52 0 0 0 0 0 39.0
8/29/2026 at McKendree W 3 44 13 116 .267 41 10 6 13 51 5 10 0 10 0 64.0
8/29/2026 vs Maryville (MO) W 5 62 14 148 .324 58 6 11 10 71 1 16 0 9 0 77.0
9/04/2026 vs LANDER W 3 44 9 94 .372 40 7 7 2 51 0 4 0 2.0 0 53.0
9/05/2026 vs NGU L 4 52 30 169 .130 48 4 6 4 62 1 8 2 5.0 0 61.0
9/11/2026 vs Augusta W 5 43 22 151 .139 36 7 5 9 77 7 2 5 8 0 58.0
9/11/2026 vs Flagler L 3 13 22 92 -.098 12 4 9 9 28 5 0 0 5 0 22.0
9/12/2026 vs USC Aiken W 4 53 21 137 .234 50 9 10 2 46 5 0 3 5 0 67.0
9/18/2026 at Union (TN) W 3 49 12 126 .294 44 4 6 6 51 1 4 0 3 0 56.0
9/19/2026 at Christian Brothers W 4 56 31 169 .148 54 10 3 5 81 3 0 0 3 1 69.0
Montevallo 40 497 205 1436 .203 457 69 71 68 617 28 52 10 54.0 1 620.0
Opponents 40 449 203 1403 .175 415 68 80 69 590 33 69 6 67.5 1 584.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 12.43
Assists Per Set 11.43
Service Aces Per Set 1.73
Reception Errors Per Set 1.70
Digs Per Set 15.43
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.03
Points Per Set 15.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ouachita Baptist L 3 36 21 115 .130 31 3 2 6 46 2 0 0 2 0 41.0
8/28/2026 vs Harding W 3 43 9 118 .288 40 5 9 2 46 4 9 0 8.5 0 56.5
8/29/2026 McKendree L 3 40 20 120 .167 37 13 4 10 52 1 6 0 4 0 57.0
8/29/2026 vs Maryville (MO) L 5 53 24 159 .182 50 10 9 6 67 0 2 0 1 0 64.0
9/04/2026 vs LANDER L 3 23 13 95 .105 22 2 6 7 36 0 4 2 2.0 0 27.0
9/05/2026 vs NGU W 4 52 20 143 .224 50 4 5 4 78 0 20 0 10.0 0 66.0
9/11/2026 vs Augusta L 5 52 35 187 .091 43 9 14 7 76 6 0 0 6 0 67.0
9/11/2026 vs Flagler W 3 33 11 84 .262 28 9 12 4 40 8 0 1 8 0 50.0
9/12/2026 vs USC Aiken L 4 46 27 129 .147 45 2 8 9 46 5 0 2 5 0 53.0
9/18/2026 Union (TN) L 3 29 9 102 .196 29 6 6 4 31 0 6 1 3 0 38.0
9/19/2026 Christian Brothers L 4 42 14 151 .185 40 5 5 10 72 7 22 0 18 1 65.0
Opponents 40 449 203 1403 .175 415 68 80 69 590 33 69 6 67.5 1 584.5
Montevallo 40 497 205 1436 .203 457 69 71 68 617 28 52 10 54.0 1 620.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 11.23
Assists Per Set 10.38
Service Aces Per Set 1.70
Reception Errors Per Set 1.73
Digs Per Set 14.75
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.03
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
Wilkerson, Katie 108
Tyrrell, Eliza 99
Hulsey, Mallory 75
Singleton, Lilly 55
Hanson, Ellise 49
Team Leaders: Assists
Player High
Assists
Erdal, Lily 195
Robbins, Blakeley 191
Wind, Ava 44
Wilkerson, Katie 8
Scharlow, Ellie 6
Team Leaders: Service Aces
Player High
Service Aces
Erdal, Lily 14
Scharlow, Ellie 12
Singleton, Lilly 12
Wind, Ava 12
Beatty, Mae Mae 7
Team Leaders: Digs
Player High
Digs
Wind, Ava 192
Scharlow, Ellie 85
Erdal, Lily 59
Robbins, Blakeley 59
Beatty, Mae Mae 50
Team Leaders: Blocks
Player High
Blocks
Singleton, Lilly 22.0
Hanson, Ellise 17.0
Tyrrell, Eliza 9.0
Vandell, Anna 9.0
Wilkin, Kate 8.0