Skip To Main Content

University of Montevallo Athletics

Montevallo (4-5)-VS-Westminster (3-2)

Box Score

Montevallo logo
6
vs
Westminster logo
17

Montevallo (4-5)
-VS-
Westminster (3-2)

Team Score By Period
Team F Total
Montevallo 2 1 3 0 6
Winner Westminster 8 3 3 3 17
MONTM
Vaesen, Thomas (3); Frederick, Connor (1); Williams, Chaiton (1); Obee, Jacob (1)
WCML
Spencer Whinery (3); Dylan Brauer (3); Zennon LaForce (2); Easton Albert (2); Joseph Celentano (1); T Achcar-Winkels (1); Quinn Lewis (1); Skyler Weathers (1); Gabe Mein (1); Merritt McMahon (1); Andoni Odencrantz (1)
Date:
3/23/2022
Start:
7:00 PM
Time:
1:45
Attendance:
100
Location:
Salt Lake City
Stadium:
Dumke Field
Officials:
Mike Schow; Steve Niederhauser; Jeremy Johnson
VIEW
Match History vs Westminster

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MONTM WCML
WCML 1st 15:00 Dylan Brauer Unassisted 0 1
WCML 1st 15:00 Dylan Brauer Unassisted 0 2
WCML 1st 11:37 Merritt McMahon Unassisted 0 3
MONTM 1st 08:05 Connor Frederick Trevayne Hunter 1 3
WCML 1st 06:53 Zennon LaForce Unassisted 1 4
WCML 1st 05:09 Spencer Whinery Unassisted 1 5
MONTM 1st 04:26 Chaiton Williams Anthony Pecoraro 2 5
WCML 1st 04:26 Gabe Mein Unassisted 2 6
WCML 1st 04:26 Easton Albert Carson Capps 2 7
WCML 1st 11:35 Easton Albert Merritt McMahon 2 8
WCML 2nd 07:58 Spencer Whinery Unassisted 2 9
WCML 2nd 06:17 Zennon LaForce Unassisted 2 10
WCML 2nd 06:17 Dylan Brauer Zennon LaForce 2 11
MONTM 2nd 01:29 Thomas Vaesen Unassisted 3 11
WCML 3rd 13:17 Quinn Lewis Unassisted 3 12
MONTM 3rd 10:53 Thomas Vaesen Unassisted 4 12
WCML 3rd 07:30 Skyler Weathers Unassisted 4 13
MONTM 3rd 07:10 Jacob Obee Unassisted 5 13
MONTM 3rd 07:10 Thomas Vaesen Unassisted 6 13
WCML 3rd 00:38 Spencer Whinery Unassisted 6 14
WCML 4th 14:58 Andoni Odencrantz Unassisted 6 15
WCML 4th 11:37 Joseph Celentano Unassisted 6 16
WCML 4th 11:37 T Achcar-Winkels Merritt McMahon 6 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WCML 1st 11:35 Jacob Pickett 00:30 YELLOW CARD
WCML 2nd 01:29 Quinn Lewis 00:30 YELLOW CARD
WCML 4th 13:19 Cello Clark 00:30 OFFSIDE
WCML 4th 05:29 TEAM 00:30 YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Montevallo 11 7 10 5 33
Westminster 16 9 12 14 51
Shots On Goal
Montevallo 11 4 9 2 26
Westminster 10 9 9 5 33
Saves
Montevallo 2 6 6 2 16
Westminster 9 3 6 2 20
Turnovers
Montevallo 2 3 4 4 13
Westminster 3 1 3 7 14
Clears
Montevallo 4-4 2-2 4-4 3-3 13-13
Westminster 6-6 6-6 3-3 5-5 20-20
Ground Balls
Montevallo 3 1 1 2 7
Westminster 4 2 6 2 14
Face Offs
Montevallo 4 2 4 1 11
Westminster 4 3 2 3 12
Extra Man Opportunities
Montevallo 0-1 0-1 0-0 0-1 0-3
Westminster 0-0 0-0 0-0 0-1 0-1

Individual Statistics

Montevallo 6

Montevallo 6
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Friant, Scott 0 0 0 1 1 0 2 0 - -
2 Sommer, Will 0 0 0 1 1 0 0 0 - -
4 Hennebaul, Luke 0 0 0 0 0 1 0 0 - -
6 Shea, Ryan 0 0 0 1 1 0 1 0 - -
7 Klewchuk, Jackson 0 0 0 2 0 0 0 0 - -
8 Frederick, Connor 1 0 1 5 4 0 0 0 - -
9 York , Gerry 0 0 0 0 0 0 0 0 3-5 -
GK 10 Little, Kyle 0 0 0 0 0 0 0 0 - -
12 Collins, Steven 0 0 0 0 0 1 0 1 - -
16 Primus , Kordell 0 0 0 1 1 0 0 0 - -
22 Hunter, Trevayne 0 1 1 3 3 0 3 0 - -
24 Boldt, Ben 0 0 0 1 0 0 0 0 - -
27 Pecoraro, Anthony 0 1 1 1 1 1 0 0 - -
35 Williams, Chaiton 1 0 1 5 2 1 0 0 - -
37 Miklos, Brendan 0 0 0 0 0 0 0 0 0-1 -
45 Casement, Henry 0 0 0 1 1 0 0 0 - -
48 Bodino, Jacob 0 0 0 0 0 1 0 1 - -
50 Morris, Jack 0 0 0 1 1 0 0 0 - -
77 Neufeld, Jackson 0 0 0 3 3 0 0 0 - -
88 Nguyen, Nick 0 0 0 0 0 0 0 0 8-16 -
91 Jeffrey, Colin 0 0 0 0 0 1 0 1 - -
92 Obee, Jacob 1 0 1 2 2 0 0 0 - -
97 Vaesen, Thomas 3 0 3 5 5 0 0 0 - -
TM TEAM 0 0 0 0 0 1 7 0 0-1 1-00:30
Totals 6 2 8 33 26 7 13 3 11-23 1-00:30

Westminster 17

Westminster 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Joseph Celentano 1 0 1 3 2 2 0 0 - -
2 Hagan Buchanan 0 0 0 0 0 0 0 0 6-11 -
3 Zennon LaForce 2 1 3 3 2 0 0 0 - -
4 Keagan Jones 0 0 0 1 0 1 0 0 - -
5 T Achcar-Winkels 1 0 1 1 1 0 0 0 - -
6 Django Clarke 0 0 0 0 0 0 1 0 - -
7 Jamie Hawkins 0 0 0 0 0 0 0 0 - -
8 Quinn Lewis 1 0 1 3 3 0 0 0 - 1-00:30
9 Jacob Pickett 0 0 0 0 0 1 1 0 - 1-00:30
GK 10 Kade Oswin 0 0 0 2 2 0 0 0 - -
11 Jaxen Wigger 0 0 0 0 0 1 0 0 - -
14 Skyler Weathers 1 0 1 3 1 0 0 0 - -
15 Easton Albert 2 0 2 5 4 1 0 0 - -
19 Cello Clark 0 0 0 0 0 1 0 0 - 1-00:30
20 Spencer Whinery 3 0 3 6 5 2 0 0 - -
23 Gabe Mein 1 0 1 9 3 0 1 0 - -
24 Dylan Brauer 3 0 3 5 4 0 0 0 - -
27 Merritt McMahon 1 2 3 4 2 1 1 0 - -
30 Sean Gragnola 0 0 0 1 0 0 0 0 - -
32 Jack Fairbanks 0 0 0 0 0 0 0 0 2-3 -
34 Gavin Piva 0 0 0 1 0 0 0 0 - -
36 Gavin Beilman 0 0 0 0 0 1 0 1 - -
41 Liam Profit 0 0 0 1 1 0 0 0 - -
43 Andoni Odencrantz 1 0 1 2 2 1 0 0 - -
47 Timothy McGuire 0 0 0 0 0 1 1 0 - -
49 Marselus Seguin 0 0 0 0 0 1 1 0 2-7 -
50 Carson Capps 0 1 1 0 0 0 0 1 - -
TM TEAM 0 0 0 1 1 0 8 1 1-1 -
Totals 17 4 21 51 33 14 14 3 11-22 3-01:30

Goalkeeping Statistics

MONTM - Goalkeeping
# Player Minutes GA Saves Dec
10 Little, Kyle 60:00 17 16 L
Totals 17 16
WCML - Goalkeeping
# Player Minutes GA Saves Dec
10 Kade Oswin 60:00 6 20 W
Totals 6 20

Play By Play