Skip To Main Content

University of Montevallo Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (8-7, 4-0)

Overall Team Statistics
Statistic Montevallo Opponents
Scoring
Goals 208 171
Assists 120 101
Shots 641 679
Shot Percentage .324 .252
Shots On Goal 394 423
Shots On Goal Percentage .615 .623
Shots Per Game 42.7 45.3
Goal Breakdown
Man-up 20 16
Man-down 1 1
Unassisted 88 70
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-53 16-48
Power Plays: Percentage .377 .333
Miscellaneous
Ground Balls 607 555
Turnovers 388 332
Caused Turnovers 185 189
Faceoffs: W-L 235-193 193-235
Faceoffs: Percentage .549 .451
Clears 325-402 293-422
Clear Percentage .808 .694
Penalties 48 55
Penalty Minutes 35:00 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
93 Boas, Matthew 15-14 47 21 68 96 .490 62 .646 1 5 0 23 14 6 0-0 .000 2-01:30
10 Mullen, Lucas 15-15 36 24 60 93 .387 70 .753 3 3 0 20 48 6 0-0 .000 6-05:00
1 Howkins, Michael 15-14 29 10 39 75 .387 46 .613 1 4 1 25 28 8 0-1 .000 1-01:00
58 Martin, Samuel 14-0 17 7 24 55 .309 33 .600 0 1 0 9 11 1 0-0 .000 1-00:30
0 Collery, Aidan 15-0 11 8 19 38 .289 20 .526 0 0 0 19 26 1 0-0 .000 5-03:00
40 Miller, Jetty 14-0 9 6 15 37 .243 19 .514 1 0 0 4 12 0 0-0 .000 1-01:00
60 Chalut, Caden 15-0 11 3 14 30 .367 18 .600 1 6 0 8 10 0 0-0 .000 1-00:30
54 Diehl, Cameron 15-0 8 2 10 34 .235 16 .471 0 0 0 10 9 3 0-0 .000 0-00:00
17 Morris, John 15-15 2 6 8 8 .250 5 .625 0 0 0 43 12 14 0-1 .000 1-00:30
18 Trites, Morgan 12-0 4 2 6 19 .211 12 .632 0 0 0 3 7 0 0-0 .000 0-00:00
77 Haire, Hudson 8-0 4 1 5 10 .400 8 .800 0 0 0 3 6 0 0-0 .000 0-00:00
98 Angus, William 14-0 3 2 5 14 .214 9 .643 1 0 0 15 14 5 0-0 .000 2-01:00
8 Givens, Nick 10-0 3 2 5 11 .273 8 .727 0 0 0 3 5 2 0-0 .000 0-00:00
16 Andrews, Ryan 15-15 2 3 5 10 .200 6 .600 0 0 0 16 7 9 0-0 .000 2-01:30
9 O'leary, Daniel 10-0 4 0 4 6 .667 5 .833 0 0 0 0 1 0 0-0 .000 0-00:00
15 Straker, Marley 15-0 2 2 4 9 .222 5 .556 0 0 0 16 11 3 0-0 .000 2-02:00
44 Virk, Devin 8-1 2 2 4 16 .125 9 .563 0 0 0 12 7 3 0-0 .000 0-00:00
21 Gaca, Nick 15-0 1 3 4 5 .200 3 .600 0 0 0 15 8 7 0-0 .000 4-02:00
35 Nall, Camden 2-0 3 0 3 3 1.000 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Creamer, Conlan 11-0 2 1 3 3 .667 2 .667 0 0 0 16 6 11 0-0 .000 0-00:00
4 Egorshin, Matthew 12-1 2 1 3 4 .500 4 1.000 0 1 0 4 4 1 0-0 .000 1-00:30
88 Farris, Gage 5-0 1 1 2 1 1.000 1 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
11 Reed, Zach 13-0 1 1 2 11 .091 4 .364 0 0 0 2 12 0 0-0 .000 0-00:00
7 Schuster, Collin 14-14 0 2 2 0 .000 0 .000 0 0 0 29 19 28 0-0 .000 5-04:00
66 Tullar, Clifton 7-0 0 2 2 3 .000 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
97 Burford, Riley 13-12 1 0 1 2 .500 1 .500 0 0 0 25 6 14 0-0 .000 3-02:00
19 Coffey, Owen 8-0 1 0 1 6 .167 5 .833 0 0 0 6 4 2 0-0 .000 0-00:00
51 Fioriello, Angelo 4-0 1 0 1 7 .143 3 .429 0 0 0 4 0 0 0-0 .000 0-00:00
47 Smith, Kale 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Bryant, Adam 4-0 0 1 1 1 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
55 Hampton, John 11-4 0 1 1 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 0-00:00
33 Hawley, Shilo 11-0 0 1 1 2 .000 0 .000 0 0 0 5 5 3 0-0 .000 1-00:30
24 Hinze, Logan 15-14 0 1 1 2 .000 1 .500 0 0 0 27 8 9 0-0 .000 3-02:30
43 Larabee, Brick 7-0 0 1 1 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Myers, Simon 6-0 0 1 1 2 .000 1 .500 0 0 0 2 1 0 0-1 .000 0-00:00
52 Robinson, Collin 5-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 1-2 .500 0-00:00
57 Shaffner, Brandon 15-15 0 1 1 3 .000 1 .333 0 0 0 86 21 1 148-230 .643 1-00:30
92 Angus, Andy 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
95 Martin, Samuel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Benz, Will 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
67 Blanchard, Tommy 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
5 Brooking, Jonah 8-0 0 0 0 5 .000 3 .600 0 0 0 5 2 1 0-0 .000 0-00:00
28 Burton, Parker 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
75 De Cardenas, Adriano 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Creps, Kaden 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
31 Czeschin, Gabe 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Egorshin, Alex 15-15 0 0 0 2 .000 0 .000 0 0 0 34 12 7 0-0 .000 0-00:00
46 Fessick, Jude 5-0 0 0 0 2 .000 1 .500 0 0 0 4 1 1 0-0 .000 1-01:00
32 Green, Dalton 15-0 0 0 0 2 .000 0 .000 0 0 0 35 5 1 71-158 .449 1-01:00
38 Greer, Gunner 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Gregory, Ian 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
29 Gruber, Wes 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Gyorgyi, JC 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Hallhorne, DJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Holland, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Humphrey, Christopher 15-0 0 0 0 0 .000 0 .000 0 0 0 21 3 15 0-0 .000 0-00:00
41 Jackson, Patrick 6-0 0 0 0 4 .000 2 .500 0 0 0 2 1 1 0-0 .000 0-00:00
87 Krug, Austin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Latham, JD 7-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
53 Leatherman, Jack 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Lombardi, Frankie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Millican, John 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
39 Molina, James 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
91 Norris, Joe 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Reed, Austin 11-0 0 0 0 1 .000 0 .000 0 0 0 9 0 0 15-35 .429 0-00:00
26 Richardson, Will 12-1 0 0 0 0 .000 0 .000 0 0 0 10 4 4 0-0 .000 0-00:00
78 Stockton, Carson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
23 Leatherman, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 19 2 0-0 .000 2-02:00  
Totals 15 208 120 328 641 .324 394 .615 8 20 1 607 388 185 235-428 .549 48-35:00
Opponents 15 171 101 272 679 .252 423 .623 7 16 1 555 332 189 193-428 .451 55-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Molina, James 1-0 06:12 0 .00 1 1.000 0 0 1
67 Blanchard, Tommy 2-0 27:33 1 2.18 4 .800 0 0 6
27 Egorshin, Alex 15-14 809:14 156 11.57 244 .610 6 7 640
2 Creps, Kaden 5-0 54:25 14 15.44 3 .176 0 0 32

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
93 Boas, Matthew 4-4 19 1 20 32 .594 22 .688 1 2 0 8 6 2 0-0 .000 1-00:30
10 Mullen, Lucas 4-4 15 3 18 29 .517 26 .897 2 1 0 5 13 2 0-0 .000 1-00:30
1 Howkins, Michael 4-4 9 3 12 21 .429 14 .667 1 0 0 5 5 0 0-1 .000 0-00:00
58 Martin, Samuel 3-0 7 3 10 12 .583 8 .667 0 0 0 3 2 1 0-0 .000 0-00:00
0 Collery, Aidan 4-0 5 4 9 14 .357 9 .643 0 0 0 4 8 0 0-0 .000 2-01:00
40 Miller, Jetty 4-0 4 4 8 8 .500 6 .750 0 0 0 0 0 0 0-0 .000 0-00:00
8 Givens, Nick 3-0 2 2 4 4 .500 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Nall, Camden 2-0 3 0 3 3 1.000 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
60 Chalut, Caden 4-0 2 1 3 3 .667 3 1.000 0 1 0 3 0 0 0-0 .000 1-00:30
54 Diehl, Cameron 4-0 2 1 3 11 .182 4 .364 0 0 0 5 3 1 0-0 .000 0-00:00
18 Trites, Morgan 4-0 2 1 3 5 .400 4 .800 0 0 0 1 3 0 0-0 .000 0-00:00
21 Gaca, Nick 4-0 1 2 3 2 .500 1 .500 0 0 0 7 4 3 0-0 .000 1-00:30
16 Andrews, Ryan 4-4 0 3 3 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 0-00:00
17 Morris, John 4-4 0 3 3 2 .000 1 .500 0 0 0 14 4 2 0-0 .000 0-00:00
9 O'leary, Daniel 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Farris, Gage 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
77 Haire, Hudson 2-0 1 1 2 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
11 Reed, Zach 3-0 1 1 2 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
44 Virk, Devin 2-0 1 1 2 2 .500 1 .500 0 0 0 3 2 1 0-0 .000 0-00:00
98 Angus, William 3-0 1 0 1 2 .500 2 1.000 0 0 0 8 2 3 0-0 .000 2-01:00
19 Coffey, Owen 2-0 1 0 1 5 .200 5 1.000 0 0 0 4 3 0 0-0 .000 0-00:00
4 Egorshin, Matthew 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Fioriello, Angelo 1-0 1 0 1 6 .167 3 .500 0 0 0 3 0 0 0-0 .000 0-00:00
45 Bryant, Adam 2-0 0 1 1 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
43 Larabee, Brick 2-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Robinson, Collin 2-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
66 Tullar, Clifton 2-0 0 1 1 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
92 Angus, Andy 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
95 Martin, Samuel 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Benz, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
67 Blanchard, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
5 Brooking, Jonah 3-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
97 Burford, Riley 4-4 0 0 0 1 .000 0 .000 0 0 0 5 3 5 0-0 .000 2-01:00
28 Burton, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
75 De Cardenas, Adriano 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
6 Creamer, Conlan 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
2 Creps, Kaden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Czeschin, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Egorshin, Alex 4-4 0 0 0 1 .000 0 .000 0 0 0 6 4 2 0-0 .000 0-00:00
46 Fessick, Jude 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
32 Green, Dalton 4-0 0 0 0 1 .000 0 .000 0 0 0 14 1 1 30-54 .556 0-00:00
38 Greer, Gunner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Gregory, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
56 Gyorgyi, JC 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Hampton, John 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
33 Hawley, Shilo 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
24 Hinze, Logan 4-4 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 1-01:00
42 Humphrey, Christopher 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
41 Jackson, Patrick 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
87 Krug, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Latham, JD 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
53 Leatherman, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Lombardi, Frankie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Millican, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
39 Molina, James 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Myers, Simon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Norris, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Reed, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 9-16 .563 0-00:00
26 Richardson, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Schuster, Collin 4-4 0 0 0 0 .000 0 .000 0 0 0 9 5 12 0-0 .000 1-00:30
57 Shaffner, Brandon 4-4 0 0 0 1 .000 1 1.000 0 0 0 26 7 1 44-59 .746 1-00:30
47 Smith, Kale 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
78 Stockton, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
15 Straker, Marley 4-0 0 0 0 1 .000 0 .000 0 0 0 7 3 1 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 4 81 39 120 186 .435 129 .694 4 4 0 197 114 53 84-131 .641 16-09:30
Opponents 4 39 18 57 169 .231 92 .544 0 5 0 134 102 53 47-131 .359 13-07:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Molina, James 1-0 06:12 0 .00 1 1.000 0 0 1
67 Blanchard, Tommy 1-0 23:48 1 2.52 2 .667 0 0 3
2 Creps, Kaden 2-0 23:44 3 7.58 1 .250 0 0 16
27 Egorshin, Alex 4-3 186:16 35 11.27 49 .583 3 0 149

Game-By-Game

Montevallo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/26 at Emmanuel (GA) W 21-6 21 16 37 65 .323 39 .600 1 2 0 61 29 23 22-9 0-00:00
2/06/26 at Embry-Riddle (FL) L 4-11 4 2 6 31 .129 18 .581 0 0 0 25 30 11 14-5 0-00:00
2/08/26 at Saint Leo L 10-24 10 7 17 46 .217 25 .543 0 2 0 32 23 11 17-20 7-05:00
2/14/26 at North Greenville W 12-8 12 8 20 34 .353 23 .676 1 1 0 44 30 12 16-8 2-01:30
2/18/26 Mars Hill W 18-10 18 13 31 48 .375 30 .625 1 1 0 51 24 20 19-13 3-03:00
2/21/26 Belmont Abbey L 7-8 7 2 9 50 .140 20 .400 0 1 0 41 17 14 12-7 4-03:00
2/28/26 Anderson (S.C.) L 16-22 16 7 23 39 .410 29 .744 0 2 0 35 25 12 11-30 5-05:00
3/07/26 Young Harris W 15-5 15 12 27 55 .273 32 .582 1 2 1 50 26 14 17-7 3-03:00
3/14/26 at Tampa L 7-18 7 6 13 23 .304 16 .696 0 2 0 15 21 4 7-19 6-04:00
3/15/26 vs Palm Beach Atl. L 9-11 9 3 12 36 .250 14 .389 0 1 0 32 24 6 9-15 0-00:00
3/21/26 at Maryville (Mo.) L 8-9 8 5 13 28 .286 19 .679 0 2 0 24 25 5 7-13 2-01:00
3/28/26 Virginia St. W 22-2 22 13 35 56 .393 40 .714 1 1 0 73 25 18 22-3 3-02:30
4/04/26 at Alabama Huntsville W 24-10 24 9 33 49 .490 32 .653 1 1 0 54 33 15 22-16 3-01:30
4/11/26 at Flagler W 15-14 15 7 22 33 .455 24 .727 1 1 0 30 28 9 21-10 6-03:00
4/18/26 Lander W 20-13 20 10 30 48 .417 33 .688 1 1 0 40 28 11 19-18 4-02:30
Montevallo 208-171 208 120 328 641 .324 394 .615 8 20 1 607 388 185 235-193 48-35:00
Opponents 171-208 171 101 272 679 .252 423 .623 7 16 1 555 332 189 193-235 55-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 at Emmanuel (GA) 21-6 60:00 6 6.00 11 .647 1 0 21
2/06/26 at Embry-Riddle (FL) 4-11 60:00 11 11.00 16 .593 0 1 46
2/08/26 at Saint Leo 10-24 60:00 24 24.00 15 .385 0 1 52
2/14/26 at North Greenville 12-8 57:24 8 8.36 18 .692 1 0 39
2/18/26 Mars Hill 18-10 60:00 10 10.00 12 .545 1 0 29
2/21/26 Belmont Abbey 7-8 60:00 8 8.00 16 .667 0 1 33
2/28/26 Anderson (S.C.) 16-22 60:00 22 22.00 23 .511 0 1 74
3/07/26 Young Harris 15-5 60:00 5 5.00 15 .750 1 0 30
3/14/26 at Tampa 7-18 60:00 18 18.00 26 .591 0 1 72
3/15/26 vs Palm Beach Atl. 9-11 60:00 11 11.00 23 .676 0 1 52
3/21/26 at Maryville (Mo.) 8-9 60:00 9 9.00 24 .727 0 1 62
3/28/26 Virginia St. 22-2 60:00 2 2.00 5 .714 1 0 11
4/04/26 at Alabama Huntsville 24-10 60:00 10 10.00 16 .615 1 0 52
4/11/26 at Flagler 15-14 60:00 14 14.00 14 .500 1 0 51
4/18/26 Lander 20-13 60:00 13 13.00 18 .581 1 0 55
Montevallo 208-171 897:24 171 11.43 252 .596 8 7 679
Opponents 171-208 897:24 208 13.91 186 .472 7 8 641

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/26 Emmanuel (GA) L 6-21 6 4 10 21 .286 17 .810 0 0 0 39 35 14 9-22 3-01:30
2/06/26 Embry-Riddle (FL) W 11-4 11 8 19 46 .239 27 .587 1 0 0 27 19 12 5-14 1-01:00
2/08/26 Saint Leo W 24-10 24 17 41 52 .462 39 .750 1 5 0 50 22 13 20-17 5-04:00
2/14/26 North Greenville L 8-12 8 5 13 39 .205 26 .667 0 1 0 30 23 14 8-16 4-03:00
2/18/26 at Mars Hill L 10-18 10 4 14 29 .345 22 .759 0 1 0 32 31 9 13-19 5-04:00
2/21/26 at Belmont Abbey W 8-7 8 7 15 33 .242 24 .727 1 2 0 27 22 11 7-12 3-02:30
2/28/26 at Anderson (S.C.) W 22-16 22 14 36 74 .297 45 .608 1 1 0 65 20 17 30-11 7-05:30
3/07/26 at Young Harris L 5-15 5 3 8 30 .167 20 .667 0 0 0 27 22 8 7-17 3-02:00
3/14/26 Tampa W 18-7 18 11 29 72 .250 44 .611 1 0 1 38 7 9 19-7 3-02:30
3/15/26 vs Palm Beach Atl. W 11-9 11 4 15 52 .212 34 .654 1 0 0 45 18 10 15-9 4-04:00
3/21/26 Maryville (Mo.) W 9-8 9 6 15 62 .145 33 .532 1 1 0 41 11 19 13-7 4-02:00
3/28/26 at Virginia St. L 2-22 2 0 2 11 .182 7 .636 0 0 0 22 28 11 3-22 2-01:30
4/04/26 Alabama Huntsville L 10-24 10 5 15 52 .192 26 .500 0 2 0 42 26 12 16-22 2-01:00
4/11/26 Flagler L 14-15 14 4 18 51 .275 28 .549 0 2 0 33 20 17 10-21 8-04:00
4/18/26 at Lander L 13-20 13 9 22 55 .236 31 .564 0 1 0 37 28 13 18-19 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 Emmanuel (GA) 6-21 60:00 21 21.00 18 .462 0 1 65
2/06/26 Embry-Riddle (FL) 11-4 60:00 4 4.00 14 .778 1 0 31
2/08/26 Saint Leo 24-10 60:00 10 10.00 15 .600 1 0 46
2/14/26 North Greenville 8-12 57:24 12 12.54 11 .478 0 1 34
2/18/26 at Mars Hill 10-18 60:00 18 18.00 12 .400 0 1 48
2/21/26 at Belmont Abbey 8-7 60:00 7 7.00 13 .650 1 0 50
2/28/26 at Anderson (S.C.) 22-16 60:00 16 16.00 13 .448 1 0 39
3/07/26 at Young Harris 5-15 60:00 15 15.00 17 .531 0 1 55
3/14/26 Tampa 18-7 60:00 7 7.00 9 .563 1 0 23
3/15/26 vs Palm Beach Atl. 11-9 60:00 9 9.00 5 .357 1 0 36
3/21/26 Maryville (Mo.) 9-8 60:00 8 8.00 11 .579 1 0 28
3/28/26 at Virginia St. 2-22 60:00 22 22.00 18 .450 0 1 56
4/04/26 Alabama Huntsville 10-24 60:00 24 24.00 8 .250 0 1 49
4/11/26 Flagler 14-15 60:00 15 15.00 9 .375 0 1 33
4/18/26 at Lander 13-20 60:00 20 20.00 13 .394 0 1 48
Opponents 171-208 897:24 208 13.91 186 .472 7 8 641
Montevallo 208-171 897:24 171 11.43 252 .596 8 7 679

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/26 at Emmanuel (GA) W 21-6 16/4 65/21 39/17 61/39 29/35 22/9 14-19/16-32 0-00:00/3-01:30
2/06/26 at Embry-Riddle (FL) L 4-11 2/8 31/46 18/27 25/27 30/19 14/5 23-26/23-28 0-00:00/1-01:00
2/08/26 at Saint Leo L 10-24 7/17 46/52 25/39 32/50 23/22 17/20 24-28/23-29 7-05:00/5-04:00
2/14/26 at North Greenville W 12-8 8/5 34/39 23/26 44/30 30/23 16/8 21-26/20-29 2-01:30/4-03:00
2/18/26 Mars Hill W 18-10 13/4 48/29 30/22 51/32 24/31 19/13 19-24/18-32 3-03:00/5-04:00
2/21/26 Belmont Abbey L 7-8 2/7 50/33 20/24 41/27 17/22 12/7 16-21/15-25 4-03:00/3-02:30
2/28/26 Anderson (S.C.) L 16-22 7/14 39/74 29/45 35/65 25/20 11/30 27-32/21-28 5-05:00/7-05:30
3/07/26 Young Harris W 15-5 12/3 55/30 32/20 50/27 26/22 17/7 29-31/21-30 3-03:00/3-02:00
3/14/26 at Tampa L 7-18 6/11 23/72 16/44 15/38 21/7 7/19 19-27/16-19 6-04:00/3-02:30
3/15/26 vs Palm Beach Atl. L 9-11 3/4 36/52 14/34 32/45 24/18 9/15 22-27/25-30 0-00:00/4-04:00
3/21/26 at Maryville (Mo.) L 8-9 5/6 28/62 19/33 24/41 25/11 7/13 27-34/23-27 2-01:00/4-02:00
3/28/26 Virginia St. W 22-2 13/0 56/11 40/7 73/22 25/28 22/3 15-18/13-26 3-02:30/2-01:30
4/04/26 at Alabama Huntsville W 24-10 9/5 49/52 32/26 54/42 33/26 22/16 19-24/16-31 3-01:30/2-01:00
4/11/26 at Flagler W 15-14 7/4 33/51 24/28 30/33 28/20 21/10 25-29/25-31 6-03:00/8-04:00
4/18/26 Lander W 20-13 10/9 48/55 33/31 40/37 28/28 19/18 25-36/18-25 4-02:30/1-01:00
Montevallo 208-171 120/101 641/679 394/423 607/555 388/332 235/193 325-402/293-422 48-35:00/55-39:30
Opponents 171-208 101/120 679/641 423/394 555/607 332/388 193/235 293-422/325-402 55-39:30/48-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Emmanuel (GA) (1/30/26)
GOALS 24 Alabama Huntsville (4/04/26)
ASSISTS 16 Emmanuel (GA) (1/30/26)
SHOTS 65 Emmanuel (GA) (1/30/26)
SHOTS ON GOAL 40 Virginia St. (3/28/26)
SAVES 26 Tampa (3/14/26)
GROUND BALLS 73 Virginia St. (3/28/26)
TURNOVERS 33 Alabama Huntsville (4/04/26)
CAUSED TURNOVERS 23 Emmanuel (GA) (1/30/26)
CLEARS 29 Young Harris (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Matthew Boas Emmanuel (GA) (1/30/26)
GOALS 7 Matthew Boas Mars Hill (2/18/26); Emmanuel (GA) (1/30/26)
ASSISTS 6 Matthew Boas Emmanuel (GA) (1/30/26)
SHOTS 11 Matthew Boas Mars Hill (2/18/26)
SHOTS ON GOAL 8 Lucas Mullen; Matthew Boas Lander (4/18/26); Emmanuel (GA) (1/30/26)
SAVES 25 Alex Egorshin Tampa (3/14/26)
GROUND BALLS 10 Brandon Shaffner; Dalton Green Lander (4/18/26); Emmanuel (GA) (1/30/26); North Greenville (2/14/26)
TURNOVERS 7 Aidan Collery; Lucas Mullen Embry-Riddle (FL) (2/06/26); North Greenville (2/14/26)
CAUSED TURNOVERS 5 Collin Schuster North Greenville (2/14/26); Alabama Huntsville (4/04/26)