Skip To Main Content

University of Montevallo Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (9-8, 4-0)

Overall Team Statistics
Statistic Montevallo Opponents
Scoring
Goals 239 194
Assists 143 111
Shots 740 765
Shot Percentage .323 .254
Shots On Goal 455 471
Shots On Goal Percentage .615 .616
Shots Per Game 43.5 45.0
Goal Breakdown
Man-up 20 17
Man-down 1 1
Unassisted 96 83
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-53 17-50
Power Plays: Percentage .377 .340
Miscellaneous
Ground Balls 703 624
Turnovers 430 376
Caused Turnovers 205 214
Faceoffs: W-L 273-216 216-273
Faceoffs: Percentage .558 .442
Clears 370-451 337-476
Clear Percentage .820 .708
Penalties 51 56
Penalty Minutes 37:00 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
93 Boas, Matthew 17-16 53 25 78 115 .461 78 .678 1 5 0 27 15 6 0-0 .000 2-01:30
10 Mullen, Lucas 17-17 40 29 69 108 .370 78 .722 3 3 0 21 53 6 0-0 .000 6-05:00
1 Howkins, Michael 17-16 33 10 43 80 .413 50 .625 1 4 1 31 33 9 0-1 .000 1-01:00
58 Martin, Samuel 16-0 22 10 32 66 .333 42 .636 0 1 0 11 12 1 0-1 .000 1-00:30
0 Collery, Aidan 17-0 14 11 25 44 .318 24 .545 0 0 0 20 29 1 0-0 .000 5-03:00
60 Chalut, Caden 17-0 13 3 16 35 .371 21 .600 1 6 0 9 10 0 0-0 .000 1-00:30
40 Miller, Jetty 16-0 9 7 16 47 .191 21 .447 1 0 0 4 14 0 0-0 .000 1-01:00
54 Diehl, Cameron 17-0 12 2 14 43 .279 21 .488 0 0 0 11 10 3 0-0 .000 0-00:00
17 Morris, John 17-17 3 6 9 9 .333 6 .667 0 0 0 51 12 15 0-1 .000 1-00:30
9 O'leary, Daniel 11-0 4 2 6 6 .667 5 .833 0 0 0 0 1 0 0-0 .000 0-00:00
18 Trites, Morgan 13-0 4 2 6 20 .200 13 .650 0 0 0 3 7 0 0-0 .000 0-00:00
8 Givens, Nick 11-0 3 3 6 11 .273 8 .727 0 0 0 3 6 2 0-0 .000 0-00:00
16 Andrews, Ryan 17-17 2 4 6 11 .182 6 .545 0 0 0 24 9 11 0-0 .000 2-01:30
77 Haire, Hudson 9-0 4 1 5 14 .286 10 .714 0 0 0 3 6 0 0-0 .000 0-00:00
98 Angus, William 16-0 3 2 5 14 .214 9 .643 1 0 0 17 17 6 0-0 .000 2-01:00
44 Virk, Devin 9-1 3 2 5 19 .158 11 .579 0 0 0 12 7 3 0-0 .000 0-00:00
15 Straker, Marley 17-0 2 2 4 10 .200 5 .500 0 0 0 19 12 4 0-0 .000 2-02:00
21 Gaca, Nick 17-0 1 3 4 5 .200 3 .600 0 0 0 21 10 8 0-0 .000 4-02:00
35 Nall, Camden 2-0 3 0 3 3 1.000 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Creamer, Conlan 13-0 2 1 3 3 .667 2 .667 0 0 0 20 8 15 0-0 .000 0-00:00
4 Egorshin, Matthew 13-1 2 1 3 5 .400 4 .800 0 1 0 5 5 1 0-0 .000 1-00:30
88 Farris, Gage 6-0 1 2 3 1 1.000 1 1.000 0 0 0 0 2 1 0-0 .000 1-00:30
7 Schuster, Collin 16-16 0 3 3 0 .000 0 .000 0 0 0 37 22 33 1-1 1.000 6-04:30
45 Bryant, Adam 5-0 1 1 2 2 .500 1 .500 0 0 0 1 4 0 0-0 .000 0-00:00
11 Reed, Zach 14-0 1 1 2 13 .077 4 .308 0 0 0 2 12 0 0-0 .000 0-00:00
66 Tullar, Clifton 9-0 0 2 2 4 .000 3 .750 0 0 0 1 3 0 0-0 .000 0-00:00
97 Burford, Riley 15-14 1 0 1 2 .500 1 .500 0 0 0 30 6 14 0-0 .000 4-03:00
19 Coffey, Owen 8-0 1 0 1 6 .167 5 .833 0 0 0 6 4 2 0-0 .000 0-00:00
51 Fioriello, Angelo 4-0 1 0 1 7 .143 3 .429 0 0 0 4 0 0 0-0 .000 0-00:00
47 Smith, Kale 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Hampton, John 11-4 0 1 1 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 0-00:00
33 Hawley, Shilo 12-0 0 1 1 3 .000 1 .333 0 0 0 9 5 3 0-0 .000 1-00:30
24 Hinze, Logan 17-16 0 1 1 2 .000 1 .500 0 0 0 33 8 11 0-0 .000 3-02:30
43 Larabee, Brick 7-0 0 1 1 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Millican, John 8-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
50 Myers, Simon 6-0 0 1 1 2 .000 1 .500 0 0 0 2 1 0 0-1 .000 0-00:00
52 Robinson, Collin 5-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
57 Shaffner, Brandon 17-17 0 1 1 4 .000 2 .500 0 0 0 96 23 1 170-260 .654 1-00:30
92 Angus, Andy 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
95 Angus, Samuel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Benz, Will 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
67 Blanchard, Tommy 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
5 Brooking, Jonah 9-0 0 0 0 6 .000 4 .667 0 0 0 6 2 1 0-0 .000 0-00:00
28 Burton, Parker 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
75 De Cardenas, Adriano 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Creps, Kaden 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
31 Czeschin, Gabe 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Egorshin, Alex 17-17 0 0 0 2 .000 0 .000 0 0 0 37 13 7 0-0 .000 0-00:00
46 Fessick, Jude 5-0 0 0 0 2 .000 1 .500 0 0 0 4 1 1 0-0 .000 1-01:00
32 Green, Dalton 17-0 0 0 0 2 .000 0 .000 0 0 0 37 6 1 84-180 .467 1-01:00
38 Greer, Gunner 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Gregory, Ian 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
29 Gruber, Wes 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Gyorgyi, JC 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Hallhorne, DJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Holland, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Humphrey, Christopher 17-0 0 0 0 0 .000 0 .000 0 0 0 23 4 15 0-0 .000 0-00:00
41 Jackson, Patrick 7-0 0 0 0 4 .000 2 .500 0 0 0 3 1 1 0-0 .000 0-00:00
87 Krug, Austin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Latham, JD 8-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
53 Leatherman, Jack 5-0 0 0 0 1 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
37 Lombardi, Frankie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
39 Molina, James 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
91 Norris, Joe 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Reed, Austin 12-0 0 0 0 1 .000 0 .000 0 0 0 10 0 0 18-43 .419 0-00:00
26 Richardson, Will 13-1 0 0 0 0 .000 0 .000 0 0 0 11 4 5 0-0 .000 0-00:00
78 Stockton, Carson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
23 Leatherman, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 4 21 2 0-0 .000 2-02:00  
Totals 17 239 143 382 740 .323 455 .615 8 20 1 703 430 205 273-489 .558 51-37:00
Opponents 17 194 111 305 765 .254 471 .616 7 17 1 624 376 214 216-489 .442 56-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Molina, James 1-0 06:12 0 .00 1 1.000 0 0 1
67 Blanchard, Tommy 2-0 27:33 1 2.18 4 .800 0 0 6
27 Egorshin, Alex 17-16 922:44 179 11.64 269 .600 6 7 726
2 Creps, Kaden 6-0 60:22 14 13.91 3 .176 0 0 32

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
93 Boas, Matthew 5-5 23 4 27 43 .535 33 .767 1 2 0 11 6 2 0-0 .000 1-00:30
10 Mullen, Lucas 5-5 17 7 24 39 .436 31 .795 2 1 0 6 14 2 0-0 .000 1-00:30
58 Martin, Samuel 4-0 9 6 15 16 .563 12 .750 0 0 0 4 3 1 0-1 .000 0-00:00
1 Howkins, Michael 5-5 11 3 14 24 .458 16 .667 1 0 0 8 8 1 0-1 .000 0-00:00
0 Collery, Aidan 5-0 6 5 11 17 .353 10 .588 0 0 0 5 10 0 0-0 .000 2-01:00
40 Miller, Jetty 5-0 4 5 9 11 .364 6 .545 0 0 0 0 1 0 0-0 .000 0-00:00
54 Diehl, Cameron 5-0 6 1 7 16 .375 9 .563 0 0 0 5 3 1 0-0 .000 0-00:00
60 Chalut, Caden 5-0 4 1 5 7 .571 6 .857 0 1 0 3 0 0 0-0 .000 1-00:30
8 Givens, Nick 3-0 2 3 5 4 .500 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Andrews, Ryan 5-5 0 4 4 0 .000 0 .000 0 0 0 14 5 4 0-0 .000 0-00:00
35 Nall, Camden 2-0 3 0 3 3 1.000 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Trites, Morgan 5-0 2 1 3 6 .333 5 .833 0 0 0 1 3 0 0-0 .000 0-00:00
44 Virk, Devin 3-0 2 1 3 5 .400 3 .600 0 0 0 3 2 1 0-0 .000 0-00:00
88 Farris, Gage 3-0 1 2 3 1 1.000 1 1.000 0 0 0 0 1 1 0-0 .000 1-00:30
21 Gaca, Nick 5-0 1 2 3 2 .500 1 .500 0 0 0 11 6 4 0-0 .000 1-00:30
17 Morris, John 5-5 0 3 3 2 .000 1 .500 0 0 0 19 4 3 0-0 .000 0-00:00
9 O'leary, Daniel 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Bryant, Adam 3-0 1 1 2 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
77 Haire, Hudson 3-0 1 1 2 8 .125 4 .500 0 0 0 1 1 0 0-0 .000 0-00:00
11 Reed, Zach 4-0 1 1 2 4 .250 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
98 Angus, William 4-0 1 0 1 2 .500 2 1.000 0 0 0 9 4 4 0-0 .000 2-01:00
19 Coffey, Owen 2-0 1 0 1 5 .200 5 1.000 0 0 0 4 3 0 0-0 .000 0-00:00
4 Egorshin, Matthew 3-0 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
51 Fioriello, Angelo 1-0 1 0 1 6 .167 3 .500 0 0 0 3 0 0 0-0 .000 0-00:00
43 Larabee, Brick 2-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Millican, John 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
52 Robinson, Collin 2-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Schuster, Collin 5-5 0 1 1 0 .000 0 .000 0 0 0 14 8 15 1-1 1.000 1-00:30
66 Tullar, Clifton 3-0 0 1 1 2 .000 2 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
92 Angus, Andy 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
95 Angus, Samuel 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Benz, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
67 Blanchard, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
5 Brooking, Jonah 4-0 0 0 0 3 .000 2 .667 0 0 0 3 0 0 0-0 .000 0-00:00
97 Burford, Riley 5-5 0 0 0 1 .000 0 .000 0 0 0 7 3 5 0-0 .000 3-02:00
28 Burton, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
75 De Cardenas, Adriano 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
6 Creamer, Conlan 4-0 0 0 0 0 .000 0 .000 0 0 0 6 4 7 0-0 .000 0-00:00
2 Creps, Kaden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Czeschin, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Egorshin, Alex 5-5 0 0 0 1 .000 0 .000 0 0 0 7 5 2 0-0 .000 0-00:00
46 Fessick, Jude 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
32 Green, Dalton 5-0 0 0 0 1 .000 0 .000 0 0 0 15 2 1 40-67 .597 0-00:00
38 Greer, Gunner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Gregory, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
56 Gyorgyi, JC 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Hampton, John 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
33 Hawley, Shilo 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 2 0-0 .000 0-00:00
24 Hinze, Logan 5-5 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 1-01:00
42 Humphrey, Christopher 5-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
41 Jackson, Patrick 3-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
87 Krug, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Latham, JD 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
53 Leatherman, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
37 Lombardi, Frankie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Molina, James 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Myers, Simon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Norris, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Reed, Austin 5-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 12-24 .500 0-00:00
26 Richardson, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
57 Shaffner, Brandon 5-5 0 0 0 1 .000 1 1.000 0 0 0 28 7 1 52-70 .743 1-00:30
47 Smith, Kale 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
78 Stockton, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
15 Straker, Marley 5-0 0 0 0 1 .000 0 .000 0 0 0 10 4 1 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 5 100 56 156 243 .412 168 .691 4 4 0 252 139 68 105-164 .640 18-11:00
Opponents 5 48 24 72 214 .224 113 .528 0 6 0 175 132 69 59-164 .360 14-08:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Molina, James 1-0 06:12 0 .00 1 1.000 0 0 1
67 Blanchard, Tommy 1-0 23:48 1 2.52 2 .667 0 0 3
2 Creps, Kaden 3-0 29:41 3 6.06 1 .250 0 0 16
27 Egorshin, Alex 5-4 239:46 44 11.01 61 .581 3 0 194

Game-By-Game

Montevallo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/26 at Emmanuel (GA) W 21-6 21 16 37 65 .323 39 .600 1 2 0 61 29 23 22-9 0-00:00
2/06/26 at Embry-Riddle (FL) L 4-11 4 2 6 31 .129 18 .581 0 0 0 25 30 11 14-5 0-00:00
2/08/26 at Saint Leo L 10-24 10 7 17 46 .217 25 .543 0 2 0 32 23 11 17-20 7-05:00
2/14/26 at North Greenville W 12-8 12 8 20 34 .353 23 .676 1 1 0 44 30 12 16-8 2-01:30
2/18/26 Mars Hill W 18-10 18 13 31 48 .375 30 .625 1 1 0 51 24 20 19-13 3-03:00
2/21/26 Belmont Abbey L 7-8 7 2 9 50 .140 20 .400 0 1 0 41 17 14 12-7 4-03:00
2/28/26 Anderson (S.C.) L 16-22 16 7 23 39 .410 29 .744 0 2 0 35 25 12 11-30 5-05:00
3/07/26 Young Harris W 15-5 15 12 27 55 .273 32 .582 1 2 1 50 26 14 17-7 3-03:00
3/14/26 at Tampa L 7-18 7 6 13 23 .304 16 .696 0 2 0 15 21 4 7-19 6-04:00
3/15/26 vs Palm Beach Atl. L 9-11 9 3 12 36 .250 14 .389 0 1 0 32 24 6 9-15 0-00:00
3/21/26 at Maryville (Mo.) L 8-9 8 5 13 28 .286 19 .679 0 2 0 24 25 5 7-13 2-01:00
3/28/26 Virginia St. W 22-2 22 13 35 56 .393 40 .714 1 1 0 73 25 18 22-3 3-02:30
4/04/26 at Alabama Huntsville W 24-10 24 11 35 50 .480 32 .640 1 1 0 62 33 16 23-16 3-01:30
4/11/26 at Flagler W 15-14 15 7 22 33 .455 24 .727 1 1 0 30 28 9 21-10 6-03:00
4/18/26 Lander W 20-13 20 13 33 49 .408 34 .694 1 1 0 41 26 12 19-18 4-02:30
4/24/26 Alabama Huntsville W 19-9 19 12 31 55 .345 38 .691 0 0 0 46 27 13 20-12 2-01:30
4/26/26 Flagler L 12-14 12 6 18 42 .286 22 .524 0 0 0 41 17 5 17-11 1-00:30
Montevallo 239-194 239 143 382 740 .323 455 .615 8 20 1 703 430 205 273-216 51-37:00
Opponents 194-239 194 111 305 765 .254 471 .616 7 17 1 624 376 214 216-273 56-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 at Emmanuel (GA) 21-6 60:00 6 6.00 11 .647 1 0 21
2/06/26 at Embry-Riddle (FL) 4-11 60:00 11 11.00 16 .593 0 1 46
2/08/26 at Saint Leo 10-24 60:00 24 24.00 15 .385 0 1 52
2/14/26 at North Greenville 12-8 57:24 8 8.36 18 .692 1 0 39
2/18/26 Mars Hill 18-10 60:00 10 10.00 12 .545 1 0 29
2/21/26 Belmont Abbey 7-8 60:00 8 8.00 16 .667 0 1 33
2/28/26 Anderson (S.C.) 16-22 60:00 22 22.00 23 .511 0 1 74
3/07/26 Young Harris 15-5 60:00 5 5.00 15 .750 1 0 30
3/14/26 at Tampa 7-18 60:00 18 18.00 26 .591 0 1 72
3/15/26 vs Palm Beach Atl. 9-11 60:00 11 11.00 23 .676 0 1 52
3/21/26 at Maryville (Mo.) 8-9 60:00 9 9.00 24 .727 0 1 62
3/28/26 Virginia St. 22-2 60:00 2 2.00 5 .714 1 0 11
4/04/26 at Alabama Huntsville 24-10 59:27 10 10.09 16 .615 1 0 52
4/11/26 at Flagler 15-14 60:00 14 14.00 14 .500 1 0 51
4/18/26 Lander 20-13 60:00 13 13.00 17 .567 1 0 55
4/24/26 Alabama Huntsville 19-9 60:00 9 9.00 13 .591 1 0 45
4/26/26 Flagler 12-14 60:00 14 14.00 13 .481 0 1 41
Montevallo 239-194 1016:51 194 11.45 277 .588 9 8 765
Opponents 194-239 1016:51 239 14.10 216 .475 8 9 740

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/26 Emmanuel (GA) L 6-21 6 4 10 21 .286 17 .810 0 0 0 39 35 14 9-22 3-01:30
2/06/26 Embry-Riddle (FL) W 11-4 11 8 19 46 .239 27 .587 1 0 0 27 19 12 5-14 1-01:00
2/08/26 Saint Leo W 24-10 24 17 41 52 .462 39 .750 1 5 0 50 22 13 20-17 5-04:00
2/14/26 North Greenville L 8-12 8 5 13 39 .205 26 .667 0 1 0 30 23 14 8-16 4-03:00
2/18/26 at Mars Hill L 10-18 10 4 14 29 .345 22 .759 0 1 0 32 31 9 13-19 5-04:00
2/21/26 at Belmont Abbey W 8-7 8 7 15 33 .242 24 .727 1 2 0 27 22 11 7-12 3-02:30
2/28/26 at Anderson (S.C.) W 22-16 22 14 36 74 .297 45 .608 1 1 0 65 20 17 30-11 7-05:30
3/07/26 at Young Harris L 5-15 5 3 8 30 .167 20 .667 0 0 0 27 22 8 7-17 3-02:00
3/14/26 Tampa W 18-7 18 11 29 72 .250 44 .611 1 0 1 38 7 9 19-7 3-02:30
3/15/26 vs Palm Beach Atl. W 11-9 11 4 15 52 .212 34 .654 1 0 0 45 18 10 15-9 4-04:00
3/21/26 Maryville (Mo.) W 9-8 9 6 15 62 .145 33 .532 1 1 0 41 11 19 13-7 4-02:00
3/28/26 at Virginia St. L 2-22 2 0 2 11 .182 7 .636 0 0 0 22 28 11 3-22 2-01:30
4/04/26 Alabama Huntsville L 10-24 10 5 15 52 .192 26 .500 0 2 0 42 26 12 16-23 2-01:00
4/11/26 Flagler L 14-15 14 4 18 51 .275 28 .549 0 2 0 33 20 17 10-21 8-04:00
4/18/26 at Lander L 13-20 13 9 22 55 .236 30 .545 0 1 0 37 28 13 18-19 1-01:00
4/24/26 at Alabama Huntsville L 9-19 9 6 15 45 .200 22 .489 0 1 0 41 30 16 12-20 1-00:30
4/26/26 at Flagler W 14-12 14 4 18 41 .341 27 .659 0 0 0 28 14 9 11-17 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 Emmanuel (GA) 6-21 60:00 21 21.00 18 .462 0 1 65
2/06/26 Embry-Riddle (FL) 11-4 60:00 4 4.00 14 .778 1 0 31
2/08/26 Saint Leo 24-10 60:00 10 10.00 15 .600 1 0 46
2/14/26 North Greenville 8-12 57:24 12 12.54 11 .478 0 1 34
2/18/26 at Mars Hill 10-18 60:00 18 18.00 12 .400 0 1 48
2/21/26 at Belmont Abbey 8-7 60:00 7 7.00 13 .650 1 0 50
2/28/26 at Anderson (S.C.) 22-16 60:00 16 16.00 13 .448 1 0 39
3/07/26 at Young Harris 5-15 60:00 15 15.00 17 .531 0 1 55
3/14/26 Tampa 18-7 60:00 7 7.00 9 .563 1 0 23
3/15/26 vs Palm Beach Atl. 11-9 60:00 9 9.00 5 .357 1 0 36
3/21/26 Maryville (Mo.) 9-8 60:00 8 8.00 11 .579 1 0 28
3/28/26 at Virginia St. 2-22 60:00 22 22.00 18 .450 0 1 56
4/04/26 Alabama Huntsville 10-24 59:27 24 24.22 8 .250 0 1 50
4/11/26 Flagler 14-15 60:00 15 15.00 9 .375 0 1 33
4/18/26 at Lander 13-20 60:00 20 20.00 14 .412 0 1 49
4/24/26 at Alabama Huntsville 9-19 60:00 19 19.00 19 .500 0 1 55
4/26/26 at Flagler 14-12 60:00 12 12.00 10 .455 1 0 42
Opponents 194-239 1016:51 239 14.10 216 .475 8 9 740
Montevallo 239-194 1016:51 194 11.45 277 .588 9 8 765

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/26 at Emmanuel (GA) W 21-6 16/4 65/21 39/17 61/39 29/35 22/9 14-19/16-32 0-00:00/3-01:30
2/06/26 at Embry-Riddle (FL) L 4-11 2/8 31/46 18/27 25/27 30/19 14/5 23-26/23-28 0-00:00/1-01:00
2/08/26 at Saint Leo L 10-24 7/17 46/52 25/39 32/50 23/22 17/20 24-28/23-29 7-05:00/5-04:00
2/14/26 at North Greenville W 12-8 8/5 34/39 23/26 44/30 30/23 16/8 21-26/20-29 2-01:30/4-03:00
2/18/26 Mars Hill W 18-10 13/4 48/29 30/22 51/32 24/31 19/13 19-24/18-32 3-03:00/5-04:00
2/21/26 Belmont Abbey L 7-8 2/7 50/33 20/24 41/27 17/22 12/7 16-21/15-25 4-03:00/3-02:30
2/28/26 Anderson (S.C.) L 16-22 7/14 39/74 29/45 35/65 25/20 11/30 27-32/21-28 5-05:00/7-05:30
3/07/26 Young Harris W 15-5 12/3 55/30 32/20 50/27 26/22 17/7 29-31/21-30 3-03:00/3-02:00
3/14/26 at Tampa L 7-18 6/11 23/72 16/44 15/38 21/7 7/19 19-27/16-19 6-04:00/3-02:30
3/15/26 vs Palm Beach Atl. L 9-11 3/4 36/52 14/34 32/45 24/18 9/15 22-27/25-30 0-00:00/4-04:00
3/21/26 at Maryville (Mo.) L 8-9 5/6 28/62 19/33 24/41 25/11 7/13 27-34/23-27 2-01:00/4-02:00
3/28/26 Virginia St. W 22-2 13/0 56/11 40/7 73/22 25/28 22/3 15-18/13-26 3-02:30/2-01:30
4/04/26 at Alabama Huntsville W 24-10 11/5 50/52 32/26 62/42 33/26 23/16 19-24/16-30 3-01:30/2-01:00
4/11/26 at Flagler W 15-14 7/4 33/51 24/28 30/33 28/20 21/10 25-29/25-31 6-03:00/8-04:00
4/18/26 Lander W 20-13 13/9 49/55 34/30 41/37 26/28 19/18 24-34/18-24 4-02:30/1-01:00
4/24/26 Alabama Huntsville W 19-9 12/6 55/45 38/22 46/41 27/30 20/12 19-21/21-29 2-01:30/1-00:30
4/26/26 Flagler L 12-14 6/4 42/41 22/27 41/28 17/14 17/11 27-30/23-27 1-00:30/0-00:00
Montevallo 239-194 143/111 740/765 455/471 703/624 430/376 273/216 370-451/337-476 51-37:00/56-40:00
Opponents 194-239 111/143 765/740 471/455 624/703 376/430 216/273 337-476/370-451 56-40:00/51-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Emmanuel (GA) (1/30/26)
GOALS 24 Alabama Huntsville (4/04/26)
ASSISTS 16 Emmanuel (GA) (1/30/26)
SHOTS 65 Emmanuel (GA) (1/30/26)
