Skip To Main Content

University of Montevallo Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (4-7)

Overall Team Statistics
Statistic Montevallo Opponents
Scoring
Goals 127 132
Assists 81 83
Shots 455 510
Shot Percentage .279 .259
Shots On Goal 265 331
Shots On Goal Percentage .582 .649
Shots Per Game 41.4 46.4
Goal Breakdown
Man-up 16 11
Man-down 1 1
Unassisted 46 49
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-40 11-32
Power Plays: Percentage .400 .344
Miscellaneous
Ground Balls 410 421
Turnovers 274 230
Caused Turnovers 132 136
Faceoffs: W-L 151-146 146-151
Faceoffs: Percentage .508 .492
Clears 241-295 221-309
Clear Percentage .817 .715
Penalties 32 42
Penalty Minutes 25:30 32:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
93 Boas, Matthew Boas, Matthew 11-10 28 20 48 64 .438 40 .625 0 3 0 15 8 4 0-0 .000 1-01:00
10 Mullen, Lucas Mullen, Lucas 11-11 21 21 42 64 .328 44 .688 1 2 0 15 35 4 0-0 .000 5-04:30
1 Howkins, Michael Howkins, Michael 11-10 20 7 27 54 .370 32 .593 0 4 1 20 23 8 0-0 .000 1-01:00
58 Martin, Samuel Martin, Samuel 11-0 10 4 14 43 .233 25 .581 0 1 0 6 9 0 0-0 .000 1-00:30
60 Chalut, Caden Chalut, Caden 11-0 9 2 11 27 .333 15 .556 1 5 0 5 10 0 0-0 .000 0-00:00
0 Collery, Aidan Collery, Aidan 11-0 6 4 10 24 .250 11 .458 0 0 0 15 18 1 0-0 .000 3-02:00
54 Diehl, Cameron Diehl, Cameron 11-0 6 1 7 23 .261 12 .522 0 0 0 5 6 2 0-0 .000 0-00:00
40 Miller, Jetty Miller, Jetty 10-0 5 2 7 29 .172 13 .448 1 0 0 4 12 0 0-0 .000 1-01:00
17 Morris, John Morris, John 11-11 2 3 5 6 .333 4 .667 0 0 0 29 8 12 0-1 .000 1-00:30
98 Angus, William Angus, William 11-0 2 2 4 12 .167 7 .583 1 0 0 7 12 2 0-0 .000 0-00:00
15 Straker, Marley Straker, Marley 11-0 2 2 4 8 .250 5 .625 0 0 0 9 8 2 0-0 .000 2-02:00
77 Haire, Hudson Haire, Hudson 6-0 3 0 3 6 .500 6 1.000 0 0 0 2 5 0 0-0 .000 0-00:00
6 Creamer, Conlan Creamer, Conlan 8-0 2 1 3 3 .667 2 .667 0 0 0 12 4 8 0-0 .000 0-00:00
18 Trites, Morgan Trites, Morgan 8-0 2 1 3 14 .143 8 .571 0 0 0 2 4 0 0-0 .000 0-00:00
16 Andrews, Ryan Andrews, Ryan 11-11 2 0 2 10 .200 6 .600 0 0 0 9 3 7 0-0 .000 2-01:30
9 O'leary, Daniel O'leary, Daniel 6-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
4 Egorshin, Matthew Egorshin, Matthew 10-1 1 1 2 3 .333 3 1.000 0 1 0 3 4 1 0-0 .000 1-00:30
44 Virk, Devin Virk, Devin 6-1 1 1 2 14 .071 8 .571 0 0 0 9 5 2 0-0 .000 0-00:00
7 Schuster, Collin Schuster, Collin 10-10 0 2 2 0 .000 0 .000 0 0 0 20 14 16 0-0 .000 4-03:30
97 Burford, Riley Burford, Riley 9-8 1 0 1 1 1.000 1 1.000 0 0 0 20 3 9 0-0 .000 1-01:00
8 Givens, Nick Givens, Nick 7-0 1 0 1 7 .143 4 .571 0 0 0 3 4 2 0-0 .000 0-00:00
47 Smith, Kale Smith, Kale 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Gaca, Nick Gaca, Nick 11-0 0 1 1 3 .000 2 .667 0 0 0 8 4 4 0-0 .000 3-01:30
55 Hampton, John Hampton, John 9-4 0 1 1 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
33 Hawley, Shilo Hawley, Shilo 7-0 0 1 1 2 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-00:30
24 Hinze, Logan Hinze, Logan 11-10 0 1 1 2 .000 1 .500 0 0 0 21 7 9 0-0 .000 2-01:30
50 Myers, Simon Myers, Simon 5-0 0 1 1 2 .000 1 .500 0 0 0 2 1 0 0-1 .000 0-00:00
57 Shaffner, Brandon Shaffner, Brandon 10-10 0 1 1 2 .000 0 .000 0 0 0 58 13 0 96-161 .596 0-00:00
66 Tullar, Clifton Tullar, Clifton 5-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Angus, Andy Angus, Andy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
95 Martin, Samuel Martin, Samuel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Benz, Will Benz, Will 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
67 Blanchard, Tommy Blanchard, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
5 Brooking, Jonah Brooking, Jonah 5-0 0 0 0 3 .000 2 .667 0 0 0 3 2 1 0-0 .000 0-00:00
45 Bryant, Adam Bryant, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
28 Burton, Parker Burton, Parker 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
75 De Cardenas, Adriano De Cardenas, Adriano 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Coffey, Owen Coffey, Owen 6-0 0 0 0 1 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
2 Creps, Kaden Creps, Kaden 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Czeschin, Gabe Czeschin, Gabe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Egorshin, Alex Egorshin, Alex 11-11 0 0 0 1 .000 0 .000 0 0 0 28 8 5 0-0 .000 0-00:00
88 Farris, Gage Farris, Gage 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Fessick, Jude Fessick, Jude 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
51 Fioriello, Angelo Fioriello, Angelo 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Green, Dalton Green, Dalton 11-0 0 0 0 1 .000 0 .000 0 0 0 21 4 0 41-104 .394 1-01:00
38 Greer, Gunner Greer, Gunner 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Gregory, Ian Gregory, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Gruber, Wes Gruber, Wes 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Gyorgyi, JC Gyorgyi, JC 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Hallhorne, DJ Hallhorne, DJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Holland, Will Holland, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Humphrey, Christopher Humphrey, Christopher 11-0 0 0 0 0 .000 0 .000 0 0 0 15 2 12 0-0 .000 0-00:00
41 Jackson, Patrick Jackson, Patrick 4-0 0 0 0 3 .000 2 .667 0 0 0 1 0 1 0-0 .000 0-00:00
87 Krug, Austin Krug, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Larabee, Brick Larabee, Brick 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Latham, JD Latham, JD 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
53 Leatherman, Jack Leatherman, Jack 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Lombardi, Frankie Lombardi, Frankie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Millican, John Millican, John 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
39 Molina, James Molina, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Norris, Joe Norris, Joe 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Reed, Austin Reed, Austin 7-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 6-19 .316 0-00:00
11 Reed, Zach Reed, Zach 10-0 0 0 0 9 .000 3 .333 0 0 0 2 11 0 0-0 .000 0-00:00
26 Richardson, Will Richardson, Will 8-1 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 0-00:00
52 Robinson, Collin Robinson, Collin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
57 Shaffner, Brandon Shaffner, Brandon 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 8-10 .800 0-00:00
78 Stockton, Carson Stockton, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Leatherman, Jack Leatherman, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 9 2 0-0 .000 2-02:00  
Totals 11 127 81 208 455 .279 265 .582 4 16 1 410 274 132 151-297 .508 32-25:30
Opponents 11 132 83 215 510 .259 331 .649 7 11 1 421 230 136 146-297 .492 42-32:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
67 Blanchard, Tommy Blanchard, Tommy 1-0 03:45 0 .00 2 1.000 0 0 3
27 Egorshin, Alex Egorshin, Alex 11-11 622:58 121 11.65 195 .617 3 7 491
2 Creps, Kaden Creps, Kaden 3-0 30:41 11 21.51 2 .154 0 0 16

Game-By-Game

Montevallo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/26 at Emmanuel (GA) W 21-6 21 16 37 65 .323 39 .600 1 2 0 61 29 23 22-9 0-00:00
2/06/26 at Embry-Riddle (FL) L 4-11 4 2 6 31 .129 18 .581 0 0 0 25 30 11 14-5 0-00:00
2/08/26 at Saint Leo L 10-24 10 7 17 46 .217 25 .543 0 2 0 32 23 11 17-20 7-05:00
2/14/26 at North Greenville W 12-8 12 8 20 34 .353 23 .676 1 1 0 44 30 12 16-8 2-01:30
2/18/26 Mars Hill W 18-10 18 13 31 48 .375 30 .625 1 1 0 51 24 20 19-13 3-03:00
2/21/26 Belmont Abbey L 7-8 7 2 9 50 .140 20 .400 0 1 0 41 17 14 12-7 4-03:00
2/28/26 Anderson (S.C.) L 16-22 16 7 23 39 .410 29 .744 0 2 0 35 25 12 11-30 5-05:00
3/07/26 Young Harris W 15-5 15 12 27 55 .273 32 .582 1 2 1 50 26 14 17-7 3-03:00
3/14/26 at Tampa L 7-18 7 6 13 23 .304 16 .696 0 2 0 15 21 4 7-19 6-04:00
3/15/26 vs Palm Beach Atl. L 9-11 9 3 12 36 .250 14 .389 0 1 0 32 24 6 9-15 0-00:00
3/21/26 at Maryville (Mo.) L 8-9 8 5 13 28 .286 19 .679 0 2 0 24 25 5 7-13 2-01:00
Montevallo 127-132 127 81 208 455 .279 265 .582 4 16 1 410 274 132 151-146 32-25:30
Opponents 132-127 132 83 215 510 .259 331 .649 7 11 1 421 230 136 146-151 42-32:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 at Emmanuel (GA) 21-6 60:00 6 6.00 11 .647 1 0 21
2/06/26 at Embry-Riddle (FL) 4-11 60:00 11 11.00 16 .593 0 1 46
2/08/26 at Saint Leo 10-24 60:00 24 24.00 15 .385 0 1 52
2/14/26 at North Greenville 12-8 57:24 8 8.36 18 .692 1 0 39
2/18/26 Mars Hill 18-10 60:00 10 10.00 12 .545 1 0 29
2/21/26 Belmont Abbey 7-8 60:00 8 8.00 16 .667 0 1 33
2/28/26 Anderson (S.C.) 16-22 60:00 22 22.00 23 .511 0 1 74
3/07/26 Young Harris 15-5 60:00 5 5.00 15 .750 1 0 30
3/14/26 at Tampa 7-18 60:00 18 18.00 26 .591 0 1 72
3/15/26 vs Palm Beach Atl. 9-11 60:00 11 11.00 23 .676 0 1 52
3/21/26 at Maryville (Mo.) 8-9 60:00 9 9.00 24 .727 0 1 62
Montevallo 127-132 657:24 132 12.05 199 .601 4 7 510
Opponents 132-127 657:24 127 11.59 138 .521 7 4 455

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/26 Emmanuel (GA) L 6-21 6 4 10 21 .286 17 .810 0 0 0 39 35 14 9-22 3-01:30
2/06/26 Embry-Riddle (FL) W 11-4 11 8 19 46 .239 27 .587 1 0 0 27 19 12 5-14 1-01:00
2/08/26 Saint Leo W 24-10 24 17 41 52 .462 39 .750 1 5 0 50 22 13 20-17 5-04:00
2/14/26 North Greenville L 8-12 8 5 13 39 .205 26 .667 0 1 0 30 23 14 8-16 4-03:00
2/18/26 at Mars Hill L 10-18 10 4 14 29 .345 22 .759 0 1 0 32 31 9 13-19 5-04:00
2/21/26 at Belmont Abbey W 8-7 8 7 15 33 .242 24 .727 1 2 0 27 22 11 7-12 3-02:30
2/28/26 at Anderson (S.C.) W 22-16 22 14 36 74 .297 45 .608 1 1 0 65 20 17 30-11 7-05:30
3/07/26 at Young Harris L 5-15 5 3 8 30 .167 20 .667 0 0 0 27 22 8 7-17 3-02:00
3/14/26 Tampa W 18-7 18 11 29 72 .250 44 .611 1 0 1 38 7 9 19-7 3-02:30
3/15/26 vs Palm Beach Atl. W 11-9 11 4 15 52 .212 34 .654 1 0 0 45 18 10 15-9 4-04:00
3/21/26 Maryville (Mo.) W 9-8 9 6 15 62 .145 33 .532 1 1 0 41 11 19 13-7 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 Emmanuel (GA) 6-21 60:00 21 21.00 18 .462 0 1 65
2/06/26 Embry-Riddle (FL) 11-4 60:00 4 4.00 14 .778 1 0 31
2/08/26 Saint Leo 24-10 60:00 10 10.00 15 .600 1 0 46
2/14/26 North Greenville 8-12 57:24 12 12.54 11 .478 0 1 34
2/18/26 at Mars Hill 10-18 60:00 18 18.00 12 .400 0 1 48
2/21/26 at Belmont Abbey 8-7 60:00 7 7.00 13 .650 1 0 50
2/28/26 at Anderson (S.C.) 22-16 60:00 16 16.00 13 .448 1 0 39
3/07/26 at Young Harris 5-15 60:00 15 15.00 17 .531 0 1 55
3/14/26 Tampa 18-7 60:00 7 7.00 9 .563 1 0 23
3/15/26 vs Palm Beach Atl. 11-9 60:00 9 9.00 5 .357 1 0 36
3/21/26 Maryville (Mo.) 9-8 60:00 8 8.00 11 .579 1 0 28
Opponents 132-127 657:24 127 11.59 138 .521 7 4 455
Montevallo 127-132 657:24 132 12.05 199 .601 4 7 510

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/26 at Emmanuel (GA) W 21-6 16/4 65/21 39/17 61/39 29/35 22/9 14-19/16-32 0-00:00/3-01:30
2/06/26 at Embry-Riddle (FL) L 4-11 2/8 31/46 18/27 25/27 30/19 14/5 23-26/23-28 0-00:00/1-01:00
2/08/26 at Saint Leo L 10-24 7/17 46/52 25/39 32/50 23/22 17/20 24-28/23-29 7-05:00/5-04:00
2/14/26 at North Greenville W 12-8 8/5 34/39 23/26 44/30 30/23 16/8 21-26/20-29 2-01:30/4-03:00
2/18/26 Mars Hill W 18-10 13/4 48/29 30/22 51/32 24/31 19/13 19-24/18-32 3-03:00/5-04:00
2/21/26 Belmont Abbey L 7-8 2/7 50/33 20/24 41/27 17/22 12/7 16-21/15-25 4-03:00/3-02:30
2/28/26 Anderson (S.C.) L 16-22 7/14 39/74 29/45 35/65 25/20 11/30 27-32/21-28 5-05:00/7-05:30
3/07/26 Young Harris W 15-5 12/3 55/30 32/20 50/27 26/22 17/7 29-31/21-30 3-03:00/3-02:00
3/14/26 at Tampa L 7-18 6/11 23/72 16/44 15/38 21/7 7/19 19-27/16-19 6-04:00/3-02:30
3/15/26 vs Palm Beach Atl. L 9-11 3/4 36/52 14/34 32/45 24/18 9/15 22-27/25-30 0-00:00/4-04:00
3/21/26 at Maryville (Mo.) L 8-9 5/6 28/62 19/33 24/41 25/11 7/13 27-34/23-27 2-01:00/4-02:00
Montevallo 127-132 81/83 455/510 265/331 410/421 274/230 151/146 241-295/221-309 32-25:30/42-32:00
Opponents 132-127 83/81 510/455 331/265 421/410 230/274 146/151 221-309/241-295 42-32:00/32-25:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Emmanuel (GA) (1/30/26)
GOALS 21 Emmanuel (GA) (1/30/26)
ASSISTS 16 Emmanuel (GA) (1/30/26)
SHOTS 65 Emmanuel (GA) (1/30/26)
SHOTS ON GOAL 39 Emmanuel (GA) (1/30/26)
SAVES 26 Tampa (3/14/26)
GROUND BALLS 61 Emmanuel (GA) (1/30/26)
TURNOVERS 30 Embry-Riddle (FL) (2/06/26); North Greenville (2/14/26)
CAUSED TURNOVERS 23 Emmanuel (GA) (1/30/26)
CLEARS 29 Young Harris (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Matthew Boas Emmanuel (GA) (1/30/26)
GOALS 7 Matthew Boas Mars Hill (2/18/26); Emmanuel (GA) (1/30/26)
ASSISTS 6 Matthew Boas Emmanuel (GA) (1/30/26)
SHOTS 11 Matthew Boas Mars Hill (2/18/26)
SHOTS ON GOAL 8 Matthew Boas Emmanuel (GA) (1/30/26)
SAVES 25 Alex Egorshin Tampa (3/14/26)
GROUND BALLS 10 Dalton Green; Brandon Shaffner Emmanuel (GA) (1/30/26); North Greenville (2/14/26)
TURNOVERS 7 Aidan Collery; Lucas Mullen Embry-Riddle (FL) (2/06/26); North Greenville (2/14/26)
CAUSED TURNOVERS 5 Collin Schuster North Greenville (2/14/26)