Skip To Main Content

University of Montevallo Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (10-6, 1-2)

Overall Team Statistics
Statistic Montevallo Opponents
Scoring
Goals 241 172
Assists 151 99
Shots 726 642
Shot Percentage .332 .268
Shots On Goal 314 308
Shots On Goal Percentage .643 .66
Shots Per Game 45.4 40.1
Goal Breakdown
Man-up 21 15
Man-down 4 1
Unassisted 90 73
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 21-52 15-57
Power Plays: Percentage .404 .263
Miscellaneous
Ground Balls 724 563
Turnovers 441 368
Caused Turnovers 183 190
Faceoffs: W-L 311-155 155-311
Faceoffs: Percentage .667 .333
Clears 365-439 335-467
Clear Percentage .831 .717
Penalties 59 54
Penalty Minutes 42:00 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
93 Boas, Matthew Boas, Matthew 16-16 54 18 72 121 .446 86 .711 1 6 0 27 24 2 0-0 .000 0-00:00
81 Spaans, John Spaans, John 15-11 23 17 40 54 .426 37 .685 1 4 0 25 22 5 0-0 .000 1-00:30
60 Chalut, Caden Chalut, Caden 15-0 25 8 33 64 .391 38 .594 1 3 0 16 17 2 0-0 .000 3-03:00
1 Howkins, Michael Howkins, Michael 16-12 18 13 31 65 .277 42 .646 1 2 1 19 41 9 0-0 .000 3-02:00
92 Obee, Jacob Obee, Jacob 15-9 15 13 28 37 .405 25 .676 2 2 0 22 21 2 0-0 .000 3-02:30
3 Tichonoff, Aaron Tichonoff, Aaron 16-1 14 8 22 64 .219 31 .484 0 0 0 7 24 2 0-0 .000 1-01:00
98 Angus, William Angus, William 15-1 8 14 22 37 .216 24 .649 0 0 1 16 24 4 0-0 .000 0-00:00
40 Miller, Jetty Miller, Jetty 16-1 14 4 18 39 .359 26 .667 0 3 0 9 17 1 0-0 .000 0-00:00
0 Collery, Aidan Collery, Aidan 15-2 10 4 14 20 .500 18 .900 0 0 0 8 21 3 0-0 .000 6-04:00
58 Martin, Samuel Martin, Samuel 12-1 4 8 12 7 .571 4 .571 1 0 0 4 4 0 0-0 .000 2-01:00
8 Givens, Nick Givens, Nick 15-0 7 3 10 24 .292 17 .708 2 0 0 1 18 0 0-0 .000 0-00:00
4 Egorshin, Matthew Egorshin, Matthew 12-0 5 5 10 14 .357 10 .714 0 1 0 6 7 2 0-0 .000 1-00:30
16 Andrews, Ryan Andrews, Ryan 16-4 4 5 9 18 .222 10 .556 0 0 0 18 10 6 0-0 .000 0-00:00
11 Reed, Zach Reed, Zach 15-0 3 5 8 12 .250 6 .500 0 0 0 2 10 0 0-0 .000 0-00:00
48 Morris, John Morris, John 16-3 3 4 7 8 .375 6 .750 0 0 0 38 6 10 0-1 .000 6-04:30
24 Brooking, Jonah Brooking, Jonah 8-0 5 0 5 11 .455 6 .545 0 0 0 6 2 1 0-0 .000 0-00:00
25 Travis, Jake Travis, Jake 14-0 4 1 5 25 .160 14 .560 0 0 0 8 6 0 0-0 .000 0-00:00
18 Trites, Morgan Trites, Morgan 12-0 4 1 5 18 .222 10 .556 0 0 0 2 7 0 0-0 .000 1-00:30
44 Virk, Devin Virk, Devin 9-0 3 2 5 7 .429 7 1.000 0 0 0 2 6 2 0-0 .000 0-00:00
47 Straker, Marley Straker, Marley 15-0 3 1 4 9 .333 6 .667 0 0 1 8 3 5 0-0 .000 2-01:30
42 Humphrey, Christopher Humphrey, Christopher 16-12 2 2 4 4 .500 2 .500 1 0 1 43 9 12 0-2 .000 2-01:30
45 Bryant, Adam Bryant, Adam 10-0 3 0 3 5 .600 4 .800 0 0 0 7 1 1 0-0 .000 0-00:00
33 Hawley, Shilo Hawley, Shilo 13-0 0 3 3 3 .000 2 .667 0 0 0 15 5 3 0-0 .000 2-01:30
57 Shaffner, Brandon Shaffner, Brandon 15-14 2 0 2 7 .286 6 .857 0 0 0 139 10 1 230-330 .697 0-00:00
39 Creamer, Conlan Creamer, Conlan 12-0 1 1 2 3 .333 2 .667 0 0 0 7 4 1 0-0 .000 1-00:30
95 Jess, Graham Jess, Graham 11-0 1 1 2 8 .125 4 .500 0 0 0 2 2 2 0-0 .000 0-00:00
66 Tullar, Clifton Tullar, Clifton 6-0 1 1 2 5 .200 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
50 Leatherman, Jack Leatherman, Jack 11-0 0 2 2 2 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
17 Ross, Nolan Ross, Nolan 15-14 0 2 2 2 .000 2 1.000 0 0 0 36 5 28 0-0 .000 6-04:00
10 Bilodeau, Brett Bilodeau, Brett 11-0 1 0 1 10 .100 5 .500 0 0 0 6 2 0 0-0 .000 1-00:30
21 Gaca, Nick Gaca, Nick 13-9 1 0 1 2 .500 1 .500 0 0 0 11 7 6 0-0 .000 4-03:00
32 Green, Dalton Green, Dalton 14-1 1 0 1 3 .333 2 .667 0 0 0 31 4 0 56-89 .629 0-00:00
77 Haire, Hudson Haire, Hudson 9-0 1 0 1 4 .250 2 .500 0 0 0 3 0 1 3-7 .429 2-01:00
29 Holland, Will Holland, Will 7-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Benz, Will Benz, Will 8-0 0 1 1 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
87 Krug, Austin Krug, Austin 7-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 O'leary, Daniel O'leary, Daniel 9-0 0 1 1 1 .000 1 1.000 0 0 0 4 2 0 0-0 .000 0-00:00
7 Schuster, Collin Schuster, Collin 16-16 0 1 1 1 .000 0 .000 0 0 0 34 14 20 0-0 .000 6-03:00
23 Leatherman, Jack Leatherman, Jack 7-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
67 Blanchard, Tommy Blanchard, Tommy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Brown, Carson Brown, Carson 10-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
28 Burton, Parker Burton, Parker 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Leatherman, Jack Leatherman, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Creps, Kaden Creps, Kaden 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Czeschin, Gabe Czeschin, Gabe 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
52 Dolter, Rylan Dolter, Rylan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Egorshin, Alex Egorshin, Alex 16-16 0 0 0 0 .000 0 .000 0 0 0 52 22 4 0-0 .000 0-00:00
88 Farris, Gage Farris, Gage 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Greer, Gunner Greer, Gunner 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0-0 .000 1-02:00
56 Gyorgyi, JC Gyorgyi, JC 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Hampton, John Hampton, John 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
6 Harrison, Jacob Harrison, Jacob 9-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
97 Headrick, Hayden Headrick, Hayden 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Jackson, Patrick Jackson, Patrick 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Larabee, Brick Larabee, Brick 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
53 Leatherman, Jack Leatherman, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Linton, Campbell Linton, Campbell 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Millican, John Millican, John 12-0 0 0 0 2 .000 2 1.000 0 0 0 10 5 4 0-0 .000 0-00:00
91 Norris, Joe Norris, Joe 8-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Pegram, Bryce Pegram, Bryce 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Robak, Ryan Robak, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Russell, Ryder Russell, Ryder 7-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Stephens, Logan Stephens, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Tenger, Cole Tenger, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Tinney , Cameron Tinney , Cameron 10-0 0 0 0 1 .000 1 1.000 0 0 0 10 3 1 22-37 .595 0-00:00
46 Trainer, James Trainer, James 16-16 0 0 0 2 .000 1 .500 0 0 0 35 10 28 0-0 .000 4-03:30
12 Turner, Joey Turner, Joey 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Wathen, Brandon Wathen, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Workman, Preston Workman, Preston 11-1 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 25 1 0-0 .000 1-00:30  
Totals 16 241 151 392 726 .332 467 .643 10 21 4 724 441 183 311-466 .667 59-42:00
Opponents 16 172 99 271 642 .268 424 .660 6 15 1 563 368 190 155-466 .333 54-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
67 Blanchard, Tommy Blanchard, Tommy 1-0 00:42 0 .00 1 1.000 0 0 1
49 Brown, Carson Brown, Carson 3-0 60:00 6 6.00 9 .600 0 0 23
27 Egorshin, Alex Egorshin, Alex 16-16 856:41 157 11.00 236 .601 8 6 595
2 Creps, Kaden Creps, Kaden 1-0 29:18 9 18.43 6 .400 0 0 23

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
93 Boas, Matthew Boas, Matthew 3-3 15 2 17 23 .652 19 .826 1 3 0 3 1 0 0-0 .000 0-00:00
81 Spaans, John Spaans, John 3-3 4 5 9 14 .286 10 .714 0 0 0 4 6 3 0-0 .000 0-00:00
92 Obee, Jacob Obee, Jacob 3-1 4 4 8 8 .500 7 .875 0 1 0 6 3 0 0-0 .000 1-01:00
60 Chalut, Caden Chalut, Caden 3-0 5 2 7 15 .333 9 .600 0 2 0 3 4 1 0-0 .000 0-00:00
0 Collery, Aidan Collery, Aidan 3-1 3 1 4 8 .375 7 .875 0 0 0 3 6 1 0-0 .000 1-00:30
1 Howkins, Michael Howkins, Michael 3-2 3 1 4 11 .273 5 .455 0 0 0 2 10 1 0-0 .000 1-01:00
98 Angus, William Angus, William 3-0 1 2 3 3 .333 2 .667 0 0 0 3 6 0 0-0 .000 0-00:00
3 Tichonoff, Aaron Tichonoff, Aaron 3-0 1 1 2 7 .143 3 .429 0 0 0 0 4 0 0-0 .000 0-00:00
40 Miller, Jetty Miller, Jetty 3-0 1 0 1 4 .250 4 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
18 Trites, Morgan Trites, Morgan 3-0 1 0 1 4 .250 1 .250 0 0 0 0 4 0 0-0 .000 1-00:30
16 Andrews, Ryan Andrews, Ryan 3-0 0 1 1 2 .000 1 .500 0 0 0 3 4 0 0-0 .000 0-00:00
39 Creamer, Conlan Creamer, Conlan 3-0 0 1 1 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
42 Humphrey, Christopher Humphrey, Christopher 3-3 0 1 1 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 0-00:00
58 Martin, Samuel Martin, Samuel 3-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
48 Morris, John Morris, John 3-0 0 1 1 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 1-00:30
13 Benz, Will Benz, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Bilodeau, Brett Bilodeau, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
67 Blanchard, Tommy Blanchard, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Brooking, Jonah Brooking, Jonah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Brown, Carson Brown, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Bryant, Adam Bryant, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Burton, Parker Burton, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Creps, Kaden Creps, Kaden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Czeschin, Gabe Czeschin, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Dolter, Rylan Dolter, Rylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Egorshin, Alex Egorshin, Alex 3-3 0 0 0 0 .000 0 .000 0 0 0 14 4 0 0-0 .000 0-00:00
4 Egorshin, Matthew Egorshin, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
21 Gaca, Nick Gaca, Nick 2-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 1-01:00
8 Givens, Nick Givens, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Green, Dalton Green, Dalton 3-1 0 0 0 1 .000 0 .000 0 0 0 11 1 0 20-39 .513 0-00:00
38 Greer, Gunner Greer, Gunner 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Gyorgyi, JC Gyorgyi, JC 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Haire, Hudson Haire, Hudson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Hampton, John Hampton, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Harrison, Jacob Harrison, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Hawley, Shilo Hawley, Shilo 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
97 Headrick, Hayden Headrick, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Holland, Will Holland, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Jackson, Patrick Jackson, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
95 Jess, Graham Jess, Graham 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
87 Krug, Austin Krug, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Larabee, Brick Larabee, Brick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Leatherman, Jack Leatherman, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Millican, John Millican, John 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
50 Leatherman, Jack Leatherman, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Norris, Joe Norris, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 O'leary, Daniel O'leary, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Pegram, Bryce Pegram, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Reed, Zach Reed, Zach 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
22 Robak, Ryan Robak, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Ross, Nolan Ross, Nolan 3-3 0 0 0 0 .000 0 .000 0 0 0 8 1 6 0-0 .000 2-02:00
26 Russell, Ryder Russell, Ryder 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Schuster, Collin Schuster, Collin 3-3 0 0 0 0 .000 0 .000 0 0 0 7 4 5 0-0 .000 1-00:30
57 Shaffner, Brandon Shaffner, Brandon 2-2 0 0 0 1 .000 1 1.000 0 0 0 16 1 1 32-52 .615 0-00:00
36 Stephens, Logan Stephens, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Straker, Marley Straker, Marley 3-0 0 0 0 1 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
23 Leatherman, Jack Leatherman, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Tinney , Cameron Tinney , Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
46 Trainer, James Trainer, James 3-3 0 0 0 0 .000 0 .000 0 0 0 8 3 7 0-0 .000 2-01:30
25 Travis, Jake Travis, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
66 Tullar, Clifton Tullar, Clifton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Turner, Joey Turner, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Virk, Devin Virk, Devin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Workman, Preston Workman, Preston 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 3 38 23 61 107 .355 70 .654 1 6 0 121 87 33 53-94 .564 13-09:30
Opponents 3 47 27 74 152 .309 99 .651 2 2 0 139 57 47 41-94 .436 13-09:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Egorshin, Alex Egorshin, Alex 3-3 179:28 47 15.71 52 .525 0 2 152

Game-By-Game

Montevallo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Emmanuel (GA) W 24-15 24 14 38 64 .375 44 .688 1 1 0 57 27 16 36-6 6-03:00
2/05/25 at Mars Hill W 13-5 13 9 22 49 .265 33 .673 1 3 0 47 19 5 11-9 5-04:00
2/07/25 at Emory & Henry W 27-4 27 24 51 61 .443 44 .721 1 2 1 64 27 18 31-4 2-01:00
2/13/25 Saint Leo L 13-14 13 6 19 32 .406 21 .656 0 1 1 33 29 8 15-16 4-02:00
2/15/25 Thomas More W 19-13 19 15 34 54 .352 33 .611 1 1 0 49 25 19 19-16 6-05:30
2/22/25 at Belmont Abbey L 6-7 6 3 9 34 .176 23 .676 0 1 0 34 27 6 10-7 2-01:30
3/01/25 at Indianapolis W 13-12 13 10 23 35 .371 21 .600 1 3 0 42 31 9 17-11 2-01:30
3/08/25 North Greenville W 12-7 12 8 20 44 .273 27 .614 1 1 0 46 26 12 17-6 6-04:30
3/16/25 William Jewell W 22-11 22 12 34 51 .431 37 .725 1 0 2 55 32 12 28-8 3-02:30
3/22/25 Maryville (Mo.) L 11-12 11 7 18 31 .355 18 .581 0 1 0 37 33 11 15-10 5-04:00
3/26/25 at Malone W 25-8 25 12 37 71 .352 47 .662 1 0 0 62 24 13 28-9 2-01:00
3/28/25 at Walsh W 11-5 11 1 12 54 .204 29 .537 1 1 0 34 28 8 16-4 2-01:00
4/05/25 at Lander L 13-16 13 6 19 32 .406 20 .625 0 1 0 42 26 7 19-13 4-03:00
4/12/25 Flagler L 9-16 9 6 15 32 .281 17 .531 0 2 0 35 28 9 17-11 5-04:00
4/19/25 Alabama Huntsville W 16-15 16 11 27 43 .372 33 .767 1 3 0 44 33 17 17-17 4-02:30
4/24/25 vs Flagler L 7-12 7 7 14 39 .179 20 .513 0 0 0 43 26 13 15-8 1-01:00
Montevallo 241-172 241 151 392 726 .332 467 .643 10 21 4 724 441 183 311-155 59-42:00
Opponents 172-241 172 99 271 642 .268 424 .660 6 15 1 563 368 190 155-311 54-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Emmanuel (GA) 24-15 49:49 15 18.07 6 .286 1 0 29
2/05/25 at Mars Hill 13-5 60:00 5 5.00 19 .792 1 0 38
2/07/25 at Emory & Henry 27-4 60:00 4 4.00 4 .500 1 0 12
2/13/25 Saint Leo 13-14 60:00 14 14.00 18 .563 0 1 46
2/15/25 Thomas More 19-13 60:00 13 13.00 15 .536 1 0 41
2/22/25 at Belmont Abbey 6-7 61:20 7 6.85 22 .759 0 1 40
3/01/25 at Indianapolis 13-12 60:00 12 12.00 14 .538 1 0 42
3/08/25 North Greenville 12-7 60:00 7 7.00 20 .741 1 0 40
3/16/25 William Jewell 22-11 54:38 11 12.08 19 .633 1 0 39
3/22/25 Maryville (Mo.) 11-12 61:26 12 11.72 19 .613 0 1 56
3/26/25 at Malone 25-8 60:00 8 8.00 14 .636 1 0 30
3/28/25 at Walsh 11-5 60:00 5 5.00 16 .762 1 0 31
4/05/25 at Lander 13-16 60:00 16 16.00 17 .515 0 1 47
4/12/25 Flagler 9-16 60:00 16 16.00 13 .448 0 1 46
4/19/25 Alabama Huntsville 16-15 59:28 15 15.13 22 .595 1 0 59
4/24/25 vs Flagler 7-12 60:00 12 12.00 14 .538 0 1 46
Montevallo 241-172 946:41 172 10.90 252 .594 10 6 642
Opponents 172-241 946:41 241 15.27 226 .484 6 10 726

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Emmanuel (GA) L 15-24 15 8 23 29 .517 21 .724 0 3 1 20 27 7 6-36 4-02:00
2/05/25 Mars Hill L 5-13 5 3 8 38 .132 24 .632 0 0 0 43 21 5 9-11 5-04:30
2/07/25 Emory & Henry L 4-27 4 1 5 12 .333 8 .667 0 0 0 20 31 12 4-31 2-01:30
2/13/25 at Saint Leo W 14-13 14 8 22 46 .304 32 .696 1 2 0 39 18 15 16-15 4-02:00
2/15/25 at Thomas More L 13-19 13 11 24 41 .317 28 .683 0 4 0 43 32 10 16-19 3-02:30
2/22/25 Belmont Abbey W 7-6 7 2 9 40 .175 29 .725 1 1 0 29 21 8 7-10 1-00:30
3/01/25 Indianapolis L 12-13 12 7 19 42 .286 26 .619 0 0 0 29 20 16 11-17 8-07:00
3/08/25 at North Greenville L 7-12 7 5 12 40 .175 27 .675 0 0 0 24 24 10 6-17 2-01:30
3/16/25 at William Jewell L 11-22 11 9 20 39 .282 30 .769 0 1 0 34 26 11 8-28 3-03:00
3/22/25 at Maryville (Mo.) W 12-11 12 9 21 56 .214 31 .554 1 2 0 44 23 21 10-15 5-04:00
3/26/25 Malone L 8-25 8 3 11 30 .267 22 .733 0 0 0 28 29 7 9-28 0-00:00
3/28/25 Walsh L 5-11 5 3 8 31 .161 21 .677 0 0 0 29 22 11 4-16 3-02:30
4/05/25 Lander W 16-13 16 9 25 47 .340 33 .702 1 1 0 43 12 15 13-19 3-01:30
4/12/25 at Flagler W 16-9 16 13 29 46 .348 29 .630 1 0 0 41 18 17 11-17 5-03:30
4/19/25 at Alabama Huntsville L 15-16 15 5 20 59 .254 37 .627 0 1 0 55 27 15 17-17 5-04:00
4/24/25 vs Flagler W 12-7 12 3 15 46 .261 26 .565 1 0 0 42 17 10 8-15 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Emmanuel (GA) 15-24 49:49 24 28.91 20 .455 0 1 64
2/05/25 Mars Hill 5-13 60:00 13 13.00 20 .606 0 1 49
2/07/25 Emory & Henry 4-27 60:00 27 27.00 17 .386 0 1 61
2/13/25 at Saint Leo 14-13 60:00 13 13.00 8 .381 1 0 32
2/15/25 at Thomas More 13-19 60:00 19 19.00 14 .424 0 1 54
2/22/25 Belmont Abbey 7-6 61:20 6 5.87 17 .739 1 0 34
3/01/25 Indianapolis 12-13 60:00 13 13.00 8 .381 0 1 35
3/08/25 at North Greenville 7-12 60:00 12 12.00 15 .556 0 1 44
3/16/25 at William Jewell 11-22 54:38 22 24.16 15 .405 0 1 51
3/22/25 at Maryville (Mo.) 12-11 61:26 11 10.74 7 .389 1 0 31
3/26/25 Malone 8-25 60:00 25 25.00 22 .468 0 1 71
3/28/25 Walsh 5-11 60:00 11 11.00 18 .621 0 1 54
4/05/25 Lander 16-13 60:00 13 13.00 7 .350 1 0 32
4/12/25 at Flagler 16-9 60:00 9 9.00 8 .471 1 0 32
4/19/25 at Alabama Huntsville 15-16 59:28 16 16.14 17 .515 0 1 43
4/24/25 vs Flagler 12-7 60:00 7 7.00 13 .650 1 0 39
Opponents 172-241 946:41 241 15.27 226 .484 6 10 726
Montevallo 241-172 946:41 172 10.90 252 .594 10 6 642

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Emmanuel (GA) W 24-15 14/8 64/29 44/21 57/20 27/27 36/6 11-12/16-29 6-03:00/4-02:00
2/05/25 at Mars Hill W 13-5 9/3 49/38 33/24 47/43 19/21 11/9 36-36/29-33 5-04:00/5-04:30
2/07/25 at Emory & Henry W 27-4 24/1 61/12 44/8 64/20 27/31 31/4 12-15/14-30 2-01:00/2-01:30
2/13/25 Saint Leo L 13-14 6/8 32/46 21/32 33/39 29/18 15/16 22-26/15-19 4-02:00/4-02:00
2/15/25 Thomas More W 19-13 15/11 54/41 33/28 49/43 25/32 19/16 20-24/15-29 6-05:30/3-02:30
2/22/25 at Belmont Abbey L 6-7 3/2 34/40 23/29 34/29 27/21 10/7 26-31/32-37 2-01:30/1-00:30
3/01/25 at Indianapolis W 13-12 10/7 35/42 21/26 42/29 31/20 17/11 22-27/26-32 2-01:30/8-07:00
3/08/25 North Greenville W 12-7 8/5 44/40 27/27 46/24 26/24 17/6 25-29/21-26 6-04:30/2-01:30
3/16/25 William Jewell W 22-11 12/9 51/39 37/30 55/34 32/26 28/8 26-30/23-34 3-02:30/3-03:00
