Skip To Main Content

University of Montevallo Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Montevallo Opponents
Scoring
Goals 72 67
Assists 48 45
Shots 274 220
Shot Percentage .263 .305
Shots On Goal 155 155
Shots On Goal Percentage .566 .705
Shots Per Game 45.7 36.7
Goal Breakdown
Man-up 7 9
Man-down 0 0
Unassisted 24 22
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-20 9-16
Power Plays: Percentage .350 .563
Miscellaneous
Ground Balls 254 205
Turnovers 153 152
Caused Turnovers 91 73
Faceoffs: W-L 100-62 62-100
Faceoffs: Percentage .617 .383
Clears 117-144 115-175
Clear Percentage .813 .657
Penalties 16 21
Penalty Minutes 12:30 16:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
93 Boas, Matthew Boas, Matthew 6-6 18 15 33 42 .429 27 .643 0 1 0 11 5 4 0-0 .000 0-00:00
10 Mullen, Lucas Mullen, Lucas 6-6 13 12 25 36 .361 23 .639 1 1 0 11 14 2 0-0 .000 2-02:00
1 Howkins, Michael Howkins, Michael 6-6 10 4 14 30 .333 18 .600 0 3 0 15 13 5 0-0 .000 0-00:00
0 Collery, Aidan Collery, Aidan 6-0 2 4 6 12 .167 4 .333 0 0 0 5 11 1 0-0 .000 3-02:00
40 Miller, Jetty Miller, Jetty 6-0 4 1 5 20 .200 12 .600 1 0 0 2 5 0 0-0 .000 1-01:00
58 Martin, Samuel Martin, Samuel 6-0 3 2 5 22 .136 9 .409 0 1 0 3 6 0 0-0 .000 1-00:30
60 Chalut, Caden Chalut, Caden 6-0 3 0 3 13 .231 6 .462 0 1 0 3 6 0 0-0 .000 0-00:00
77 Haire, Hudson Haire, Hudson 5-0 3 0 3 6 .500 6 1.000 0 0 0 1 5 0 0-0 .000 0-00:00
98 Angus, William Angus, William 6-0 2 1 3 8 .250 4 .500 1 0 0 2 8 0 0-0 .000 0-00:00
16 Andrews, Ryan Andrews, Ryan 6-6 2 0 2 5 .400 2 .400 0 0 0 6 1 3 0-0 .000 1-00:30
6 Creamer, Conlan Creamer, Conlan 6-0 2 0 2 3 .667 2 .667 0 0 0 9 2 6 0-0 .000 0-00:00
54 Diehl, Cameron Diehl, Cameron 6-0 2 0 2 12 .167 5 .417 0 0 0 2 3 2 0-0 .000 0-00:00
15 Straker, Marley Straker, Marley 6-0 2 0 2 4 .500 4 1.000 0 0 0 6 2 2 0-0 .000 1-01:00
17 Morris, John Morris, John 6-6 1 1 2 4 .250 2 .500 0 0 0 19 4 8 0-0 .000 0-00:00
18 Trites, Morgan Trites, Morgan 6-0 1 1 2 13 .077 7 .538 0 0 0 2 4 0 0-0 .000 0-00:00
8 Givens, Nick Givens, Nick 2-0 1 0 1 4 .250 2 .500 0 0 0 1 1 1 0-0 .000 0-00:00
9 O'leary, Daniel O'leary, Daniel 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
47 Smith, Kale Smith, Kale 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Virk, Devin Virk, Devin 4-0 1 0 1 8 .125 7 .875 0 0 0 4 2 1 0-0 .000 0-00:00
4 Egorshin, Matthew Egorshin, Matthew 5-0 0 1 1 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
21 Gaca, Nick Gaca, Nick 6-0 0 1 1 3 .000 2 .667 0 0 0 3 2 3 0-0 .000 2-01:00
55 Hampton, John Hampton, John 5-3 0 1 1 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
33 Hawley, Shilo Hawley, Shilo 6-0 0 1 1 2 .000 0 .000 0 0 0 2 3 1 0-0 .000 1-00:30
24 Hinze, Logan Hinze, Logan 6-5 0 1 1 1 .000 1 1.000 0 0 0 11 4 7 0-0 .000 1-01:00
7 Schuster, Collin Schuster, Collin 6-6 0 1 1 0 .000 0 .000 0 0 0 13 6 12 0-0 .000 0-00:00
66 Tullar, Clifton Tullar, Clifton 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Angus, Andy Angus, Andy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
95 Martin, Samuel Martin, Samuel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Benz, Will Benz, Will 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
67 Blanchard, Tommy Blanchard, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
5 Brooking, Jonah Brooking, Jonah 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
45 Bryant, Adam Bryant, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
97 Burford, Riley Burford, Riley 4-3 0 0 0 0 .000 0 .000 0 0 0 11 2 7 0-0 .000 1-01:00
28 Burton, Parker Burton, Parker 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
75 De Cardenas, Adriano De Cardenas, Adriano 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Coffey, Owen Coffey, Owen 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
2 Creps, Kaden Creps, Kaden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Czeschin, Gabe Czeschin, Gabe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Egorshin, Alex Egorshin, Alex 6-6 0 0 0 1 .000 0 .000 0 0 0 12 1 2 0-0 .000 0-00:00
88 Farris, Gage Farris, Gage 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Fessick, Jude Fessick, Jude 2-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
51 Fioriello, Angelo Fioriello, Angelo 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Green, Dalton Green, Dalton 6-0 0 0 0 0 .000 0 .000 0 0 0 19 4 0 30-55 .545 1-01:00
38 Greer, Gunner Greer, Gunner 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Gregory, Ian Gregory, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Gruber, Wes Gruber, Wes 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Gyorgyi, JC Gyorgyi, JC 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Hallhorne, DJ Hallhorne, DJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Holland, Will Holland, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Humphrey, Christopher Humphrey, Christopher 6-0 0 0 0 0 .000 0 .000 0 0 0 7 0 6 0-0 .000 0-00:00
41 Jackson, Patrick Jackson, Patrick 4-0 0 0 0 3 .000 2 .667 0 0 0 1 0 1 0-0 .000 0-00:00
87 Krug, Austin Krug, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Larabee, Brick Larabee, Brick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Latham, JD Latham, JD 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
53 Leatherman, Jack Leatherman, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Lombardi, Frankie Lombardi, Frankie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Millican, John Millican, John 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
39 Molina, James Molina, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Myers, Simon Myers, Simon 3-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
91 Norris, Joe Norris, Joe 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Reed, Austin Reed, Austin 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 6-15 .400 0-00:00
11 Reed, Zach Reed, Zach 6-0 0 0 0 7 .000 2 .286 0 0 0 2 8 0 0-0 .000 0-00:00
26 Richardson, Will Richardson, Will 6-1 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 0-00:00
52 Robinson, Collin Robinson, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Shaffner, Brandon Shaffner, Brandon 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 8-10 .800 0-00:00
57 Shaffner, Brandon Shaffner, Brandon 5-5 0 0 0 1 .000 0 .000 0 0 0 34 8 0 56-82 .683 0-00:00
78 Stockton, Carson Stockton, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Leatherman, Jack Leatherman, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 0-0 .000 1-01:00  
Totals 6 72 48 120 274 .263 155 .566 3 7 0 254 153 91 100-162 .617 16-12:30
Opponents 6 67 45 112 220 .305 155 .705 3 9 0 205 152 73 62-162 .383 21-16:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
67 Blanchard, Tommy Blanchard, Tommy 1-0 03:45 0 .00 2 1.000 0 0 3
27 Egorshin, Alex Egorshin, Alex 6-6 327:15 58 10.63 85 .594 2 3 205
2 Creps, Kaden Creps, Kaden 2-0 26:24 9 20.45 1 .100 0 0 12

Game-By-Game

Montevallo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/26 at Emmanuel (GA) W 21-6 21 16 37 65 .323 39 .600 1 2 0 61 29 23 22-9 0-00:00
2/06/26 at Embry-Riddle (FL) L 4-11 4 2 6 31 .129 18 .581 0 0 0 25 30 11 14-5 0-00:00
2/08/26 at Saint Leo L 10-24 10 7 17 46 .217 25 .543 0 2 0 32 23 11 17-20 7-05:00
2/14/26 at North Greenville W 12-8 12 8 20 34 .353 23 .676 1 1 0 44 30 12 16-8 2-01:30
2/18/26 Mars Hill W 18-10 18 13 31 48 .375 30 .625 1 1 0 51 24 20 19-13 3-03:00
2/21/26 Belmont Abbey L 7-8 7 2 9 50 .140 20 .400 0 1 0 41 17 14 12-7 4-03:00
Montevallo 72-67 72 48 120 274 .263 155 .566 3 7 0 254 153 91 100-62 16-12:30
Opponents 67-72 67 45 112 220 .305 155 .705 3 9 0 205 152 73 62-100 21-16:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 at Emmanuel (GA) 21-6 60:00 6 6.00 11 .647 1 0 21
2/06/26 at Embry-Riddle (FL) 4-11 60:00 11 11.00 16 .593 0 1 46
2/08/26 at Saint Leo 10-24 60:00 24 24.00 15 .385 0 1 52
2/14/26 at North Greenville 12-8 57:24 8 8.36 18 .692 1 0 39
2/18/26 Mars Hill 18-10 60:00 10 10.00 12 .545 1 0 29
2/21/26 Belmont Abbey 7-8 60:00 8 8.00 16 .667 0 1 33
Montevallo 72-67 357:24 67 11.25 88 .568 3 3 220
Opponents 67-72 357:24 72 12.09 83 .535 3 3 274

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/26 Emmanuel (GA) L 6-21 6 4 10 21 .286 17 .810 0 0 0 39 35 14 9-22 3-01:30
2/06/26 Embry-Riddle (FL) W 11-4 11 8 19 46 .239 27 .587 1 0 0 27 19 12 5-14 1-01:00
2/08/26 Saint Leo W 24-10 24 17 41 52 .462 39 .750 1 5 0 50 22 13 20-17 5-04:00
2/14/26 North Greenville L 8-12 8 5 13 39 .205 26 .667 0 1 0 30 23 14 8-16 4-03:00
2/18/26 at Mars Hill L 10-18 10 4 14 29 .345 22 .759 0 1 0 32 31 9 13-19 5-04:00
2/21/26 at Belmont Abbey W 8-7 8 7 15 33 .242 24 .727 1 2 0 27 22 11 7-12 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 Emmanuel (GA) 6-21 60:00 21 21.00 18 .462 0 1 65
2/06/26 Embry-Riddle (FL) 11-4 60:00 4 4.00 14 .778 1 0 31
2/08/26 Saint Leo 24-10 60:00 10 10.00 15 .600 1 0 46
2/14/26 North Greenville 8-12 57:24 12 12.54 11 .478 0 1 34
2/18/26 at Mars Hill 10-18 60:00 18 18.00 12 .400 0 1 48
2/21/26 at Belmont Abbey 8-7 60:00 7 7.00 13 .650 1 0 50
Opponents 67-72 357:24 72 12.09 83 .535 3 3 274
Montevallo 72-67 357:24 67 11.25 88 .568 3 3 220

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/26 at Emmanuel (GA) W 21-6 16/4 65/21 39/17 61/39 29/35 22/9 14-19/16-32 0-00:00/3-01:30
2/06/26 at Embry-Riddle (FL) L 4-11 2/8 31/46 18/27 25/27 30/19 14/5 23-26/23-28 0-00:00/1-01:00
2/08/26 at Saint Leo L 10-24 7/17 46/52 25/39 32/50 23/22 17/20 24-28/23-29 7-05:00/5-04:00
2/14/26 at North Greenville W 12-8 8/5 34/39 23/26 44/30 30/23 16/8 21-26/20-29 2-01:30/4-03:00
2/18/26 Mars Hill W 18-10 13/4 48/29 30/22 51/32 24/31 19/13 19-24/18-32 3-03:00/5-04:00
2/21/26 Belmont Abbey L 7-8 2/7 50/33 20/24 41/27 17/22 12/7 16-21/15-25 4-03:00/3-02:30
Montevallo 72-67 48/45 274/220 155/155 254/205 153/152 100/62 117-144/115-175 16-12:30/21-16:00
Opponents 67-72 45/48 220/274 155/155 205/254 152/153 62/100 115-175/117-144 21-16:00/16-12:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Emmanuel (GA) (1/30/26)
GOALS 21 Emmanuel (GA) (1/30/26)
ASSISTS 16 Emmanuel (GA) (1/30/26)
SHOTS 65 Emmanuel (GA) (1/30/26)
SHOTS ON GOAL 39 Emmanuel (GA) (1/30/26)
SAVES 18 North Greenville (2/14/26)
GROUND BALLS 61 Emmanuel (GA) (1/30/26)
TURNOVERS 30 Embry-Riddle (FL) (2/06/26); North Greenville (2/14/26)
CAUSED TURNOVERS 23 Emmanuel (GA) (1/30/26)
CLEARS 24 Saint Leo (2/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Matthew Boas Emmanuel (GA) (1/30/26)
GOALS 7 Matthew Boas Mars Hill (2/18/26); Emmanuel (GA) (1/30/26)
ASSISTS 6 Matthew Boas Emmanuel (GA) (1/30/26)
SHOTS 11 Matthew Boas Mars Hill (2/18/26)
SHOTS ON GOAL 8 Matthew Boas Emmanuel (GA) (1/30/26)
SAVES 18 Alex Egorshin North Greenville (2/14/26)
GROUND BALLS 10 Dalton Green; Brandon Shaffner Emmanuel (GA) (1/30/26); North Greenville (2/14/26)
TURNOVERS 7 Aidan Collery; Lucas Mullen Embry-Riddle (FL) (2/06/26); North Greenville (2/14/26)
CAUSED TURNOVERS 5 Collin Schuster North Greenville (2/14/26)