Skip To Main Content

University of Montevallo Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Brock, Hollon .320 .904 45-45 153 19 49 8 1 6 31 77 .503 9 13 26 4 .401 2 2 4-6
45 Fitzgerald, Jack .320 1.137 42-42 147 35 47 10 2 13 38 100 .680 17 20 40 3 .457 0 0 0-0
1 Cartwright, Ian .318 .931 43-40 148 33 47 9 3 4 22 74 .500 25 6 27 1 .431 2 2 11-14
5 Allen, Hudson .315 .894 42-38 130 26 41 9 0 4 18 62 .477 11 13 23 1 .417 2 3 5-7
11 Karll, Caleb .313 .773 44-44 160 12 50 11 1 1 30 66 .413 7 6 21 3 .360 2 2 3-3
2 Turner, McGwire .270 .879 46-46 174 43 47 10 0 9 30 84 .483 28 9 30 5 .396 1 1 2-2
8 Woolever, Mason .259 .692 35-21 85 15 22 4 0 1 9 29 .341 8 4 14 1 .351 0 0 5-6
27 Radford, Evan .257 .782 46-46 187 30 48 7 0 10 41 85 .455 15 5 44 3 .327 1 0 4-4
19 Chandler, Joel .242 .625 37-33 91 18 22 2 0 0 6 24 .264 16 1 15 1 .361 0 14 2-6
33 Maldet, Dominic .270 .750 18-10 37 7 10 4 0 0 7 14 .378 5 1 5 1 .372 0 1 0-0
3 Widra, Matthew .234 .709 23-15 47 7 11 2 1 0 5 15 .319 10 2 9 0 .390 0 0 0-0
9 Kallaher, Christian .229 .556 25-15 48 6 11 0 0 0 6 11 .229 1 6 13 0 .327 0 0 1-1
21 Dolan, Kevin .182 .364 11-1 11 1 2 0 0 0 0 2 .182 0 0 6 0 .182 0 2 0-0
44 Thompson, Nic .167 .453 16-3 12 4 2 0 0 0 1 2 .167 2 0 6 0 .286 0 1 2-2
38 Kleyn, Easton .167 .500 6-0 6 0 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0
46 Thuringer, Riley .167 .334 7-0 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
16 Foster, Tee .158 .358 9-6 19 0 3 0 0 0 3 3 .158 0 1 4 1 .200 0 0 0-0
13 Long, Harrison .148 .381 16-7 27 2 4 0 0 0 2 4 .148 2 1 7 1 .233 0 2 1-2
6 Bedford, Preston .143 .468 31-2 21 11 3 0 0 1 2 6 .286 1 0 12 0 .182 0 4 6-6
Totals .279 .816 46-46 1509 269 421 77 8 49 251 661 .438 157 88 307 25 .378 10 34 46-59
Opponents .278 .797 46-46 1545 285 429 61 6 50 256 652 .422 198 54 360 19 .375 20 23 71-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Wyatt, Zach 4.23 1.31 7-3 12-12 1 1-0 0 78.2 84 41 37 19 78 16 1 7 301 .279 2 9 0 2 8
34 Holbrook, Luke 4.45 1.25 4-4 13-11 0 0-0 0 66.2 64 38 33 19 54 7 0 11 256 .250 12 12 1 2 4
37 Rhodes, Mitchell 1.42 1.34 2-0 11-0 0 0-0 4 12.2 9 2 2 8 17 1 0 0 44 .205 2 4 1 0 0
23 Malone, Sam 3.44 1.69 0-1 16-0 0 0-0 0 18.1 18 10 7 13 25 2 0 3 74 .243 2 0 0 0 1
26 Sparks, Matthew 3.55 1.62 0-1 11-5 0 0-0 0 25.1 23 17 10 18 25 3 1 2 99 .232 6 4 0 1 0
31 Blackmon, Gene 3.65 1.30 0-0 15-0 0 0-0 2 12.1 9 8 5 7 14 0 1 1 47 .191 0 1 0 2 0
47 Bullard, Matthew 4.50 1.66 2-0 19-1 0 0-0 0 32.0 39 23 16 14 27 7 0 5 138 .283 1 1 0 1 3
24 Alton, Landon 5.25 1.58 3-1 13-0 0 0-0 0 12.0 14 8 7 5 10 1 1 1 49 .286 0 2 0 1 0
28 Birdsong, Matthew 5.40 1.80 1-2 18-0 0 0-0 1 18.1 19 12 11 14 16 0 1 2 70 .271 2 0 1 3 1
29 Johnson, Bennett 5.40 1.35 0-1 8-0 0 0-0 0 6.2 4 6 4 5 3 1 0 0 26 .154 0 2 0 0 0
25 Gongwer, Reid 6.17 2.14 1-0 11-0 0 0-0 0 11.2 18 9 8 7 6 0 0 2 50 .360 0 1 0 1 0
22 Vail, Bodie 6.83 1.66 2-2 10-8 0 0-0 0 29.0 34 29 22 14 23 5 0 3 117 .291 1 7 0 2 2
32 Medsker, Logan 7.07 2.21 0-4 16-0 0 0-0 4 14.0 20 17 11 11 20 5 0 2 63 .317 0 3 0 2 1
15 Creacy, Mason 8.06 2.22 0-3 9-5 0 0-0 0 25.2 46 24 23 11 22 6 1 6 116 .397 3 0 1 1 2
36 Patrick, Sam 9.00 1.40 0-0 5-0 0 0-0 0 5.0 4 6 5 3 3 2 0 1 17 .235 0 3 0 2 0
18 Wooldridge, Caden 10.50 3.17 0-0 9-1 0 0-0 0 6.0 8 8 7 11 5 2 0 1 28 .286 2 2 0 0 0
20 Jones, Colton 11.25 2.38 1-1 7-3 0 0-0 0 8.0 8 14 10 11 7 2 0 0 32 .250 1 3 0 0 0
43 Walker, Landen 21.60 2.40 0-0 3-0 0 0-0 0 1.2 2 4 4 2 2 0 0 1 7 .286 0 0 0 0 0
48 Martin, Liam 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 1 1 0 0 3 .667 0 0 0 0 0
41 Steele, Matthew 43.20 6.00 0-0 2-0 0 0-0 0 1.2 4 8 8 6 2 0 0 2 8 .500 2 0 0 0 1
Totals 5.39 1.62 23-23 209-46 1 4 11 386.0 429 285 231 198 360 61 6 50 1545 .278 36 54 4 20 23
Opponents 5.37 1.50 23-23 155-46 3 2 5 385.2 421 269 230 157 307 77 8 49 1509 .279 38 88 5 10 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Woolever, Mason 44 44 0 0 1.000 0 0 0 0 0
16 Foster, Tee 18 8 10 0 1.000 4 0 0 0 0
3 Widra, Matthew 15 14 1 0 1.000 0 0 0 0 0
6 Bedford, Preston 13 12 1 0 1.000 0 0 0 0 0
13 Long, Harrison 12 12 0 0 1.000 0 0 0 0 0
15 Creacy, Mason 8 1 7 0 1.000 0 3 2 0 0
26 Sparks, Matthew 4 2 2 0 1.000 0 7 2 0 0
47 Bullard, Matthew 4 0 4 0 1.000 0 2 1 0 0
38 Kleyn, Easton 3 2 1 0 1.000 0 2 0 0 0
23 Malone, Sam 2 0 2 0 1.000 0 7 0 0 0
29 Johnson, Bennett 2 0 2 0 1.000 0 5 0 0 0
37 Rhodes, Mitchell 2 1 1 0 1.000 0 1 1 0 0
28 Birdsong, Matthew 1 0 1 0 1.000 0 10 1 0 0
32 Medsker, Logan 1 0 1 0 1.000 0 2 0 0 0
36 Patrick, Sam 1 0 1 0 1.000 0 0 0 0 0
9 Kallaher, Christian 114 105 7 2 .982 1 21 5 5 0
11 Karll, Caleb 106 83 21 2 .981 6 0 0 0 0
33 Maldet, Dominic 98 89 7 2 .980 0 10 2 3 0
10 Brock, Hollon 363 335 20 8 .978 11 38 8 1 0
45 Fitzgerald, Jack 210 192 11 7 .967 14 0 0 0 0
1 Cartwright, Ian 120 113 2 5 .958 0 0 0 0 0
17 Wyatt, Zach 16 4 11 1 .938 1 6 3 0 0
34 Holbrook, Luke 12 3 8 1 .917 0 3 3 0 0
19 Chandler, Joel 131 42 76 13 .901 7 0 0 0 0
5 Allen, Hudson 145 50 80 15 .897 15 0 0 0 0
2 Turner, McGwire 135 39 80 16 .881 11 0 0 0 0
21 Dolan, Kevin 14 2 10 2 .857 0 0 0 0 0
22 Vail, Bodie 7 0 6 1 .857 0 2 2 0 0
44 Thompson, Nic 13 2 9 2 .846 0 0 0 0 0
24 Alton, Landon 5 1 3 1 .800 0 6 0 0 0
46 Thuringer, Riley 4 2 0 2 .500 0 0 0 0 0
20 Jones, Colton 1 0 0 1 .000 0 4 0 0 0
31 Blackmon, Gene 1 0 0 1 .000 0 3 0 0 0
18 Wooldridge, Caden 0 0 0 0 .000 0 3 0 0 0
25 Gongwer, Reid 0 0 0 0 .000 0 2 0 0 0
27 Radford, Evan 0 0 0 0 .000 0 0 0 0 0
41 Steele, Matthew 0 0 0 0 .000 0 0 0 0 0
43 Walker, Landen 0 0 0 0 .000 0 0 0 0 0
48 Martin, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 1625 1158 385 82 .950 25 137 30 9 0
Opponents 1629 1156 416 57 .965 29 90 26 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Cartwright, Ian .363 1.016 28-27 102 24 37 7 3 2 16 56 .549 17 3 15 0 .467 0 2 8-10
5 Allen, Hudson .341 .935 26-24 82 18 28 6 0 3 14 43 .524 5 6 12 0 .411 2 0 3-4
38 Kleyn, Easton .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
10 Brock, Hollon .327 .920 30-30 107 15 35 7 1 4 21 56 .523 6 7 17 4 .397 1 1 1-2
11 Karll, Caleb .324 .760 28-28 102 7 33 5 0 1 15 41 .402 4 2 14 0 .358 1 2 2-2
45 Fitzgerald, Jack .303 .976 27-27 99 20 30 6 1 6 18 56 .566 8 10 29 1 .410 0 0 0-0
3 Widra, Matthew .276 .814 14-10 29 4 8 2 1 0 2 12 .414 4 2 6 0 .400 0 0 0-0
27 Radford, Evan .271 .872 30-30 118 18 32 4 0 9 35 63 .534 9 3 26 1 .338 0 0 3-3
2 Turner, McGwire .261 .805 30-30 119 26 31 6 0 6 20 55 .462 13 2 26 3 .343 0 1 2-2
19 Chandler, Joel .254 .626 26-26 67 12 17 2 0 0 4 19 .284 9 0 11 1 .342 0 11 1-4
33 Maldet, Dominic .222 .596 11-8 27 4 6 2 0 0 4 8 .296 3 0 4 0 .300 0 1 0-0
8 Woolever, Mason .209 .486 21-10 43 6 9 0 0 0 4 9 .209 2 2 7 0 .277 0 0 0-0
9 Kallaher, Christian .208 .504 15-8 24 3 5 0 0 0 2 5 .208 1 2 7 0 .296 0 0 0-0
13 Long, Harrison .200 .494 7-4 15 1 3 0 0 0 0 3 .200 1 1 5 0 .294 0 1 1-2
21 Dolan, Kevin .167 .334 5-1 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 2 0-0
44 Thompson, Nic .167 .453 10-2 6 2 1 0 0 0 0 1 .167 1 0 3 0 .286 0 1 2-2
16 Foster, Tee .100 .282 5-3 10 0 1 0 0 0 1 1 .100 0 1 2 1 .182 0 0 0-0
6 Bedford, Preston .071 .419 21-2 14 8 1 0 0 1 1 4 .286 1 0 8 0 .133 0 3 5-5
46 Thuringer, Riley .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .813 30-30 974 168 279 48 6 32 157 435 .447 84 41 197 11 .366 4 25 28-36
Opponents .287 .788 30-30 980 171 281 39 2 30 153 414 .422 98 34 221 13 .366 15 17 38-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Malone, Sam 0.00 1.60 0-0 7-0 0 0-0 0 8.1 5 2 0 8 11 0 0 0 30 .167 0 0 0 0 0
26 Sparks, Matthew 0.00 2.73 0-0 2-0 0 0-0 0 1.1 1 0 0 2 1 0 0 0 5 .200 0 0 0 0 0
29 Johnson, Bennett 0.00 .67 0-0 3-0 0 0-0 0 3.0 1 1 0 1 2 0 0 0 11 .091 0 2 0 0 0
37 Rhodes, Mitchell 2.35 1.67 1-0 7-0 0 0-0 3 7.2 6 2 2 6 8 0 0 0 26 .231 1 4 1 0 0
25 Gongwer, Reid 3.52 2.36 1-0 7-0 0 0-0 0 7.2 14 4 3 3 5 0 0 1 34 .412 0 0 0 1 0
47 Bullard, Matthew 3.54 1.44 1-0 12-1 0 0-0 0 20.1 25 11 8 4 18 4 0 2 88 .284 1 1 0 1 1
31 Blackmon, Gene 3.60 1.20 0-0 9-0 0 0-0 1 5.0 4 3 2 2 8 0 0 0 19 .211 0 1 0 1 0
17 Wyatt, Zach 3.91 1.23 6-2 10-10 1 1-0 0 69.0 72 33 30 13 66 14 1 6 260 .277 1 6 0 2 8
28 Birdsong, Matthew 4.85 1.62 0-2 12-0 0 0-0 1 13.0 13 8 7 8 12 0 1 2 51 .255 1 0 1 1 1
34 Holbrook, Luke 4.94 1.33 3-4 10-10 0 0-0 0 54.2 59 35 30 13 44 6 0 10 217 .272 6 11 1 1 3
15 Creacy, Mason 6.30 1.90 0-1 4-2 0 0-0 0 10.0 16 8 7 3 7 3 0 1 45 .356 1 0 1 1 1
22 Vail, Bodie 7.33 1.74 1-2 9-7 0 0-0 0 27.0 33 29 22 14 20 4 0 3 111 .297 1 6 0 2 2
24 Alton, Landon 8.31 2.93 2-1 7-0 0 0-0 0 4.1 8 5 4 4 3 1 0 1 21 .381 0 0 0 1 0
32 Medsker, Logan 11.74 3.19 0-3 10-0 0 0-0 1 7.2 15 14 10 8 12 4 0 2 38 .395 0 2 0 2 1
36 Patrick, Sam 15.00 2.00 0-0 3-0 0 0-0 0 3.0 4 5 5 2 3 2 0 1 11 .364 0 0 0 2 0
20 Jones, Colton 18.00 4.00 0-0 2-0 0 0-0 0 2.0 4 8 4 4 1 1 0 0 11 .364 0 0 0 0 0
18 Wooldridge, Caden 81.00 40.00 0-0 2-0 0 0-0 0 0.1 1 3 3 3 0 0 0 1 2 .500 1 1 0 0 0
Totals 5.05 1.55 15-15 116-30 1 4 6 244.1 281 171 137 98 221 39 2 30 980 .287 13 34 4 15 17
Opponents 5.01 1.49 15-15 81-30 3 2 5 244.1 279 168 136 84 197 48 6 32 974 .286 22 41 1 4 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Woolever, Mason 23 23 0 0 1.000 0 0 0 0 0
6 Bedford, Preston 12 11 1 0 1.000 0 0 0 0 0
16 Foster, Tee 10 5 5 0 1.000 2 0 0 0 0
3 Widra, Matthew 9 8 1 0 1.000 0 0 0 0 0
34 Holbrook, Luke 8 2 6 0 1.000 0 3 1 0 0
13 Long, Harrison 6 6 0 0 1.000 0 0 0 0 0
15 Creacy, Mason 3 0 3 0 1.000 0 2 2 0 0
26 Sparks, Matthew 1 0 1 0 1.000 0 0 0 0 0
28 Birdsong, Matthew 1 0 1 0 1.000 0 6 0 0 0
29 Johnson, Bennett 1 0 1 0 1.000 0 3 0 0 0
37 Rhodes, Mitchell 1 0 1 0 1.000 0 0 0 0 0
38 Kleyn, Easton 1 0 1 0 1.000 0 0 0 0 0
47 Bullard, Matthew 1 0 1 0 1.000 0 1 0 0 0
33 Maldet, Dominic 63 57 5 1 .984 0 6 1 1 0
10 Brock, Hollon 241 225 12 4 .983 8 25 4 0 0
11 Karll, Caleb 69 56 11 2 .971 3 0 0 0 0
45 Fitzgerald, Jack 132 120 8 4 .970 10 0 0 0 0
1 Cartwright, Ian 75 71 1 3 .960 0 0 0 0 0
9 Kallaher, Christian 50 45 3 2 .960 0 7 2 4 0
17 Wyatt, Zach 16 4 11 1 .938 1 6 3 0 0
2 Turner, McGwire 88 31 50 7 .920 10 0 0 0 0
19 Chandler, Joel 96 29 58 9 .906 7 0 0 0 0
5 Allen, Hudson 93 36 48 9 .903 10 0 0 0 0
21 Dolan, Kevin 10 2 7 1 .900 0 0 0 0 0
44 Thompson, Nic 8 1 6 1 .875 0 0 0 0 0
22 Vail, Bodie 7 0 6 1 .857 0 2 1 0 0
24 Alton, Landon 2 0 1 1 .500 0 6 0 0 0
46 Thuringer, Riley 2 1 0 1 .500 0 0 0 0 0
20 Jones, Colton 1 0 0 1 .000 0 0 0 0 0
31 Blackmon, Gene 1 0 0 1 .000 0 2 0 0 0
18 Wooldridge, Caden 0 0 0 0 .000 0 0 0 0 0
23 Malone, Sam 0 0 0 0 .000 0 3 0 0 0
25 Gongwer, Reid 0 0 0 0 .000 0 2 0 0 0
27 Radford, Evan 0 0 0 0 .000 0 0 0 0 0
32 Medsker, Logan 0 0 0 0 .000 0 2 0 0 0
36 Patrick, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1031 733 249 49 .952 51 76 14 5 0
Opponents 1037 732 264 41 .960 42 56 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Hillsdale W 6-2 28 6 5 5 2 0 2 6 0 1 0 3 0 0 0 2 27 7 3 .179
1/30/2026 Hillsdale L 9-14 57 9 14 9 4 0 3 8 3 2 0 5 1 0 1 10 45 13 2 .246
2/1/2026 Hillsdale W 18-14 36 18 12 16 4 2 2 15 0 2 0 6 0 0 0 7 27 8 1 .333
2/3/2026 at Spring Hill W 4-2 30 4 4 2 0 0 0 5 0 0 0 3 1 1 1 3 27 8 3 .133
02/06/2026 at Tampa L 0-8 29 0 4 0 0 0 0 0 0 0 0 2 0 0 2 14 24 9 1 .138
02/07/2026 at Tampa L 1-9 28 1 3 1 0 0 0 3 0 1 0 3 0 0 2 10 24 8 1 .107
02/08/2026 at Tampa L 1-11 22 1 4 1 0 0 0 4 0 1 0 0 1 1 2 6 19 10 1 .182
2/13/2026 West Fla. W 9-0 36 9 12 9 1 0 1 2 0 1 0 2 0 0 0 10 27 16 0 .333
2/13/2026 West Fla. L 4-6 25 4 6 3 1 0 0 2 0 3 0 1 3 0 0 6 21 14 2 .240
2/14/2026 West Fla. L 0-2 30 0 6 0 0 0 0 0 0 0 0 3 1 0 2 1 27 8 1 .200
2/17/2026 Tuskegee W 11-1 30 11 12 10 2 0 1 6 0 2 0 3 0 1 0 9 21 10 1 .400
2/20/2026 at Mississippi Col. L 3-13 27 3 8 2 1 1 1 1 0 0 1 1 0 0 0 4 19 4 3 .296
2/20/2026 at Mississippi Col. L 4-5 29 4 8 4 0 0 1 3 0 2 0 2 0 0 0 6 20 3 2 .276
2/21/2026 at Mississippi Col. L 3-4 34 3 5 3 1 0 1 5 0 2 0 3 1 0 0 10 27 11 3 .147
2/24/2026 North Georgia W 13-3 38 13 14 12 3 0 1 4 0 2 0 2 1 0 0 10 27 7 1 .368
2/27/2026 Trevecca Nazarene L 0-2 32 0 5 0 0 0 0 1 0 1 1 0 0 0 0 7 27 11 0 .156
2/28/2026 Trevecca Nazarene L 1-4 32 1 8 1 3 0 0 5 0 0 1 1 1 0 0 11 27 10 0 .250
2/28/2026 Trevecca Nazarene L 1-8 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 7 21 10 4 .192
3/3/2026 at Columbus St. L 11-12 44 11 18 11 2 0 1 1 0 0 1 2 0 0 1 9 24 5 3 .409
3/6/2026 at Alabama Huntsville W 10-7 42 10 16 10 2 1 2 1 0 0 1 1 2 0 0 9 27 17 1 .381
3/6/2026 at Alabama Huntsville L 5-6 32 5 8 5 3 0 1 0 0 0 0 0 0 0 0 5 22 2 1 .250
3/7/2026 at Alabama Huntsville W 14-4 39 14 16 11 3 1 1 3 0 2 0 2 0 0 0 6 21 10 2 .410
3/10/2026 Spring Hill L 2-10 33 2 8 2 2 0 1 3 0 1 0 3 1 0 2 3 27 8 4 .242
3/13/2026 at West Ala. L 3-4 37 3 10 3 4 0 0 1 0 0 0 1 1 0 0 8 25 11 2 .270
3/14/2026 at West Ala. L 2-5 30 2 6 2 1 0 2 6 0 1 0 1 0 0 0 6 24 7 2 .200
3/14/2026 at West Ala. W 4-3 26 4 6 2 0 0 0 3 1 0 0 0 4 0 0 5 24 6 0 .231
3/17/2026 West Ala. W 6-4 27 6 7 6 0 0 1 6 0 2 1 4 1 2 0 3 27 8 3 .259
3/20/2026 Valdosta St. W 9-5 32 9 12 9 1 0 4 3 0 1 1 1 1 0 2 8 27 4 0 .375
3/21/2026 Valdosta St. W 1-0 31 1 8 1 1 0 0 0 0 1 0 3 1 0 0 7 27 8 0 .258
3/21/2026 Valdosta St. W 5-0 24 5 6 5 1 0 2 4 0 3 0 1 1 0 1 3 21 5 0 .250
3/24/2026 at Young Harris L 2-13 29 2 7 2 2 0 1 1 0 0 2 5 0 0 2 10 24 8 1 .241
3/25/2026 at Young Harris W 6-3 33 6 11 6 3 0 0 2 0 2 1 1 2 1 0 5 27 6 4 .333
3/27/2026 Lee W 16-12 45 16 17 14 5 0 1 9 1 3 1 3 1 0 0 9 30 10 2 .378
3/28/2026 Lee L 3-21 27 3 4 3 1 0 1 2 0 0 0 1 0 0 0 4 21 4 6 .148
3/28/2026 Lee W 16-15 36 16 14 15 6 1 0 6 0 0 0 0 0 0 0 5 21 8 4 .389
3/31/2026 Shorter W 10-6 35 10 13 10 5 0 3 3 1 2 0 3 1 0 1 5 27 7 4 .371
4/2/2026 at Delta St. W 1-0 30 1 5 1 0 0 1 2 0 0 0 0 1 0 0 14 27 9 1 .167
4/3/2026 at Delta St. W 13-8 44 13 17 12 3 0 2 5 0 1 0 0 0 0 1 6 27 8 0 .386
4/3/2026 at Delta St. L 8-12 28 8 8 8 2 0 5 4 0 0 1 2 0 0 0 6 18 6 2 .286
4/7/2026 at Auburn University at Montgomery L 1-2 36 1 6 1 0 0 1 6 0 0 0 2 0 0 0 4 28 14 0 .167
4/10/2026 Christian Bros. W 4-1 31 4 8 4 1 1 1 2 0 1 0 1 0 1 0 2 27 9 2 .258
4/11/2026 Christian Bros. W 10-7 38 10 19 10 4 1 1 4 0 0 0 4 2 1 1 4 27 6 4 .500
4/11/2026 Christian Bros. W 5-4 26 5 8 5 0 0 1 2 0 1 0 1 1 1 0 4 21 6 0 .308
4/17/2026 at Union (Tenn.) W 9-6 38 9 11 9 1 0 3 2 0 2 0 1 2 0 0 10 27 11 2 .289
4/17/2026 at Union (Tenn.) L 1-2 34 1 6 1 0 0 0 2 1 2 0 1 2 0 1 9 28 8 2 .176
4/18/2026 at Union (Tenn.) L 4-5 33 4 11 4 1 0 0 4 0 1 1 4 0 1 3 5 25 7 1 .333
Total 269-285 1509 269 421 251 77 8 49 157 7 46 13 88 34 10 25 307 1158 385 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Hillsdale W 6-2 9.0 4 2 2 7 13 0 0 0 2 0 0 0 1 0 0 2.00
1/30/2026 Hillsdale L 9-14 15.0 15 14 12 13 17 1 0 4 1 0 1 1 1 1 0 7.20
2/1/2026 Hillsdale W 18-14 9.0 16 14 14 7 9 3 1 3 1 0 2 0 2 1 0 14.00
2/3/2026 at Spring Hill W 4-2 9.0 3 2 0 4 7 0 1 0 5 0 0 0 3 1 0 0.00
02/06/2026 at Tampa L 0-8 8.0 11 8 7 7 8 2 0 1 2 0 3 0 3 2 0 7.88
02/07/2026 at Tampa L 1-9 8.0 16 9 9 4 8 2 1 1 0 0 0 0 3 3 0 10.13
02/08/2026 at Tampa L 1-11 6.1 9 11 11 7 3 1 0 4 0 0 2 0 3 4 0 15.63
2/13/2026 West Fla. W 9-0 9.0 4 0 0 2 8 1 0 0 0 0 1 0 4 4 0 0.00
2/13/2026 West Fla. L 4-6 7.0 12 6 4 8 4 3 0 0 0 0 0 0 4 5 0 5.14
2/14/2026 West Fla. L 0-2 9.0 10 2 1 4 4 0 0 0 0 0 1 1 4 6 0 1.00
2/17/2026 Tuskegee W 11-1 7.0 3 1 0 2 8 2 0 0 0 0 1 0 5 6 0 0.00
2/20/2026 at Mississippi Col. L 3-13 6.1 15 13 10 4 7 1 1 2 0 0 1 0 5 7 0 14.21
2/20/2026 at Mississippi Col. L 4-5 6.2 10 5 4 1 8 0 1 1 0 0 1 0 5 8 0 5.40
2/21/2026 at Mississippi Col. L 3-4 9.0 9 4 3 5 4 0 0 0 2 0 2 0 5 9 0 3.00
2/24/2026 North Georgia W 13-3 9.0 10 3 3 4 12 1 0 0 0 0 2 0 6 9 0 3.00
2/27/2026 Trevecca Nazarene L 0-2 9.0 10 2 2 2 12 1 0 1 0 0 0 0 6 10 0 2.00
2/28/2026 Trevecca Nazarene L 1-4 9.0 11 4 3 3 8 4 0 1 1 1 0 0 6 11 0 3.00
2/28/2026 Trevecca Nazarene L 1-8 7.0 8 8 5 2 6 2 0 0 1 0 1 0 6 12 0 6.43
3/3/2026 at Columbus St. L 11-12 8.0 15 12 8 6 8 3 0 1 2 0 2 0 6 13 0 9.00
3/6/2026 at Alabama Huntsville W 10-7 9.0 13 7 7 3 6 1 0 2 0 0 1 0 7 13 0 7.00
3/6/2026 at Alabama Huntsville L 5-6 7.1 8 6 6 3 7 2 0 1 0 0 1 0 7 14 0 7.36
3/7/2026 at Alabama Huntsville W 14-4 7.0 9 4 2 2 3 1 0 0 1 0 2 0 8 14 0 2.57
3/10/2026 Spring Hill L 2-10 9.0 8 10 7 8 14 2 0 2 2 0 1 0 8 15 0 7.00
3/13/2026 at West Ala. L 3-4 8.1 9 4 4 4 6 2 0 0 0 0 1 1 8 16 0 4.32
3/14/2026 at West Ala. L 2-5 8.0 6 5 4 1 5 0 0 2 0 0 3 0 8 17 0 4.50
3/14/2026 at West Ala. W 4-3 8.0 5 3 3 4 6 0 0 0 0 0 2 0 9 17 0 3.38
3/17/2026 West Ala. W 6-4 9.0 5 4 2 3 9 2 0 1 0 0 3 0 10 17 0 2.00
3/20/2026 Valdosta St. W 9-5 9.0 7 5 5 1 13 1 0 2 0 0 1 0 11 17 0 5.00
3/21/2026 Valdosta St. W 1-0 9.0 6 0 0 1 10 0 0 0 1 0 2 0 12 17 0 0.00
3/21/2026 Valdosta St. W 5-0 7.0 1 0 0 3 7 0 0 0 0 0 0 0 13 17 0 0.00
3/24/2026 at Young Harris L 2-13 8.0 9 13 13 10 7 1 0 2 3 0 1 0 13 18 0 14.63
3/25/2026 at Young Harris W 6-3 9.0 4 3 1 7 7 1 0 0 1 0 1 0 14 18 0 1.00
3/27/2026 Lee W 16-12 10.0 13 12 9 3 14 2 0 4 0 0 1 0 15 18 0 8.10
3/28/2026 Lee L 3-21 7.0 15 21 13 5 6 3 0 1 2 0 4 0 15 19 0 16.71
3/28/2026 Lee W 16-15 7.0 13 15 12 4 3 2 0 4 1 0 2 0 16 19 0 15.43
3/31/2026 Shorter W 10-6 9.0 13 6 3 6 5 1 0 1 3 0 0 0 17 19 0 3.00
4/2/2026 at Delta St. W 1-0 9.0 4 0 0 2 7 1 0 0 1 0 0 0 18 19 0 0.00
4/3/2026 at Delta St. W 13-8 9.0 11 8 8 4 8 2 0 3 2 1 3 0 19 19 0 8.00
4/3/2026 at Delta St. L 8-12 6.0 11 12 12 8 4 1 0 3 0 1 2 1 19 20 0 18.00
4/7/2026 at Auburn University at Montgomery L 1-2 9.1 7 2 2 5 4 0 1 0 1 0 1 1 19 21 0 1.93
4/10/2026 Christian Bros. W 4-1 9.0 6 1 1 0 12 2 0 0 0 0 0 0 20 21 0 1.00
4/11/2026 Christian Bros. W 10-7 9.0 10 7 6 2 7 1 0 2 0 1 1 0 21 21 0 6.00
4/11/2026 Christian Bros. W 5-4 7.0 11 4 4 2 9 1 0 0 0 0 0 0 22 21 0 5.14
