Skip To Main Content

University of Montevallo Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-6, 9-4)

Overall Team Statistics
Statistic Montevallo Opponents
Scoring
Total Points 1500 1339
Points Per Game 78.9 70.5
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 527-1133 472-1144
FG: Percentage .465 .413
FG: Per Game 27.7 24.8
3PT: Made-Attempted 186-528 169-520
3PT: Percentage .352 .325
3PT: Per Game 9.8 8.9
FT: Made-Attempted 260-348 226-319
FT: Percentage .747 .708
FT: Per Game 13.7 11.9
Rebounding
Total 701 658
Per Game 36.9 34.6
Margin 2.3 --
Assists
Total 303 255
Per Game 15.9 13.4
Turnovers
Total 245 269
Per Game 12.9 14.2
Margin 1.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 17.5 12.9
Steals
Total 175 141
Per Game 9.2 7.4
Blocks
Total 35 65
Per Game 1.8 3.4
Attendance
Total 3950 3367
Per Game 10-395 8-421

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Moore, Derek 19 19 527 27.7 133 205 .649 6 19 .316 99 122 .811 371 19.5 43 88 131 6.9 56 43 52 21 12
14 Fussell, Brandon 19 19 668 35.2 112 265 .423 35 102 .343 43 52 .827 302 15.9 11 56 67 3.5 30 105 44 40 2
05 McKinnon, Devon 19 16 509 26.8 59 156 .378 33 87 .379 45 58 .776 196 10.3 5 51 56 2.9 46 33 36 26 4
22 Curry, Jaylen 7 7 184 26.3 21 50 .420 7 25 .280 21 28 .750 70 10.0 8 33 41 5.9 21 11 17 3 3
24 James, Bryant 19 9 480 25.3 61 132 .462 38 97 .392 10 14 .714 170 8.9 6 51 57 3.0 33 45 21 23 4
02 Sexton, Tyson 19 13 560 29.5 55 109 .505 24 62 .387 9 16 .563 143 7.5 28 70 98 5.2 28 33 18 38 4
01 Duskin, Sam 19 6 352 18.5 33 98 .337 21 72 .292 6 8 .750 93 4.9 13 71 84 4.4 30 9 15 11 3
11 Gurner, Reese 11 5 195 17.7 15 36 .417 6 18 .333 11 18 .611 47 4.3 4 27 31 2.8 4 12 6 3 1
04 Connolly, O'Neill 15 1 164 10.9 22 52 .423 13 33 .394 8 16 .500 65 4.3 14 12 26 1.7 19 7 5 7 0
35 Moody, Miller 15 0 116 7.7 14 19 .737 3 6 .500 6 14 .429 37 2.5 7 18 25 1.7 15 3 6 2 1
08 McGowan, Owen 4 0 7 1.8 1 5 .200 0 3 .000 0 0 .000 2 0.5 2 2 4 1.0 2 0 1 0 0
21 Stephens, Luke 8 0 19 2.4 1 3 .333 0 2 .000 2 2 1.000 4 0.5 0 6 6 0.8 2 0 3 1 1
03 Odom, Ty 6 0 12 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 0 1 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 40 72 3.8 0 0 18 0 0  
00 Young, Jayden 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 2 0 0
Total 19 3800 200.0 527 1133 .465 186 528 .352 260 348 .747 1500 78.95 174 527 701 36.9 286 302 245 175 35
Opponents 19 3800 200.0 472 1144 .413 169 520 .325 226 319 .708 1339 70.47 190 468 658 34.6 292 255 269 141 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Moore, Derek 13 13 377 29.0 90 146 .616 4 12 .333 73 91 .802 257 19.8 30 64 94 7.2 41 28 2.2 37 10 8
14 Fussell, Brandon 13 13 467 35.9 78 184 .424 28 72 .389 33 41 .805 217 16.7 10 38 48 3.7 20 66 5.1 35 25 1
22 Curry, Jaylen 7 7 184 26.3 21 50 .420 7 25 .280 21 28 .750 70 10.0 8 33 41 5.9 21 11 1.6 17 3 3
05 McKinnon, Devon 13 10 329 25.3 37 95 .389 19 49 .388 18 29 .621 111 8.5 3 35 38 2.9 32 20 1.5 24 13 2
10 James, Bryant 13 4 303 23.3 38 85 .447 26 64 .406 4 7 .571 106 8.2 3 29 32 2.5 23 30 2.3 11 16 3
02 Sexton, Tyson 13 12 426 32.8 38 72 .528 17 41 .415 5 9 .556 98 7.5 25 56 81 6.2 22 30 2.3 16 26 1
01 Duskin, Sam 13 1 218 16.8 21 59 .356 17 49 .347 3 5 .600 62 4.8 11 42 53 4.1 18 4 0.3 7 3 2
11 Gurner, Reese 6 5 113 18.8 6 18 .333 3 10 .300 6 8 .750 21 3.5 1 13 14 2.3 2 5 0.8 3 2 0
04 Connolly, O'Neill 9 0 90 10.0 8 19 .421 5 13 .385 5 9 .556 26 2.9 4 6 10 1.1 9 4 0.4 2 5 0
35 Moody, Miller 10 0 71 7.1 9 13 .692 3 6 .500 5 8 .625 26 2.6 3 8 11 1.1 9 3 0.3 3 2 0
08 McGowan, Owen 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
03 Odom, Ty 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
21 Stephens, Luke 4 0 9 2.3 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 4 4 1.0 0 0 0.0 2 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 29 47 3.6 0 0 0.0 12 0 0  
00 Young, Jayden 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 13 2600 200.0 346 744 .465 129 343 .376 175 237 .738 996 76.62 117 358 475 36.5 197 201 15.5 170 105 20
Opponents 13 2600 200.0 314 758 .414 111 354 .314 171 236 .725 910 70.00 120 308 428 32.9 200 162 12.5 160 103 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Moore, Derek 19 19 527 133 205 .649 6 19 .316 99 122 .811 371 19.5
14 Fussell, Brandon 19 19 668 112 265 .423 35 102 .343 43 52 .827 302 15.9
05 McKinnon, Devon 19 16 509 59 156 .378 33 87 .379 45 58 .776 196 10.3
22 Curry, Jaylen 7 7 184 21 50 .420 7 25 .280 21 28 .750 70 10.0
24 James, Bryant 19 9 480 61 132 .462 38 97 .392 10 14 .714 170 8.9
02 Sexton, Tyson 19 13 560 55 109 .505 24 62 .387 9 16 .563 143 7.5
01 Duskin, Sam 19 6 352 33 98 .337 21 72 .292 6 8 .750 93 4.9
11 Gurner, Reese 11 5 195 15 36 .417 6 18 .333 11 18 .611 47 4.3
04 Connolly, O'Neill 15 1 164 22 52 .423 13 33 .394 8 16 .500 65 4.3
35 Moody, Miller 15 0 116 14 19 .737 3 6 .500 6 14 .429 37 2.5
08 McGowan, Owen 4 0 7 1 5 .200 0 3 .000 0 0 .000 2 0.5
03 Odom, Ty 6 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Stephens, Luke 8 0 19 1 3 .333 0 2 .000 2 2 1.000 4 0.5
00 Young, Jayden 4 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 19 3800 527 1133 .465 186 528 .352 260 348 .747 1500 78.95
Opponents 19 3800 472 1144 .413 169 520 .325 226 319 .708 1339 70.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Moore, Derek 19 27.7 .649 .316 .811 2.3 4.6 6.9 2.3 1.1 0.6 19.5
14 Fussell, Brandon 19 35.2 .423 .343 .827 0.6 2.9 3.5 5.5 2.1 0.1 15.9
05 McKinnon, Devon 19 26.8 .378 .379 .776 0.3 2.7 2.9 1.7 1.4 0.2 10.3
22 Curry, Jaylen 7 26.3 .420 .280 .750 1.1 4.7 5.9 1.6 0.4 0.4 10.0
24 James, Bryant 19 25.3 .462 .392 .714 0.3 2.7 3.0 2.4 1.2 0.2 8.9
02 Sexton, Tyson 19 29.5 .505 .387 .563 1.5 3.7 5.2 1.7 2.0 0.2 7.5
01 Duskin, Sam 19 18.5 .337 .292 .750 0.7 3.7 4.4 0.5 0.6 0.2 4.9
11 Gurner, Reese 11 17.7 .417 .333 .611 0.4 2.5 2.8 1.1 0.3 0.1 4.3
04 Connolly, O'Neill 15 10.9 .423 .394 .500 0.9 0.8 1.7 0.5 0.5 0.0 4.3
35 Moody, Miller 15 7.7 .737 .500 .429 0.5 1.2 1.7 0.2 0.1 0.1 2.5
08 McGowan, Owen 4 1.8 .200 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.5
03 Odom, Ty 6 2.0 .000 .000 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.0
21 Stephens, Luke 8 2.4 .333 .000 1.000 0.0 0.8 0.8 0.0 0.1 0.1 0.5
00 Young, Jayden 4 1.8 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 19 200.0 .465 .352 .747 9.2 27.7 36.9 15.9 9.2 1.8 78.95
Opponents 19 200.0 .413 .325 .708 10.0 24.6 34.6 13.4 7.4 3.4 70.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Barry 11/14/25 78-62 W 27-65 .415 6-25 .240 18-19 .947 8 24 32 32.0 14 12 8 4 12 78 78.0
at Nova Southeastern 11/15/25 78-94 L 27-62 .435 10-31 .323 14-20 .700 9 33 42 37.0 20 13 22 1 8 78 78.0
at Ga. Southwestern 11/22/25 73-74 L 26-61 .426 6-23 .261 15-18 .833 10 29 39 37.7 14 16 10 3 5 73 76.3
vs Fisk 11/24/25 94-70 W 34-66 .515 13-37 .351 13-16 .813 11 26 37 37.5 11 21 13 1 12 94 80.8
vs Spring Hill 11/26/25 90-68 W 32-63 .508 12-36 .333 14-16 .875 3 28 31 36.2 12 22 10 2 16 90 82.6
at Lee 12/04/25 51-75 L 18-50 .360 5-22 .227 10-14 .714 8 20 28 34.8 10 11 17 0 7 51 77.3
at Trevecca Nazarene 12/06/25 90-60 W 30-55 .545 13-24 .542 17-26 .654 10 39 49 36.9 15 19 16 2 6 90 79.1
vs Delta St. 12/11/25 63-60 W 22-59 .373 9-29 .310 10-14 .714 10 21 31 36.1 10 12 8 0 10 63 77.1
vs Mississippi Col. 12/13/25 89-62 W 33-74 .446 11-37 .297 12-20 .600 16 31 47 37.3 17 17 8 0 11 89 78.4
at Christian Brothers 12/18/25 75-54 W 29-49 .592 7-12 .583 10-13 .769 1 29 30 36.6 11 21 10 1 9 75 78.1
at Union (TN) 12/20/25 63-67 L 24-59 .407 11-31 .355 4-5 .800 6 29 35 36.5 14 13 15 3 9 63 76.7
vs Point U. 12/31/25 91-61 W 35-72 .486 10-33 .303 11-22 .500 16 29 45 37.2 18 17 12 4 17 91 77.9
vs AUM 01/04/26 89-62 W 34-67 .507 16-42 .381 5-8 .625 12 28 40 37.4 15 24 13 1 12 89 78.8
vs UAH 01/08/26 71-68 W 22-56 .393 11-29 .379 16-22 .727 10 29 39 37.5 21 11 14 3 9 71 78.2
vs West Ala. 01/10/26 61-71 L 20-49 .408 5-18 .278 16-20 .800 9 25 34 37.3 16 6 13 0 5 61 77.1
at Valdosta St. 01/15/26 83-101 L 28-62 .452 11-30 .367 16-21 .762 11 27 38 37.3 17 21 16 2 5 83 77.4
at West Florida 01/17/26 97-87 W 31-57 .544 8-16 .500 27-31 .871 11 23 34 37.1 20 13 13 2 7 97 78.6
vs Trevecca Nazarene 01/22/26 93-77 W 31-50 .620 12-26 .462 19-27 .704 5 34 39 37.2 18 21 19 4 10 93 79.4
vs Lee 01/24/26 71-66 W 24-57 .421 10-27 .370 13-16 .813 8 23 31 36.9 13 12 8 2 5 71 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Barry 11/14/25 62-78 L 22-59 .373 6-22 .273 12-12 1.000 13 30 43 43.0 14 14 21 6 4 62 62.0
Nova Southeastern 11/15/25 94-78 W 34-77 .442 9-27 .333 17-24 .708 13 29 42 42.5 19 24 12 2 12 94 78.0
Ga. Southwestern 11/22/25 74-73 W 29-68 .426 11-32 .344 5-10 .500 13 25 38 41.0 14 18 10 5 2 74 76.7
Fisk 11/24/25 70-94 L 27-60 .450 12-26 .462 4-9 .444 6 20 26 37.3 13 15 21 2 5 70 75.0
Spring Hill 11/26/25 68-90 L 24-67 .358 11-35 .314 9-12 .750 16 30 46 39.0 13 15 24 0 8 68 73.6
Lee 12/04/25 75-51 W 27-53 .509 12-26 .462 9-15 .600 9 26 35 38.3 14 20 15 1 12 75 73.8
Trevecca Nazarene 12/06/25 60-90 L 19-63 .302 12-40 .300 10-13 .769 7 21 28 36.9 18 11 12 5 4 60 71.9
Delta St. 12/11/25 60-63 L 20-50 .400 13-39 .333 7-8 .875 7 25 32 36.3 15 13 13 4 4 60 70.4
Mississippi Col. 12/13/25 62-89 L 23-56 .411 4-20 .200 12-19 .632 7 31 38 36.4 17 7 19 4 5 62 69.4
Christian Brothers 12/18/25 54-75 L 21-63 .333 5-23 .217 7-13 .538 16 20 36 36.4 10 15 11 7 8 54 67.9
Union (TN) 12/20/25 67-63 W 24-70 .343 8-31 .258 11-14 .786 19 29 48 37.5 10 16 13 3 11 67 67.8
Point U. 12/31/25 61-91 L 22-55 .400 9-24 .375 8-16 .500 9 26 35 37.3 19 7 21 6 7 61 67.3
AUM 01/04/26 62-89 L 23-52 .442 7-24 .292 9-16 .563 4 20 24 36.2 6 10 14 3 7 62 66.8
UAH 01/08/26 68-71 L 18-55 .327 9-36 .250 23-28 .821 10 27 37 36.3 19 10 12 3 7 68 66.9
West Ala. 01/10/26 71-61 W 23-54 .426 9-16 .563 16-20 .800 10 23 33 36.1 16 12 10 5 8 71 67.2
Valdosta St. 01/15/26 101-83 W 35-70 .500 11-30 .367 20-23 .870 10 27 37 36.1 20 21 8 2 10 101 69.3
West Florida 01/17/26 87-97 L 28-53 .528 9-20 .450 22-28 .786 4 17 21 35.2 20 12 12 3 9 87 70.4
Trevecca Nazarene 01/22/26 77-93 L 25-59 .424 9-33 .273 18-26 .692 5 15 20 34.4 20 7 11 1 12 77 70.7
Lee 01/24/26 66-71 L 28-60 .467 3-16 .188 7-13 .538 12 27 39 34.6 15 8 10 3 6 66 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Barry 11/14/25 78-62 16 27-65/22-59 .415/.373 6-25/6-22 .240/.273 18-19/12-12 .947-1.000 32/43 -11 12/14 8/21 4/6 12/4 14/14
Nova Southeastern 11/15/25 78-94 -16 27-62/34-77 .435/.442 10-31/9-27 .323/.333 14-20/17-24 .700-.708 42/42 0 13/24 22/12 1/2 8/12 20/19
Ga. Southwestern 11/22/25 73-74 -1 26-61/29-68 .426/.426 6-23/11-32 .261/.344 15-18/5-10 .833-.500 39/38 1 16/18 10/10 3/5 5/2 14/14
Fisk 11/24/25 94-70 24 34-66/27-60 .515/.450 13-37/12-26 .351/.462 13-16/4-9 .813-.444 37/26 11 21/15 13/21 1/2 12/5 11/13
Spring Hill 11/26/25 90-68 22 32-63/24-67 .508/.358 12-36/11-35 .333/.314 14-16/9-12 .875-.750 31/46 -15 22/15 10/24 2/0 16/8 12/13
Lee 12/04/25 51-75 -24 18-50/27-53 .360/.509 5-22/12-26 .227/.462 10-14/9-15 .714-.600 28/35 -7 11/20 17/15 0/1 7/12 10/14
Trevecca Nazarene 12/06/25 90-60 30 30-55/19-63 .545/.302 13-24/12-40 .542/.300 17-26/10-13 .654-.769 49/28 21 19/11 16/12 2/5 6/4 15/18
Delta St. 12/11/25 63-60 3 22-59/20-50 .373/.400 9-29/13-39 .310/.333 10-14/7-8 .714-.875 31/32 -1 12/13 8/13 0/4 10/4 10/15
Mississippi Col. 12/13/25 89-62 27 33-74/23-56 .446/.411 11-37/4-20 .297/.200 12-20/12-19 .600-.632 47/38 9 17/7 8/19 0/4 11/5 17/17
Christian Brothers 12/18/25 75-54 21 29-49/21-63 .592/.333 7-12/5-23 .583/.217 10-13/7-13 .769-.538 30/36 -6 21/15 10/11 1/7 9/8 11/10
Union (TN) 12/20/25 63-67 -4 24-59/24-70 .407/.343 11-31/8-31 .355/.258 4-5/11-14 .800-.786 35/48 -13 13/16 15/13 3/3 9/11 14/10
Point U. 12/31/25 91-61 30 35-72/22-55 .486/.400 10-33/9-24 .303/.375 11-22/8-16 .500-.500 45/35 10 17/7 12/21 4/6 17/7 18/19
AUM 01/04/26 89-62 27 34-67/23-52 .507/.442 16-42/7-24 .381/.292 5-8/9-16 .625-.563 40/24 16 24/10 13/14 1/3 12/7 15/6
UAH 01/08/26 71-68 3 22-56/18-55 .393/.327 11-29/9-36 .379/.250 16-22/23-28 .727-.821 39/37 2 11/10 14/12 3/3 9/7 21/19
West Ala. 01/10/26 61-71 -10 20-49/23-54 .408/.426 5-18/9-16 .278/.563 16-20/16-20 .800-.800 34/33 1 6/12 13/10 0/5 5/8 16/16
Valdosta St. 01/15/26 83-101 -18 28-62/35-70 .452/.500 11-30/11-30 .367/.367 16-21/20-23 .762-.870 38/37 1 21/21 16/8 2/2 5/10 17/20
West Florida 01/17/26 97-87 10 31-57/28-53 .544/.528 8-16/9-20 .500/.450 27-31/22-28 .871-.786 34/21 13 13/12 13/12 2/3 7/9 20/20
Trevecca Nazarene 01/22/26 93-77 16 31-50/25-59 .620/.424 12-26/9-33 .462/.273 19-27/18-26 .704-.692 39/20 19 21/7 19/11 4/1 10/12 18/20
Lee 01/24/26 71-66 5 24-57/28-60 .421/.467 10-27/3-16 .370/.188 13-16/7-13 .813-.538 31/39 -8 12/8 8/10 2/3 5/6 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 West Florida (01/17/26)
FIELD GOALS MADE 35 Point U. (12/31/25)
FIELD GOAL ATTEMPTS 74 Mississippi Col. (12/13/25)
3 PT FIELD GOALS MADE 16 AUM (01/04/26)
3 PT FG ATTEMPTS 42 AUM (01/04/26)
FREE THROWS MADE 27 West Florida (01/17/26)
FREE THROW ATTEMPTS 31 West Florida (01/17/26)
REBOUNDS 49 Trevecca Nazarene (12/06/25)
ASSISTS 24 AUM (01/04/26)
STEALS 17 Point U. (12/31/25)
BLOCKED SHOTS 4 Point U. (12/31/25); Trevecca Nazarene (01/22/26); Barry (11/14/25)
TURNOVERS 22 Nova Southeastern (11/15/25)
FOULS 21 UAH (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 51 Moore,Derek West Florida (01/17/26)
FIELD GOALS MADE 15 Moore,Derek West Florida (01/17/26)
FIELD GOAL ATTEMPTS 25 Moore,Derek West Florida (01/17/26)
3 PT FIELD GOALS MADE 8 Fussell,Brandon AUM (01/04/26)
3 PT FG ATTEMPTS 16 Fussell,Brandon AUM (01/04/26)
FREE THROWS MADE 20 Moore,Derek West Florida (01/17/26)
FREE THROW ATTEMPTS 22 Moore,Derek West Florida (01/17/26)
REBOUNDS 13 Moore,Derek Lee (12/04/25)
ASSISTS 10 Fussell,Brandon Spring Hill (11/26/25)
STEALS 7 Moore,Derek Spring Hill (11/26/25)
BLOCKED SHOTS 2 Curry,Jaylen; James,Bryant Trevecca Nazarene (01/22/26); Union (TN) (12/20/25)
TURNOVERS 7 Moore,Derek Lee (12/04/25)
FOULS 5 Connolly,O'Neill; Moore,Derek; Sexton,Tyson Point U. (12/31/25); UAH (01/08/26); West Ala. (01/10/26); Nova Southeastern (11/15/25); Union (TN) (12/20/25); Valdosta St. (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Moore, Derek 19 371 19.5
#14 Fussell, Brandon 19 302 15.9
#05 McKinnon, Devon 19 196 10.3
#24 James, Bryant 19 170 8.9
#02 Sexton, Tyson 19 143 7.5
#01 Duskin, Sam 19 93 4.9
#22 Curry, Jaylen 7 70 10.0
#04 Connolly, O'Neill 15 65 4.3
#11 Gurner, Reese 11 47 4.3
#35 Moody, Miller 15 37 2.5
#21 Stephens, Luke 8 4 0.5
#08 McGowan, Owen 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Moore, Derek 19 133 205 .649 7.0 10.8
#14 Fussell, Brandon 19 112 265 .423 5.9 13.9
#24 James, Bryant 19 61 132 .462 3.2 6.9
#05 McKinnon, Devon 19 59 156 .378 3.1 8.2
#02 Sexton, Tyson 19 55 109 .505 2.9 5.7
#01 Duskin, Sam 19 33 98 .337 1.7 5.2
#04 Connolly, O'Neill 15 22 52 .423 1.5 3.5
#22 Curry, Jaylen 7 21 50 .420 3.0 7.1
#11 Gurner, Reese 11 15 36 .417 1.4 3.3
#35 Moody, Miller 15 14 19 .737 0.9 1.3
#08 McGowan, Owen 4 1 5 .200 0.3 1.3
#21 Stephens, Luke 8 1 3 .333 0.1 0.4
#03 Odom, Ty 6 0 2 .000 0.0 0.3
#00 Young, Jayden 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 James, Bryant 19 38 97 .392 2.0 5.1
#14 Fussell, Brandon 19 35 102 .343 1.8 5.4
#05 McKinnon, Devon 19 33 87 .379 1.7 4.6
#02 Sexton, Tyson 19 24 62 .387 1.3 3.3
#01 Duskin, Sam 19 21 72 .292 1.1 3.8
#04 Connolly, O'Neill 15 13 33 .394 0.9 2.2
#22 Curry, Jaylen 7 7 25 .280 1.0 3.6
#11 Gurner, Reese 11 6 18 .333 0.5 1.6
#23 Moore, Derek 19 6 19 .316 0.3 1.0
#35 Moody, Miller 15 3 6 .500 0.2 0.4
#08 McGowan, Owen 4 0 3 .000 0.0 0.8
#03 Odom, Ty 6 0 1 .000 0.0 0.2
#21 Stephens, Luke 8 0 2 .000 0.0 0.3
#00 Young, Jayden 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Moore, Derek 19 99 122 .811 5.2 6.4
#05 McKinnon, Devon 19 45 58 .776 2.4 3.1
#14 Fussell, Brandon 19 43 52 .827 2.3 2.7
#22 Curry, Jaylen 7 21 28 .750 3.0 4.0
#11 Gurner, Reese 11 11 18 .611 1.0 1.6
#24 James, Bryant 19 10 14 .714 0.5 0.7
#02 Sexton, Tyson 19 9 16 .563 0.5 0.8
#04 Connolly, O'Neill 15 8 16 .500 0.5 1.1
#01 Duskin, Sam 19 6 8 .750 0.3 0.4
#35 Moody, Miller 15 6 14 .429 0.4 0.9
#21 Stephens, Luke 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Moore, Derek 19 131 6.9 43 2.3 88 4.6
#02 Sexton, Tyson 19 98 5.2 28 1.5 70 3.7
#01 Duskin, Sam 19 84 4.4 13 0.7 71 3.7
#TM Team 19 72 3.8 32 1.7 40 2.1
#14 Fussell, Brandon 19 67 3.5 11 0.6 56 2.9
#24 James, Bryant 19 57 3.0 6 0.3 51 2.7
#05 McKinnon, Devon 19 56 2.9 5 0.3 51 2.7
#22 Curry, Jaylen 7 41 5.9 8 1.1 33 4.7
#11 Gurner, Reese 11 31 2.8 4 0.4 27 2.5
#04 Connolly, O'Neill 15 26 1.7 14 0.9 12 0.8
#35 Moody, Miller 15 25 1.7 7 0.5 18 1.2
#21 Stephens, Luke 8 6 0.8 0 0.0 6 0.8
#08 McGowan, Owen 4 4 1.0 2 0.5 2 0.5
#03 Odom, Ty 6 2 0.3 0 0.0 2 0.3
#00 Young, Jayden 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Fussell, Brandon 19 105 5.5
#24 James, Bryant 19 45 2.4
#23 Moore, Derek 19 43 2.3
#05 McKinnon, Devon 19 33 1.7
#02 Sexton, Tyson 19 33 1.7
#11 Gurner, Reese 11 12 1.1
#22 Curry, Jaylen 7 11 1.6
#01 Duskin, Sam 19 9 0.5
#04 Connolly, O'Neill 15 7 0.5
#35 Moody, Miller 15 3 0.2
#03 Odom, Ty 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Moore, Derek 19 12 0.6
#24 James, Bryant 19 4 0.2
#05 McKinnon, Devon 19 4 0.2
#02 Sexton, Tyson 19 4 0.2
#22 Curry, Jaylen 7 3 0.4
#01 Duskin, Sam 19 3 0.2
#14 Fussell, Brandon 19 2 0.1
#11 Gurner, Reese 11 1 0.1
#35 Moody, Miller 15 1 0.1
#21 Stephens, Luke 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Fussell, Brandon 19 40 2.1
#02 Sexton, Tyson 19 38 2.0
#05 McKinnon, Devon 19 26 1.4
#24 James, Bryant 19 23 1.2
#23 Moore, Derek 19 21 1.1
#01 Duskin, Sam 19 11 0.6
#04 Connolly, O'Neill 15 7 0.5
#22 Curry, Jaylen 7 3 0.4
#11 Gurner, Reese 11 3 0.3
#35 Moody, Miller 15 2 0.1
#21 Stephens, Luke 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Moore, Derek 19 52 2.7
#14 Fussell, Brandon 19 44 2.3
#05 McKinnon, Devon 19 36 1.9
#24 James, Bryant 19 21 1.1
#02 Sexton, Tyson 19 18 0.9
#TM Team 19 18 0.9
#22 Curry, Jaylen 7 17 2.4
#01 Duskin, Sam 19 15 0.8
#11 Gurner, Reese 11 6 0.5
#35 Moody, Miller 15 6 0.4
#04 Connolly, O'Neill 15 5 0.3
#21 Stephens, Luke 8 3 0.4
#00 Young, Jayden 4 2 0.5
#08 McGowan, Owen 4 1 0.3
#03 Odom, Ty 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Moore, Derek 19 56 2.9
#05 McKinnon, Devon 19 46 2.4
#24 James, Bryant 19 33 1.7
#01 Duskin, Sam 19 30 1.6
#14 Fussell, Brandon 19 30 1.6
#02 Sexton, Tyson 19 28 1.5
#22 Curry, Jaylen 7 21 3.0
#04 Connolly, O'Neill 15 19 1.3
#35 Moody, Miller 15 15 1.0
#11 Gurner, Reese 11 4 0.4
#08 McGowan, Owen 4 2 0.5
#21 Stephens, Luke 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Fussell, Brandon 19 668 35.2
#02 Sexton, Tyson 19 560 29.5
#23 Moore, Derek 19 527 27.7
#05 McKinnon, Devon 19 509 26.8
#24 James, Bryant 19 480 25.3
#01 Duskin, Sam 19 352 18.5
#11 Gurner, Reese 11 195 17.7
#22 Curry, Jaylen 7 184 26.3
#04 Connolly, O'Neill 15 164 10.9
