Skip To Main Content

University of Montevallo Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-4, 5-2)

Overall Team Statistics
Statistic Montevallo Opponents
Scoring
Total Points 1024 869
Points Per Game 78.8 66.8
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 371-802 315-793
FG: Percentage .463 .397
FG: Per Game 28.5 24.2
3PT: Made-Attempted 129-382 119-369
3PT: Percentage .338 .322
3PT: Per Game 9.9 9.2
FT: Made-Attempted 153-211 120-181
FT: Percentage .725 .663
FT: Per Game 11.8 9.2
Rebounding
Total 486 471
Per Game 37.4 36.2
Margin 1.2 --
Assists
Total 219 185
Per Game 16.8 14.2
Turnovers
Total 162 206
Per Game 12.5 15.8
Margin 3.4 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 20.2 12.0
Steals
Total 134 89
Per Game 10.3 6.8
Blocks
Total 22 48
Per Game 1.7 3.7
Attendance
Total 1978 2209
Per Game 6-330 6-368

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Curry, Jaylen 1 1 26 26.0 7 11 .636 3 6 .500 1 2 .500 18 18.0 0 2 2 2.0 4 2 4 0 0
23 Moore, Derek 13 13 341 26.2 87 132 .659 3 12 .250 55 67 .821 232 17.8 31 59 90 6.9 35 32 31 20 7
14 Fussell, Brandon 13 13 439 33.8 76 180 .422 25 71 .352 19 26 .731 196 15.1 7 45 52 4.0 22 79 25 30 2
05 McKinnon, Devon 13 13 378 29.1 46 123 .374 27 72 .375 35 40 .875 154 11.8 4 40 44 3.4 29 27 25 21 3
24 James, Bryant 13 6 352 27.1 39 93 .419 22 67 .328 7 10 .700 107 8.2 5 41 46 3.5 18 33 16 17 3
02 Sexton, Tyson 13 7 345 26.5 41 77 .532 17 44 .386 5 10 .500 104 8.0 16 41 57 4.4 13 18 11 27 3
04 Connolly, O'Neill 12 1 141 11.8 21 49 .429 12 31 .387 8 16 .500 62 5.2 13 11 24 2.0 18 6 5 4 0
01 Duskin, Sam 13 6 245 18.8 23 71 .324 11 48 .229 4 6 .667 61 4.7 9 50 59 4.5 21 5 15 9 1
11 Gurner, Reese 11 5 195 17.7 15 36 .417 6 18 .333 11 18 .611 47 4.3 4 27 31 2.8 4 12 6 3 1
35 Moody, Miller 10 0 96 9.6 14 19 .737 3 6 .500 6 14 .429 37 3.7 7 18 25 2.5 13 3 5 2 1
08 McGowan, Owen 3 0 6 2.0 1 5 .200 0 3 .000 0 0 .000 2 0.7 2 2 4 1.3 2 0 1 0 0
21 Stephens, Luke 7 0 17 2.4 1 3 .333 0 2 .000 2 2 1.000 4 0.6 0 5 5 0.7 2 0 3 1 1
03 Odom, Ty 6 0 12 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 0 1 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 23 44 3.4 0 0 12 0 0  
00 Young, Jayden 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 2 0 0
Total 13 2600 200.0 371 802 .463 129 382 .338 153 211 .725 1024 78.77 120 366 486 37.4 181 218 162 134 22
Opponents 13 2600 200.0 315 793 .397 119 369 .322 120 181 .663 869 66.85 139 332 471 36.2 182 185 206 89 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Curry, Jaylen 1 1 26 26.0 7 11 .636 3 6 .500 1 2 .500 18 18.0 0 2 2 2.0 4 2 2.0 4 0 0
23 Moore, Derek 7 7 191 27.3 44 73 .603 1 5 .200 29 36 .806 118 16.9 18 35 53 7.6 20 17 2.4 16 9 3
14 Fussell, Brandon 7 7 238 34.0 42 99 .424 18 41 .439 9 15 .600 111 15.9 6 27 33 4.7 12 40 5.7 16 15 1
05 McKinnon, Devon 7 7 198 28.3 24 62 .387 13 34 .382 8 11 .727 69 9.9 2 24 26 3.7 15 14 2.0 13 8 1
02 Sexton, Tyson 7 6 211 30.1 24 40 .600 10 23 .435 1 3 .333 59 8.4 13 27 40 5.7 7 15 2.1 9 15 0
10 James, Bryant 7 1 175 25.0 16 46 .348 10 34 .294 1 3 .333 43 6.1 2 19 21 3.0 8 18 2.6 6 10 2
35 Moody, Miller 5 0 51 10.2 9 13 .692 3 6 .500 5 8 .625 26 5.2 3 8 11 2.2 7 3 0.6 2 2 0
01 Duskin, Sam 7 1 111 15.9 11 32 .344 7 25 .280 1 3 .333 30 4.3 7 21 28 4.0 9 0 0.0 7 1 0
11 Gurner, Reese 6 5 113 18.8 6 18 .333 3 10 .300 6 8 .750 21 3.5 1 13 14 2.3 2 5 0.8 3 2 0
04 Connolly, O'Neill 6 0 67 11.2 7 16 .438 4 11 .364 5 9 .556 23 3.8 3 5 8 1.3 8 3 0.5 2 2 0
08 McGowan, Owen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
03 Odom, Ty 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
21 Stephens, Luke 3 0 7 2.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 3 3 1.0 0 0 0.0 2 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 12 19 2.7 0 0 0.0 6 0 0  
00 Young, Jayden 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 7 1400 200.0 190 413 .460 72 197 .365 68 100 .680 520 74.29 63 197 260 37.1 92 117 16.7 87 64 7
Opponents 7 1400 200.0 157 407 .386 61 203 .300 65 98 .663 440 62.86 69 172 241 34.4 90 92 13.1 97 51 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Curry, Jaylen 1 1 26 7 11 .636 3 6 .500 1 2 .500 18 18.0
23 Moore, Derek 13 13 341 87 132 .659 3 12 .250 55 67 .821 232 17.8
14 Fussell, Brandon 13 13 439 76 180 .422 25 71 .352 19 26 .731 196 15.1
05 McKinnon, Devon 13 13 378 46 123 .374 27 72 .375 35 40 .875 154 11.8
02 Sexton, Tyson 13 7 345 41 77 .532 17 44 .386 5 10 .500 104 8.0
24 James, Bryant 13 6 352 39 93 .419 22 67 .328 7 10 .700 107 8.2
04 Connolly, O'Neill 12 1 141 21 49 .429 12 31 .387 8 16 .500 62 5.2
01 Duskin, Sam 13 6 245 23 71 .324 11 48 .229 4 6 .667 61 4.7
11 Gurner, Reese 11 5 195 15 36 .417 6 18 .333 11 18 .611 47 4.3
35 Moody, Miller 10 0 96 14 19 .737 3 6 .500 6 14 .429 37 3.7
08 McGowan, Owen 3 0 6 1 5 .200 0 3 .000 0 0 .000 2 0.7
03 Odom, Ty 6 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Stephens, Luke 7 0 17 1 3 .333 0 2 .000 2 2 1.000 4 0.6
00 Young, Jayden 4 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 13 2600 371 802 .463 129 382 .338 153 211 .725 1024 78.77
Opponents 13 2600 315 793 .397 119 369 .322 120 181 .663 869 66.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Curry, Jaylen 1 26.0 .636 .500 .500 0.0 2.0 2.0 2.0 0.0 0.0 18.0
23 Moore, Derek 13 26.2 .659 .250 .821 2.4 4.5 6.9 2.5 1.5 0.5 17.8
14 Fussell, Brandon 13 33.8 .422 .352 .731 0.5 3.5 4.0 6.1 2.3 0.2 15.1
05 McKinnon, Devon 13 29.1 .374 .375 .875 0.3 3.1 3.4 2.1 1.6 0.2 11.8
02 Sexton, Tyson 13 26.5 .532 .386 .500 1.2 3.2 4.4 1.4 2.1 0.2 8.0
24 James, Bryant 13 27.1 .419 .328 .700 0.4 3.2 3.5 2.5 1.3 0.2 8.2
04 Connolly, O'Neill 12 11.8 .429 .387 .500 1.1 0.9 2.0 0.5 0.3 0.0 5.2
01 Duskin, Sam 13 18.8 .324 .229 .667 0.7 3.8 4.5 0.4 0.7 0.1 4.7
11 Gurner, Reese 11 17.7 .417 .333 .611 0.4 2.5 2.8 1.1 0.3 0.1 4.3
35 Moody, Miller 10 9.6 .737 .500 .429 0.7 1.8 2.5 0.3 0.2 0.1 3.7
08 McGowan, Owen 3 2.0 .200 .000 .000 0.7 0.7 1.3 0.0 0.0 0.0 0.7
03 Odom, Ty 6 2.0 .000 .000 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.0
21 Stephens, Luke 7 2.4 .333 .000 1.000 0.0 0.7 0.7 0.0 0.1 0.1 0.6
00 Young, Jayden 4 1.8 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 13 200.0 .463 .338 .725 9.2 28.2 37.4 16.8 10.3 1.7 78.77
Opponents 13 200.0 .397 .322 .663 10.7 25.5 36.2 14.2 6.8 3.7 66.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Barry 11/14/25 78-62 W 27-65 .415 6-25 .240 18-19 .947 8 24 32 32.0 14 12 8 4 12 78 78.0
at Nova Southeastern 11/15/25 78-94 L 27-62 .435 10-31 .323 14-20 .700 9 33 42 37.0 20 13 22 1 8 78 78.0
at Ga. Southwestern 11/22/25 73-74 L 26-61 .426 6-23 .261 15-18 .833 10 29 39 37.7 14 16 10 3 5 73 76.3
vs Fisk 11/24/25 94-70 W 34-66 .515 13-37 .351 13-16 .813 11 26 37 37.5 11 21 13 1 12 94 80.8
vs Spring Hill 11/26/25 90-68 W 32-63 .508 12-36 .333 14-16 .875 3 28 31 36.2 12 22 10 2 16 90 82.6
at Lee 12/04/25 51-75 L 18-50 .360 5-22 .227 10-14 .714 8 20 28 34.8 10 11 17 0 7 51 77.3
at Trevecca Nazarene 12/06/25 90-60 W 30-55 .545 13-24 .542 17-26 .654 10 39 49 36.9 15 19 16 2 6 90 79.1
vs Delta St. 12/11/25 63-60 W 22-59 .373 9-29 .310 10-14 .714 10 21 31 36.1 10 12 8 0 10 63 77.1
vs Mississippi Col. 12/13/25 89-62 W 33-74 .446 11-37 .297 12-20 .600 16 31 47 37.3 17 17 8 0 11 89 78.4
at Christian Brothers 12/18/25 75-54 W 29-49 .592 7-12 .583 10-13 .769 1 29 30 36.6 11 21 10 1 9 75 78.1
at Union (TN) 12/20/25 63-67 L 24-59 .407 11-31 .355 4-5 .800 6 29 35 36.5 14 13 15 3 9 63 76.7
vs Point U. 12/31/25 91-61 W 35-72 .486 10-33 .303 11-22 .500 16 29 45 37.2 18 17 12 4 17 91 77.9
vs AUM 01/04/26 89-62 W 34-67 .507 16-42 .381 5-8 .625 12 28 40 37.4 15 24 13 1 12 89 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Barry 11/14/25 62-78 L 22-59 .373 6-22 .273 12-12 1.000 13 30 43 43.0 14 14 21 6 4 62 62.0
Nova Southeastern 11/15/25 94-78 W 34-77 .442 9-27 .333 17-24 .708 13 29 42 42.5 19 24 12 2 12 94 78.0
Ga. Southwestern 11/22/25 74-73 W 29-68 .426 11-32 .344 5-10 .500 13 25 38 41.0 14 18 10 5 2 74 76.7
Fisk 11/24/25 70-94 L 27-60 .450 12-26 .462 4-9 .444 6 20 26 37.3 13 15 21 2 5 70 75.0
Spring Hill 11/26/25 68-90 L 24-67 .358 11-35 .314 9-12 .750 16 30 46 39.0 13 15 24 0 8 68 73.6
Lee 12/04/25 75-51 W 27-53 .509 12-26 .462 9-15 .600 9 26 35 38.3 14 20 15 1 12 75 73.8
Trevecca Nazarene 12/06/25 60-90 L 19-63 .302 12-40 .300 10-13 .769 7 21 28 36.9 18 11 12 5 4 60 71.9
Delta St. 12/11/25 60-63 L 20-50 .400 13-39 .333 7-8 .875 7 25 32 36.3 15 13 13 4 4 60 70.4
Mississippi Col. 12/13/25 62-89 L 23-56 .411 4-20 .200 12-19 .632 7 31 38 36.4 17 7 19 4 5 62 69.4
Christian Brothers 12/18/25 54-75 L 21-63 .333 5-23 .217 7-13 .538 16 20 36 36.4 10 15 11 7 8 54 67.9
Union (TN) 12/20/25 67-63 W 24-70 .343 8-31 .258 11-14 .786 19 29 48 37.5 10 16 13 3 11 67 67.8
Point U. 12/31/25 61-91 L 22-55 .400 9-24 .375 8-16 .500 9 26 35 37.3 19 7 21 6 7 61 67.3
AUM 01/04/26 62-89 L 23-52 .442 7-24 .292 9-16 .563 4 20 24 36.2 6 10 14 3 7 62 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Barry 11/14/25 78-62 16 27-65/22-59 .415/.373 6-25/6-22 .240/.273 18-19/12-12 .947-1.000 32/43 -11 12/14 8/21 4/6 12/4 14/14
Nova Southeastern 11/15/25 78-94 -16 27-62/34-77 .435/.442 10-31/9-27 .323/.333 14-20/17-24 .700-.708 42/42 0 13/24 22/12 1/2 8/12 20/19
Ga. Southwestern 11/22/25 73-74 -1 26-61/29-68 .426/.426 6-23/11-32 .261/.344 15-18/5-10 .833-.500 39/38 1 16/18 10/10 3/5 5/2 14/14
Fisk 11/24/25 94-70 24 34-66/27-60 .515/.450 13-37/12-26 .351/.462 13-16/4-9 .813-.444 37/26 11 21/15 13/21 1/2 12/5 11/13
Spring Hill 11/26/25 90-68 22 32-63/24-67 .508/.358 12-36/11-35 .333/.314 14-16/9-12 .875-.750 31/46 -15 22/15 10/24 2/0 16/8 12/13
Lee 12/04/25 51-75 -24 18-50/27-53 .360/.509 5-22/12-26 .227/.462 10-14/9-15 .714-.600 28/35 -7 11/20 17/15 0/1 7/12 10/14
Trevecca Nazarene 12/06/25 90-60 30 30-55/19-63 .545/.302 13-24/12-40 .542/.300 17-26/10-13 .654-.769 49/28 21 19/11 16/12 2/5 6/4 15/18
Delta St. 12/11/25 63-60 3 22-59/20-50 .373/.400 9-29/13-39 .310/.333 10-14/7-8 .714-.875 31/32 -1 12/13 8/13 0/4 10/4 10/15
Mississippi Col. 12/13/25 89-62 27 33-74/23-56 .446/.411 11-37/4-20 .297/.200 12-20/12-19 .600-.632 47/38 9 17/7 8/19 0/4 11/5 17/17
Christian Brothers 12/18/25 75-54 21 29-49/21-63 .592/.333 7-12/5-23 .583/.217 10-13/7-13 .769-.538 30/36 -6 21/15 10/11 1/7 9/8 11/10
Union (TN) 12/20/25 63-67 -4 24-59/24-70 .407/.343 11-31/8-31 .355/.258 4-5/11-14 .800-.786 35/48 -13 13/16 15/13 3/3 9/11 14/10
Point U. 12/31/25 91-61 30 35-72/22-55 .486/.400 10-33/9-24 .303/.375 11-22/8-16 .500-.500 45/35 10 17/7 12/21 4/6 17/7 18/19
AUM 01/04/26 89-62 27 34-67/23-52 .507/.442 16-42/7-24 .381/.292 5-8/9-16 .625-.563 40/24 16 24/10 13/14 1/3 12/7 15/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Fisk (11/24/25)
FIELD GOALS MADE 35 Point U. (12/31/25)
FIELD GOAL ATTEMPTS 74 Mississippi Col. (12/13/25)
3 PT FIELD GOALS MADE 16 AUM (01/04/26)
3 PT FG ATTEMPTS 42 AUM (01/04/26)
FREE THROWS MADE 18 Barry (11/14/25)
FREE THROW ATTEMPTS 26 Trevecca Nazarene (12/06/25)
REBOUNDS 49 Trevecca Nazarene (12/06/25)
ASSISTS 24 AUM (01/04/26)
STEALS 17 Point U. (12/31/25)
BLOCKED SHOTS 4 Point U. (12/31/25); Barry (11/14/25)
TURNOVERS 22 Nova Southeastern (11/15/25)
FOULS 20 Nova Southeastern (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Moore,Derek Fisk (11/24/25)
FIELD GOALS MADE 10 Moore,Derek Fisk (11/24/25)
FIELD GOAL ATTEMPTS 18 Fussell,Brandon AUM (01/04/26)
3 PT FIELD GOALS MADE 8 Fussell,Brandon AUM (01/04/26)
3 PT FG ATTEMPTS 16 Fussell,Brandon AUM (01/04/26)
FREE THROWS MADE 9 McKinnon,Devon Barry (11/14/25)
FREE THROW ATTEMPTS 11 Moore,Derek Trevecca Nazarene (12/06/25)
REBOUNDS 13 Moore,Derek Lee (12/04/25)
ASSISTS 10 Fussell,Brandon Spring Hill (11/26/25)
STEALS 7 Moore,Derek Spring Hill (11/26/25)
BLOCKED SHOTS 2 James,Bryant Union (TN) (12/20/25)
TURNOVERS 7 Moore,Derek Lee (12/04/25)
FOULS 5 Connolly,O'Neill; Moore,Derek Point U. (12/31/25); Nova Southeastern (11/15/25); Union (TN) (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Moore, Derek 13 232 17.8
#14 Fussell, Brandon 13 196 15.1
#05 McKinnon, Devon 13 154 11.8
#24 James, Bryant 13 107 8.2
#02 Sexton, Tyson 13 104 8.0
#04 Connolly, O'Neill 12 62 5.2
#01 Duskin, Sam 13 61 4.7
#11 Gurner, Reese 11 47 4.3
#35 Moody, Miller 10 37 3.7
#22 Curry, Jaylen 1 18 18.0
#21 Stephens, Luke 7 4 0.6
#08 McGowan, Owen 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Moore, Derek 13 87 132 .659 6.7 10.2
#14 Fussell, Brandon 13 76 180 .422 5.8 13.8
#05 McKinnon, Devon 13 46 123 .374 3.5 9.5
#02 Sexton, Tyson 13 41 77 .532 3.2 5.9
#24 James, Bryant 13 39 93 .419 3.0 7.2
#01 Duskin, Sam 13 23 71 .324 1.8 5.5
#04 Connolly, O'Neill 12 21 49 .429 1.8 4.1
#11 Gurner, Reese 11 15 36 .417 1.4 3.3
#35 Moody, Miller 10 14 19 .737 1.4 1.9
#22 Curry, Jaylen 1 7 11 .636 7.0 11.0
#08 McGowan, Owen 3 1 5 .200 0.3 1.7
#21 Stephens, Luke 7 1 3 .333 0.1 0.4
#03 Odom, Ty 6 0 2 .000 0.0 0.3
#00 Young, Jayden 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 McKinnon, Devon 13 27 72 .375 2.1 5.5
#14 Fussell, Brandon 13 25 71 .352 1.9 5.5
#24 James, Bryant 13 22 67 .328 1.7 5.2
#02 Sexton, Tyson 13 17 44 .386 1.3 3.4
#04 Connolly, O'Neill 12 12 31 .387 1.0 2.6
#01 Duskin, Sam 13 11 48 .229 0.8 3.7
#11 Gurner, Reese 11 6 18 .333 0.5 1.6
#22 Curry, Jaylen 1 3 6 .500 3.0 6.0
#35 Moody, Miller 10 3 6 .500 0.3 0.6
#23 Moore, Derek 13 3 12 .250 0.2 0.9
#08 McGowan, Owen 3 0 3 .000 0.0 1.0
#03 Odom, Ty 6 0 1 .000 0.0 0.2
#21 Stephens, Luke 7 0 2 .000 0.0 0.3
#00 Young, Jayden 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Moore, Derek 13 55 67 .821 4.2 5.2
#05 McKinnon, Devon 13 35 40 .875 2.7 3.1
#14 Fussell, Brandon 13 19 26 .731 1.5 2.0
#11 Gurner, Reese 11 11 18 .611 1.0 1.6
#04 Connolly, O'Neill 12 8 16 .500 0.7 1.3
#24 James, Bryant 13 7 10 .700 0.5 0.8
#35 Moody, Miller 10 6 14 .429 0.6 1.4
#02 Sexton, Tyson 13 5 10 .500 0.4 0.8
#01 Duskin, Sam 13 4 6 .667 0.3 0.5
#21 Stephens, Luke 7 2 2 1.000 0.3 0.3
#22 Curry, Jaylen 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Moore, Derek 13 90 6.9 31 2.4 59 4.5
#01 Duskin, Sam 13 59 4.5 9 0.7 50 3.8
#02 Sexton, Tyson 13 57 4.4 16 1.2 41 3.2
#14 Fussell, Brandon 13 52 4.0 7 0.5 45 3.5
#24 James, Bryant 13 46 3.5 5 0.4 41 3.2
#05 McKinnon, Devon 13 44 3.4 4 0.3 40 3.1
#TM Team 13 44 3.4 21 1.6 23 1.8
#11 Gurner, Reese 11 31 2.8 4 0.4 27 2.5
#35 Moody, Miller 10 25 2.5 7 0.7 18 1.8
#04 Connolly, O'Neill 12 24 2.0 13 1.1 11 0.9
#21 Stephens, Luke 7 5 0.7 0 0.0 5 0.7
#08 McGowan, Owen 3 4 1.3 2 0.7 2 0.7
#22 Curry, Jaylen 1 2 2.0 0 0.0 2 2.0
#03 Odom, Ty 6 2 0.3 0 0.0 2 0.3
#00 Young, Jayden 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Fussell, Brandon 13 79 6.1
#24 James, Bryant 13 33 2.5
#23 Moore, Derek 13 32 2.5
#05 McKinnon, Devon 13 27 2.1
#02 Sexton, Tyson 13 18 1.4
#11 Gurner, Reese 11 12 1.1
#04 Connolly, O'Neill 12 6 0.5
#01 Duskin, Sam 13 5 0.4
#35 Moody, Miller 10 3 0.3
#22 Curry, Jaylen 1 2 2.0
#03 Odom, Ty 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Moore, Derek 13 7 0.5
#24 James, Bryant 13 3 0.2
#05 McKinnon, Devon 13 3 0.2
#02 Sexton, Tyson 13 3 0.2
#14 Fussell, Brandon 13 2 0.2
#01 Duskin, Sam 13 1 0.1
#11 Gurner, Reese 11 1 0.1
#35 Moody, Miller 10 1 0.1
#21 Stephens, Luke 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Fussell, Brandon 13 30 2.3
#02 Sexton, Tyson 13 27 2.1
#05 McKinnon, Devon 13 21 1.6
#23 Moore, Derek 13 20 1.5
#24 James, Bryant 13 17 1.3
#01 Duskin, Sam 13 9 0.7
#04 Connolly, O'Neill 12 4 0.3
#11 Gurner, Reese 11 3 0.3
#35 Moody, Miller 10 2 0.2
#21 Stephens, Luke 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Moore, Derek 13 31 2.4
#14 Fussell, Brandon 13 25 1.9
#05 McKinnon, Devon 13 25 1.9
#24 James, Bryant 13 16 1.2
#01 Duskin, Sam 13 15 1.2
#TM Team 13 12 0.9
#02 Sexton, Tyson 13 11 0.8
#11 Gurner, Reese 11 6 0.5
#04 Connolly, O'Neill 12 5 0.4
#35 Moody, Miller 10 5 0.5
#22 Curry, Jaylen 1 4 4.0
#21 Stephens, Luke 7 3 0.4
#00 Young, Jayden 4 2 0.5
#08 McGowan, Owen 3 1 0.3
#03 Odom, Ty 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Moore, Derek 13 35 2.7
#05 McKinnon, Devon 13 29 2.2
#14 Fussell, Brandon 13 22 1.7
#01 Duskin, Sam 13 21 1.6
#04 Connolly, O'Neill 12 18 1.5
#24 James, Bryant 13 18 1.4
#35 Moody, Miller 10 13 1.3
#02 Sexton, Tyson 13 13 1.0
#22 Curry, Jaylen 1 4 4.0
#11 Gurner, Reese 11 4 0.4
#08 McGowan, Owen 3 2 0.7
#21 Stephens, Luke 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Fussell, Brandon 13 439 33.8
#05 McKinnon, Devon 13 378 29.1
#24 James, Bryant 13 352 27.1
#02 Sexton, Tyson 13 345 26.5
#23 Moore, Derek 13 341 26.2
#01 Duskin, Sam 13 245 18.8
#11 Gurner, Reese 11 195 17.7
#04 Connolly, O'Neill 12 141 11.8
#35 Moody, Miller 10 96 9.6
#22 Curry, Jaylen 1 26 26.0
#21 Stephens, Luke 7 17 2.4
#03 Odom, Ty 6 12 2.0
#00 Young, Jayden 4 7 1.8
#08 McGowan, Owen 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Fussell, Brandon 13 79 25 3.16
#11 Gurner, Reese 11 12 6 2.00
#24 James, Bryant 13 33 16 2.06
#04 Connolly, O'Neill 12 6 5 1.20
#05 McKinnon, Devon 13 27 25 1.08
#23 Moore, Derek 13 32 31 1.03
#03 Odom, Ty 6 1 1 1.00
#02 Sexton, Tyson 13 18 11 1.64