Skip To Main Content

University of Montevallo Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Montevallo Opponents
Scoring
Total Points 164 214
Points Per Game 82.0 107.0
Scoring Margin -25.0 --
Shooting
FG: Made-Attempted 57-144 80-154
FG: Percentage .396 .519
FG: Per Game 28.5 40.0
3PT: Made-Attempted 18-52 27-60
3PT: Percentage .346 .450
3PT: Per Game 9.0 13.5
FT: Made-Attempted 32-47 27-38
FT: Percentage .681 .711
FT: Per Game 16.0 13.5
Rebounding
Total 74 79
Per Game 37.0 39.5
Margin -2.5 --
Assists
Total 21 41
Per Game 10.5 20.5
Turnovers
Total 36 26
Per Game 18.0 13.0
Margin -5.0 --
Assist/Turnover Ratio 0.6 1.6
Points Off Turnovers 13.5 21.0
Steals
Total 17 15
Per Game 8.5 7.5
Blocks
Total 0 5
Per Game 0.0 2.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mallory, Tyler 2 2 50 25.0 13 31 .419 8 19 .421 4 9 .444 38 19.0 1 3 4 2.0 3 3 3 7 0
25 Pringle, Carson 2 1 46 23.0 8 16 .500 0 3 .000 10 12 .833 26 13.0 1 7 8 4.0 7 2 6 0 0
01 Commisso, Dominic 2 2 50 25.0 9 19 .474 0 2 .000 7 10 .700 25 12.5 7 6 13 6.5 5 3 5 1 0
11 Gurner, Reese 2 2 51 25.5 4 9 .444 2 3 .667 5 5 1.000 15 7.5 2 7 9 4.5 1 1 3 2 0
02 Childress, Xzayvion 2 2 44 22.0 5 20 .250 1 5 .200 2 2 1.000 13 6.5 1 6 7 3.5 2 6 3 0 0
03 Carson, Kaleb 2 0 36 18.0 4 11 .364 3 6 .500 2 3 .667 13 6.5 1 6 7 3.5 2 1 5 3 0
10 Menefee, Mehkai 1 0 11 11.0 2 5 .400 1 1 1.000 0 1 .000 5 5.0 0 2 2 2.0 0 0 0 0 0
13 Barksdale, Adam 2 1 28 14.0 3 10 .300 2 9 .222 0 0 .000 8 4.0 1 0 1 0.5 1 2 3 1 0
12 Johnson, Mike 2 0 15 7.5 3 4 .750 0 0 .000 1 2 .500 7 3.5 1 4 5 2.5 2 1 0 0 0
21 Stephens, Luke 2 0 25 12.5 3 7 .429 0 0 .000 1 3 .333 7 3.5 5 3 8 4.0 4 1 1 0 0
14 Bracco, Bryce 1 0 10 10.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 1 1 2 2.0 2 1 0 0 0
15 Odom, Ty 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
04 Holt, Zander 2 0 18 9.0 1 5 .200 0 1 .000 0 0 .000 2 1.0 4 2 6 3.0 0 0 1 1 0
35 Banker, Jacob 2 0 12 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 2 0
08 Byrd Jr., Derek 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Cone, Tyler 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 5 0 0  
Total 2 400 200.0 57 144 .396 18 52 .346 32 47 .681 164 82.00 26 48 74 37.0 30 21 36 17 0
Opponents 2 400 200.0 80 154 .519 27 60 .450 27 38 .711 214 107.00 22 57 79 39.5 41 41 26 15 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Mallory, Tyler 2 2 50 13 31 .419 8 19 .421 4 9 .444 38 19.0
25 Pringle, Carson 2 1 46 8 16 .500 0 3 .000 10 12 .833 26 13.0
01 Commisso, Dominic 2 2 50 9 19 .474 0 2 .000 7 10 .700 25 12.5
11 Gurner, Reese 2 2 51 4 9 .444 2 3 .667 5 5 1.000 15 7.5
02 Childress, Xzayvion 2 2 44 5 20 .250 1 5 .200 2 2 1.000 13 6.5
03 Carson, Kaleb 2 0 36 4 11 .364 3 6 .500 2 3 .667 13 6.5
10 Menefee, Mehkai 1 0 11 2 5 .400 1 1 1.000 0 1 .000 5 5.0
13 Barksdale, Adam 2 1 28 3 10 .300 2 9 .222 0 0 .000 8 4.0
14 Bracco, Bryce 1 0 10 1 3 .333 1 3 .333 0 0 .000 3 3.0
12 Johnson, Mike 2 0 15 3 4 .750 0 0 .000 1 2 .500 7 3.5
21 Stephens, Luke 2 0 25 3 7 .429 0 0 .000 1 3 .333 7 3.5
15 Odom, Ty 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Holt, Zander 2 0 18 1 5 .200 0 1 .000 0 0 .000 2 1.0
35 Banker, Jacob 2 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
08 Byrd Jr., Derek 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Cone, Tyler 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 57 144 .396 18 52 .346 32 47 .681 164 82.00
Opponents 2 400 80 154 .519 27 60 .450 27 38 .711 214 107.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Mallory, Tyler 2 25.0 .419 .421 .444 0.5 1.5 2.0 1.5 3.5 0.0 19.0
25 Pringle, Carson 2 23.0 .500 .000 .833 0.5 3.5 4.0 1.0 0.0 0.0 13.0
01 Commisso, Dominic 2 25.0 .474 .000 .700 3.5 3.0 6.5 1.5 0.5 0.0 12.5
11 Gurner, Reese 2 25.5 .444 .667 1.000 1.0 3.5 4.5 0.5 1.0 0.0 7.5
02 Childress, Xzayvion 2 22.0 .250 .200 1.000 0.5 3.0 3.5 3.0 0.0 0.0 6.5
03 Carson, Kaleb 2 18.0 .364 .500 .667 0.5 3.0 3.5 0.5 1.5 0.0 6.5
10 Menefee, Mehkai 1 11.0 .400 1.000 .000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
13 Barksdale, Adam 2 14.0 .300 .222 .000 0.5 0.0 0.5 1.0 0.5 0.0 4.0
14 Bracco, Bryce 1 10.0 .333 .333 .000 1.0 1.0 2.0 1.0 0.0 0.0 3.0
12 Johnson, Mike 2 7.5 .750 .000 .500 0.5 2.0 2.5 0.5 0.0 0.0 3.5
21 Stephens, Luke 2 12.5 .429 .000 .333 2.5 1.5 4.0 0.5 0.0 0.0 3.5
15 Odom, Ty 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Holt, Zander 2 9.0 .200 .000 .000 2.0 1.0 3.0 0.0 0.5 0.0 1.0
35 Banker, Jacob 2 6.0 .000 .000 .000 0.5 0.5 1.0 0.0 1.0 0.0 0.0
08 Byrd Jr., Derek 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Cone, Tyler 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .396 .346 .681 13.0 24.0 37.0 10.5 8.5 0.0 82.00
Opponents 2 200.0 .519 .450 .711 11.0 28.5 39.5 20.5 7.5 2.5 107.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nova Southeastern 11/13/26 64-102 L 22-72 .306 7-25 .280 13-20 .650 18 28 46 46.0 12 7 23 0 5 64 64.0
at Barry 11/14/26 100-112 L 35-72 .486 11-27 .407 19-27 .704 8 20 28 37.0 18 14 13 0 12 100 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nova Southeastern 11/13/26 102-64 W 41-87 .471 10-29 .345 10-16 .625 14 32 46 46.0 19 17 7 2 10 102 102.0
Barry 11/14/26 112-100 W 39-67 .582 17-31 .548 17-22 .773 8 25 33 39.5 22 24 19 3 5 112 107.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nova Southeastern 11/13/26 64-102 -38 22-72/41-87 .306/.471 7-25/10-29 .280/.345 13-20/10-16 .650-.625 46/46 0 7/17 23/7 0/2 5/10 12/19
Barry 11/14/26 100-112 -12 35-72/39-67 .486/.582 11-27/17-31 .407/.548 19-27/17-22 .704-.773 28/33 -5 14/24 13/19 0/3 12/5 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Barry (11/14/26)
FIELD GOALS MADE 35 Barry (11/14/26)
FIELD GOAL ATTEMPTS 72 Nova Southeastern (11/13/26); Barry (11/14/26)
3 PT FIELD GOALS MADE 11 Barry (11/14/26)
3 PT FG ATTEMPTS 27 Barry (11/14/26)
FREE THROWS MADE 19 Barry (11/14/26)
FREE THROW ATTEMPTS 27 Barry (11/14/26)
REBOUNDS 46 Nova Southeastern (11/13/26)
ASSISTS 14 Barry (11/14/26)
STEALS 12 Barry (11/14/26)
BLOCKED SHOTS 0 Nova Southeastern (11/13/26); Barry (11/14/26)
TURNOVERS 23 Nova Southeastern (11/13/26)
FOULS 18 Barry (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mallory,Tyler Barry (11/14/26)
FIELD GOALS MADE 10 Mallory,Tyler Barry (11/14/26)
FIELD GOAL ATTEMPTS 20 Mallory,Tyler Barry (11/14/26)
3 PT FIELD GOALS MADE 6 Mallory,Tyler Barry (11/14/26)
3 PT FG ATTEMPTS 13 Mallory,Tyler Barry (11/14/26)
FREE THROWS MADE 6 Pringle,Carson Nova Southeastern (11/13/26)
FREE THROW ATTEMPTS 9 Mallory,Tyler Barry (11/14/26)
REBOUNDS 8 Commisso,Dominic Nova Southeastern (11/13/26)
ASSISTS 5 Childress,Xzayvion Barry (11/14/26)
STEALS 4 Mallory,Tyler Barry (11/14/26)
BLOCKED SHOTS 0 Mallory,Tyler Nova Southeastern (11/13/26); Barry (11/14/26)
TURNOVERS 5 Carson,Kaleb; Pringle,Carson Nova Southeastern (11/13/26); Barry (11/14/26)
FOULS 4 Commisso,Dominic Barry (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Mallory, Tyler 2 38 19.0
#25 Pringle, Carson 2 26 13.0
#01 Commisso, Dominic 2 25 12.5
#11 Gurner, Reese 2 15 7.5
#03 Carson, Kaleb 2 13 6.5
#02 Childress, Xzayvion 2 13 6.5
#13 Barksdale, Adam 2 8 4.0
#12 Johnson, Mike 2 7 3.5
#21 Stephens, Luke 2 7 3.5
#10 Menefee, Mehkai 1 5 5.0
#14 Bracco, Bryce 1 3 3.0
#04 Holt, Zander 2 2 1.0
#15 Odom, Ty 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Mallory, Tyler 2 13 31 .419 6.5 15.5
#01 Commisso, Dominic 2 9 19 .474 4.5 9.5
#25 Pringle, Carson 2 8 16 .500 4.0 8.0
#02 Childress, Xzayvion 2 5 20 .250 2.5 10.0
#03 Carson, Kaleb 2 4 11 .364 2.0 5.5
#11 Gurner, Reese 2 4 9 .444 2.0 4.5
#13 Barksdale, Adam 2 3 10 .300 1.5 5.0
#12 Johnson, Mike 2 3 4 .750 1.5 2.0
#21 Stephens, Luke 2 3 7 .429 1.5 3.5
#10 Menefee, Mehkai 1 2 5 .400 2.0 5.0
#14 Bracco, Bryce 1 1 3 .333 1.0 3.0
#04 Holt, Zander 2 1 5 .200 0.5 2.5
#15 Odom, Ty 1 1 1 1.000 1.0 1.0
#35 Banker, Jacob 2 0 2 .000 0.0 1.0
#08 Byrd Jr., Derek 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Mallory, Tyler 2 8 19 .421 4.0 9.5
#03 Carson, Kaleb 2 3 6 .500 1.5 3.0
#13 Barksdale, Adam 2 2 9 .222 1.0 4.5
#11 Gurner, Reese 2 2 3 .667 1.0 1.5
#14 Bracco, Bryce 1 1 3 .333 1.0 3.0
#02 Childress, Xzayvion 2 1 5 .200 0.5 2.5
#10 Menefee, Mehkai 1 1 1 1.000 1.0 1.0
#01 Commisso, Dominic 2 0 2 .000 0.0 1.0
#04 Holt, Zander 2 0 1 .000 0.0 0.5
#25 Pringle, Carson 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Pringle, Carson 2 10 12 .833 5.0 6.0
#01 Commisso, Dominic 2 7 10 .700 3.5 5.0
#11 Gurner, Reese 2 5 5 1.000 2.5 2.5
#00 Mallory, Tyler 2 4 9 .444 2.0 4.5
#03 Carson, Kaleb 2 2 3 .667 1.0 1.5
#02 Childress, Xzayvion 2 2 2 1.000 1.0 1.0
#12 Johnson, Mike 2 1 2 .500 0.5 1.0
#21 Stephens, Luke 2 1 3 .333 0.5 1.5
#10 Menefee, Mehkai 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Commisso, Dominic 2 13 6.5 7 3.5 6 3.0
#11 Gurner, Reese 2 9 4.5 2 1.0 7 3.5
#25 Pringle, Carson 2 8 4.0 1 0.5 7 3.5
#21 Stephens, Luke 2 8 4.0 5 2.5 3 1.5
#03 Carson, Kaleb 2 7 3.5 1 0.5 6 3.0
#02 Childress, Xzayvion 2 7 3.5 1 0.5 6 3.0
#04 Holt, Zander 2 6 3.0 4 2.0 2 1.0
#12 Johnson, Mike 2 5 2.5 1 0.5 4 2.0
#00 Mallory, Tyler 2 4 2.0 1 0.5 3 1.5
#35 Banker, Jacob 2 2 1.0 1 0.5 1 0.5
#14 Bracco, Bryce 1 2 2.0 1 1.0 1 1.0
#10 Menefee, Mehkai 1 2 2.0 0 0.0 2 2.0
#13 Barksdale, Adam 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Childress, Xzayvion 2 6 3.0
#01 Commisso, Dominic 2 3 1.5
#00 Mallory, Tyler 2 3 1.5
#13 Barksdale, Adam 2 2 1.0
#25 Pringle, Carson 2 2 1.0
#14 Bracco, Bryce 1 1 1.0
#03 Carson, Kaleb 2 1 0.5
#11 Gurner, Reese 2 1 0.5
#12 Johnson, Mike 2 1 0.5
#21 Stephens, Luke 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Mallory, Tyler 2 7 3.5
#03 Carson, Kaleb 2 3 1.5
#35 Banker, Jacob 2 2 1.0
#11 Gurner, Reese 2 2 1.0
#13 Barksdale, Adam 2 1 0.5
#01 Commisso, Dominic 2 1 0.5
#04 Holt, Zander 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Pringle, Carson 2 6 3.0
#03 Carson, Kaleb 2 5 2.5
#01 Commisso, Dominic 2 5 2.5
#TM Team 2 5 2.5
#13 Barksdale, Adam 2 3 1.5
#02 Childress, Xzayvion 2 3 1.5
#11 Gurner, Reese 2 3 1.5
#00 Mallory, Tyler 2 3 1.5
#23 Cone, Tyler 1 1 1.0
#04 Holt, Zander 2 1 0.5
#21 Stephens, Luke 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Pringle, Carson 2 7 3.5
#01 Commisso, Dominic 2 5 2.5
#21 Stephens, Luke 2 4 2.0
#00 Mallory, Tyler 2 3 1.5
#14 Bracco, Bryce 1 2 2.0
#03 Carson, Kaleb 2 2 1.0
#02 Childress, Xzayvion 2 2 1.0
#12 Johnson, Mike 2 2 1.0
#35 Banker, Jacob 2 1 0.5
#13 Barksdale, Adam 2 1 0.5
#11 Gurner, Reese 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Gurner, Reese 2 51 25.5
#01 Commisso, Dominic 2 50 25.0
#00 Mallory, Tyler 2 50 25.0
#25 Pringle, Carson 2 46 23.0
#02 Childress, Xzayvion 2 44 22.0
#03 Carson, Kaleb 2 36 18.0
#13 Barksdale, Adam 2 28 14.0
#21 Stephens, Luke 2 25 12.5
#04 Holt, Zander 2 18 9.0
#12 Johnson, Mike 2 15 7.5
#35 Banker, Jacob 2 12 6.0
#10 Menefee, Mehkai 1 11 11.0
#14 Bracco, Bryce 1 10 10.0
#15 Odom, Ty 1 2 2.0
#08 Byrd Jr., Derek 1 1 1.0
#23 Cone, Tyler 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Childress, Xzayvion 2 6 3 2.00
#00 Mallory, Tyler 2 3 3 1.00
#21 Stephens, Luke 2 1 1 1.00