Skip To Main Content

University of Montevallo Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (9-6, 3-1)

Overall Team Statistics
Statistic Montevallo Opponents
Scoring
Goals 234 179
Assists 153 98
Shots 676 611
Shot Percentage .346 .293
Shots On Goal 148 118
Shots On Goal Percentage .63 .648
Shots Per Game 45.1 40.7
Goal Breakdown
Man-up 26 19
Man-down 1 1
Unassisted 81 81
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 26-72 19-62
Power Plays: Percentage .361 .306
Miscellaneous
Ground Balls 646 529
Turnovers 382 321
Caused Turnovers 160 194
Faceoffs: W-L 305-155 155-305
Faceoffs: Percentage .663 .337
Clears 313-372 308-406
Clear Percentage .841 .759
Penalties 71 79
Penalty Minutes 52:30 67:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Hunter, Trevayne 15-14 23 40 63 62 .371 42 .677 0 0 0 29 25 3 0-0 .000 7-04:30
93 Boas, Matthew 14-14 36 15 51 88 .409 59 .670 0 8 0 20 12 2 0-1 .000 0-00:00
7 Klewchuk, Jackson 15-0 27 15 42 95 .284 54 .568 3 5 1 16 27 5 0-0 .000 1-00:30
92 Obee, Jacob 15-15 23 16 39 52 .442 33 .635 1 1 0 26 23 5 0-0 .000 1-01:00
17 Laberge , Zach 15-1 29 8 37 73 .397 50 .685 3 6 0 8 25 5 0-0 .000 3-02:00
18 Trites, Morgan 13-0 16 2 18 31 .516 24 .774 1 2 0 3 14 0 0-0 .000 0-00:00
98 Angus, William 15-0 10 7 17 23 .435 17 .739 1 1 0 17 15 1 0-0 .000 1-01:00
10 Bilodeau, Brett 12-0 8 2 10 16 .500 13 .813 0 2 0 8 2 0 0-0 .000 0-00:00
0 Coviello, Anthony 15-0 6 3 9 49 .122 21 .429 0 0 0 7 14 0 0-0 .000 0-00:00
11 Reed, Zach 14-0 3 5 8 25 .120 11 .440 0 0 0 7 14 2 0-0 .000 1-00:30
50 Morris, Jack 12-0 5 2 7 10 .500 6 .600 0 0 0 6 7 3 0-0 .000 2-01:30
16 Andrews, Ryan 15-0 4 3 7 12 .333 10 .833 0 0 0 6 7 6 0-0 .000 1-01:00
60 Chalut, Caden 14-1 3 4 7 14 .214 9 .643 0 0 0 12 13 1 0-0 .000 2-02:00
23 Hargis , Coleman 15-0 1 6 7 6 .167 3 .500 0 0 0 5 6 0 0-0 .000 0-00:00
58 Martin, Samuel 12-1 3 3 6 8 .375 5 .625 0 1 0 4 3 2 0-0 .000 1-00:30
21 Gaca, Nick 15-0 2 4 6 6 .333 4 .667 0 0 0 14 8 4 1-1 1.000 0-00:00
8 Givens, Nick 15-0 5 0 5 17 .294 11 .647 0 0 0 5 9 1 0-0 .000 0-00:00
44 Godfrey, James 12-0 4 1 5 6 .667 5 .833 0 0 0 7 2 9 0-0 .000 9-07:00
4 Hennebaul, Luke 15-15 3 1 4 5 .600 3 .600 0 0 0 28 12 22 0-0 .000 8-07:30
9 York , Gerry 15-15 3 1 4 4 .750 3 .750 0 0 0 72 12 1 140-193 .725 2-01:30
24 Boldt, Ben 14-13 3 0 3 5 .600 4 .800 0 0 0 29 10 5 0-0 .000 4-03:00
5 Casement, Henry 11-0 2 1 3 6 .333 3 .500 0 0 0 2 4 0 0-0 .000 0-00:00
40 Miller, Jetty 13-0 2 1 3 14 .143 8 .571 0 0 0 7 5 2 0-0 .000 0-00:00
88 Farris, Gage 8-0 1 2 3 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
66 Tullar, Clifton 10-0 1 2 3 8 .125 5 .625 0 0 0 4 2 0 0-0 .000 0-00:00
2 Sommer, Will 15-15 0 3 3 4 .000 0 .000 0 0 0 28 9 12 0-0 .000 5-03:30
36 Burns, Olin 8-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Citrano, Jack 10-0 1 1 2 3 .333 1 .333 0 0 0 3 1 1 0-0 .000 0-00:00
3 Citrano, Max 15-14 1 1 2 2 .500 2 1.000 0 0 0 37 7 25 0-0 .000 2-01:00
54 Irving, John 14-2 1 1 2 3 .333 1 .333 0 0 0 17 3 6 0-0 .000 8-06:30
25 Travis, Jake 14-0 1 1 2 2 .500 1 .500 0 0 0 17 8 2 0-0 .000 0-00:00
45 Bryant, Adam 10-0 1 0 1 2 .500 2 1.000 0 0 0 1 2 2 0-0 .000 0-00:00
55 Hampton, John 10-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Nall, Camden 8-0 1 0 1 6 .167 4 .667 0 0 0 2 1 0 0-0 .000 0-00:00
34 Pegram, Bryce 9-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
57 Shaffner, Brandon 15-0 1 0 1 4 .250 2 .500 0 0 0 40 12 2 58-95 .611 1-00:30
46 Trainer, James 15-13 1 0 1 1 1.000 1 1.000 0 0 0 17 4 12 0-0 .000 2-01:00
30 Tenger, Cole 15-0 0 1 1 1 .000 1 1.000 0 0 0 68 8 2 106-170 .624 1-00:30
98 Angus, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Benz, Will 9-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
1 Brennan, Griffin 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Brown, Carson 11-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
28 Burton, Parker 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Bustillo, Michael 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Czeschin, Gabe 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
41 Deitz, Noah 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Egorshin, Alex 15-15 0 0 0 0 .000 0 .000 0 0 0 34 8 2 0-0 .000 0-00:00
32 Green, Dalton 13-0 0 0 0 0 .000 0 .000 0 0 0 8 4 4 0-0 .000 3-02:00
38 Greer, Gunner 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Harrison, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Harvey , Kevin 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Humphrey, Christopher 15-2 0 0 0 0 .000 0 .000 0 0 0 8 4 5 0-0 .000 2-01:00
87 Krug, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Citrano, Jack 9-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
51 Mansfield, Jake 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
43 Mapstone, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Millican, John 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Norris, Joe 8-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Schuster, Collin 10-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
15 Tinney , Cameron 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Turner, Joey 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Weeks, Brooks 13-0 0 0 0 2 .000 1 .500 0 0 0 10 3 2 0-0 .000 1-01:00
37 Workman, Preston 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 20 1 0-0 .000 1-00:30  
Totals 15 234 153 387 676 .346 426 .630 9 26 1 646 382 160 305-460 .663 71-52:30
Opponents 15 179 98 277 611 .293 396 .648 5 19 1 529 321 194 155-460 .337 79-67:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Brown, Carson 5-0 80:24 14 10.45 16 .533 0 0 42
27 Egorshin, Alex 15-15 811:55 165 12.19 201 .549 7 4 569

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Hunter, Trevayne 4-4 8 15 23 23 .348 18 .783 0 0 0 5 6 2 0-0 .000 2-01:30
93 Boas, Matthew 3-3 11 5 16 28 .393 19 .679 0 4 0 4 4 1 0-0 .000 0-00:00
92 Obee, Jacob 4-4 9 7 16 17 .529 13 .765 0 0 0 9 9 1 0-0 .000 1-01:00
17 Laberge , Zach 4-0 13 2 15 29 .448 23 .793 2 1 0 5 6 2 0-0 .000 1-00:00
7 Klewchuk, Jackson 4-0 8 4 12 23 .348 13 .565 1 2 1 4 5 4 0-0 .000 0-00:00
98 Angus, William 4-0 3 3 6 4 .750 3 .750 0 0 0 1 6 0 0-0 .000 0-00:00
18 Trites, Morgan 4-0 3 0 3 10 .300 7 .700 0 0 0 1 1 0 0-0 .000 0-00:00
88 Farris, Gage 3-0 1 2 3 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Andrews, Ryan 4-0 2 0 2 4 .500 3 .750 0 0 0 3 2 4 0-0 .000 1-01:00
5 Casement, Henry 4-0 2 0 2 3 .667 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
40 Miller, Jetty 4-0 2 0 2 7 .286 5 .714 0 0 0 5 1 0 0-0 .000 0-00:00
60 Chalut, Caden 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 3 0 0-0 .000 1-01:00
23 Hargis , Coleman 4-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
2 Sommer, Will 4-4 0 2 2 1 .000 0 .000 0 0 0 9 3 4 0-0 .000 2-01:30
10 Bilodeau, Brett 3-0 1 0 1 2 .500 1 .500 0 1 0 0 0 0 0-0 .000 0-00:00
24 Boldt, Ben 3-3 1 0 1 3 .333 2 .667 0 0 0 7 1 0 0-0 .000 2-01:30
19 Citrano, Jack 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Coviello, Anthony 4-0 1 0 1 11 .091 5 .455 0 0 0 3 3 0 0-0 .000 0-00:00
58 Martin, Samuel 3-1 1 0 1 3 .333 2 .667 0 0 0 3 0 1 0-0 .000 0-00:00
46 Trainer, James 4-4 1 0 1 1 1.000 1 1.000 0 0 0 4 1 4 0-0 .000 1-00:30
21 Gaca, Nick 4-0 0 1 1 1 .000 1 1.000 0 0 0 6 3 2 0-0 .000 0-00:00
11 Reed, Zach 3-0 0 1 1 5 .000 2 .400 0 0 0 0 3 0 0-0 .000 1-00:30
30 Tenger, Cole 4-0 0 1 1 0 .000 0 .000 0 0 0 23 2 0 31-46 .674 0-00:00
98 Angus, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Benz, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Brown, Carson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Bryant, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Burns, Olin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Burton, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Bustillo, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Citrano, Max 4-4 0 0 0 0 .000 0 .000 0 0 0 12 2 6 0-0 .000 0-00:00
31 Czeschin, Gabe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Deitz, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Egorshin, Alex 4-4 0 0 0 0 .000 0 .000 0 0 0 15 3 0 0-0 .000 0-00:00
8 Givens, Nick 4-0 0 0 0 5 .000 2 .400 0 0 0 2 2 0 0-0 .000 0-00:00
44 Godfrey, James 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 2-02:00
32 Green, Dalton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Greer, Gunner 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Hampton, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Harrison, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Harvey , Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Hennebaul, Luke 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 6 0-0 .000 2-01:30
42 Humphrey, Christopher 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
54 Irving, John 4-1 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 4-03:30
87 Krug, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Citrano, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Mansfield, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Millican, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Morris, Jack 3-0 0 0 0 3 .000 1 .333 0 0 0 2 2 1 0-0 .000 0-00:00
35 Nall, Camden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Norris, Joe 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Pegram, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Schuster, Collin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
57 Shaffner, Brandon 4-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 0 15-27 .556 0-00:00
15 Tinney , Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Travis, Jake 4-0 0 0 0 1 .000 0 .000 0 0 0 8 3 0 0-0 .000 0-00:00
66 Tullar, Clifton 3-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
47 Weeks, Brooks 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
37 Workman, Preston 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
9 York , Gerry 4-4 0 0 0 0 .000 0 .000 0 0 0 24 5 0 41-55 .745 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0-0 .000 1-00:30  
Totals 4 70 45 115 192 .365 129 .672 3 8 1 188 99 47 87-128 .680 24-18:30
Opponents 4 47 26 73 153 .307 98 .641 1 6 0 138 93 44 41-128 .320 24-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Egorshin, Alex 4-4 218:06 41 11.28 50 .549 3 1 143
49 Brown, Carson 1-0 15:00 6 24.00 1 .143 0 0 10

Game-By-Game

Montevallo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/24 Indianapolis L 6-13 6 5 11 20 .300 12 .600 0 1 0 35 31 11 15-8 5-04:00
2/10/24 at Florida Southern W 19-18 19 12 31 47 .404 33 .702 1 0 0 54 27 9 19-20 3-01:30
2/18/24 Tusculum W 26-8 26 15 41 66 .394 43 .652 1 2 0 64 30 9 32-6 6-05:30
2/23/24 Mars Hill W 16-6 16 9 25 47 .340 30 .638 1 3 0 49 28 21 13-12 5-03:00
2/29/24 at Embry-Riddle (FL) L 9-15 9 3 12 42 .214 21 .500 0 0 0 28 23 8 23-4 6-03:00
3/02/24 at Saint Leo L 12-22 12 9 21 39 .308 25 .641 0 2 0 30 21 7 13-24 1-01:00
3/08/24 at Young Harris W 15-9 15 8 23 51 .294 27 .529 1 1 0 41 23 12 21-6 3-02:30
3/09/24 at Emmanuel University W 25-8 25 17 42 61 .410 42 .689 1 5 0 73 32 15 35-2 1-00:30
3/16/24 at North Greenville W 22-9 22 17 39 57 .386 34 .596 1 2 0 25 13 7 18-17 6-05:00
3/23/24 at Maryville (Mo.) L 8-14 8 8 16 24 .333 15 .625 0 1 0 32 30 5 16-8 3-03:00
3/30/24 Lander W 19-16 19 13 32 38 .500 26 .684 1 3 0 48 33 11 29-9 4-03:00
4/06/24 at Shorter W 23-9 23 13 36 70 .329 46 .657 1 1 0 61 20 15 27-8 7-05:00
4/13/24 UAH W 15-8 15 10 25 38 .395 27 .711 1 3 1 37 25 15 14-12 7-05:00
4/27/24 at Flagler L 13-14 13 9 22 46 .283 30 .652 0 1 0 42 21 6 17-12 6-05:30
5/03/24 Flagler L 6-10 6 5 11 30 .200 15 .500 0 1 0 27 25 9 13-7 8-05:00
Montevallo 234-179 234 153 387 676 .346 426 .630 9 26 1 646 382 160 305-155 71-52:30
Opponents 179-234 179 98 277 611 .293 396 .648 5 19 1 529 321 194 155-305 79-67:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/24 Indianapolis 6-13 60:00 13 13.00 19 .594 0 1 53
2/10/24 at Florida Southern 19-18 60:46 18 17.77 19 .514 1 0 62
2/18/24 Tusculum 26-8 60:00 8 8.00 12 .600 1 0 29
2/23/24 Mars Hill 16-6 60:00 6 6.00 16 .727 1 0 33
2/29/24 at Embry-Riddle (FL) 9-15 59:55 15 15.02 13 .464 0 1 41
3/02/24 at Saint Leo 12-22 60:00 22 22.00 19 .463 0 1 48
3/08/24 at Young Harris 15-9 58:51 9 9.18 15 .625 1 0 32
3/09/24 at Emmanuel University 25-8 59:41 8 8.04 11 .579 1 0 23
3/16/24 at North Greenville 22-9 60:00 9 9.00 17 .654 1 0 44
3/23/24 at Maryville (Mo.) 8-14 60:00 14 14.00 13 .481 0 1 51
3/30/24 Lander 19-16 49:06 16 19.55 17 .515 1 0 49
4/06/24 at Shorter 23-9 60:00 9 9.00 5 .357 1 0 26
4/13/24 UAH 15-8 60:00 8 8.00 18 .692 1 0 38
4/27/24 at Flagler 13-14 64:00 14 13.13 11 .440 0 1 40
5/03/24 Flagler 6-10 60:00 10 10.00 12 .545 0 1 42
Montevallo 234-179 892:19 179 12.04 217 .548 9 6 611
Opponents 179-234 892:19 234 15.73 192 .451 6 9 676

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/24 at Indianapolis W 13-6 13 6 19 53 .245 32 .604 0 1 0 36 14 13 8-15 5-02:30
2/10/24 Florida Southern L 18-19 18 8 26 62 .290 37 .597 0 1 1 49 16 18 20-19 3-03:00
2/18/24 at Tusculum L 8-26 8 4 12 29 .276 20 .690 0 2 0 35 30 9 6-32 4-03:30
2/23/24 at Mars Hill L 6-16 6 5 11 33 .182 22 .667 0 2 0 34 35 12 12-13 7-04:00
2/29/24 Embry-Riddle (FL) W 15-9 15 7 22 41 .366 28 .683 1 3 0 26 13 15 4-23 5-02:30
3/02/24 Saint Leo W 22-12 22 12 34 48 .458 41 .854 1 1 0 46 15 14 24-13 3-02:30
3/08/24 Young Harris L 9-15 9 4 13 32 .281 24 .750 0 0 0 38 22 13 6-21 4-04:00
3/09/24 Emmanuel University L 8-25 8 7 15 23 .348 19 .826 0 1 0 25 30 15 2-35 9-09:00
3/16/24 North Greenville L 9-22 9 7 16 44 .205 26 .591 0 2 0 32 12 9 17-18 3-01:30
3/23/24 Maryville (Mo.) W 14-8 14 7 21 51 .275 27 .529 1 0 0 36 16 19 8-16 3-03:00
3/30/24 at Lander L 16-19 16 11 27 49 .327 33 .673 0 2 0 37 15 15 9-29 4-06:00
4/06/24 Shorter L 9-23 9 4 13 26 .346 14 .538 0 2 0 27 28 8 8-27 5-06:00
4/13/24 at UAH L 8-15 8 3 11 38 .211 26 .684 0 1 0 32 26 7 12-14 8-08:30
4/27/24 Flagler W 14-13 14 8 22 40 .350 25 .625 1 1 0 42 24 14 12-17 7-06:00
5/03/24 at Flagler W 10-6 10 5 15 42 .238 22 .524 1 0 0 34 25 13 7-13 9-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/24 at Indianapolis 13-6 60:00 6 6.00 6 .500 1 0 20
2/10/24 Florida Southern 18-19 60:46 19 18.76 14 .424 0 1 47
2/18/24 at Tusculum 8-26 60:00 26 26.00 17 .395 0 1 66
2/23/24 at Mars Hill 6-16 60:00 16 16.00 14 .467 0 1 47
2/29/24 Embry-Riddle (FL) 15-9 59:55 9 9.01 12 .571 1 0 42
3/02/24 Saint Leo 22-12 60:00 12 12.00 13 .520 1 0 39
3/08/24 Young Harris 9-15 58:51 15 15.29 12 .444 0 1 51
3/09/24 Emmanuel University 8-25 59:41 25 25.13 17 .405 0 1 61
3/16/24 North Greenville 9-22 60:00 22 22.00 12 .353 0 1 57
3/23/24 Maryville (Mo.) 14-8 60:00 8 8.00 7 .467 1 0 24
3/30/24 at Lander 16-19 49:06 19 23.22 7 .269 0 1 38
4/06/24 Shorter 9-23 60:00 23 23.00 23 .500 0 1 70
4/13/24 at UAH 8-15 60:00 15 15.00 12 .444 0 1 38
4/27/24 Flagler 14-13 64:00 13 12.19 17 .567 1 0 46
5/03/24 at Flagler 10-6 60:00 6 6.00 9 .600 1 0 30
Opponents 179-234 892:19 234 15.73 192 .451 6 9 676
Montevallo 234-179 892:19 179 12.04 217 .548 9 6 611

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/24 Indianapolis L 6-13 5/6 20/53 12/32 35/36 31/14 15/8 17-21/24-30 5-04:00/5-02:30
2/10/24 at Florida Southern W 19-18 12/8 47/62 33/37 54/49 27/16 19/20 35-40/29-31 3-01:30/3-03:00
2/18/24 Tusculum W 26-8 15/4 66/29 43/20 64/35 30/30 32/6 24-28/19-31 6-05:30/4-03:30
2/23/24 Mars Hill W 16-6 9/5 47/33 30/22 49/34 28/35 13/12 28-30/16-31 5-03:00/7-04:00
2/29/24 at Embry-Riddle (FL) L 9-15 3/7 42/41 21/28 28/26 23/13 23/4 17-17/22-22 6-03:00/5-02:30
3/02/24 at Saint Leo L 12-22 9/12 39/48 25/41 30/46 21/15 13/24 21-26/21-22 1-01:00/3-02:30
3/08/24 at Young Harris W 15-9 8/4 51/32 27/24 41/38 23/22 21/6 19-22/19-27 3-02:30/4-04:00
3/09/24 at Emmanuel University W 25-8 17/7 61/23 42/19 73/25 32/30 35/2 14-20/22-33 1-00:30/9-09:00
3/16/24 at North Greenville W 22-9 17/7 57/44 34/26 25/32 13/12 18/17 25-28/21-21 6-05:00/3-01:30
3/23/24 at Maryville (Mo.) L 8-14 8/7 24/51 15/27 32/36 30/16 16/8 15-19/23-25 3-03:00/3-03:00
3/30/24 Lander W 19-16 13/11 38/49 26/33 48/37 33/15 29/9 22-31/21-29 4-03:00/4-06:00
4/06/24 at Shorter W 23-9 13/4 70/26 46/14 61/27 20/28 27/8 10-13/11-21 7-05:00/5-06:00
4/13/24 UAH W 15-8 10/3 38/38 27/26 37/32 25/26 14/12 23-32/13-25 7-05:00/8-08:30
4/27/24 at Flagler L 13-14 9/8 46/40 30/25 42/42 21/24 17/12 26-27/25-30 6-05:30/7-06:00
5/03/24 Flagler L 6-10 5/5 30/42 15/22 27/34 25/25 13/7 17-18/22-28 8-05:00/9-05:00
Montevallo 234-179 153/98 676/611 426/396 646/529 382/321 305/155 313-372/308-406 71-52:30/79-67:00
Opponents 179-234 98/153 611/676 396/426 529/646 321/382 155/305 308-406/313-372 79-67:00/71-52:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Emmanuel University (3/09/24)
GOALS 26 Tusculum (2/18/24)
ASSISTS 17 Emmanuel University (3/09/24); North Greenville (3/16/24)
SHOTS 70 Shorter (4/06/24)
SHOTS ON GOAL 46 Shorter (4/06/24)
SAVES 19 Indianapolis (2/04/24); Florida Southern (2/10/24); Saint Leo (3/02/24)
GROUND BALLS 73 Emmanuel University (3/09/24)
TURNOVERS 33 Lander (3/30/24)
CAUSED TURNOVERS 21 Mars Hill (2/23/24)
CLEARS 35 Florida Southern (2/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Matthew Boas Florida Southern (2/10/24)
GOALS 7 Matthew Boas Florida Southern (2/10/24)
ASSISTS 4 Trevayne Hunter; Matthew Boas Tusculum (2/18/24); Lander (3/30/24); UAH (4/13/24); Florida Southern (2/10/24); North Greenville (3/16/24); Shorter (4/06/24); Flagler (4/27/24)
SHOTS 12 Jackson Klewchuk Mars Hill (2/23/24)
SHOTS ON GOAL 8 Matthew Boas; Jackson Klewchuk; Zach Laberge UAH (4/13/24); Florida Southern (2/10/24); Flagler (4/27/24)
SAVES 19 Alex Egorshin Indianapolis (2/04/24); Florida Southern (2/10/24)
GROUND BALLS 11 Gerry York Lander (3/30/24)
TURNOVERS 6 Zach Laberge Embry-Riddle (FL) (2/29/24)
CAUSED TURNOVERS 7 Luke Hennebaul Mars Hill (2/23/24)