Skip To Main Content

University of Montevallo Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bacher, Christian 1-2 1-2 0-0 1-1  —  1-2  —   —   —   —  L 2 1-2 0-0 0-0
Chapuis, Evan 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Dufresne, Edgar 0-4 0-4 0-0 0-2 0-1  —   —  0-3  —   —  L 4 0-4 0-0 0-0
Gobbi, Luiz 1-2 1-2 0-0 1-1  —   —   —   —   —  1-2 L 2 1-2 0-0 0-0
Gracioli, Guilherme 0-3 0-3 0-0 0-2  —   —  0-3  —   —   —  L 3 0-3 0-0 0-0
Hernandez, Luca 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Lazarides, Leonidas 1-2 1-2 0-0 1-1  —   —   —   —  1-2  —  L 2 1-2 0-0 0-0
Luigs, Simon 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Maia, Samuel 1-2 1-2 0-0 1-1 1-2  —   —   —   —   —  L 2 1-2 0-2 0-0
Mignani, Filippo 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Sparding, Linus 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 7-17 7-17 0-0 4-8 1-3 2-2 1-3 0-4 1-3 2-2 0-2 0-0
Percentage .292 .292 .000 .333 .250 .500 .250 .000 .250 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gobbi, Luiz / Maia, Samuel Maia, Samuel 1-3 1-3 0-0 0-2 1-3  —   —  L 2 1-3 0-2 0-0
Gracioli, Guilherme / Luigs, Simon Luigs, Simon 2-2 2-2 0-0 1-1  —   —  2-2 W 1 2-2 1-0 0-0
Bacher, Christian / Lazarides, Leonidas Lazarides, Leonidas 3-1 3-1 0-0 1-1  —  3-1  —  L 1 3-1 0-0 0-0
Total 6-6 6-6 0-0 2-4 1-3 3-1 2-2 1-2 0-0
Percentage .500 .500 .000 .333 .250 .750 .500 .333 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gobbi, Luiz 1-3 1-3 0-0 0-2 1-3  —   —  L 2 1-3 0-2 0-0
Gracioli, Guilherme 2-2 2-2 0-0 1-1  —   —  2-2 W 1 2-2 1-0 0-0
Lazarides, Leonidas 3-1 3-1 0-0 1-1  —  3-1  —  L 1 3-1 0-0 0-0
Luigs, Simon 2-2 2-2 0-0 1-1  —   —  2-2 W 1 2-2 1-0 0-0
Maia, Samuel 1-3 1-3 0-0 0-2 1-3  —   —  L 2 1-3 0-2 0-0
Bacher, Christian 3-1 3-1 0-0 1-1  —  3-1  —  L 1 3-1 0-0 0-0
Total 6-6 6-6 0-0 2-4 1-3 3-1 2-2 1-2 0-0
Percentage .500 .500 .000 .333 .250 .750 .500 .333 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bacher, Christian 1-1  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Dufresne, Edgar 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Gobbi, Luiz 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Gracioli, Guilherme 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Lazarides, Leonidas 1-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Maia, Samuel 1-1 1-1  —   —   —   —   —  L 1 1-1 0-1 0-0
Total 4-8 1-1 1-1 0-2 0-2 1-1 1-1 0-1 0-0
Percentage .333 .500 .500 .000 .000 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gobbi, Luiz / Maia, Samuel Maia, Samuel 0-2 0-2  —   —  L 2 0-2 0-1 0-0
Gracioli, Guilherme / Luigs, Simon Luigs, Simon 1-1  —   —  1-1 W 1 1-1 1-0 0-0
Bacher, Christian / Lazarides, Leonidas Lazarides, Leonidas 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Total 2-4 0-2 1-1 1-1 1-1 0-0
Percentage .333 .000 .500 .500 .500 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gobbi, Luiz 0-2 0-2  —   —  L 2 0-2 0-1 0-0
Gracioli, Guilherme 1-1  —   —  1-1 W 1 1-1 1-0 0-0
Lazarides, Leonidas 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Luigs, Simon 1-1  —   —  1-1 W 1 1-1 1-0 0-0
Maia, Samuel 0-2 0-2  —   —  L 2 0-2 0-1 0-0
Bacher, Christian 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Total 2-4 0-2 1-1 1-1 1-1 0-0
Percentage .333 .000 .500 .500 .500 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/21/26 at Christian Brothers W 4-3 W W L L W W L W L
2/26/26 at Mobile W 4-3 L W W L L W W W W
3/3/26 at Tennessee Wesleyan (#2) L 0-7 L L L L L L L W L
3/6/26 West Florida (#2) L 0-7 L L L L L L L L W