Skip To Main Content

University of Montevallo Athletics

2022 Falcons Softball Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Easterwood, Sierra .395 1.364 48-48 162 52 64 14 4 20 59 146 .901 20 4 14 0 .463 4 1 3-4
15 Carey, Hannah .333 .902 49-49 162 30 54 9 0 6 40 81 .500 16 4 13 2 .402 2 0 3-3
8 Robinson , Taylor .316 1.063 49-49 152 44 48 11 2 11 46 96 .632 30 3 26 1 .431 3 0 1-3
33 Lanyon , Alisha .315 .861 49-48 162 40 51 10 0 6 36 79 .488 10 5 24 0 .373 0 1 8-9
16 Hamby, Lauren .310 .762 42-37 126 17 39 8 0 3 21 56 .444 3 0 24 1 .318 3 1 2-2
21 Adams, Kinley .308 .714 47-45 133 30 41 4 1 0 14 47 .353 11 0 12 0 .361 0 4 21-21
2 Mullinax, Carlee .295 .949 44-42 122 8 36 5 0 8 17 65 .533 25 1 27 2 .416 1 3 0-1
4 Hughes, Georgia .271 .693 40-35 107 23 29 4 1 0 15 35 .327 13 3 17 0 .366 0 1 6-9
3 Pawlak, Sydnee .269 .770 49-47 130 29 35 7 1 3 26 53 .408 18 1 23 0 .362 0 2 8-10
22 Hinkle, Anna 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Massey , Holly .364 1.045 28-2 11 14 4 2 0 0 3 6 .545 3 0 1 0 .500 0 0 3-3
29 Freshour, Bryana .286 .572 8-1 7 1 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
23 Higginbotham, Lauren .226 .626 33-14 53 9 12 1 0 2 7 19 .358 3 0 11 0 .268 0 1 2-2
24 Smith, Lindsy .222 .697 10-1 9 0 2 1 0 0 4 3 .333 2 0 3 0 .364 0 0 0-0
30 Ryan, Callie .174 .470 9-8 23 1 4 0 0 0 1 4 .174 2 2 4 0 .296 0 0 2-2
19 Blair, Jordan .125 .250 6-2 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
0/00 Bergert , Olivia .118 .368 27-4 17 10 2 0 0 0 1 2 .118 1 2 5 0 .250 0 1 5-5
5 Ginnis, Gabrielle .083 .547 14-3 12 4 1 0 0 1 3 4 .333 2 0 3 0 .214 0 0 0-0
9 Martin , Sawyer .077 .154 13-6 13 3 1 0 0 0 0 1 .077 0 0 4 0 .077 0 1 1-1
Totals .303 .877 49-49 1410 316 427 76 9 60 294 701 .497 159 25 216 6 .380 13 16 65-75
Opponents .313 .881 49-49 1334 282 417 69 4 48 257 638 .478 176 40 228 4 .403 19 36 79-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Hawkins, Kaylee 3.94 1.61 8-7 29-16 3 0-1 0 108.1 129 75 61 45 90 21 1 13 442 .292 7 17 0 6 9
25 Norris , Mabry 5.62 1.92 7-4 28-7 1 1-0 2 66.0 84 57 53 43 27 11 1 10 264 .318 5 6 0 7 5
28 McMillan, Mychael 5.76 1.85 11-9 33-22 4 1-1 3 122.2 146 110 101 81 105 27 1 17 491 .297 8 16 0 5 19
8 Robinson , Taylor 7.00 1.00 0-1 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
17 Flugga, Kaitlyn 9.39 2.53 0-2 15-4 0 0-0 0 25.1 57 39 34 7 6 10 1 7 133 .429 3 1 0 1 3
Totals 5.39 1.84 26-23 106-49 8 3 5 323.1 417 282 249 176 228 69 4 48 1334 .313 23 40 0 19 36
Opponents 5.39 1.80 23-26 97-49 15 1 4 324.2 424 313 250 159 216 74 9 60 1407 .301 22 25 0 13 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Norris , Mabry 17 7 10 0 1.000 0 11 5 0 0
9 Martin , Sawyer 12 12 0 0 1.000 0 0 0 0 0
17 Flugga, Kaitlyn 5 1 4 0 1.000 0 6 0 0 0
11 Massey , Holly 4 4 0 0 1.000 0 0 0 0 0
8 Robinson , Taylor 244 231 11 2 .992 5 0 0 0 0
16 Hamby, Lauren 183 166 12 5 .973 1 52 7 6 2
23 Higginbotham, Lauren 71 61 8 2 .972 0 16 2 1 0
21 Adams, Kinley 100 91 6 3 .970 1 0 0 0 0
4 Hughes, Georgia 46 42 2 2 .957 0 0 0 0 0
28 McMillan, Mychael 20 3 16 1 .950 0 23 4 0 0
18 Hawkins, Kaylee 19 8 10 1 .947 0 40 4 0 0
14 Easterwood, Sierra 169 72 87 10 .941 4 0 0 0 0
3 Pawlak, Sydnee 135 70 57 8 .941 2 0 0 0 0
5 Ginnis, Gabrielle 16 15 0 1 .938 0 10 0 1 0
33 Lanyon , Alisha 89 77 6 6 .933 0 0 0 0 0
15 Carey, Hannah 170 93 64 13 .924 3 0 0 0 0
0 Bergert , Olivia 9 7 1 1 .889 0 0 0 0 0
2 Mullinax, Carlee 7 6 0 1 .857 0 0 0 0 0
30 Ryan, Callie 5 4 0 1 .800 0 0 0 0 0
19 Blair, Jordan 0 0 0 0 .000 0 0 0 0 0
22 Hinkle, Anna 0 0 0 0 .000 0 0 0 0 0
24 Smith, Lindsy 0 0 0 0 .000 0 0 0 0 0
29 Freshour, Bryana 0 0 0 0 .000 0 0 0 0 0
Totals 1321 970 294 57 .957 8 158 22 8 2
Opponents 1401 974 358 69 .951 13 129 20 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Easterwood, Sierra .457 1.505 27-27 94 33 43 12 3 11 39 94 1.000 11 1 7 0 .505 3 0 1-2
11 Massey , Holly .444 1.250 19-2 9 11 4 2 0 0 3 6 .667 3 0 0 0 .583 0 0 3-3
15 Carey, Hannah .381 1.029 28-28 97 20 37 6 0 5 31 58 .598 9 1 6 2 .431 2 0 1-1
16 Hamby, Lauren .360 .874 28-26 89 14 32 7 0 2 18 45 .506 3 0 13 1 .368 3 1 1-1
33 Lanyon , Alisha .351 .953 28-28 97 33 34 5 0 4 24 51 .526 8 5 15 0 .427 0 0 7-8
8 Robinson , Taylor .337 1.157 28-28 86 25 29 5 1 8 29 60 .698 19 2 16 1 .459 2 0 1-2
21 Adams, Kinley .313 .703 26-26 80 16 25 3 0 0 9 28 .350 5 0 6 0 .353 0 3 17-17
2 Mullinax, Carlee .294 .931 28-28 85 5 25 5 0 5 13 45 .529 16 0 13 1 .402 1 1 0-1
3 Pawlak, Sydnee .288 .869 28-28 80 19 23 4 1 3 21 38 .475 13 1 15 0 .394 0 1 5-6
4 Hughes, Georgia .253 .664 26-23 75 18 19 1 1 0 6 22 .293 11 3 10 0 .371 0 0 5-7
23 Higginbotham, Lauren .250 .618 16-4 20 4 5 1 0 0 3 6 .300 2 0 3 0 .318 0 1 1-1
24 Smith, Lindsy .167 .708 7-1 6 0 1 1 0 0 3 2 .333 2 0 2 0 .375 0 0 0-0
0 Bergert , Olivia .143 .543 15-0 7 8 1 0 0 0 1 1 .143 1 2 2 0 .400 0 1 3-3
9 Martin , Sawyer .111 .222 7-3 9 2 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 1-1
5 Ginnis, Gabrielle .000 .200 7-0 4 2 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
19 Blair, Jordan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Freshour, Bryana .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Hinkle, Anna .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .953 28-28 841 212 279 52 6 38 200 457 .543 104 15 114 5 .410 11 8 46-53
Opponents .303 .874 28-28 762 158 231 34 3 31 145 364 .478 98 25 132 1 .396 10 21 43-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Hawkins, Kaylee 3.32 1.59 4-4 17-12 3 0-1 0 71.2 79 45 34 34 58 12 1 9 285 .277 3 12 0 3 7
28 McMillan, Mychael 6.00 1.80 8-5 20-12 2 0-1 2 72.1 90 66 62 40 59 15 1 13 295 .305 4 11 0 3 9
25 Norris , Mabry 6.41 1.92 3-2 14-3 1 1-0 1 31.2 39 30 29 21 11 5 1 5 125 .312 5 2 0 3 4
8 Robinson , Taylor 7.00 1.00 0-1 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
17 Flugga, Kaitlyn 7.97 2.72 0-1 6-1 0 0-0 0 9.2 22 16 11 3 4 2 0 3 53 .415 2 0 0 1 1
Totals 5.11 1.77 15-13 58-28 6 2 3 186.1 231 158 136 98 132 34 3 31 762 .303 14 25 0 10 21
Opponents 6.30 2.05 13-15 56-28 10 0 2 185.2 276 209 167 104 114 50 6 38 838 .329 12 15 0 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Norris , Mabry 9 2 7 0 1.000 0 6 1 0 0
18 Hawkins, Kaylee 7 2 5 0 1.000 0 24 2 0 0
5 Ginnis, Gabrielle 5 5 0 0 1.000 0 3 0 0 0
11 Massey , Holly 4 4 0 0 1.000 0 0 0 0 0
9 Martin , Sawyer 3 3 0 0 1.000 0 0 0 0 0
17 Flugga, Kaitlyn 2 0 2 0 1.000 0 0 0 0 0
8 Robinson , Taylor 139 133 5 1 .993 1 0 0 0 0
4 Hughes, Georgia 34 31 2 1 .971 0 0 0 0 0
16 Hamby, Lauren 129 118 7 4 .969 1 36 4 4 2
21 Adams, Kinley 57 50 5 2 .965 1 0 0 0 0
23 Higginbotham, Lauren 22 19 2 1 .955 0 4 1 0 0
3 Pawlak, Sydnee 72 41 27 4 .944 1 0 0 0 0
15 Carey, Hannah 102 56 40 6 .941 1 0 0 0 0
14 Easterwood, Sierra 92 38 48 6 .935 1 0 0 0 0
33 Lanyon , Alisha 57 49 4 4 .930 0 0 0 0 0
28 McMillan, Mychael 13 1 11 1 .923 0 13 3 0 0
2 Mullinax, Carlee 6 5 0 1 .833 0 0 0 0 0
0 Bergert , Olivia 3 2 0 1 .667 0 0 0 0 0
19 Blair, Jordan 0 0 0 0 .000 0 0 0 0 0
22 Hinkle, Anna 0 0 0 0 .000 0 0 0 0 0
24 Smith, Lindsy 0 0 0 0 .000 0 0 0 0 0
29 Freshour, Bryana 0 0 0 0 .000 0 0 0 0 0
Totals 756 559 165 32 .958 6 86 11 4 2
Opponents 795 557 193 45 .943 21 91 14 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 vs Drury W 8-5 25 8 5 8 0 1 1 6 0 1 0 1 1 0 0 6 21 4 3 .200
2/5/2022 vs Rollins College L 3-4 27 3 5 2 0 0 1 5 0 0 1 1 0 0 0 10 18 2 1 .185
2/6/2022 vs Palm Beach Atl. W 3-1 27 3 7 1 1 0 0 2 0 0 0 0 1 1 0 4 21 6 0 .259
2/6/2022 vs Lubbock Christian L 1-6 25 1 4 1 1 0 1 1 0 0 0 0 0 0 0 5 21 4 3 .160
2/11/2022 vs Converse W 11-3 25 11 10 9 4 0 0 4 0 3 0 0 0 1 0 4 15 5 2 .400
2/11/2022 at Columbus State L 2-5 23 2 2 2 0 0 2 1 0 0 0 1 0 0 0 12 18 5 2 .087
2/12/2022 vs Converse W 3-2 25 3 7 2 2 0 0 2 0 0 0 0 2 0 0 0 21 6 0 .280
2/12/2022 vs Coker W 8-7 29 8 9 8 1 0 2 2 0 0 0 0 0 0 0 3 21 3 1 .310
2/18/2022 at Spring Hill College W 7-0 31 7 9 7 1 0 1 0 0 1 0 1 0 0 0 2 21 8 0 .290
2/19/2022 at Spring Hill College L 0-7 25 0 4 0 1 0 0 4 0 0 0 0 0 0 0 3 18 11 0 .160
2/19/2022 at Spring Hill College L 2-8 25 2 5 2 0 0 0 4 0 4 1 0 0 0 0 1 18 5 2 .200
2/25/2022 vs Delta State W 13-1 29 13 12 11 4 1 1 3 0 1 0 1 0 1 0 2 15 3 2 .414
3/2/2022 Alabama-Huntsville L 1-11 19 1 4 1 0 1 0 1 0 0 0 0 0 0 0 2 15 5 1 .211
3/2/2022 Alabama-Huntsville L 4-7 33 4 11 4 2 0 4 0 0 0 0 0 0 0 0 11 21 6 2 .333
3/5/2022 at Valdosta State L 2-9 25 2 3 2 0 0 1 1 0 0 0 0 0 0 0 14 18 5 0 .120
3/5/2022 at Valdosta State L 1-3 28 1 7 1 1 0 0 1 0 2 0 1 0 0 0 12 18 6 3 .250
3/6/2022 at Valdosta State L 5-6 33 5 10 4 2 0 1 2 0 2 0 0 0 1 0 8 18 5 0 .303
3/9/2022 Georgia Southwestern W 7-6 24 7 6 7 2 0 1 6 0 3 0 0 2 0 0 3 21 5 1 .250
3/9/2022 Georgia Southwestern W 6-5 25 6 7 5 1 1 2 2 0 4 0 0 1 0 0 3 21 7 0 .280
3/12/2022 Christian Brothers W 14-13 36 14 17 13 5 2 1 7 0 5 0 0 2 1 0 7 24 7 2 .472
3/13/2022 Christian Brothers W 7-6 28 7 9 6 3 1 1 3 0 1 1 0 1 0 0 6 21 4 3 .321
3/13/2022 Christian Brothers W 8-0 24 8 9 6 3 0 2 2 0 0 0 0 1 0 0 2 15 2 0 .375
3/19/2022 Union W 10-2 30 10 13 10 1 0 1 3 0 5 0 0 0 1 0 3 18 6 0 .433
3/19/2022 Union W 3-2 22 3 4 3 1 1 0 6 0 4 1 0 0 0 0 6 21 5 0 .182
3/20/2022 Union L 7-8 29 7 8 7 4 0 3 7 0 1 1 0 0 0 0 5 21 2 1 .276
3/26/2022 at Shorter W 12-1 28 12 12 12 6 0 0 4 0 1 0 0 1 0 0 1 15 4 1 .429
3/26/2022 at Shorter W 14-4 37 14 18 14 3 0 3 5 0 2 0 1 0 2 0 3 21 5 0 .486
3/27/2022 at Shorter W 10-8 33 10 12 8 0 0 2 8 0 4 0 0 1 0 0 1 20 9 2 .364
3/30/2022 at UAH W 6-5 32 6 13 5 2 0 0 2 0 1 0 2 1 0 0 6 21 8 0 .406
3/30/2022 at UAH W 8-4 32 8 9 8 3 0 0 2 0 0 1 0 0 0 0 3 21 6 1 .281
4/2/2022 West Florida L 4-7 28 4 6 4 1 1 2 9 0 0 1 0 0 1 0 7 24 4 1 .214
4/2/2022 West Florida L 2-3 25 2 4 2 0 0 2 1 0 1 0 1 0 0 0 2 21 8 0 .160
4/3/2022 West Florida W 6-0 23 6 4 6 0 0 3 2 0 1 0 2 0 0 0 5 21 9 0 .174
4/8/2022 at West Alabama W 14-4 26 14 10 13 0 0 5 4 0 1 0 0 0 0 1 1 15 3 1 .385
4/9/2022 at West Alabama W 8-3 32 8 12 8 1 0 3 2 0 2 0 0 0 0 1 3 21 6 2 .375
4/9/2022 at West Alabama L 10-11 36 10 11 10 0 0 0 7 0 0 0 0 0 1 1 3 21 7 3 .306
4/14/2022 vs Mississippi College L 5-6 34 5 12 5 2 0 2 1 0 2 0 0 0 0 0 3 20 5 0 .353
4/15/2022 at Mississippi College L 4-8 28 4 9 4 0 0 0 4 0 2 1 0 0 0 0 5 18 9 2 .321
4/15/2022 at Mississippi College L 5-6 32 5 9 4 1 0 0 3 0 2 1 1 0 0 0 1 18 6 2 .281
4/22/2022 Lee W 8-7 42 8 14 8 2 0 2 3 0 1 0 3 1 0 1 3 30 10 1 .333
4/23/2022 Lee L 10-14 37 10 13 10 1 0 2 4 0 0 0 1 0 0 0 2 21 8 2 .351
4/23/2022 Lee L 4-8 25 4 6 4 2 0 0 0 0 1 0 3 0 1 0 4 21 10 2 .240
4/27/2022 Auburn-Montgomery L 8-13 31 8 9 8 2 0 1 2 0 0 0 0 0 0 0 10 21 6 1 .290
4/29/2022 West Georgia W 11-6 30 11 13 10 4 0 0 5 0 3 0 0 1 1 0 0 21 4 1 .433
4/30/2022 West Georgia L 7-9 32 7 13 7 5 0 0 3 0 1 1 0 0 1 1 2 21 6 0 .406
4/30/2022 West Georgia W 8-3 29 8 9 8 0 0 1 4 0 1 0 1 0 0 0 3 21 7 1 .310
5/4/2022 vs West Florida W 8-7 30 8 8 7 0 0 5 5 0 2 0 1 0 0 0 10 21 6 1 .267
5/5/2022 vs West Alabama L 3-11 27 3 6 2 0 0 0 2 0 0 0 0 0 0 1 3 18 15 1 .222
5/6/2022 vs Lee L 5-7 29 5 8 5 1 0 1 2 0 0 0 3 0 0 0 1 18 6 3 .276
Total 316-282 1410 316 427 294 76 9 60 159 0 65 10 25 16 13 6 216 970 294 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 vs Drury W 8-5 7.0 8 5 5 3 6 1 0 0 0 0 3 0 1 0 0 5.00
2/5/2022 vs Rollins College L 3-4 6.0 7 4 4 1 5 0 0 0 0 0 0 0 1 1 0 4.67
2/6/2022 vs Palm Beach Atl. W 3-1 7.0 7 1 1 3 5 1 0 0 2 0 0 0 2 1 0 1.00
2/6/2022 vs Lubbock Christian L 1-6 7.0 8 6 6 5 4 0 0 1 1 0 1 0 2 2 0 6.00
2/11/2022 vs Converse W 11-3 5.0 7 3 2 0 9 0 0 0 0 0 1 0 3 2 0 2.80
2/11/2022 at Columbus State L 2-5 6.0 7 5 5 5 2 1 0 1 0 0 1 0 3 3 0 5.83
2/12/2022 vs Converse W 3-2 7.0 5 2 2 2 7 2 0 0 0 0 1 0 4 3 0 2.00
2/12/2022 vs Coker W 8-7 7.0 10 7 6 7 6 2 0 2 0 0 1 0 5 3 1 6.00
2/18/2022 at Spring Hill College W 7-0 7.0 3 0 0 3 7 0 0 0 0 0 1 0 6 3 0 0.00
2/19/2022 at Spring Hill College L 0-7 6.0 12 7 7 3 1 2 0 0 1 0 0 0 6 4 0 8.17
2/19/2022 at Spring Hill College L 2-8 6.0 10 8 8 2 3 3 0 0 1 0 1 0 6 5 0 9.33
2/25/2022 vs Delta State W 13-1 5.0 5 1 0 3 6 0 0 0 1 0 0 0 7 5 0 0.00
3/2/2022 Alabama-Huntsville L 1-11 5.0 13 11 11 3 3 3 1 1 0 0 0 0 7 6 0 15.40
3/2/2022 Alabama-Huntsville L 4-7 7.0 13 7 5 1 7 3 0 0 1 0 0 0 7 7 0 5.00
3/5/2022 at Valdosta State L 2-9 6.0 13 9 9 5 4 0 0 3 0 0 0 0 7 8 0 10.50
3/5/2022 at Valdosta State L 1-3 6.0 5 3 1 4 5 1 0 0 0 0 0 0 7 9 0 1.17
3/6/2022 at Valdosta State L 5-6 6.0 8 6 6 8 4 0 0 3 1 0 0 0 7 10 0 7.00
3/9/2022 Georgia Southwestern W 7-6 7.0 8 6 6 6 4 4 0 1 0 0 1 0 8 10 0 6.00
3/9/2022 Georgia Southwestern W 6-5 7.0 10 5 5 4 3 4 0 3 0 0 0 0 9 10 0 5.00
3/12/2022 Christian Brothers W 14-13 8.0 8 13 11 8 4 1 0 1 2 0 3 0 10 10 0 9.63
3/13/2022 Christian Brothers W 7-6 7.0 7 6 5 2 6 2 0 1 0 0 1 0 11 10 0 5.00
3/13/2022 Christian Brothers W 8-0 5.0 0 0 0 2 3 0 0 0 1 0 2 0 12 10 0 0.00
3/19/2022 Union W 10-2 6.0 7 2 2 0 6 0 0 0 0 0 0 0 13 10 0 2.33
3/19/2022 Union W 3-2 7.0 7 2 2 3 6 0 0 0 1 0 2 0 14 10 1 2.00
3/20/2022 Union L 7-8 7.0 11 8 8 3 8 1 0 1 1 0 0 0 14 11 0 8.00
3/26/2022 at Shorter W 12-1 5.0 4 1 1 0 8 1 0 0 1 0 2 0 15 11 0 1.40
3/26/2022 at Shorter W 14-4 7.0 6 4 4 1 9 1 0 1 0 0 1 0 16 11 0 4.00
3/27/2022 at Shorter W 10-8 6.2 12 8 5 4 3 3 0 1 0 0 1 0 17 11 0 5.25
3/30/2022 at UAH W 6-5 7.0 8 5 5 5 6 2 0 1 0 0 0 0 18 11 1 5.00
3/30/2022 at UAH W 8-4 7.0 11 4 4 0 6 2 0 1 0 0 1 0 19 11 0 4.00
4/2/2022 West Florida L 4-7 8.0 12 7 7 2 5 3 0 2 0 0 1 0 19 12 0 6.13
4/2/2022 West Florida L 2-3 7.0 7 3 3 4 4 2 0 1 1 0 0 0 19 13 0 3.00
4/3/2022 West Florida W 6-0 7.0 1 0 0 3 3 0 0 0 0 0 0 0 20 13 0 0.00
4/8/2022 at West Alabama W 14-4 5.0 7 4 4 4 6 1 0 2 2 0 0 0 21 13 0 5.60
4/9/2022 at West Alabama W 8-3 7.0 10 3 2 3 8 1 0 1 0 0 2 1 22 13 0 2.00
4/9/2022 at West Alabama L 10-11 7.0 11 11 11 1 2 1 0 4 0 0 3 0 22 14 0 11.00
4/14/2022 vs Mississippi College L 5-6 6.2 7 6 6 4 6 2 0 1 0 0 2 0 22 15 0 6.30
4/15/2022 at Mississippi College L 4-8 6.0 11 8 6 6 1 2 1 0 0 0 0 0 22 16 0 7.00
4/15/2022 at Mississippi College L 5-6 6.0 11 6 3 2 5 1 0 0 0 0 1 0 22 17 0 3.50
4/22/2022 Lee W 8-7 10.0 10 7 5 7 6 2 0 1 0 0 2 0 23 17 0 3.50
4/23/2022 Lee L 10-14 7.0 15 14 13 3 1 4 1 1 1 0 1 0 23 18 0 13.00
4/23/2022 Lee L 4-8 7.0 14 8 7 3 2 3 0 2 0 0 1 0 23 19 0 7.00
4/27/2022 Auburn-Montgomery L 8-13 7.0 10 13 11 6 3 0 0 4 1 0 0 0 23 20 0 11.00
4/29/2022 West Georgia W 11-6 7.0 8 6 3 4 6 0 0 1 1 0 0 0 24 20 1 3.00
4/30/2022 West Georgia L 7-9 7.0 8 9 9 6 1 2 1 1 0 0 0 0 24 21 0 9.00
4/30/2022 West Georgia W 8-3 7.0 6 3 3 3 4 0 0 3 1 0 0 0 25 21 0 3.00
5/4/2022 vs West Florida W 8-7 7.0 13 7 7 4 3 3 0 1 1 0 1 0 26 21 0 7.00
5/5/2022 vs West Alabama L 3-11 6.0 12 11 10 3 1 2 0 1 1 0 0 0 26 22 0 11.67
5/6/2022 vs Lee L 5-7 6.0 4 7 3 12 5 0 0 0 0 0 2 0 26 23 0 3.50
Total 316-282 323.1 417 282 249 176 228 69 4 48 23 0 40 1 26 23 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Lee (4/22/2022)
RUNS SCORED 14 Christian Brothers (3/12/2022); Shorter (3/26/2022); West Alabama (4/8/2022)
HITS 18 Shorter (3/26/2022)
RBIS 14 Shorter (3/26/2022)
DOUBLES 6 Shorter (3/26/2022)
TRIPLES 2 Christian Brothers (3/12/2022)
HOME RUNS 5 West Alabama (4/8/2022); West Florida (5/4/2022)
WALKS 9 West Florida (4/2/2022)
STRIKEOUTS 14 Valdosta State (3/5/2022)
SAC HITS 2 Georgia Southwestern (3/9/2022); Christian Brothers (3/12/2022); Converse (2/12/2022)
SAC FLIES 2 Shorter (3/26/2022)
STOLEN BASES 5 Christian Brothers (3/12/2022); Union (3/19/2022)
HIT BY PITCH 3 Lee (4/22/2022); Lee (4/23/2022); Lee (5/6/2022)
CAUGHT STEALING 1 Christian Brothers (3/13/2022); Union (3/19/2022); Union (3/20/2022); West Florida (4/2/2022); West Georgia (4/30/2022)
HIT INTO DP 1 Converse (2/11/2022); Christian Brothers (3/13/2022); West Florida (4/2/2022); Lee (4/22/2022); Lee (4/23/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lee (4/22/2022)
RUNS ALLOWED 14 Lee (4/23/2022)
EARNED RUNS 13 Lee (4/23/2022)
WALKS ALLOWED 12 Lee (5/6/2022)
STRIKEOUTS 9 Converse (2/11/2022); Shorter (3/26/2022)
HITS ALLOWED 15 Lee (4/23/2022)
DOUBLES ALLOWED 4 Georgia Southwestern (3/9/2022); Georgia Southwestern (3/9/2022); Lee (4/23/2022)
TRIPLES ALLOWED 1 Alabama-Huntsville (3/2/2022); Lee (4/23/2022); West Georgia (4/30/2022); Mississippi College (4/15/2022)
HOME RUNS ALLOWED 4 Auburn-Montgomery (4/27/2022); West Alabama (4/9/2022)
WILD PITCHES 2 Christian Brothers (3/12/2022); Palm Beach Atl. (2/6/2022); West Alabama (4/8/2022)
HIT BATTERS 3 Drury (2/5/2022); Christian Brothers (3/12/2022); West Alabama (4/9/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Lee (4/22/2022)
ASSISTS 15 West Alabama (5/5/2022)
ERRORS 3 Drury (2/5/2022); Lubbock Christian (2/6/2022); Christian Brothers (3/13/2022); Valdosta State (3/5/2022); West Alabama (4/9/2022)
PASSED BALLS 2 West Florida (4/2/2022)
DPS TURNED 1 Drury (2/5/2022); Lubbock Christian (2/6/2022); Christian Brothers (3/13/2022); Lee (4/22/2022); Spring Hill College (2/19/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kinley Adams Lee (4/22/2022)
RUNS SCORED 4 Alisha Lanyon Christian Brothers (3/12/2022)
HITS 4 Sierra Easterwood; Hannah Carey Coker (2/12/2022); Christian Brothers (3/12/2022); Christian Brothers (3/13/2022)
RBIS 6 Sydnee Pawlak West Alabama (4/8/2022)
DOUBLES 3 Sierra Easterwood West Georgia (4/30/2022)
TRIPLES 1 Taylor Robinson; Kinley Adams; Sierra Easterwood Drury (2/5/2022); Alabama-Huntsville (3/2/2022); Georgia Southwestern (3/9/2022); Christian Brothers (3/12/2022); Christian Brothers (3/13/2022)
HOME RUNS 2 Sierra Easterwood; Taylor Robinson; Sydnee Pawlak Coker (2/12/2022); Christian Brothers (3/13/2022); Columbus State (2/11/2022); West Alabama (4/8/2022); West Florida (5/4/2022)
WALKS 3 Carlee Mullinax West Alabama (4/9/2022)
STRIKEOUTS 3 Carlee Mullinax; Alisha Lanyon Auburn-Montgomery (4/27/2022); Valdosta State (3/6/2022)
SAC HITS 1 Georgia Hughes; Carlee Mullinax; Kinley Adams; Sydnee Pawlak Drury (2/5/2022); Georgia Southwestern (3/9/2022); Georgia Southwestern (3/9/2022); Christian Brothers (3/12/2022); Christian Brothers (3/13/2022)
SAC FLIES 1 Sierra Easterwood; Lauren Hamby; Taylor Robinson Converse (2/11/2022); Christian Brothers (3/12/2022); Union (3/19/2022); West Florida (4/2/2022); Lee (4/23/2022)
STOLEN BASES 2 Kinley Adams; Alisha Lanyon; Olivia Bergert; Sydnee Pawlak Georgia Southwestern (3/9/2022); Christian Brothers (3/12/2022); Union (3/19/2022); West Georgia (4/29/2022); Spring Hill College (2/19/2022)
HIT BY PITCH 2 Georgia Hughes; Sierra Easterwood Lee (4/23/2022); Lee (5/6/2022)
CAUGHT STEALING 1 Taylor Robinson; Georgia Hughes; Alisha Lanyon; Sydnee Pawlak Christian Brothers (3/13/2022); Union (3/19/2022); Union (3/20/2022); West Florida (4/2/2022); West Georgia (4/30/2022)
