Skip To Main Content

University of Montevallo Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Tyree, Riley 20 Tyree, Riley .320 .853 55-55 178 31 57 12 5 3 28 88 .494 13 0 10 1 .359 4 0 3-4
1 Stiner, Bentlee 1 Stiner, Bentlee .314 .933 55-55 159 40 50 9 2 7 22 84 .528 22 3 25 0 .405 1 2 8-10
12 Pendley, Molly 12 Pendley, Molly .306 .944 54-53 160 32 49 10 3 9 34 92 .575 16 1 7 1 .369 2 1 8-8
10 Benton, Becca 10 Benton, Becca .294 .900 50-49 143 19 42 9 2 7 35 76 .531 12 5 18 2 .369 0 1 3-3
2 Pinder, Ariana 2 Pinder, Ariana .281 .707 44-44 139 18 39 10 0 1 20 52 .374 10 2 10 0 .333 2 2 5-6
3 Johnson, Skylar 3 Johnson, Skylar .273 .654 44-35 99 13 27 4 1 0 5 33 .333 5 2 10 0 .321 0 4 4-4
5 Hawkins, Emma 5 Hawkins, Emma .243 .578 55-55 136 16 33 1 1 0 7 36 .265 14 0 13 0 .313 0 13 6-6
31 Christopher, Kiley 31 Christopher, Kiley .227 .566 42-39 110 9 25 2 1 1 14 32 .291 7 1 5 0 .275 2 3 3-3
21 Fargo, Madison 21 Fargo, Madison .184 .519 47-34 87 20 16 3 1 2 10 27 .310 3 0 22 0 .209 1 9 4-4
4 Derrick, Ellie 4 Derrick, Ellie .222 .644 33-18 54 7 12 6 0 0 9 18 .333 7 0 17 0 .311 0 0 4-4
9 Hussey, Kennedy 9 Hussey, Kennedy .183 .485 36-21 60 9 11 2 0 0 10 13 .217 8 0 12 0 .268 3 0 1-2
14 Faulk, Emma 14 Faulk, Emma .167 .414 27-20 60 7 10 1 0 0 3 11 .183 5 0 13 0 .231 0 1 1-1
22 Channell, Kendall 22 Channell, Kendall .125 .397 26-15 40 0 5 2 0 0 2 7 .175 5 0 7 0 .222 0 2 0-0
99 Bush, Bradie 99 Bush, Bradie .100 .200 7-2 10 0 1 0 0 0 0 1 .100 0 0 5 0 .100 0 0 0-0
Totals .263 .723 55-55 1435 221 377 71 16 30 199 570 .397 127 14 174 4 .326 15 38 50-55
Opponents .247 .679 55-55 1375 201 339 46 12 24 183 481 .350 135 41 241 3 .329 12 49 88-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Lloyd, Taylor 13Lloyd, Taylor 2.10 1.09 15-11 35-30 16 3-1 3 173.0 158 69 52 30 140 22 6 12 655 .241 1 17 0 6 16
11 Whiddon, Rachel 11Whiddon, Rachel 2.99 1.51 8-6 26-10 1 0-1 1 70.1 75 44 30 31 36 8 3 5 267 .281 0 3 0 1 14
15 Byrd, Kinsley 15Byrd, Kinsley 1.50 1.26 1-0 18-4 0 0-0 3 37.1 34 20 8 13 22 4 1 1 143 .238 4 10 0 1 7
19 Mooney, Berkley 19Mooney, Berkley 2.96 1.48 3-3 18-6 0 0-0 0 47.1 31 30 20 39 34 7 1 1 167 .186 2 3 0 2 7
7 Tillery, Addy 7Tillery, Addy 3.63 1.79 1-1 12-1 0 0-0 0 17.1 17 13 9 14 2 2 1 1 66 .258 1 1 0 1 1
26 Young, Mya 26Young, Mya 6.52 1.66 3-3 14-4 0 0-0 0 19.1 24 25 18 8 7 3 0 4 77 .312 0 7 0 1 4
Totals 2.63 1.30 31-24 123-55 17 8 7 364.2 339 201 137 135 241 46 12 24 1375 .247 8 41 0 12 49
Opponents 3.48 1.38 24-31 91-54 26 8 2 364.0 377 221 181 127 174 71 16 30 1435 .263 23 14 0 15 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Channell, Kendall 22 Channell, Kendall 43 39 4 0 1.000 0 4 2 1 0
26 Young, Mya 26 Young, Mya 6 0 6 0 1.000 0 5 3 0 0
7 Tillery, Addy 7 Tillery, Addy 3 0 3 0 1.000 0 6 0 0 0
99 Bush, Bradie 99 Bush, Bradie 2 2 0 0 1.000 0 0 0 0 0
5 Hawkins, Emma 5 Hawkins, Emma 88 78 9 1 .989 0 0 0 0 0
31 Christopher, Kiley 31 Christopher, Kiley 196 180 13 3 .985 1 54 9 8 0
14 Faulk, Emma 14 Faulk, Emma 63 52 10 1 .984 1 30 3 6 0
20 Tyree, Riley 20 Tyree, Riley 359 330 22 7 .981 10 0 0 0 0
4 Derrick, Ellie 4 Derrick, Ellie 50 24 25 1 .980 1 0 0 0 0
1 Stiner, Bentlee 1 Stiner, Bentlee 97 92 2 3 .969 0 0 0 0 0
12 Pendley, Molly 12 Pendley, Molly 131 83 43 5 .962 4 0 0 0 0
3 Johnson, Skylar 3 Johnson, Skylar 97 48 45 4 .959 5 0 0 0 0
21 Fargo, Madison 21 Fargo, Madison 116 41 67 8 .931 3 0 0 0 0
13 Lloyd, Taylor 13 Lloyd, Taylor 29 4 23 2 .931 0 34 4 0 0
15 Byrd, Kinsley 15 Byrd, Kinsley 12 0 11 1 .917 0 8 2 0 0
11 Whiddon, Rachel 11 Whiddon, Rachel 10 0 9 1 .900 0 19 3 0 0
2 Pinder, Ariana 2 Pinder, Ariana 138 74 49 15 .891 5 0 0 0 0
10 Benton, Becca 10 Benton, Becca 97 29 56 12 .876 2 0 0 0 0
9 Hussey, Kennedy 9 Hussey, Kennedy 21 15 3 3 .857 1 0 0 0 0
19 Mooney, Berkley 19 Mooney, Berkley 12 2 8 2 .833 0 16 3 0 0
Totals 1570 1093 408 69 .956 16 176 29 15 0
Opponents 1579 1091 430 58 .963 8 100 10 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Stiner, Bentlee 1Stiner, Bentlee .358 1.050 33-33 95 29 34 7 2 4 11 57 .600 14 2 18 0 .450 0 2 4-5
20 Tyree, Riley 20Tyree, Riley .349 .890 33-33 109 19 38 8 2 2 20 56 .514 6 0 6 0 .376 2 0 1-1
2 Pinder, Ariana 2Pinder, Ariana .289 .717 26-26 83 12 24 4 0 1 9 31 .373 5 2 7 0 .344 0 2 2-2
12 Pendley, Molly 12Pendley, Molly .280 .876 33-32 100 19 28 8 0 6 22 54 .540 8 1 5 1 .336 1 1 2-2
10 Benton, Becca 10Benton, Becca .278 .898 33-32 97 12 27 6 1 6 27 53 .546 8 3 15 1 .352 0 0 0-0
5 Hawkins, Emma 5Hawkins, Emma .262 .577 33-33 84 9 22 1 0 0 4 23 .274 5 0 9 0 .303 0 6 4-4
3 Johnson, Skylar 3Johnson, Skylar .253 .642 30-26 75 7 19 4 1 0 5 25 .333 5 1 7 0 .309 0 3 2-2
9 Hussey, Kennedy 9Hussey, Kennedy .219 .515 20-9 32 4 7 1 0 0 3 8 .250 2 0 10 0 .265 0 0 0-1
31 Christopher, Kiley 31Christopher, Kiley .172 .473 25-22 64 4 11 1 0 1 6 15 .234 5 1 5 0 .239 1 2 0-0
21 Fargo, Madison 21Fargo, Madison .158 .467 27-21 57 9 9 2 1 1 6 16 .281 2 0 17 0 .186 0 3 0-0
22 Channell, Kendall 22Channell, Kendall .136 .422 16-8 22 0 3 1 0 0 2 4 .182 3 0 5 0 .240 0 1 0-0
4 Derrick, Ellie 4Derrick, Ellie .133 .355 21-10 30 3 4 1 0 0 1 5 .167 2 0 14 0 .188 0 0 2-2
14 Faulk, Emma 14Faulk, Emma .118 .336 16-12 34 2 4 1 0 0 2 5 .147 3 0 8 0 .189 0 1 1-1
99 Bush, Bradie 99Bush, Bradie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .260 .718 33-33 883 129 230 45 7 21 118 352 .399 68 10 127 2 .319 4 21 18-20
Opponents .267 .711 33-33 862 128 230 31 4 20 122 329 .382 62 23 147 0 .329 9 33 62-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Lloyd, Taylor 13Lloyd, Taylor 2.51 1.17 10-10 24-20 14 2-0 3 125.1 126 57 45 20 98 19 2 12 486 .259 1 12 0 5 14
11 Whiddon, Rachel 11Whiddon, Rachel 2.53 1.45 6-3 15-6 1 0-0 0 44.1 46 24 16 18 18 6 1 4 163 .282 0 2 0 1 10
15 Byrd, Kinsley 15Byrd, Kinsley 2.53 1.36 0-0 8-2 0 0-0 2 19.1 20 15 7 6 7 2 0 1 78 .256 2 2 0 0 3
19 Mooney, Berkley 19Mooney, Berkley 2.85 1.46 1-0 8-3 0 0-0 0 19.2 15 12 8 13 18 2 1 0 72 .208 1 2 0 1 3
26 Young, Mya 26Young, Mya 6.30 1.50 1-1 7-2 0 0-0 0 10.0 13 12 9 2 5 1 0 2 40 .325 0 5 0 1 2
7 Tillery, Addy 7Tillery, Addy 7.00 2.60 1-0 3-0 0 0-0 0 5.0 10 8 5 3 1 1 0 1 23 .435 0 0 0 1 1
Totals 2.82 1.31 19-14 65-33 15 3 5 223.2 230 128 90 62 147 31 4 20 862 .267 4 23 0 9 33
Opponents 3.28 1.34 14-19 57-32 15 5 1 222.0 230 129 104 68 127 45 7 21 883 .260 17 10 0 4 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Channell, Kendall 22 Channell, Kendall 20 19 1 0 1.000 0 2 0 0 0
15 Byrd, Kinsley 15 Byrd, Kinsley 8 0 8 0 1.000 0 6 1 0 0
26 Young, Mya 26 Young, Mya 4 0 4 0 1.000 0 4 0 0 0
31 Christopher, Kiley 31 Christopher, Kiley 130 123 6 1 .992 0 44 3 4 0
5 Hawkins, Emma 5 Hawkins, Emma 63 56 6 1 .984 0 0 0 0 0
20 Tyree, Riley 20 Tyree, Riley 219 202 12 5 .977 6 0 0 0 0
14 Faulk, Emma 14 Faulk, Emma 31 24 6 1 .968 0 16 1 2 0
3 Johnson, Skylar 3 Johnson, Skylar 78 40 35 3 .962 3 0 0 0 0
4 Derrick, Ellie 4 Derrick, Ellie 25 11 13 1 .960 1 0 0 0 0
12 Pendley, Molly 12 Pendley, Molly 74 44 27 3 .959 2 0 0 0 0
1 Stiner, Bentlee 1 Stiner, Bentlee 60 56 1 3 .950 0 0 0 0 0
13 Lloyd, Taylor 13 Lloyd, Taylor 20 4 15 1 .950 0 31 1 0 0
21 Fargo, Madison 21 Fargo, Madison 65 25 35 5 .923 2 0 0 0 0
2 Pinder, Ariana 2 Pinder, Ariana 80 46 26 8 .900 2 0 0 0 0
11 Whiddon, Rachel 11 Whiddon, Rachel 8 0 7 1 .875 0 10 2 0 0
10 Benton, Becca 10 Benton, Becca 59 18 33 8 .864 2 0 0 0 0
19 Mooney, Berkley 19 Mooney, Berkley 4 1 2 1 .750 0 10 1 0 0
9 Hussey, Kennedy 9 Hussey, Kennedy 5 2 1 2 .600 0 0 0 0 0
7 Tillery, Addy 7 Tillery, Addy 0 0 0 0 .000 0 1 0 0 0
99 Bush, Bradie 99 Bush, Bradie 0 0 0 0 .000 0 0 0 0 0
Totals 953 671 238 44 .954 18 124 9 6 0
Opponents 945 666 244 35 .963 7 36 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 vs Okla. Christian W 3-2 28 3 8 3 2 0 0 5 0 1 0 0 2 1 0 5 24 6 1 .286
2/1/2025 vs Rogers State L 1-7 23 1 4 1 0 0 0 1 0 0 0 0 0 1 0 4 18 10 2 .174
2/7/2025 vs Ky. Wesleyan W 4-0 19 4 2 2 1 0 0 4 0 3 0 0 1 2 0 1 21 5 1 .105
2/7/2025 at Shorter W 4-3 25 4 8 3 0 1 0 0 0 3 0 1 2 2 0 0 21 6 1 .320
2/8/2025 at Young Harris W 9-7 36 9 15 9 1 1 0 3 0 3 0 0 1 0 0 2 21 9 4 .417
2/8/2025 vs Ga. Southwestern L 1-2 28 1 3 1 0 0 0 2 0 0 0 0 0 0 0 1 21 7 0 .107
2/9/2025 at Lincoln Memorial L 1-4 24 1 4 1 0 0 0 1 0 1 1 0 0 1 0 1 21 12 2 .167
2/14/2025 at West Fla. L 1-2 27 1 6 1 0 0 0 2 0 0 0 0 0 0 1 3 18 6 0 .222
2/14/2025 at West Fla. W 5-3 28 5 8 5 3 0 0 1 0 0 1 0 2 0 0 2 21 9 2 .286
2/15/2025 at West Fla. W 7-3 31 7 9 7 2 0 0 3 0 0 0 1 1 0 0 5 21 10 0 .290
2/18/2025 Spring Hill W 4-2 23 4 6 4 3 0 1 4 0 1 0 0 0 1 0 2 21 5 1 .261
2/18/2025 Spring Hill L 0-9 20 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 15 10 3 .250
2/21/2025 Mississippi Col. L 0-5 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 21 5 3 .087
2/21/2025 Mississippi Col. W 8-7 31 8 11 6 4 1 1 1 0 0 0 0 0 0 0 9 21 11 2 .355
2/22/2025 Mississippi Col. L 4-5 26 4 6 4 2 1 1 0 0 0 0 0 1 0 0 5 21 3 1 .231
2/26/2025 Columbus St. W 1-0 30 1 7 1 0 0 0 2 0 1 0 0 1 0 0 3 24 6 0 .233
2/26/2025 Columbus St. L 5-10 28 5 7 4 1 1 0 1 0 1 0 0 1 0 0 4 20 11 2 .250
2/28/2025 at Trevecca Nazarene L 0-2 28 0 2 0 0 1 0 0 0 1 0 0 0 0 0 6 18 7 2 .071
3/1/2025 at Trevecca Nazarene L 1-12 18 1 4 1 1 0 0 1 0 0 0 0 1 0 0 6 14 6 0 .222
3/1/2025 at Trevecca Nazarene L 2-7 24 2 5 1 2 0 1 3 0 0 0 0 1 0 1 2 18 5 2 .208
3/4/2025 at Ga. Southwestern L 0-9 18 0 3 0 0 0 0 2 0 1 0 0 0 0 0 5 12 3 0 .167
3/4/2025 at Ga. Southwestern L 3-4 28 3 8 3 4 0 0 2 0 2 0 0 1 0 0 4 18 8 1 .286
3/7/2025 Alabama Huntsville L 2-8 23 2 3 2 0 1 1 1 0 0 0 0 1 0 0 4 21 12 3 .130
3/7/2025 Alabama Huntsville L 1-9 24 1 3 1 0 1 0 1 0 0 0 0 0 0 0 6 21 9 3 .125
3/8/2025 Alabama Huntsville W 3-2 20 3 3 3 1 0 0 0 0 0 0 0 1 1 0 3 21 9 0 .150
3/14/2025 West Ala. W 4-3 24 4 5 3 1 0 2 2 0 1 0 0 0 0 0 7 21 5 4 .208
3/14/2025 West Ala. W 6-5 39 6 12 6 5 0 1 4 0 0 0 0 0 0 0 6 30 8 1 .308
3/16/2025 West Ala. W 4-3 26 4 9 4 3 0 0 1 0 2 0 2 1 1 0 2 21 9 3 .346
3/18/2025 Miles W 11-3 22 11 12 11 5 1 2 6 0 1 1 2 1 0 0 1 15 8 3 .545
3/18/2025 Miles W 8-0 19 8 6 8 2 1 0 3 0 3 0 0 0 1 0 1 15 5 0 .316
3/22/2025 at Valdosta State L 7-9 37 7 13 6 0 0 0 4 0 0 0 0 0 0 0 2 18 5 1 .351
3/22/2025 at Valdosta State L 0-5 25 0 4 0 1 0 0 0 0 2 0 0 0 0 0 4 18 9 3 .160
3/23/2025 at Valdosta State L 4-5 26 4 7 4 1 0 1 4 0 0 0 1 1 1 0 5 20 4 1 .269
3/26/2025 at Miles W 10-1 22 10 6 8 1 1 0 10 0 5 1 0 1 1 0 1 18 10 0 .273
3/26/2025 at Miles W 19-0 30 19 17 15 4 2 5 7 0 2 0 0 0 1 0 2 15 8 0 .567
3/28/2025 at Lee University L 3-4 28 3 7 3 2 1 2 1 0 0 0 0 0 0 0 3 18 6 2 .250
3/29/2025 at Lee University W 10-8 38 10 16 10 3 1 3 3 0 2 0 1 1 0 0 3 24 10 2 .421
3/29/2025 at Lee University W 6-5 30 6 11 6 1 0 1 4 0 0 0 1 1 0 0 1 21 9 1 .367
4/4/2025 Delta St. W 1-0 23 1 5 1 0 0 0 2 0 3 0 0 2 0 0 2 21 8 1 .217
4/5/2025 Delta St. W 7-4 28 7 11 7 0 0 1 5 0 1 0 0 0 0 0 1 21 10 0 .393
4/5/2025 Delta St. W 9-1 21 9 9 8 2 0 1 6 0 1 0 0 0 1 0 1 15 2 0 .429
4/9/2025 at Spring Hill W 4-1 23 4 6 4 1 0 1 1 0 1 0 1 2 0 1 2 21 9 0 .261
4/9/2025 at Spring Hill L 0-1 29 0 8 0 1 0 0 1 0 1 0 0 0 0 0 1 18 9 0 .276
4/11/2025 at Christian Bros. W 9-1 30 9 9 8 2 0 3 4 0 1 1 2 0 0 0 6 21 9 0 .300
4/12/2025 at Christian Bros. W 6-3 29 6 8 3 2 0 0 5 0 3 0 1 0 0 0 1 22 9 1 .276
4/12/2025 at Christian Bros. W 2-0 25 2 2 2 0 0 0 1 0 0 0 0 0 0 0 4 21 5 0 .080
4/17/2025 Union (TN) W 5-2 28 5 10 5 2 0 1 1 0 0 0 0 0 0 0 4 21 5 0 .357
4/18/2025 Union (TN) W 3-0 23 3 7 3 1 0 1 2 0 0 0 0 2 0 0 3 21 11 4 .304
4/18/2025 Union (TN) W 6-1 22 6 8 6 2 0 0 2 0 1 0 0 3 0 0 2 21 5 0 .364
4/25/2025 at Auburn Montgomery L 0-1 20 0 1 0 0 0 0 1 0 0 0 1 1 0 0 5 18 7 0 .050
4/26/2025 at Auburn Montgomery W 3-2 33 3 10 2 2 0 0 3 0 0 0 0 1 0 0 4 24 7 1 .303
4/26/2025 at Auburn Montgomery L 0-1 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 18 3 1 .160
4/30/2025 vs West Florida L 2-3 26 2 5 1 0 0 0 1 0 0 0 0 2 0 1 1 18 8 1 .192
5/1/2025 vs West Alabama W 1-0 27 1 4 1 0 0 0 2 0 1 0 0 1 0 0 3 24 7 0 .148
5/2/2025 vs Alabama Huntsville L 1-5 24 1 3 1 0 1 0 1 0 1 0 0 1 0 0 3 21 8 3 .125
Total 221-201 1435 221 377 199 71 16 30 127 0 50 5 14 38 15 4 174 1093 408 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 vs Okla. Christian W 3-2 8.0 2 2 0 3 2 1 0 0 0 0 1 0 1 0 0 0.00
2/1/2025 vs Rogers State L 1-7 6.0 5 7 5 9 1 1 0 0 2 0 1 0 1 1 0 5.83
2/7/2025 vs Ky. Wesleyan W 4-0 7.0 5 0 0 1 11 0 1 0 0 0 2 0 2 1 0 0.00
2/7/2025 at Shorter W 4-3 7.0 5 3 3 4 5 1 1 0 0 0 0 0 3 1 0 3.00
2/8/2025 at Young Harris W 9-7 7.0 11 7 5 1 2 2 2 0 0 0 0 0 4 1 0 5.00
2/8/2025 vs Ga. Southwestern L 1-2 7.0 4 2 1 4 3 1 1 0 0 0 0 0 4 2 0 1.00
2/9/2025 at Lincoln Memorial L 1-4 7.0 6 4 3 4 5 0 1 0 0 0 1 0 4 3 0 3.00
2/14/2025 at West Fla. L 1-2 6.0 5 2 2 2 3 1 0 0 1 0 0 0 4 4 0 2.33
2/14/2025 at West Fla. W 5-3 7.0 7 3 2 3 1 3 0 0 1 0 0 0 5 4 0 2.00
2/15/2025 at West Fla. W 7-3 7.0 5 3 3 1 3 2 1 1 0 0 1 0 6 4 0 3.00
2/18/2025 Spring Hill W 4-2 7.0 5 2 2 1 4 0 0 0 0 0 2 0 7 4 0 2.00
2/18/2025 Spring Hill L 0-9 5.0 10 9 2 3 3 2 0 1 0 0 0 0 7 5 0 2.80
2/21/2025 Mississippi Col. L 0-5 7.0 13 5 5 0 6 3 0 0 0 0 0 0 7 6 0 5.00
2/21/2025 Mississippi Col. W 8-7 7.0 9 7 1 3 4 2 1 0 1 0 0 0 8 6 0 1.00
2/22/2025 Mississippi Col. L 4-5 7.0 10 5 4 1 5 2 0 0 0 0 0 0 8 7 0 4.00
2/26/2025 Columbus St. W 1-0 8.0 2 0 0 2 4 0 0 0 0 0 1 0 9 7 0 0.00
2/26/2025 Columbus St. L 5-10 7.0 10 10 5 6 3 3 0 2 0 0 0 0 9 8 0 5.00
2/28/2025 at Trevecca Nazarene L 0-2 6.0 6 2 1 3 3 1 0 0 0 0 0 0 9 9 0 1.17
3/1/2025 at Trevecca Nazarene L 1-12 4.2 13 12 12 3 3 0 0 2 0 0 0 0 9 10 0 18.00
3/1/2025 at Trevecca Nazarene L 2-7 6.0 10 7 6 0 3 4 0 1 0 0 1 0 9 11 0 7.00
3/4/2025 at Ga. Southwestern L 0-9 4.0 6 9 9 9 4 0 0 1 0 0 1 0 9 12 0 15.75
3/4/2025 at Ga. Southwestern L 3-4 6.0 3 4 3 7 5 1 0 0 0 0 4 0 9 13 0 3.50
3/7/2025 Alabama Huntsville L 2-8 7.0 6 8 1 1 1 1 0 1 0 0 2 0 9 14 0 1.00
3/7/2025 Alabama Huntsville L 1-9 7.0 4 9 1 5 4 0 0 1 0 0 2 0 9 15 0 1.00
3/8/2025 Alabama Huntsville W 3-2 7.0 8 2 2 1 3 0 1 1 0 0 0 0 10 15 0 2.00
3/14/2025 West Ala. W 4-3 7.0 8 3 2 2 7 1 0 1 0 0 0 0 11 15 0 2.00
3/14/2025 West Ala. W 6-5 10.0 10 5 1 3 11 2 0 0 0 0 2 0 12 15 0 0.70
3/16/2025 West Ala. W 4-3 7.0 4 3 1 0 3 1 0 0 0 0 2 0 13 15 0 1.00
3/18/2025 Miles W 11-3 5.0 2 3 0 3 3 1 0 0 0 0 1 0 14 15 0 0.00
3/18/2025 Miles W 8-0 5.0 3 0 0 0 6 0 0 0 0 0 0 0 15 15 0 0.00
3/22/2025 at Valdosta State L 7-9 6.0 11 9 6 7 3 0 0 1 0 0 0 0 15 16 0 7.00
3/22/2025 at Valdosta State L 0-5 6.0 8 5 4 2 3 0 0 2 0 0 0 0 15 17 0 4.67
3/23/2025 at Valdosta State L 4-5 6.2 7 5 5 5 7 0 0 1 0 0 0 0 15 18 0 5.25
3/26/2025 at Miles W 10-1 6.0 4 1 1 1 3 0 0 0 0 0 0 0 16 18 0 1.17
3/26/2025 at Miles W 19-0 5.0 1 0 0 2 3 0 0 0 0 0 0 0 17 18 0 0.00
3/28/2025 at Lee University L 3-4 6.0 9 4 3 0 7 0 0 2 0 0 2 0 17 19 0 3.50
3/29/2025 at Lee University W 10-8 8.0 11 8 8 5 8 0 0 2 0 0 1 0 18 19 1 7.00
3/29/2025 at Lee University W 6-5 7.0 9 5 5 3 7 3 0 1 0 0 1 0 19 19 0 5.00
4/4/2025 Delta St. W 1-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 20 19 0 0.00
4/5/2025 Delta St. W 7-4 7.0 8 4 4 4 4 0 0 0 0 0 3 0 21 19 0 4.00
4/5/2025 Delta St. W 9-1 5.0 3 1 1 0 6 0 0 1 0 0 1 0 22 19 0 1.40
4/9/2025 at Spring Hill W 4-1 7.0 4 1 1 3 8 1 0 0 1 0 0 0 23 19 0 1.00
4/9/2025 at Spring Hill L 0-1 6.0 1 1 1 3 3 0 0 0 0 0 1 0 23 20 0 1.17
4/11/2025 at Christian Bros. W 9-1 7.0 5 1 1 0 4 1 0 0 0 0 0 0 24 20 0 1.00
4/12/2025 at Christian Bros. W 6-3 7.1 7 3 3 2 4 2 0 1 0 0 1 0 25 20 0 2.86
4/12/2025 at Christian Bros. W 2-0 7.0 1 0 0 0 3 0 0 0 0 0 0 0 26 20 0 0.00
4/17/2025 Union (TN) W 5-2 7.0 9 2 2 1 8 1 0 0 0 0 1 0 27 20 0 2.00
4/18/2025 Union (TN) W 3-0 7.0 5 0 0 3 3 0 1 0 0 0 1 0 28 20 0 0.00
4/18/2025 Union (TN) W 6-1 7.0 3 1 1 1 6 0 0 0 0 0 1 0 29 20 0 1.00
4/25/2025 at Auburn Montgomery L 0-1 6.0 3 1 1 0 4 1 0 0 0 0 0 0 29 21 0 1.17
4/26/2025 at Auburn Montgomery W 3-2 8.0 7 2 1 1 4 0 0 1 1 0 1 0 30 21 1 0.88
4/26/2025 at Auburn Montgomery L 0-1 6.0 2 1 1 0 1 0 0 0 0 0 0 0 30 22 0 1.17
4/30/2025 vs West Florida L 2-3 6.0 7 3 2 3 3 0 1 0 0 0 0 0 30 23 0 2.33
5/1/2025 vs West Alabama W 1-0 8.0 5 0 0 2 7 1 1 0 0 0 1 0 31 23 0 0.00
5/2/2025 vs Alabama Huntsville L 1-5 7.0 8 5 4 2 6 0 0 0 1 0 2 0 31 24 0 4.00
Total 221-201 364.2 339 201 137 135 241 46 12 24 8 0 41 0 31 24 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 West Ala. (3/14/2025)
RUNS SCORED 19 Miles (3/26/2025)
HITS 17 Miles (3/26/2025)
RBIS 15 Miles (3/26/2025)
DOUBLES 5 West Ala. (3/14/2025); Miles (3/18/2025)
TRIPLES 2 Miles (3/26/2025)
HOME RUNS 5 Miles (3/26/2025)
WALKS 10 Miles (3/26/2025)
STRIKEOUTS 9 Mississippi Col. (2/21/2025)
SAC HITS 3 Union (TN) (4/18/2025)
SAC FLIES 2 Ky. Wesleyan (2/7/2025); Shorter (2/7/2025)
STOLEN BASES 5 Miles (3/26/2025)
HIT BY PITCH 2 West Ala. (3/16/2025); Miles (3/18/2025); Christian Bros. (4/11/2025)
CAUGHT STEALING 1 Lincoln Memorial (2/9/2025); Miles (3/18/2025); West Fla. (2/14/2025); Miles (3/26/2025); Christian Bros. (4/11/2025)
HIT INTO DP 1 Columbus St. (2/26/2025); Union (TN) (4/18/2025); Rogers State (2/1/2025); West Fla. (2/14/2025); Trevecca Nazarene (3/1/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 West Ala. (3/14/2025)
RUNS ALLOWED 12 Trevecca Nazarene (3/1/2025)
EARNED RUNS 12 Trevecca Nazarene (3/1/2025)
WALKS ALLOWED 9 Rogers State (2/1/2025); Ga. Southwestern (3/4/2025)
STRIKEOUTS 11 Ky. Wesleyan (2/7/2025); West Ala. (3/14/2025)
HITS ALLOWED 13 Mississippi Col. (2/21/2025); Trevecca Nazarene (3/1/2025)
DOUBLES ALLOWED 4 Trevecca Nazarene (3/1/2025)
TRIPLES ALLOWED 2 Young Harris (2/8/2025)
HOME RUNS ALLOWED 2 Columbus St. (2/26/2025); Trevecca Nazarene (3/1/2025); Valdosta State (3/22/2025); Lee University (3/28/2025); Lee University (3/29/2025)
WILD PITCHES 2 Rogers State (2/1/2025)
HIT BATTERS 4 Ga. Southwestern (3/4/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 West Ala. (3/14/2025)
ASSISTS 12 Lincoln Memorial (2/9/2025); Alabama Huntsville (3/7/2025)
ERRORS 4 West Ala. (3/14/2025); Union (TN) (4/18/2025); Young Harris (2/8/2025)
PASSED BALLS 4 Spring Hill (2/18/2025)
DPS TURNED 3 West Florida (4/30/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
