Skip To Main Content

University of Montevallo Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Montevallo Opponents
Scoring
Total Points 155 224
Points Per Game 51.7 74.7
Scoring Margin -23.0 --
Shooting
FG: Made-Attempted 53-161 89-187
FG: Percentage .329 .476
FG: Per Game 17.7 29.7
3PT: Made-Attempted 16-71 11-35
3PT: Percentage .225 .314
3PT: Per Game 5.3 3.7
FT: Made-Attempted 33-52 35-45
FT: Percentage .635 .778
FT: Per Game 11.0 11.7
Rebounding
Total 85 120
Per Game 28.3 40.0
Margin -11.7 --
Assists
Total 29 38
Per Game 9.7 12.7
Turnovers
Total 65 57
Per Game 21.7 19.0
Margin -2.7 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 15.0 24.7
Steals
Total 22 38
Per Game 7.3 12.7
Blocks
Total 3 8
Per Game 1.0 2.7
Attendance
Total 394 256
Per Game 1-394 1-256

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Little, Shalexia 1 0 22 22.0 7 11 .636 2 3 .667 3 3 1.000 19 19.0 2 4 6 6.0 1 1 3 1 2
03 Mouser, Emily 3 3 91 30.3 13 28 .464 5 11 .455 4 4 1.000 35 11.7 1 6 7 2.3 12 11 15 4 0
11 Hughes, Elyse 3 3 82 27.3 9 21 .429 0 3 .000 12 20 .600 30 10.0 4 14 18 6.0 5 1 3 3 0
05 Norman, Kylee 3 1 67 22.3 4 11 .364 3 8 .375 3 6 .500 14 4.7 1 2 3 1.0 8 3 5 1 1
10 Richardson, Jerrilyn 3 0 37 12.3 3 10 .300 3 9 .333 3 4 .750 12 4.0 0 6 6 2.0 5 1 2 1 0
15 Edwards, Lia 3 3 63 21.0 3 17 .176 0 4 .000 5 8 .625 11 3.7 4 9 13 4.3 3 3 8 1 0
13 Susla, Julia 3 3 72 24.0 4 14 .286 2 8 .250 1 2 .500 11 3.7 4 4 8 2.7 7 5 8 3 0
33 Hendrix, Audrey 3 2 45 15.0 3 21 .143 1 14 .071 2 3 .667 9 3.0 2 2 4 1.3 1 0 6 1 0
14 Johnigan, Olivia 2 0 16 8.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 1 0 0 0 0
22 Burdette, Carlyn 3 0 26 8.7 2 8 .250 0 5 .000 0 2 .000 4 1.3 0 4 4 1.3 3 1 3 1 0
12 Owens, Alani 3 0 55 18.3 2 13 .154 0 6 .000 0 0 .000 4 1.3 1 2 3 1.0 4 2 4 4 0
01 Jones, Sidney 3 0 24 8.0 1 4 .250 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 5 1 3 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 3.3 0 0 5 0 0  
Total 3 600 200.0 53 161 .329 16 71 .225 33 52 .635 155 51.67 23 62 85 28.3 55 29 65 22 3
Opponents 3 600 200.0 89 187 .476 11 35 .314 35 45 .778 224 74.67 38 82 120 40.0 64 38 57 38 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Little, Shalexia 1 0 22 7 11 .636 2 3 .667 3 3 1.000 19 19.0
03 Mouser, Emily 3 3 91 13 28 .464 5 11 .455 4 4 1.000 35 11.7
11 Hughes, Elyse 3 3 82 9 21 .429 0 3 .000 12 20 .600 30 10.0
05 Norman, Kylee 3 1 67 4 11 .364 3 8 .375 3 6 .500 14 4.7
10 Richardson, Jerrilyn 3 0 37 3 10 .300 3 9 .333 3 4 .750 12 4.0
15 Edwards, Lia 3 3 63 3 17 .176 0 4 .000 5 8 .625 11 3.7
13 Susla, Julia 3 3 72 4 14 .286 2 8 .250 1 2 .500 11 3.7
33 Hendrix, Audrey 3 2 45 3 21 .143 1 14 .071 2 3 .667 9 3.0
14 Johnigan, Olivia 2 0 16 2 3 .667 0 0 .000 0 0 .000 4 2.0
22 Burdette, Carlyn 3 0 26 2 8 .250 0 5 .000 0 2 .000 4 1.3
12 Owens, Alani 3 0 55 2 13 .154 0 6 .000 0 0 .000 4 1.3
01 Jones, Sidney 3 0 24 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 3 600 53 161 .329 16 71 .225 33 52 .635 155 51.67
Opponents 3 600 89 187 .476 11 35 .314 35 45 .778 224 74.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Little, Shalexia 1 22.0 .636 .667 1.000 2.0 4.0 6.0 1.0 1.0 2.0 19.0
03 Mouser, Emily 3 30.3 .464 .455 1.000 0.3 2.0 2.3 3.7 1.3 0.0 11.7
11 Hughes, Elyse 3 27.3 .429 .000 .600 1.3 4.7 6.0 0.3 1.0 0.0 10.0
05 Norman, Kylee 3 22.3 .364 .375 .500 0.3 0.7 1.0 1.0 0.3 0.3 4.7
10 Richardson, Jerrilyn 3 12.3 .300 .333 .750 0.0 2.0 2.0 0.3 0.3 0.0 4.0
15 Edwards, Lia 3 21.0 .176 .000 .625 1.3 3.0 4.3 1.0 0.3 0.0 3.7
13 Susla, Julia 3 24.0 .286 .250 .500 1.3 1.3 2.7 1.7 1.0 0.0 3.7
33 Hendrix, Audrey 3 15.0 .143 .071 .667 0.7 0.7 1.3 0.0 0.3 0.0 3.0
14 Johnigan, Olivia 2 8.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
22 Burdette, Carlyn 3 8.7 .250 .000 .000 0.0 1.3 1.3 0.3 0.3 0.0 1.3
12 Owens, Alani 3 18.3 .154 .000 .000 0.3 0.7 1.0 0.7 1.3 0.0 1.3
01 Jones, Sidney 3 8.0 .250 .000 .000 0.0 1.0 1.0 0.3 0.7 0.0 0.7
Total 3 200.0 .329 .225 .635 7.7 20.7 28.3 9.7 7.3 1.0 51.67
Opponents 3 200.0 .476 .314 .778 12.7 27.3 40.0 12.7 12.7 2.7 74.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Embry-Riddle (FL) 11/14/25 38-83 L 15-51 .294 4-22 .182 4-6 .667 2 15 17 17.0 15 7 19 0 5 38 38.0
at Nova Southeastern 11/15/25 66-81 L 20-56 .357 6-24 .250 20-27 .741 8 23 31 24.0 19 10 21 1 10 66 52.0
vs Talladega 11/24/25 51-60 L 18-54 .333 6-25 .240 9-19 .474 13 24 37 28.3 21 12 25 2 7 51 51.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (FL) 11/14/25 83-38 W 36-60 .600 6-11 .545 5-8 .625 9 32 41 41.0 13 20 16 7 9 83 83.0
Nova Southeastern 11/15/25 81-66 W 30-66 .455 4-15 .267 17-18 .944 14 26 40 40.5 29 12 21 1 15 81 82.0
Talladega 11/24/25 60-51 W 23-61 .377 1-9 .111 13-19 .684 15 24 39 40.0 22 6 20 0 14 60 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (FL) 11/14/25 38-83 -45 15-51/36-60 .294/.600 4-22/6-11 .182/.545 4-6/5-8 .667-.625 17/41 -24 7/20 19/16 0/7 5/9 15/13
Nova Southeastern 11/15/25 66-81 -15 20-56/30-66 .357/.455 6-24/4-15 .250/.267 20-27/17-18 .741-.944 31/40 -9 10/12 21/21 1/1 10/15 19/29
Talladega 11/24/25 51-60 -9 18-54/23-61 .333/.377 6-25/1-9 .240/.111 9-19/13-19 .474-.684 37/39 -2 12/6 25/20 2/0 7/14 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Nova Southeastern (11/15/25)
FIELD GOALS MADE 20 Nova Southeastern (11/15/25)
FIELD GOAL ATTEMPTS 56 Nova Southeastern (11/15/25)
3 PT FIELD GOALS MADE 6 Talladega (11/24/25); Nova Southeastern (11/15/25)
3 PT FG ATTEMPTS 25 Talladega (11/24/25)
FREE THROWS MADE 20 Nova Southeastern (11/15/25)
FREE THROW ATTEMPTS 27 Nova Southeastern (11/15/25)
REBOUNDS 37 Talladega (11/24/25)
ASSISTS 12 Talladega (11/24/25)
STEALS 10 Nova Southeastern (11/15/25)
BLOCKED SHOTS 2 Talladega (11/24/25)
TURNOVERS 25 Talladega (11/24/25)
FOULS 21 Talladega (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Hughes,Elyse Nova Southeastern (11/15/25)
FIELD GOALS MADE 7 Little,Shalexia Talladega (11/24/25)
FIELD GOAL ATTEMPTS 13 Hughes,Elyse Nova Southeastern (11/15/25)
3 PT FIELD GOALS MADE 3 Mouser,Emily Talladega (11/24/25)
3 PT FG ATTEMPTS 7 Mouser,Emily Talladega (11/24/25)
FREE THROWS MADE 11 Hughes,Elyse Nova Southeastern (11/15/25)
FREE THROW ATTEMPTS 14 Hughes,Elyse Nova Southeastern (11/15/25)
REBOUNDS 9 Hughes,Elyse Nova Southeastern (11/15/25)
ASSISTS 4 Mouser,Emily Talladega (11/24/25); Nova Southeastern (11/15/25)
STEALS 3 Hughes,Elyse; Mouser,Emily Talladega (11/24/25); Nova Southeastern (11/15/25)
BLOCKED SHOTS 2 Little,Shalexia Talladega (11/24/25)
TURNOVERS 8 Mouser,Emily Talladega (11/24/25)
FOULS 5 Mouser,Emily Talladega (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Mouser, Emily 3 35 11.7
#11 Hughes, Elyse 3 30 10.0
#02 Little, Shalexia 1 19 19.0
#05 Norman, Kylee 3 14 4.7
#10 Richardson, Jerrilyn 3 12 4.0
#15 Edwards, Lia 3 11 3.7
#13 Susla, Julia 3 11 3.7
#33 Hendrix, Audrey 3 9 3.0
#22 Burdette, Carlyn 3 4 1.3
#14 Johnigan, Olivia 2 4 2.0
#12 Owens, Alani 3 4 1.3
#01 Jones, Sidney 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Mouser, Emily 3 13 28 .464 4.3 9.3
#11 Hughes, Elyse 3 9 21 .429 3.0 7.0
#02 Little, Shalexia 1 7 11 .636 7.0 11.0
#05 Norman, Kylee 3 4 11 .364 1.3 3.7
#13 Susla, Julia 3 4 14 .286 1.3 4.7
#15 Edwards, Lia 3 3 17 .176 1.0 5.7
#33 Hendrix, Audrey 3 3 21 .143 1.0 7.0
#10 Richardson, Jerrilyn 3 3 10 .300 1.0 3.3
#22 Burdette, Carlyn 3 2 8 .250 0.7 2.7
#14 Johnigan, Olivia 2 2 3 .667 1.0 1.5
#12 Owens, Alani 3 2 13 .154 0.7 4.3
#01 Jones, Sidney 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mouser, Emily 3 5 11 .455 1.7 3.7
#05 Norman, Kylee 3 3 8 .375 1.0 2.7
#10 Richardson, Jerrilyn 3 3 9 .333 1.0 3.0
#02 Little, Shalexia 1 2 3 .667 2.0 3.0
#13 Susla, Julia 3 2 8 .250 0.7 2.7
#33 Hendrix, Audrey 3 1 14 .071 0.3 4.7
#22 Burdette, Carlyn 3 0 5 .000 0.0 1.7
#15 Edwards, Lia 3 0 4 .000 0.0 1.3
#11 Hughes, Elyse 3 0 3 .000 0.0 1.0
#12 Owens, Alani 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Hughes, Elyse 3 12 20 .600 4.0 6.7
#15 Edwards, Lia 3 5 8 .625 1.7 2.7
#03 Mouser, Emily 3 4 4 1.000 1.3 1.3
#02 Little, Shalexia 1 3 3 1.000 3.0 3.0
#05 Norman, Kylee 3 3 6 .500 1.0 2.0
#10 Richardson, Jerrilyn 3 3 4 .750 1.0 1.3
#33 Hendrix, Audrey 3 2 3 .667 0.7 1.0
#13 Susla, Julia 3 1 2 .500 0.3 0.7
#22 Burdette, Carlyn 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Hughes, Elyse 3 18 6.0 4 1.3 14 4.7
#15 Edwards, Lia 3 13 4.3 4 1.3 9 3.0
#TM Team 3 10 3.3 4 1.3 6 2.0
#13 Susla, Julia 3 8 2.7 4 1.3 4 1.3
#03 Mouser, Emily 3 7 2.3 1 0.3 6 2.0
#02 Little, Shalexia 1 6 6.0 2 2.0 4 4.0
#10 Richardson, Jerrilyn 3 6 2.0 0 0.0 6 2.0
#22 Burdette, Carlyn 3 4 1.3 0 0.0 4 1.3
#33 Hendrix, Audrey 3 4 1.3 2 0.7 2 0.7
#01 Jones, Sidney 3 3 1.0 0 0.0 3 1.0
#05 Norman, Kylee 3 3 1.0 1 0.3 2 0.7
#12 Owens, Alani 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Mouser, Emily 3 11 3.7
#13 Susla, Julia 3 5 1.7
#15 Edwards, Lia 3 3 1.0
#05 Norman, Kylee 3 3 1.0
#12 Owens, Alani 3 2 0.7
#22 Burdette, Carlyn 3 1 0.3
#11 Hughes, Elyse 3 1 0.3
#01 Jones, Sidney 3 1 0.3
#02 Little, Shalexia 1 1 1.0
#10 Richardson, Jerrilyn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Little, Shalexia 1 2 2.0
#05 Norman, Kylee 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Mouser, Emily 3 4 1.3
#12 Owens, Alani 3 4 1.3
#11 Hughes, Elyse 3 3 1.0
#13 Susla, Julia 3 3 1.0
#01 Jones, Sidney 3 2 0.7
#22 Burdette, Carlyn 3 1 0.3
#15 Edwards, Lia 3 1 0.3
#33 Hendrix, Audrey 3 1 0.3
#02 Little, Shalexia 1 1 1.0
#05 Norman, Kylee 3 1 0.3
#10 Richardson, Jerrilyn 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Mouser, Emily 3 15 5.0
#15 Edwards, Lia 3 8 2.7
#13 Susla, Julia 3 8 2.7
#33 Hendrix, Audrey 3 6 2.0
#05 Norman, Kylee 3 5 1.7
#TM Team 3 5 1.7
#12 Owens, Alani 3 4 1.3
#22 Burdette, Carlyn 3 3 1.0
#11 Hughes, Elyse 3 3 1.0
#01 Jones, Sidney 3 3 1.0
#02 Little, Shalexia 1 3 3.0
#10 Richardson, Jerrilyn 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Mouser, Emily 3 12 4.0
#05 Norman, Kylee 3 8 2.7
#13 Susla, Julia 3 7 2.3
#11 Hughes, Elyse 3 5 1.7
#01 Jones, Sidney 3 5 1.7
#10 Richardson, Jerrilyn 3 5 1.7
#12 Owens, Alani 3 4 1.3
#22 Burdette, Carlyn 3 3 1.0
#15 Edwards, Lia 3 3 1.0
#33 Hendrix, Audrey 3 1 0.3
#14 Johnigan, Olivia 2 1 0.5
#02 Little, Shalexia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Mouser, Emily 3 91 30.3
#11 Hughes, Elyse 3 82 27.3
#13 Susla, Julia 3 72 24.0
#05 Norman, Kylee 3 67 22.3
#15 Edwards, Lia 3 63 21.0
#12 Owens, Alani 3 55 18.3
#33 Hendrix, Audrey 3 45 15.0
#10 Richardson, Jerrilyn 3 37 12.3
#22 Burdette, Carlyn 3 26 8.7
#01 Jones, Sidney 3 24 8.0
#02 Little, Shalexia 1 22 22.0
#14 Johnigan, Olivia 2 16 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio