Skip To Main Content

University of Montevallo Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Montevallo Opponents
Scoring
Total Points 254 280
Points Per Game 63.5 70.0
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 89-234 110-262
FG: Percentage .380 .420
FG: Per Game 22.3 27.5
3PT: Made-Attempted 27-93 20-90
3PT: Percentage .290 .222
3PT: Per Game 6.8 5.0
FT: Made-Attempted 49-70 40-57
FT: Percentage .700 .702
FT: Per Game 12.3 10.0
Rebounding
Total 130 182
Per Game 32.5 45.5
Margin -13.0 --
Assists
Total 42 58
Per Game 10.5 14.5
Turnovers
Total 74 82
Per Game 18.5 20.5
Margin 2.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.0 19.3
Steals
Total 38 37
Per Game 9.5 9.3
Blocks
Total 10 11
Per Game 2.5 2.8
Attendance
Total 317 317
Per Game 2-159 1-317

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Carmichael, Gracelyn 2 2 52 26.0 12 21 .571 0 1 .000 8 13 .615 32 16.0 5 7 12 6.0 4 6 5 1 1
13 Susla, Julia 4 4 129 32.3 17 44 .386 3 13 .231 3 5 .600 40 10.0 5 12 17 4.3 8 10 15 7 1
33 Hendrix, Audrey 4 4 99 24.8 13 35 .371 7 20 .350 3 4 .750 36 9.0 5 7 12 3.0 4 6 5 2 3
05 Norman, Kylee 4 4 114 28.5 8 31 .258 4 22 .182 13 15 .867 33 8.3 1 13 14 3.5 5 4 14 7 1
32 Campbell, Raelee 4 4 84 21.0 13 20 .650 1 1 1.000 4 7 .571 31 7.8 3 8 11 2.8 6 3 6 8 0
30 Curry, Beautiful 2 0 31 15.5 4 10 .400 1 3 .333 4 4 1.000 13 6.5 1 1 2 1.0 0 4 1 1 1
15 Jimmerson, Lauren 4 0 29 7.3 5 12 .417 3 7 .429 4 4 1.000 17 4.3 0 2 2 0.5 0 2 1 1 1
14 Griffin, Jada 4 0 66 16.5 5 11 .455 0 0 .000 6 10 .600 16 4.0 4 8 12 3.0 6 2 4 2 1
03 Sexton, Bree 4 1 55 13.8 4 15 .267 4 12 .333 2 4 .500 14 3.5 1 2 3 0.8 3 1 5 3 0
20 Phillips, Brooklyn 3 1 25 8.3 2 8 .250 2 5 .400 0 0 .000 6 2.0 1 1 2 0.7 4 1 5 1 1
22 Gupton, Ke'Yanna 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 1 0 0
02 Little, Shalexia 4 0 58 14.5 3 12 .250 0 1 .000 2 4 .500 8 2.0 4 13 17 4.3 5 0 2 1 0
11 Jackson, Yasmine 4 0 56 14.0 2 13 .154 2 8 .250 0 0 .000 6 1.5 2 5 7 1.8 4 3 6 4 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 4.5 0 0 4 0 0  
Total 4 800 200.0 89 234 .380 27 93 .290 49 70 .700 254 63.50 42 88 130 32.5 49 42 74 38 10
Opponents 4 800 200.0 110 262 .420 20 90 .222 40 57 .702 280 70.00 73 109 182 45.5 67 58 82 37 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Carmichael, Gracelyn 2 2 52 12 21 .571 0 1 .000 8 13 .615 32 16.0
13 Susla, Julia 4 4 129 17 44 .386 3 13 .231 3 5 .600 40 10.0
33 Hendrix, Audrey 4 4 99 13 35 .371 7 20 .350 3 4 .750 36 9.0
05 Norman, Kylee 4 4 114 8 31 .258 4 22 .182 13 15 .867 33 8.3
32 Campbell, Raelee 4 4 84 13 20 .650 1 1 1.000 4 7 .571 31 7.8
30 Curry, Beautiful 2 0 31 4 10 .400 1 3 .333 4 4 1.000 13 6.5
14 Griffin, Jada 4 0 66 5 11 .455 0 0 .000 6 10 .600 16 4.0
15 Jimmerson, Lauren 4 0 29 5 12 .417 3 7 .429 4 4 1.000 17 4.3
03 Sexton, Bree 4 1 55 4 15 .267 4 12 .333 2 4 .500 14 3.5
20 Phillips, Brooklyn 3 1 25 2 8 .250 2 5 .400 0 0 .000 6 2.0
22 Gupton, Ke'Yanna 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
02 Little, Shalexia 4 0 58 3 12 .250 0 1 .000 2 4 .500 8 2.0
11 Jackson, Yasmine 4 0 56 2 13 .154 2 8 .250 0 0 .000 6 1.5
Total 4 800 89 234 .380 27 93 .290 49 70 .700 254 63.50
Opponents 4 800 110 262 .420 20 90 .222 40 57 .702 280 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Carmichael, Gracelyn 2 26.0 .571 .000 .615 2.5 3.5 6.0 3.0 0.5 0.5 16.0
13 Susla, Julia 4 32.3 .386 .231 .600 1.3 3.0 4.3 2.5 1.8 0.3 10.0
33 Hendrix, Audrey 4 24.8 .371 .350 .750 1.3 1.8 3.0 1.5 0.5 0.8 9.0
05 Norman, Kylee 4 28.5 .258 .182 .867 0.3 3.3 3.5 1.0 1.8 0.3 8.3
32 Campbell, Raelee 4 21.0 .650 1.000 .571 0.8 2.0 2.8 0.8 2.0 0.0 7.8
30 Curry, Beautiful 2 15.5 .400 .333 1.000 0.5 0.5 1.0 2.0 0.5 0.5 6.5
14 Griffin, Jada 4 16.5 .455 .000 .600 1.0 2.0 3.0 0.5 0.5 0.3 4.0
15 Jimmerson, Lauren 4 7.3 .417 .429 1.000 0.0 0.5 0.5 0.5 0.3 0.3 4.3
03 Sexton, Bree 4 13.8 .267 .333 .500 0.3 0.5 0.8 0.3 0.8 0.0 3.5
20 Phillips, Brooklyn 3 8.3 .250 .400 .000 0.3 0.3 0.7 0.3 0.3 0.3 2.0
22 Gupton, Ke'Yanna 1 2.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
02 Little, Shalexia 4 14.5 .250 .000 .500 1.0 3.3 4.3 0.0 0.3 0.0 2.0
11 Jackson, Yasmine 4 14.0 .154 .250 .000 0.5 1.3 1.8 0.8 1.0 0.0 1.5
Total 4 200.0 .380 .290 .700 10.5 22.0 32.5 10.5 9.5 2.5 63.50
Opponents 4 200.0 .420 .222 .702 18.3 27.3 45.5 14.5 9.3 2.8 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Leo 11/13/26 63-76 L 20-54 .370 10-28 .357 13-19 .684 9 27 36 36.0 13 14 28 1 7 63 63.0
at Rollins 11/14/26 49-66 L 15-52 .288 6-24 .250 13-17 .765 8 15 23 29.5 11 6 14 1 12 49 56.0
vs Mobile 11/17/26 72-64 W 27-64 .422 5-20 .250 13-19 .684 14 25 39 32.7 13 10 19 7 13 72 61.3
vs Spring Hill 11/20/26 70-74 L 27-64 .422 6-21 .286 10-15 .667 11 21 32 32.5 12 12 13 1 6 70 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Leo 11/13/26 76-63 W 31-83 .373 5-29 .172 9-18 .500 29 26 55 55.0 19 19 19 3 12 76 76.0
Rollins 11/14/26 66-49 W 27-57 .474 5-21 .238 7-9 .778 16 29 45 50.0 16 18 18 4 7 66 71.0
Mobile 11/17/26 64-72 L 24-64 .375 5-23 .217 11-14 .786 17 26 43 47.7 19 8 25 4 10 64 68.7
Spring Hill 11/20/26 74-70 W 28-58 .483 5-17 .294 13-16 .813 11 28 39 45.5 13 13 20 0 8 74 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Leo 11/13/26 63-76 -13 20-54/31-83 .370/.373 10-28/5-29 .357/.172 13-19/9-18 .684-.500 36/55 -19 14/19 28/19 1/3 7/12 13/19
Rollins 11/14/26 49-66 -17 15-52/27-57 .288/.474 6-24/5-21 .250/.238 13-17/7-9 .765-.778 23/45 -22 6/18 14/18 1/4 12/7 11/16
Mobile 11/17/26 72-64 8 27-64/24-64 .422/.375 5-20/5-23 .250/.217 13-19/11-14 .684-.786 39/43 -4 10/8 19/25 7/4 13/10 13/19
Spring Hill 11/20/26 70-74 -4 27-64/28-58 .422/.483 6-21/5-17 .286/.294 10-15/13-16 .667-.813 32/39 -7 12/13 13/20 1/0 6/8 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Mobile (11/17/26)
FIELD GOALS MADE 27 Mobile (11/17/26); Spring Hill (11/20/26)
FIELD GOAL ATTEMPTS 64 Mobile (11/17/26); Spring Hill (11/20/26)
3 PT FIELD GOALS MADE 10 Saint Leo (11/13/26)
3 PT FG ATTEMPTS 28 Saint Leo (11/13/26)
FREE THROWS MADE 13 Mobile (11/17/26); Saint Leo (11/13/26); Rollins (11/14/26)
FREE THROW ATTEMPTS 19 Mobile (11/17/26); Saint Leo (11/13/26)
REBOUNDS 39 Mobile (11/17/26)
ASSISTS 14 Saint Leo (11/13/26)
STEALS 13 Mobile (11/17/26)
BLOCKED SHOTS 7 Mobile (11/17/26)
TURNOVERS 28 Saint Leo (11/13/26)
FOULS 13 Mobile (11/17/26); Saint Leo (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Carmichael,Gracelyn Mobile (11/17/26)
FIELD GOALS MADE 8 Carmichael,Gracelyn Mobile (11/17/26)
FIELD GOAL ATTEMPTS 16 Susla,Julia Spring Hill (11/20/26)
3 PT FIELD GOALS MADE 3 Hendrix,Audrey Saint Leo (11/13/26)
3 PT FG ATTEMPTS 8 Hendrix,Audrey Saint Leo (11/13/26)
FREE THROWS MADE 7 Carmichael,Gracelyn; Norman,Kylee Mobile (11/17/26); Saint Leo (11/13/26)
FREE THROW ATTEMPTS 11 Carmichael,Gracelyn Mobile (11/17/26)
REBOUNDS 9 Little,Shalexia Mobile (11/17/26)
ASSISTS 5 Carmichael,Gracelyn Mobile (11/17/26)
STEALS 4 Norman,Kylee; Campbell,Raelee Mobile (11/17/26); Rollins (11/14/26)
BLOCKED SHOTS 3 Hendrix,Audrey Mobile (11/17/26)
TURNOVERS 6 Susla,Julia Saint Leo (11/13/26)
FOULS 4 Little,Shalexia; Carmichael,Gracelyn Mobile (11/17/26); Spring Hill (11/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Susla, Julia 4 40 10.0
#33 Hendrix, Audrey 4 36 9.0
#05 Norman, Kylee 4 33 8.3
#21 Carmichael, Gracelyn 2 32 16.0
#32 Campbell, Raelee 4 31 7.8
#15 Jimmerson, Lauren 4 17 4.3
#14 Griffin, Jada 4 16 4.0
#03 Sexton, Bree 4 14 3.5
#30 Curry, Beautiful 2 13 6.5
#02 Little, Shalexia 4 8 2.0
#11 Jackson, Yasmine 4 6 1.5
#20 Phillips, Brooklyn 3 6 2.0
#22 Gupton, Ke'Yanna 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Susla, Julia 4 17 44 .386 4.3 11.0
#32 Campbell, Raelee 4 13 20 .650 3.3 5.0
#33 Hendrix, Audrey 4 13 35 .371 3.3 8.8
#21 Carmichael, Gracelyn 2 12 21 .571 6.0 10.5
#05 Norman, Kylee 4 8 31 .258 2.0 7.8
#14 Griffin, Jada 4 5 11 .455 1.3 2.8
#15 Jimmerson, Lauren 4 5 12 .417 1.3 3.0
#30 Curry, Beautiful 2 4 10 .400 2.0 5.0
#03 Sexton, Bree 4 4 15 .267 1.0 3.8
#02 Little, Shalexia 4 3 12 .250 0.8 3.0
#11 Jackson, Yasmine 4 2 13 .154 0.5 3.3
#20 Phillips, Brooklyn 3 2 8 .250 0.7 2.7
#22 Gupton, Ke'Yanna 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Hendrix, Audrey 4 7 20 .350 1.8 5.0
#05 Norman, Kylee 4 4 22 .182 1.0 5.5
#03 Sexton, Bree 4 4 12 .333 1.0 3.0
#15 Jimmerson, Lauren 4 3 7 .429 0.8 1.8
#13 Susla, Julia 4 3 13 .231 0.8 3.3
#11 Jackson, Yasmine 4 2 8 .250 0.5 2.0
#20 Phillips, Brooklyn 3 2 5 .400 0.7 1.7
#32 Campbell, Raelee 4 1 1 1.000 0.3 0.3
#30 Curry, Beautiful 2 1 3 .333 0.5 1.5
#21 Carmichael, Gracelyn 2 0 1 .000 0.0 0.5
#02 Little, Shalexia 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Norman, Kylee 4 13 15 .867 3.3 3.8
#21 Carmichael, Gracelyn 2 8 13 .615 4.0 6.5
#14 Griffin, Jada 4 6 10 .600 1.5 2.5
#32 Campbell, Raelee 4 4 7 .571 1.0 1.8
#30 Curry, Beautiful 2 4 4 1.000 2.0 2.0
#15 Jimmerson, Lauren 4 4 4 1.000 1.0 1.0
#33 Hendrix, Audrey 4 3 4 .750 0.8 1.0
#13 Susla, Julia 4 3 5 .600 0.8 1.3
#02 Little, Shalexia 4 2 4 .500 0.5 1.0
#03 Sexton, Bree 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 4 18 4.5 9 2.3 9 2.3
#02 Little, Shalexia 4 17 4.3 4 1.0 13 3.3
#13 Susla, Julia 4 17 4.3 5 1.3 12 3.0
#05 Norman, Kylee 4 14 3.5 1 0.3 13 3.3
#21 Carmichael, Gracelyn 2 12 6.0 5 2.5 7 3.5
#14 Griffin, Jada 4 12 3.0 4 1.0 8 2.0
#33 Hendrix, Audrey 4 12 3.0 5 1.3 7 1.8
#32 Campbell, Raelee 4 11 2.8 3 0.8 8 2.0
#11 Jackson, Yasmine 4 7 1.8 2 0.5 5 1.3
#03 Sexton, Bree 4 3 0.8 1 0.3 2 0.5
#30 Curry, Beautiful 2 2 1.0 1 0.5 1 0.5
#15 Jimmerson, Lauren 4 2 0.5 0 0.0 2 0.5
#20 Phillips, Brooklyn 3 2 0.7 1 0.3 1 0.3
#22 Gupton, Ke'Yanna 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Susla, Julia 4 10 2.5
#21 Carmichael, Gracelyn 2 6 3.0
#33 Hendrix, Audrey 4 6 1.5
#30 Curry, Beautiful 2 4 2.0
#05 Norman, Kylee 4 4 1.0
#32 Campbell, Raelee 4 3 0.8
#11 Jackson, Yasmine 4 3 0.8
#14 Griffin, Jada 4 2 0.5
#15 Jimmerson, Lauren 4 2 0.5
#20 Phillips, Brooklyn 3 1 0.3
#03 Sexton, Bree 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Hendrix, Audrey 4 3 0.8
#21 Carmichael, Gracelyn 2 1 0.5
#30 Curry, Beautiful 2 1 0.5
#14 Griffin, Jada 4 1 0.3
#15 Jimmerson, Lauren 4 1 0.3
#05 Norman, Kylee 4 1 0.3
#20 Phillips, Brooklyn 3 1 0.3
#13 Susla, Julia 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Campbell, Raelee 4 8 2.0
#05 Norman, Kylee 4 7 1.8
#13 Susla, Julia 4 7 1.8
#11 Jackson, Yasmine 4 4 1.0
#03 Sexton, Bree 4 3 0.8
#14 Griffin, Jada 4 2 0.5
#33 Hendrix, Audrey 4 2 0.5
#21 Carmichael, Gracelyn 2 1 0.5
#30 Curry, Beautiful 2 1 0.5
#15 Jimmerson, Lauren 4 1 0.3
#02 Little, Shalexia 4 1 0.3
#20 Phillips, Brooklyn 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Susla, Julia 4 15 3.8
#05 Norman, Kylee 4 14 3.5
#32 Campbell, Raelee 4 6 1.5
#11 Jackson, Yasmine 4 6 1.5
#21 Carmichael, Gracelyn 2 5 2.5
#33 Hendrix, Audrey 4 5 1.3
#20 Phillips, Brooklyn 3 5 1.7
#03 Sexton, Bree 4 5 1.3
#14 Griffin, Jada 4 4 1.0
#TM Team 4 4 1.0
#02 Little, Shalexia 4 2 0.5
#30 Curry, Beautiful 2 1 0.5
#22 Gupton, Ke'Yanna 1 1 1.0
#15 Jimmerson, Lauren 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Susla, Julia 4 8 2.0
#32 Campbell, Raelee 4 6 1.5
#14 Griffin, Jada 4 6 1.5
#02 Little, Shalexia 4 5 1.3
#05 Norman, Kylee 4 5 1.3
#21 Carmichael, Gracelyn 2 4 2.0
#33 Hendrix, Audrey 4 4 1.0
#11 Jackson, Yasmine 4 4 1.0
#20 Phillips, Brooklyn 3 4 1.3
#03 Sexton, Bree 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Susla, Julia 4 129 32.3
#05 Norman, Kylee 4 114 28.5
#33 Hendrix, Audrey 4 99 24.8
#32 Campbell, Raelee 4 84 21.0
#14 Griffin, Jada 4 66 16.5
#02 Little, Shalexia 4 58 14.5
#11 Jackson, Yasmine 4 56 14.0
#03 Sexton, Bree 4 55 13.8
#21 Carmichael, Gracelyn 2 52 26.0
#30 Curry, Beautiful 2 31 15.5
#15 Jimmerson, Lauren 4 29 7.3
#20 Phillips, Brooklyn 3 25 8.3
#22 Gupton, Ke'Yanna 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Curry, Beautiful 2 4 1 4.00
#15 Jimmerson, Lauren 4 2 1 2.00
#21 Carmichael, Gracelyn 2 6 5 1.20
#33 Hendrix, Audrey 4 6 5 1.20