Skip To Main Content

University of Montevallo Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-9, 2-5)

Overall Team Statistics
Statistic Montevallo Opponents
Scoring
Total Points 655 788
Points Per Game 54.6 65.7
Scoring Margin -11.1 --
Shooting
FG: Made-Attempted 227-639 295-696
FG: Percentage .355 .424
FG: Per Game 18.9 24.6
3PT: Made-Attempted 75-279 54-188
3PT: Percentage .269 .287
3PT: Per Game 6.3 4.5
FT: Made-Attempted 126-191 144-214
FT: Percentage .660 .673
FT: Per Game 10.5 12.0
Rebounding
Total 397 448
Per Game 33.1 37.3
Margin -4.3 --
Assists
Total 116 147
Per Game 9.7 12.3
Turnovers
Total 229 185
Per Game 19.1 15.4
Margin -3.7 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 12.9 19.6
Steals
Total 76 141
Per Game 6.3 11.8
Blocks
Total 20 28
Per Game 1.7 2.3
Attendance
Total 1446 758
Per Game 6-241 5-152

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hughes, Elyse 12 12 336 28.0 52 110 .473 0 5 .000 26 47 .553 130 10.8 29 49 78 6.5 24 18 22 12 5
03 Mouser, Emily 12 12 371 30.9 35 99 .354 14 42 .333 27 30 .900 111 9.3 11 37 48 4.0 33 39 45 12 2
33 Hendrix, Audrey 12 10 226 18.8 23 83 .277 17 68 .250 4 7 .571 67 5.6 6 18 24 2.0 8 5 18 3 3
13 Susla, Julia 12 7 258 21.5 21 61 .344 6 26 .231 15 21 .714 63 5.3 7 22 29 2.4 20 14 25 9 0
05 Norman, Kylee 12 10 301 25.1 16 47 .340 12 35 .343 10 17 .588 54 4.5 11 18 29 2.4 26 13 17 14 2
10 Richardson, Jerrilyn 12 5 259 21.6 15 49 .306 9 35 .257 15 24 .625 54 4.5 6 47 53 4.4 30 10 23 9 0
22 Burdette, Carlyn 11 0 159 14.5 18 50 .360 10 31 .323 1 4 .250 47 4.3 2 20 22 2.0 14 1 20 3 0
15 Edwards, Lia 3 3 63 21.0 3 17 .176 0 4 .000 5 8 .625 11 3.7 4 9 13 4.3 3 3 8 1 0
12 Owens, Alani 12 0 202 16.8 17 58 .293 4 18 .222 3 5 .600 41 3.4 12 10 22 1.8 15 7 13 7 0
14 Johnigan, Olivia 9 0 82 9.1 12 22 .545 1 4 .250 4 6 .667 29 3.2 1 11 12 1.3 5 3 8 1 1
02 Little, Shalexia 10 1 69 6.9 11 28 .393 2 11 .182 5 8 .625 29 2.9 4 11 15 1.5 8 1 7 2 4
32 Robinson, London 8 0 33 4.1 3 10 .300 0 0 .000 11 12 .917 17 2.1 2 3 5 0.6 8 0 5 0 3
01 Jones, Sidney 7 0 39 5.6 1 5 .200 0 0 .000 0 2 .000 2 0.3 0 5 5 0.7 6 2 5 2 0
21 Cartee, Mary 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 28 42 3.5 0 0 13 0 0  
Total 12 2400 200.0 227 639 .355 75 279 .269 126 191 .660 655 54.58 109 288 397 33.1 201 116 229 76 20
Opponents 12 2400 200.0 295 696 .424 54 188 .287 144 214 .673 788 65.67 138 310 448 37.3 205 147 185 141 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hughes, Elyse 7 7 192 27.4 29 63 .460 0 1 .000 14 25 .560 72 10.3 19 28 47 6.7 17 13 1.9 15 5 4
03 Mouser, Emily 7 7 227 32.4 18 59 .305 8 29 .276 20 22 .909 64 9.1 10 23 33 4.7 14 28 4.0 23 7 1
33 Hendrix, Audrey 7 7 155 22.1 19 55 .345 15 47 .319 2 4 .500 55 7.9 3 14 17 2.4 5 3 0.4 10 2 1
13 Susla, Julia 7 3 137 19.6 9 29 .310 3 13 .231 14 19 .737 35 5.0 1 15 16 2.3 10 5 0.7 14 3 0
22 Burdette, Carlyn 7 0 112 16.0 15 36 .417 9 21 .429 1 2 .500 40 5.7 1 15 16 2.3 8 0 0.0 14 2 0
05 Norman, Kylee 7 7 177 25.3 9 28 .321 7 22 .318 6 9 .667 31 4.4 6 8 14 2.0 12 8 1.1 11 10 1
10 Richardson, Jerrilyn 7 4 173 24.7 9 29 .310 4 18 .222 10 18 .556 32 4.6 5 34 39 5.6 19 5 0.7 16 5 0
14 Johnigan, Olivia 5 0 50 10.0 6 12 .500 1 2 .500 4 6 .667 17 3.4 1 9 10 2.0 3 2 0.4 7 1 0
12 Owens, Alani 7 0 103 14.7 10 33 .303 4 8 .500 1 2 .500 25 3.6 5 3 8 1.1 11 2 0.3 6 2 0
32 Robinson, London 7 0 30 4.3 2 8 .250 0 0 .000 11 12 .917 15 2.1 2 3 5 0.7 8 0 0.0 5 0 3
02 Little, Shalexia 7 0 32 4.6 4 11 .364 0 3 .000 1 3 .333 9 1.3 1 4 5 0.7 4 0 0.0 2 1 2
21 Cartee, Mary 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
01 Jones, Sidney 3 0 10 3.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 1 0 0.0 2 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 18 25 3.6 0 0 0.0 6 0 0  
Total 7 1400 200.0 130 363 .358 51 164 .311 84 124 .677 395 56.43 61 175 236 33.7 113 66 9.4 131 39 12
Opponents 7 1400 200.0 166 397 .418 40 137 .292 79 127 .622 451 64.43 73 182 255 36.4 117 97 13.9 102 82 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Hughes, Elyse 12 12 336 52 110 .473 0 5 .000 26 47 .553 130 10.8
03 Mouser, Emily 12 12 371 35 99 .354 14 42 .333 27 30 .900 111 9.3
33 Hendrix, Audrey 12 10 226 23 83 .277 17 68 .250 4 7 .571 67 5.6
13 Susla, Julia 12 7 258 21 61 .344 6 26 .231 15 21 .714 63 5.3
05 Norman, Kylee 12 10 301 16 47 .340 12 35 .343 10 17 .588 54 4.5
10 Richardson, Jerrilyn 12 5 259 15 49 .306 9 35 .257 15 24 .625 54 4.5
22 Burdette, Carlyn 11 0 159 18 50 .360 10 31 .323 1 4 .250 47 4.3
15 Edwards, Lia 3 3 63 3 17 .176 0 4 .000 5 8 .625 11 3.7
14 Johnigan, Olivia 9 0 82 12 22 .545 1 4 .250 4 6 .667 29 3.2
12 Owens, Alani 12 0 202 17 58 .293 4 18 .222 3 5 .600 41 3.4
02 Little, Shalexia 10 1 69 11 28 .393 2 11 .182 5 8 .625 29 2.9
32 Robinson, London 8 0 33 3 10 .300 0 0 .000 11 12 .917 17 2.1
21 Cartee, Mary 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Jones, Sidney 7 0 39 1 5 .200 0 0 .000 0 2 .000 2 0.3
Total 12 2400 227 639 .355 75 279 .269 126 191 .660 655 54.58
Opponents 12 2400 295 696 .424 54 188 .287 144 214 .673 788 65.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Hughes, Elyse 12 28.0 .473 .000 .553 2.4 4.1 6.5 1.5 1.0 0.4 10.8
03 Mouser, Emily 12 30.9 .354 .333 .900 0.9 3.1 4.0 3.3 1.0 0.2 9.3
33 Hendrix, Audrey 12 18.8 .277 .250 .571 0.5 1.5 2.0 0.4 0.3 0.3 5.6
13 Susla, Julia 12 21.5 .344 .231 .714 0.6 1.8 2.4 1.2 0.8 0.0 5.3
05 Norman, Kylee 12 25.1 .340 .343 .588 0.9 1.5 2.4 1.1 1.2 0.2 4.5
10 Richardson, Jerrilyn 12 21.6 .306 .257 .625 0.5 3.9 4.4 0.8 0.8 0.0 4.5
22 Burdette, Carlyn 11 14.5 .360 .323 .250 0.2 1.8 2.0 0.1 0.3 0.0 4.3
15 Edwards, Lia 3 21.0 .176 .000 .625 1.3 3.0 4.3 1.0 0.3 0.0 3.7
14 Johnigan, Olivia 9 9.1 .545 .250 .667 0.1 1.2 1.3 0.3 0.1 0.1 3.2
12 Owens, Alani 12 16.8 .293 .222 .600 1.0 0.8 1.8 0.6 0.6 0.0 3.4
02 Little, Shalexia 10 6.9 .393 .182 .625 0.4 1.1 1.5 0.1 0.2 0.4 2.9
32 Robinson, London 8 4.1 .300 .000 .917 0.3 0.4 0.6 0.0 0.0 0.4 2.1
21 Cartee, Mary 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
01 Jones, Sidney 7 5.6 .200 .000 .000 0.0 0.7 0.7 0.3 0.3 0.0 0.3
Total 12 200.0 .355 .269 .660 9.1 24.0 33.1 9.7 6.3 1.7 54.58
Opponents 12 200.0 .424 .287 .673 11.5 25.8 37.3 12.3 11.8 2.3 65.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Embry-Riddle (FL) 11/14/25 38-83 L 15-51 .294 4-22 .182 4-6 .667 2 15 17 17.0 15 7 19 0 5 38 38.0
at Nova Southeastern 11/15/25 66-81 L 20-56 .357 6-24 .250 20-27 .741 8 23 31 24.0 19 10 21 1 10 66 52.0
vs Talladega 11/24/25 51-60 L 18-54 .333 6-25 .240 9-19 .474 13 24 37 28.3 21 12 25 2 7 51 51.7
vs Shorter 11/29/25 67-47 W 29-58 .500 2-17 .118 7-11 .636 13 27 40 31.3 18 12 15 1 9 67 55.5
at Lee 12/04/25 52-59 L 19-56 .339 7-21 .333 7-15 .467 8 23 31 31.2 17 12 16 0 6 52 54.8
at Trevecca Nazarene 12/06/25 57-76 L 17-50 .340 7-25 .280 16-21 .762 8 23 31 31.2 16 6 16 5 3 57 55.2
vs Delta St. 12/11/25 49-65 L 19-50 .380 3-14 .214 8-14 .571 6 23 29 30.9 16 7 14 1 2 49 54.3
vs Mississippi Col. 12/13/25 70-59 W 25-50 .500 10-22 .455 10-17 .588 6 32 38 31.8 11 13 19 3 6 70 56.3
at Christian Brothers 12/18/25 69-54 W 21-53 .396 11-30 .367 16-22 .727 10 25 35 32.1 11 14 11 2 7 69 57.7
at Union (TN) 12/20/25 53-82 L 15-46 .326 7-24 .292 16-17 .941 6 24 30 31.9 20 7 39 0 9 53 57.2
vs Tenn. Southern 12/31/25 38-66 L 15-57 .263 6-27 .222 2-4 .500 12 24 36 32.3 15 9 18 4 6 38 55.5
vs AUM 01/04/26 45-56 L 14-58 .241 6-28 .214 11-18 .611 17 25 42 33.1 22 7 16 1 6 45 54.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (FL) 11/14/25 83-38 W 36-60 .600 6-11 .545 5-8 .625 9 32 41 41.0 13 20 16 7 9 83 83.0
Nova Southeastern 11/15/25 81-66 W 30-66 .455 4-15 .267 17-18 .944 14 26 40 40.5 29 12 21 1 15 81 82.0
Talladega 11/24/25 60-51 W 23-61 .377 1-9 .111 13-19 .684 15 24 39 40.0 22 6 20 0 14 60 74.7
Shorter 11/29/25 47-67 L 14-56 .250 2-12 .167 17-21 .810 16 17 33 38.3 14 2 15 1 10 47 67.8
Lee 12/04/25 59-52 W 18-48 .375 6-18 .333 17-25 .680 9 33 42 39.0 14 10 16 2 12 59 66.0
Trevecca Nazarene 12/06/25 76-57 W 27-58 .466 6-17 .353 16-19 .842 11 27 38 38.8 19 16 14 1 11 76 67.7
Delta St. 12/11/25 65-49 W 25-53 .472 6-17 .353 9-13 .692 4 26 30 37.6 14 14 8 1 6 65 67.3
Mississippi Col. 12/13/25 59-70 L 25-72 .347 5-22 .227 4-15 .267 19 22 41 38.0 16 9 14 1 13 59 66.3
Christian Brothers 12/18/25 54-69 L 21-48 .438 5-18 .278 7-11 .636 4 23 27 36.8 19 18 17 3 5 54 64.9
Union (TN) 12/20/25 82-53 W 31-69 .449 7-30 .233 13-18 .722 15 25 40 37.1 18 20 22 5 25 82 66.6
Tenn. Southern 12/31/25 66-38 W 26-56 .464 1-4 .250 13-21 .619 11 29 40 37.4 10 10 11 3 11 66 66.5
AUM 01/04/26 56-45 W 19-49 .388 5-15 .333 13-26 .500 11 26 37 37.3 17 10 11 3 10 56 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (FL) 11/14/25 38-83 -45 15-51/36-60 .294/.600 4-22/6-11 .182/.545 4-6/5-8 .667-.625 17/41 -24 7/20 19/16 0/7 5/9 15/13
Nova Southeastern 11/15/25 66-81 -15 20-56/30-66 .357/.455 6-24/4-15 .250/.267 20-27/17-18 .741-.944 31/40 -9 10/12 21/21 1/1 10/15 19/29
Talladega 11/24/25 51-60 -9 18-54/23-61 .333/.377 6-25/1-9 .240/.111 9-19/13-19 .474-.684 37/39 -2 12/6 25/20 2/0 7/14 21/22
Shorter 11/29/25 67-47 20 29-58/14-56 .500/.250 2-17/2-12 .118/.167 7-11/17-21 .636-.810 40/33 7 12/2 15/15 1/1 9/10 18/14
Lee 12/04/25 52-59 -7 19-56/18-48 .339/.375 7-21/6-18 .333/.333 7-15/17-25 .467-.680 31/42 -11 12/10 16/16 0/2 6/12 17/14
Trevecca Nazarene 12/06/25 57-76 -19 17-50/27-58 .340/.466 7-25/6-17 .280/.353 16-21/16-19 .762-.842 31/38 -7 6/16 16/14 5/1 3/11 16/19
Delta St. 12/11/25 49-65 -16 19-50/25-53 .380/.472 3-14/6-17 .214/.353 8-14/9-13 .571-.692 29/30 -1 7/14 14/8 1/1 2/6 16/14
Mississippi Col. 12/13/25 70-59 11 25-50/25-72 .500/.347 10-22/5-22 .455/.227 10-17/4-15 .588-.267 38/41 -3 13/9 19/14 3/1 6/13 11/16
Christian Brothers 12/18/25 69-54 15 21-53/21-48 .396/.438 11-30/5-18 .367/.278 16-22/7-11 .727-.636 35/27 8 14/18 11/17 2/3 7/5 11/19
Union (TN) 12/20/25 53-82 -29 15-46/31-69 .326/.449 7-24/7-30 .292/.233 16-17/13-18 .941-.722 30/40 -10 7/20 39/22 0/5 9/25 20/18
Tenn. Southern 12/31/25 38-66 -28 15-57/26-56 .263/.464 6-27/1-4 .222/.250 2-4/13-21 .500-.619 36/40 -4 9/10 18/11 4/3 6/11 15/10
AUM 01/04/26 45-56 -11 14-58/19-49 .241/.388 6-28/5-15 .214/.333 11-18/13-26 .611-.500 42/37 5 7/10 16/11 1/3 6/10 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Mississippi Col. (12/13/25)
FIELD GOALS MADE 29 Shorter (11/29/25)
FIELD GOAL ATTEMPTS 58 Shorter (11/29/25); AUM (01/04/26)
3 PT FIELD GOALS MADE 11 Christian Brothers (12/18/25)
3 PT FG ATTEMPTS 30 Christian Brothers (12/18/25)
FREE THROWS MADE 20 Nova Southeastern (11/15/25)
FREE THROW ATTEMPTS 27 Nova Southeastern (11/15/25)
REBOUNDS 42 AUM (01/04/26)
ASSISTS 14 Christian Brothers (12/18/25)
STEALS 10 Nova Southeastern (11/15/25)
BLOCKED SHOTS 5 Trevecca Nazarene (12/06/25)
TURNOVERS 39 Union (TN) (12/20/25)
FOULS 22 AUM (01/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Hughes,Elyse Nova Southeastern (11/15/25)
FIELD GOALS MADE 9 Hughes,Elyse Shorter (11/29/25)
FIELD GOAL ATTEMPTS 16 Susla,Julia Shorter (11/29/25)
3 PT FIELD GOALS MADE 6 Hendrix,Audrey; Norman,Kylee Mississippi Col. (12/13/25); Christian Brothers (12/18/25)
3 PT FG ATTEMPTS 10 Hendrix,Audrey; Norman,Kylee Mississippi Col. (12/13/25); AUM (01/04/26); Christian Brothers (12/18/25)
FREE THROWS MADE 11 Hughes,Elyse Nova Southeastern (11/15/25)
FREE THROW ATTEMPTS 14 Hughes,Elyse Nova Southeastern (11/15/25)
REBOUNDS 14 Richardson,Jerrilyn Mississippi Col. (12/13/25)
ASSISTS 6 Mouser,Emily; Hughes,Elyse Delta St. (12/11/25); Christian Brothers (12/18/25)
STEALS 4 Hughes,Elyse; Norman,Kylee Tenn. Southern (12/31/25); Union (TN) (12/20/25)
BLOCKED SHOTS 2 Little,Shalexia; Hendrix,Audrey Talladega (11/24/25); Tenn. Southern (12/31/25); Trevecca Nazarene (12/06/25)
TURNOVERS 8 Mouser,Emily Talladega (11/24/25)
FOULS 5 Mouser,Emily; Richardson,Jerrilyn Talladega (11/24/25); Shorter (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Hughes, Elyse 12 130 10.8
#03 Mouser, Emily 12 111 9.3
#33 Hendrix, Audrey 12 67 5.6
#13 Susla, Julia 12 63 5.3
#05 Norman, Kylee 12 54 4.5
#10 Richardson, Jerrilyn 12 54 4.5
#22 Burdette, Carlyn 11 47 4.3
#12 Owens, Alani 12 41 3.4
#14 Johnigan, Olivia 9 29 3.2
#02 Little, Shalexia 10 29 2.9
#32 Robinson, London 8 17 2.1
#15 Edwards, Lia 3 11 3.7
#01 Jones, Sidney 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Hughes, Elyse 12 52 110 .473 4.3 9.2
#03 Mouser, Emily 12 35 99 .354 2.9 8.3
#33 Hendrix, Audrey 12 23 83 .277 1.9 6.9
#13 Susla, Julia 12 21 61 .344 1.8 5.1
#22 Burdette, Carlyn 11 18 50 .360 1.6 4.5
#12 Owens, Alani 12 17 58 .293 1.4 4.8
#05 Norman, Kylee 12 16 47 .340 1.3 3.9
#10 Richardson, Jerrilyn 12 15 49 .306 1.3 4.1
#14 Johnigan, Olivia 9 12 22 .545 1.3 2.4
#02 Little, Shalexia 10 11 28 .393 1.1 2.8
#15 Edwards, Lia 3 3 17 .176 1.0 5.7
#32 Robinson, London 8 3 10 .300 0.4 1.3
#01 Jones, Sidney 7 1 5 .200 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Hendrix, Audrey 12 17 68 .250 1.4 5.7
#03 Mouser, Emily 12 14 42 .333 1.2 3.5
#05 Norman, Kylee 12 12 35 .343 1.0 2.9
#22 Burdette, Carlyn 11 10 31 .323 0.9 2.8
#10 Richardson, Jerrilyn 12 9 35 .257 0.8 2.9
#13 Susla, Julia 12 6 26 .231 0.5 2.2
#12 Owens, Alani 12 4 18 .222 0.3 1.5
#02 Little, Shalexia 10 2 11 .182 0.2 1.1
#14 Johnigan, Olivia 9 1 4 .250 0.1 0.4
#15 Edwards, Lia 3 0 4 .000 0.0 1.3
#11 Hughes, Elyse 12 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Mouser, Emily 12 27 30 .900 2.3 2.5
#11 Hughes, Elyse 12 26 47 .553 2.2 3.9
#10 Richardson, Jerrilyn 12 15 24 .625 1.3 2.0
#13 Susla, Julia 12 15 21 .714 1.3 1.8
#32 Robinson, London 8 11 12 .917 1.4 1.5
#05 Norman, Kylee 12 10 17 .588 0.8 1.4
#15 Edwards, Lia 3 5 8 .625 1.7 2.7
#02 Little, Shalexia 10 5 8 .625 0.5 0.8
#33 Hendrix, Audrey 12 4 7 .571 0.3 0.6
#14 Johnigan, Olivia 9 4 6 .667 0.4 0.7
#12 Owens, Alani 12 3 5 .600 0.3 0.4
#22 Burdette, Carlyn 11 1 4 .250 0.1 0.4
#01 Jones, Sidney 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Hughes, Elyse 12 78 6.5 29 2.4 49 4.1
#10 Richardson, Jerrilyn 12 53 4.4 6 0.5 47 3.9
#03 Mouser, Emily 12 48 4.0 11 0.9 37 3.1
#TM Team 12 42 3.5 14 1.2 28 2.3
#05 Norman, Kylee 12 29 2.4 11 0.9 18 1.5
#13 Susla, Julia 12 29 2.4 7 0.6 22 1.8
#33 Hendrix, Audrey 12 24 2.0 6 0.5 18 1.5
#22 Burdette, Carlyn 11 22 2.0 2 0.2 20 1.8
#12 Owens, Alani 12 22 1.8 12 1.0 10 0.8
#02 Little, Shalexia 10 15 1.5 4 0.4 11 1.1
#15 Edwards, Lia 3 13 4.3 4 1.3 9 3.0
#14 Johnigan, Olivia 9 12 1.3 1 0.1 11 1.2
#01 Jones, Sidney 7 5 0.7 0 0.0 5 0.7
#32 Robinson, London 8 5 0.6 2 0.3 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Mouser, Emily 12 39 3.3
#11 Hughes, Elyse 12 18 1.5
#13 Susla, Julia 12 14 1.2
#05 Norman, Kylee 12 13 1.1
#10 Richardson, Jerrilyn 12 10 0.8
#12 Owens, Alani 12 7 0.6
#33 Hendrix, Audrey 12 5 0.4
#15 Edwards, Lia 3 3 1.0
#14 Johnigan, Olivia 9 3 0.3
#01 Jones, Sidney 7 2 0.3
#22 Burdette, Carlyn 11 1 0.1
#02 Little, Shalexia 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Hughes, Elyse 12 5 0.4
#02 Little, Shalexia 10 4 0.4
#33 Hendrix, Audrey 12 3 0.3
#32 Robinson, London 8 3 0.4
#03 Mouser, Emily 12 2 0.2
#05 Norman, Kylee 12 2 0.2
#14 Johnigan, Olivia 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Norman, Kylee 12 14 1.2
#11 Hughes, Elyse 12 12 1.0
#03 Mouser, Emily 12 12 1.0
#10 Richardson, Jerrilyn 12 9 0.8
#13 Susla, Julia 12 9 0.8
#12 Owens, Alani 12 7 0.6
#22 Burdette, Carlyn 11 3 0.3
#33 Hendrix, Audrey 12 3 0.3
#01 Jones, Sidney 7 2 0.3
#02 Little, Shalexia 10 2 0.2
#21 Cartee, Mary 1 1 1.0
#15 Edwards, Lia 3 1 0.3
#14 Johnigan, Olivia 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Mouser, Emily 12 45 3.8
#13 Susla, Julia 12 25 2.1
#10 Richardson, Jerrilyn 12 23 1.9
#11 Hughes, Elyse 12 22 1.8
#22 Burdette, Carlyn 11 20 1.8
#33 Hendrix, Audrey 12 18 1.5
#05 Norman, Kylee 12 17 1.4
#12 Owens, Alani 12 13 1.1
#TM Team 12 13 1.1
#15 Edwards, Lia 3 8 2.7
#14 Johnigan, Olivia 9 8 0.9
#02 Little, Shalexia 10 7 0.7
#01 Jones, Sidney 7 5 0.7
#32 Robinson, London 8 5 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Mouser, Emily 12 33 2.8
#10 Richardson, Jerrilyn 12 30 2.5
#05 Norman, Kylee 12 26 2.2
#11 Hughes, Elyse 12 24 2.0
#13 Susla, Julia 12 20 1.7
#12 Owens, Alani 12 15 1.3
#22 Burdette, Carlyn 11 14 1.3
#33 Hendrix, Audrey 12 8 0.7
#02 Little, Shalexia 10 8 0.8
#32 Robinson, London 8 8 1.0
#01 Jones, Sidney 7 6 0.9
#14 Johnigan, Olivia 9 5 0.6
#15 Edwards, Lia 3 3 1.0
#21 Cartee, Mary 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Mouser, Emily 12 371 30.9
#11 Hughes, Elyse 12 336 28.0
#05 Norman, Kylee 12 301 25.1
#10 Richardson, Jerrilyn 12 259 21.6
#13 Susla, Julia 12 258 21.5
#33 Hendrix, Audrey 12 226 18.8
#12 Owens, Alani 12 202 16.8
#22 Burdette, Carlyn 11 159 14.5
#14 Johnigan, Olivia 9 82 9.1
#02 Little, Shalexia 10 69 6.9
#15 Edwards, Lia 3 63 21.0
#01 Jones, Sidney 7 39 5.6
#32 Robinson, London 8 33 4.1
#21 Cartee, Mary 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio