Skip To Main Content

University of Montevallo Athletics

2026 Women's Soccer Cumulative Statistics

Team (18-2-2, 9-1-1)

Overall Team Statistics
Statistic Montevallo Opponents
Shots
Goals 77 20
Goals Per Game 3.50 0.91
Shots 427 202
Shots Per Game 19.4 9.2
Shots Percentage 0.180 0.099
Shots On Goal 218-427 93-202
Shots On Goal Percentage 0.511 0.460
Penalties
Yellow Cards 17 17
Red Cards 0 0
Miscellaneous
Assists 62 12
Saves 73 141
Fouls 172 183
Corner Kicks 183 76
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Farabaugh, Lainey 22 22 1672 16 11 43 105 0.152 65 0.619 1-0 2 1-2
33 Ertekin, Ayla 22 18 1097 16 6 38 49 0.327 29 0.592 0-0 5 0-0
23 Ross, Karsyn 22 22 1615 7 15 29 48 0.146 20 0.417 0-0 4 0-1
11 Torres, Janelle 21 13 1022 7 6 20 21 0.333 10 0.476 0-0 0 0-0
22 Dillehay, Isabel 22 22 1219 8 1 17 30 0.267 16 0.533 0-0 2 0-0
9 Kott, Katelynn 22 4 830 5 4 14 38 0.132 20 0.526 2-0 0 0-0
20 Sligar, Natalie 21 0 827 4 6 14 24 0.167 15 0.625 0-0 1 0-0
17 Marquardt, Elise 22 9 984 3 3 9 27 0.111 15 0.556 2-0 0 0-0
7 Bennett, Madison 16 0 261 1 2 4 9 0.111 3 0.333 0-0 0 0-0
4 Casey, Mary 22 15 1218 2 0 4 19 0.105 7 0.368 3-0 0 0-0  
24 Legere, Madysen 22 22 1550 1 1 3 7 0.143 5 0.714 0-0 1 0-0
25 Arkus, Emma 19 10 844 1 0 2 2 0.500 1 0.500 1-0 0 0-0
18 Harrington, Tessa 22 20 1470 0 2 2 20 0.000 6 0.300 1-0 0 0-0
16 Irwin, Shelby 22 22 1749 1 0 2 10 0.100 1 0.100 2-0 0 0-0
8 Nickelberry, Sierra 21 3 731 0 2 2 8 0.000 1 0.125 0-0 0 0-0
13 Payne, Hannah 12 0 188 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Pay, Erika 6 0 51 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Rudolph, Hadley 18 0 385 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 York, Hannah 13 0 260 0 1 1 1 0.000 1 1.000 0-0 0 0-0
38 Castleberry, Jeanne Marie 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cazale, Jolie 16 16 1460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Duff, Ciara 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hanawahine, Nyssa 20 11 1119 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Larsson, Frida 2 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Malavenda, Preslee 21 7 755 0 0 0 4 0.000 1 0.250 2-0 0 0-0
6 Matherne, Mia 5 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Pilcher, Isabel 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Savage, Malia 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 3 0 0 4 0 8 0 0.000 0 0.000 0-0 3 0-0  
Total 22 - 22001 77 62 216 427 0.180 218 0.511 17-0 18 1-3
Opponent 22 - 21983 20 12 52 202 0.099 93 0.460 17-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cazale, Jolie 16 16 1460:00 11 0.68 50 0.820 14 1 1 9 145
99 Duff, Ciara 5 5 450:00 6 1.20 14 0.700 3 1 1 1 39
0 Larsson, Frida 2 1 90:00 3 3.00 7 0.700 1 0 0 0 18
Total 22 - 2000:00 20 0.90 71 0.780 18 2 2 10 202
Opponents 22 - 2000:00 77 3.47 138 0.642 0 431

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Farabaugh, Lainey 11 11 859 10 4 24 52 0.192 36 0.692 0-0 2 0-1
33 Ertekin, Ayla 11 7 577 6 5 17 23 0.261 13 0.565 0-0 2 0-0
23 Ross, Karsyn 11 11 823 3 4 10 22 0.136 7 0.318 0-0 2 0-1
9 Kott, Katelynn 11 4 427 3 3 9 17 0.176 12 0.706 0-0 0 0-0
22 Dillehay, Isabel 11 11 586 3 1 7 15 0.200 9 0.600 0-0 1 0-0
20 Sligar, Natalie 10 0 391 2 3 7 13 0.154 8 0.615 0-0 0 0-0
17 Marquardt, Elise 11 6 514 2 2 6 19 0.105 13 0.684 2-0 0 0-0
11 Torres, Janelle 10 5 416 1 3 5 8 0.125 2 0.250 0-0 0 0-0
7 Bennett, Madison 8 0 116 1 2 4 4 0.250 2 0.500 0-0 0 0-0
4 Casey, Mary 11 6 633 1 0 2 10 0.100 4 0.400 1-0 0 0-0  
18 Harrington, Tessa 11 9 723 0 2 2 10 0.000 3 0.300 1-0 0 0-0
24 Legere, Madysen 11 11 746 1 0 2 3 0.333 2 0.667 0-0 1 0-0
8 Nickelberry, Sierra 10 3 344 0 2 2 4 0.000 0 0.000 0-0 0 0-0
13 Payne, Hannah 5 0 121 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Pay, Erika 3 0 30 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Arkus, Emma 9 5 411 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Castleberry, Jeanne Marie 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cazale, Jolie 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Duff, Ciara 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hanawahine, Nyssa 9 5 580 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Irwin, Shelby 11 11 845 0 0 0 5 0.000 0 0.000 1-0 0 0-0
2 Malavenda, Preslee 10 5 316 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Matherne, Mia 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pilcher, Isabel 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rudolph, Hadley 10 0 205 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Savage, Malia 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 York, Hannah 4 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 11 - 10889 36 32 104 209 0.172 113 0.541 17-0 9 0-2
Opponent 11 - 10876 8 5 21 80 0.100 40 0.500 17-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cazale, Jolie 9 9 810:00 6 0.67 29 0.829 8 1 0 6 70
99 Duff, Ciara 2 2 180:00 2 1.00 3 0.600 1 0 1 0 10
Total 11 - 990:00 8 0.73 32 0.800 9 1 1 6 80
Opponents 11 - 990:00 36 3.27 75 0.676 0 211

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 at Carson-Newman W 4-1 (1-0-0, 0-0-0) 0-0-0 193 Karsyn Ross (1) (Lainey Farabaugh)
Ayla Ertekin (1) (Karsyn Ross)
Shelby Irwin (1) (Karsyn Ross)
Lainey Farabaugh (1) (Hadley Rudolph)
09/01/2026 vs West Ala. W 4-1 (2-0-0, 0-0-0) 0-0-0 169 Janelle Torres (1) (Lainey Farabaugh)
Ayla Ertekin (2) (Karsyn Ross)
Mary Casey (1)
Karsyn Ross (2) (Ayla Ertekin)
09/05/2026 at North Georgia L 2-3 (2-1-0, 0-0-0) 0-0-0 342 Ayla Ertekin (4) (Katelynn Kott)
Ayla Ertekin (4) (Hannah York)
09/07/2026 vs Tampa W 2-1 (3-1-0, 0-0-0) 0-0-0 219 Emma Arkus (1) (Karsyn Ross)
Natalie Sligar (1) (Lainey Farabaugh)
09/09/2026 at Georgia College W 7-3 (4-1-0, 0-0-0) 0-0-0 154 Lainey Farabaugh (3) (Janelle Torres , Madysen Legere)
Janelle Torres (3)
Janelle Torres (3) (Karsyn Ross)
Ayla Ertekin (5)
Isabel Dillehay (1) (Lainey Farabaugh)
Lainey Farabaugh (3)
Katelynn Kott (1) (Natalie Sligar)
09/12/2026 vs Trevecca Nazarene W 5-0 (5-1-0, 1-0-0) 1-0-0 221 Ayla Ertekin (6)
Karsyn Ross (3) (Katelynn Kott , Tessa Harrington)
Lainey Farabaugh (5) (Ayla Ertekin)
Lainey Farabaugh (5) (Elise Marquardt)
Hannah Payne (1)
09/16/2026 at Christian Brothers W 4-0 (6-1-0, 2-0-0) 2-0-0 125 0 (0)
Elise Marquardt (2) (Sierra Nickelberry)
Elise Marquardt (2) (Natalie Sligar)
0 (0)
09/19/2026 vs Lee L 2-4 (6-2-0, 2-1-0) 2-1-0 178 Natalie Sligar (2) (Karsyn Ross)
Mary Casey (2) (Madison Bennett)
09/23/2026 vs AUM W 1-0 (7-2-0, 3-1-0) 3-1-0 567 Isabel Dillehay (2) (Katelynn Kott)
09/26/2026 at Delta St. T 1-1 (7-2-1, 3-1-1) 3-1-1 103 Ayla Ertekin (7) (Natalie Sligar)
10/03/2026 vs Valdosta St. W 7-1 (8-2-1, 4-1-1) 4-1-1 231 Isabel Dillehay (4) (Lainey Farabaugh)
Lainey Farabaugh (7) (Ayla Ertekin)
Janelle Torres (4) (Erika Pay)
Katelynn Kott (2) (Janelle Torres)
Isabel Dillehay (4) (Lainey Farabaugh)
Lainey Farabaugh (7) (Madison Bennett)
Madison Bennett (1) (Elise Marquardt , Tessa Harrington)
10/07/2026 vs UAH W 3-0 (9-2-1, 5-1-1) 5-1-1 212 Lainey Farabaugh (9) (Karsyn Ross)
Ayla Ertekin (8) (Natalie Sligar , Janelle Torres)
Lainey Farabaugh (9)
10/10/2026 at Mississippi Christian W 4-1 (11-2-1, 7-1-1) 7-1-1 135 Katelynn Kott (6) (Lainey Farabaugh)
Madysen Legere (2)
Katelynn Kott (6) (Lainey Farabaugh)
Lainey Farabaugh (11)
10/14/2026 at West Ala. W 5-0 (11-2-1, 7-1-1) 7-1-1 212 Karsyn Ross (4) (Katelynn Kott , Sierra Nickelberry)
Ayla Ertekin (9) (Karsyn Ross)
Lainey Farabaugh (12) (Ayla Ertekin)
Lainey Farabaugh (12) (Ayla Ertekin)
Natalie Sligar (3)
10/17/2026 vs Union (TN) W 3-1 (12-2-1, 8-1-1) 8-1-1 291 Ayla Ertekin (10) (Janelle Torres)
Karsyn Ross (5) (Ayla Ertekin)
Lainey Farabaugh (13) (Karsyn Ross)
10/23/2026 at Spring Hill W 1-0 (13-2-1, 9-1-1) 9-1-1 74 Ayla Ertekin (11) (Isabel Dillehay)
10/28/2026 vs Columbus St. W 1-0 (14-2-1, 9-1-1) 9-1-1 157 Karsyn Ross (6)
11/01/2026 vs Trevecca Nazarene W 6-0 (15-2-1, 9-1-1) 9-1-1 379 Isabel Dillehay (5) (Natalie Sligar , Lainey Farabaugh)
Elise Marquardt (3) (Natalie Sligar)
Janelle Torres (5) (Karsyn Ross)
Natalie Sligar (4)
Lainey Farabaugh (14) (Karsyn Ross)
Ayla Ertekin (12) (Janelle Torres)
11/06/2026 vs Delta St. W 5-0 (16-2-1, 9-1-1) 9-1-1 250 0 (0)
Janelle Torres (6) (Karsyn Ross)
Ayla Ertekin (13) (Karsyn Ross)
Isabel Dillehay (6) (Karsyn Ross , Elise Marquardt)
Katelynn Kott (5)
11/08/2026 vs UAH W 3-0 (16-2-1, 9-1-1) 9-1-1 553 0 (0)
Ayla Ertekin (13)
Isabel Dillehay (6)
11/15/2026 vs Florida Tech T 2-2 (17-2-2, 9-1-1) 9-1-1 526 Janelle Torres (7)
Isabel Dillehay (8) (Janelle Torres , Lainey Farabaugh)
11/20/2026 at Nova Southeastern W 5-1 (18-2-2, 9-1-1) 9-1-1 250 Ayla Ertekin (16) (Lainey Farabaugh)
Karsyn Ross (7)
Lainey Farabaugh (15)
Ayla Ertekin (16) (Karsyn Ross)
Lainey Farabaugh (15)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 at Carson-Newman 4-1 4 4 12 16 0.250 11 0.688 0-0 1 0-0 991
09/01/2026 vs West Ala. 4-1 4 3 11 27 0.148 12 0.444 1-0 1 0-0 990
09/05/2026 at North Georgia 2-3 2 2 6 16 0.125 6 0.375 2-0 0 0-0 990
09/07/2026 vs Tampa 2-1 2 2 6 17 0.118 8 0.471 1-0 1 0-0 990
09/09/2026 at Georgia College 7-3 7 5 19 16 0.438 8 0.500 0-0 1 0-0 990
09/12/2026 vs Trevecca Nazarene 5-0 5 4 14 22 0.227 11 0.500 0-0 1 0-0 990
09/16/2026 at Christian Brothers 4-0 4 2 10 21 0.190 12 0.571 0-0 1 0-0 990
09/19/2026 vs Lee 2-4 2 2 6 11 0.182 7 0.636 1-0 0 0-0 990
09/23/2026 vs AUM 1-0 1 1 3 23 0.043 12 0.522 1-0 1 0-2 990
09/26/2026 at Delta St. 1-1 1 1 3 20 0.050 11 0.550 0-0 0 0-0 990
10/03/2026 vs Valdosta St. 7-1 7 8 22 23 0.304 15 0.652 1-0 1 0-0 989
10/07/2026 vs UAH 3-0 3 3 9 15 0.200 5 0.333 4-0 1 0-0 990
10/10/2026 at Mississippi Christian 4-1 4 2 10 18 0.222 9 0.500 1-0 1 0-0 990
10/14/2026 at West Ala. 5-0 5 5 15 26 0.192 10 0.385 0-0 1 0-0 990
10/17/2026 vs Union (TN) 3-1 3 3 9 17 0.176 13 0.765 1-0 1 0-0 990
10/23/2026 at Spring Hill 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 990
10/28/2026 vs Columbus St. 1-0 1 0 2 14 0.071 8 0.571 0-0 1 0-0 990
11/01/2026 vs Trevecca Nazarene 6-0 6 6 18 22 0.273 10 0.455 2-0 1 0-0 990
11/06/2026 vs Delta St. 5-0 5 4 14 22 0.227 14 0.636 0-0 1 0-0 990
11/08/2026 vs UAH 3-0 3 0 6 23 0.130 10 0.435 0-0 1 0-0 990
11/15/2026 vs Florida Tech 2-2 2 2 6 22 0.091 8 0.364 1-0 0 0-0 1211
11/20/2026 at Nova Southeastern 5-1 5 2 12 23 0.217 10 0.435 1-0 1 1-1 990
Total 77-20 77 62 216 427 0.180 218 0.511 17-0 18 1-3 22001
Opponent - 20 12 52 202 0.099 93 0.460 17-0 2 - 21983

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Carson-Newman 4-1 90:00 1 1.00 3 0.750 1 0 0 0 11
09/01/2026 West Ala. 4-1 90:00 1 1.00 1 0.500 1 0 0 0 4
09/05/2026 North Georgia 2-3 90:00 3 1.67 3 0.500 0 1 0 0 14
09/07/2026 Tampa 2-1 90:00 1 1.50 0 0.000 1 0 0 0 4
09/09/2026 Georgia College 7-3 90:00 3 1.80 7 0.700 1 0 0 0 18
09/12/2026 Trevecca Nazarene 5-0 90:00 0 1.50 1 1.000 1 0 0 1 2
09/16/2026 Christian Brothers 4-0 90:00 0 1.29 5 1.000 1 0 0 1 8
09/19/2026 Lee 2-4 90:00 4 1.63 4 0.500 0 1 0 0 13
09/23/2026 AUM 1-0 90:00 0 1.44 0 0.00 1 0 0 1 3
09/26/2026 Delta St. 1-1 90:00 1 1.40 2 0.667 0 0 1 0 8
10/03/2026 Valdosta St. 7-1 90:00 1 1.36 1 0.500 1 0 0 0 2
10/07/2026 UAH 3-0 90:00 0 1.25 6 1.000 1 0 0 1 16
10/10/2026 Mississippi Christian 4-1 90:00 1 1.23 4 0.800 1 0 0 0 7
10/14/2026 West Ala. 5-0 90:00 0 1.14 4 1.000 1 0 0 1 8
10/17/2026 Union (TN) 3-1 90:00 1 1.13 5 0.833 1 0 0 0 8
10/23/2026 Spring Hill 1-0 90:00 0 1.06 0 0.00 1 0 0 1 5
10/28/2026 Columbus St. 1-0 90:00 0 1.00 7 1.000 1 0 0 1 11
11/01/2026 Trevecca Nazarene 6-0 90:00 0 0.94 1 1.000 1 0 0 1 5
11/06/2026 Delta St. 5-0 90:00 0 0.89 2 1.000 1 0 0 1 8
11/08/2026 UAH 3-0 90:00 0 0.85 2 1.000 1 0 0 1 9
11/15/2026 Florida Tech 2-2 110:00 2 0.90 4 0.667 0 0 1 0 14
11/20/2026 Nova Southeastern 5-1 90:00 1 0.90 9 0.900 1 0 0 0 24
Totals - 2000 20 0.90 71 0.780 18 2 2 10 202
Opponent - 2000:00 77 3.47 138 0.642 2 18 2 - 431

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Carson-Newman 1-4 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
09/01/2026 West Ala. 1-4 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
09/05/2026 North Georgia 3-2 3 2 8 14 0.214 6 0.429 0-0 1 0-0 990
09/07/2026 Tampa 1-2 1 0 2 4 0.250 1 0.250 1-0 0 1-1 990
09/09/2026 Georgia College 3-7 3 2 8 18 0.167 10 0.556 0-0 0 0-0 990
09/12/2026 Trevecca Nazarene 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/16/2026 Christian Brothers 0-4 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
09/19/2026 Lee 4-2 4 1 9 13 0.308 8 0.615 0-0 1 0-0 976
09/23/2026 AUM 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/26/2026 Delta St. 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/03/2026 Valdosta St. 1-7 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
10/07/2026 UAH 0-3 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
10/10/2026 Mississippi Christian 1-4 1 2 4 7 0.143 5 0.714 3-0 0 0-0 990
10/14/2026 West Ala. 0-5 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/17/2026 Union (TN) 1-3 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
10/23/2026 Spring Hill 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/28/2026 Columbus St. 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
11/01/2026 Trevecca Nazarene 0-6 0 0 0 5 0.000 1 0.200 3-0 0 0-0 986
11/06/2026 Delta St. 0-5 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
11/08/2026 UAH 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
11/15/2026 Florida Tech 2-2 2 1 5 14 0.143 7 0.500 2-0 0 0-0 1211
11/20/2026 Nova Southeastern 1-5 1 1 3 24 0.042 10 0.417 0-0 0 0-0 990
Total 20-77 20 12 52 202 0.099 93 0.460 17-0 2 1-1 21983
Montevallo - 77 62 216 427 0.180 218 0.511 17-0 18 - 22001

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Carson-Newman 1-4 90:00 4 4.00 7 0.636 0 1 0 0 16
09/01/2026 West Ala. 1-4 90:00 4 4.00 8 0.667 0 1 0 0 27
09/05/2026 North Georgia 3-2 90:00 2 3.33 4 0.667 1 0 0 0 16
09/07/2026 Tampa 1-2 90:00 2 3.00 5 0.714 0 1 0 0 17
09/09/2026 Georgia College 3-7 90:00 7 3.80 1 0.125 0 1 0 0 16
09/12/2026 Trevecca Nazarene 0-5 90:00 5 4.00 6 0.545 0 1 0 0 22
09/16/2026 Christian Brothers 0-4 90:00 4 4.00 10 0.714 0 1 0 0 23
09/19/2026 Lee 4-2 90:00 2 3.75 5 0.714 1 0 0 0 11
09/23/2026 AUM 0-1 90:00 1 3.44 10 0.909 0 1 0 0 23
09/26/2026 Delta St. 1-1 90:00 1 3.20 8 0.889 0 0 1 0 20
10/03/2026 Valdosta St. 1-7 90:00 7 3.55 7 0.500 0 1 0 0 23
10/07/2026 UAH 0-3 90:00 3 3.50 2 0.400 0 1 0 0 15
10/10/2026 Mississippi Christian 1-4 90:00 4 3.54 5 0.556 0 1 0 0 18
10/14/2026 West Ala. 0-5 90:00 5 3.64 5 0.500 0 1 0 0 26
10/17/2026 Union (TN) 1-3 90:00 3 3.60 10 0.769 0 1 0 0 17
10/23/2026 Spring Hill 0-1 90:00 1 3.44 7 0.875 0 1 0 0 13
10/28/2026 Columbus St. 0-1 90:00 1 3.29 6 0.857 0 1 0 0 14
11/01/2026 Trevecca Nazarene 0-6 90:00 6 3.44 4 0.400 0 1 0 0 22
11/06/2026 Delta St. 0-5 90:00 5 3.53 10 0.667 0 1 0 0 23
11/08/2026 UAH 0-3 90:00 3 3.50 7 0.700 0 1 0 0 24
11/15/2026 Florida Tech 2-2 110:00 2 3.39 6 0.750 0 0 1 0 22
11/20/2026 Nova Southeastern 1-5 90:00 5 3.47 5 0.500 0 1 0 0 23
Totals - 2000 77 3.47 138 0.642 2 18 2 - 431
Montevallo - 2000:00 20 0.90 71 0.780 18 2 2 10 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 at Carson-Newman 4-1 4/1 4/1 16/11 11/4 9/2 0/0 0/0
09/01/2026 vs West Ala. 4-1 4/1 3/0 27/4 12/2 12/1 1/1 0/0
09/05/2026 at North Georgia 2-3 2/3 2/2 16/14 6/6 6/8 2/0 0/0
09/07/2026 vs Tampa 2-1 2/1 2/0 17/4 8/1 3/1 1/1 0/0
09/09/2026 at Georgia College 7-3 7/3 5/2 16/18 8/10 5/3 0/0 0/0
09/12/2026 vs Trevecca Nazarene 5-0 5/0 4/0 22/2 11/1 4/2 0/1 0/0
09/16/2026 at Christian Brothers 4-0 4/0 2/0 21/8 12/5 16/2 0/2 0/0
09/19/2026 vs Lee 2-4 2/4 2/1 11/13 7/8 9/5 1/0 0/0
09/23/2026 vs AUM 1-0 1/0 1/0 23/3 12/0 10/3 1/1 0/0
09/26/2026 at Delta St. 1-1 1/1 1/1 20/8 11/3 11/3 0/0 0/0
10/03/2026 vs Valdosta St. 7-1 7/1 8/1 23/2 15/2 12/3 1/1 0/0
10/07/2026 vs UAH 3-0 3/0 3/0 15/16 5/6 7/5 4/1 0/0
10/10/2026 at Mississippi Christian 4-1 4/1 2/2 18/7 9/5 4/1 1/3 0/0
10/14/2026 at West Ala. 5-0 5/0 5/0 26/8 10/4 17/2 0/0 0/0
10/17/2026 vs Union (TN) 3-1 3/1 3/0 17/8 13/6 11/2 1/0 0/0
10/23/2026 at Spring Hill 1-0 1/0 1/0 13/5 8/0 6/2 0/0 0/0
10/28/2026 vs Columbus St. 1-0 1/0 0/0 14/11 8/7 4/5 0/0 0/0
11/01/2026 vs Trevecca Nazarene 6-0 6/0 6/0 22/5 10/1 6/1 2/3 0/0
11/06/2026 vs Delta St. 5-0 5/0 4/0 22/8 14/2 8/8 0/0 0/0
11/08/2026 vs UAH 3-0 3/0 0/0 23/9 10/3 7/3 0/1 0/0
11/15/2026 vs Florida Tech 2-2 2/2 2/1 22/14 8/7 13/7 1/2 0/0
11/20/2026 at Nova Southeastern 5-1 5/1 2/1 23/24 10/10 3/7 1/0 0/0
Totals 77/20 62/12 427/202 218/93 183/76 17/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Valdosta St. (10/03/2026)
GOALS 7 Georgia College (09/09/2026)
Valdosta St. (10/03/2026)
ASSISTS 8 Valdosta St. (10/03/2026)
SHOTS 27 West Ala. (09/01/2026)
SHOTS ON GOAL 15 Valdosta St. (10/03/2026)
SAVES 9 Nova Southeastern (11/20/2026)
FOULS 14 Trevecca Nazarene (11/01/2026)
CORNER KICKS 17 West Ala. (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lee (09/19/2026)
GOALS 4 Lee (09/19/2026)
ASSISTS 2 North Georgia (09/05/2026)
Georgia College (09/09/2026)
Mississippi Christian (10/10/2026)
SHOTS 24 Nova Southeastern (11/20/2026)
SHOTS ON GOAL 10 Georgia College (09/09/2026)
Nova Southeastern (11/20/2026)
SAVES 10 Christian Brothers (09/16/2026)
AUM (09/23/2026)
Union (TN) (10/17/2026)
Delta St. (11/06/2026)
FOULS 15 North Georgia (09/05/2026)
CORNER KICKS 8 North Georgia (09/05/2026)
Delta St. (11/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 AUM (09/23/2026)
Delta St. (09/26/2026)
Spring Hill (10/23/2026)
Columbus St. (10/28/2026)
GOALS 1 North Georgia (09/05/2026)
Tampa (09/07/2026)
Lee (09/19/2026)
AUM (09/23/2026)
Delta St. (09/26/2026)
Spring Hill (10/23/2026)
Columbus St. (10/28/2026)
Florida Tech (11/15/2026)
ASSISTS 1 AUM (09/23/2026)
Delta St. (09/26/2026)
Spring Hill (10/23/2026)
SHOTS 11 Lee (09/19/2026)
Spring Hill (10/23/2026)
SHOTS ON GOAL 5 North Georgia (09/05/2026)
UAH (10/07/2026)
SAVES 1 West Ala. (09/01/2026)
Trevecca Nazarene (09/12/2026)
Valdosta St. (10/03/2026)
Trevecca Nazarene (11/01/2026)
FOULS 4 Carson-Newman (08/29/2026)
West Ala. (09/01/2026)
CORNER KICKS 3 Tampa (09/07/2026)
Trevecca Nazarene (09/12/2026)
Mississippi Christian (10/10/2026)
Columbus St. (10/28/2026)
Nova Southeastern (11/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Ala. (09/01/2026)
Tampa (09/07/2026)
Union (TN) (10/17/2026)
GOALS 1 Carson-Newman (08/29/2026)
West Ala. (09/01/2026)
Tampa (09/07/2026)
Delta St. (09/26/2026)
Valdosta St. (10/03/2026)
Mississippi Christian (10/10/2026)
Union (TN) (10/17/2026)
Nova Southeastern (11/20/2026)
ASSISTS 1 Carson-Newman (08/29/2026)
Lee (09/19/2026)
Delta St. (09/26/2026)
Valdosta St. (10/03/2026)
Florida Tech (11/15/2026)
Nova Southeastern (11/20/2026)
SHOTS 2 Trevecca Nazarene (09/12/2026)
AUM (09/23/2026)
Valdosta St. (10/03/2026)
SHOTS ON GOAL 1 Tampa (09/07/2026)
Trevecca Nazarene (09/12/2026)
Trevecca Nazarene (11/01/2026)
SAVES 1 Georgia College (09/09/2026)
UAH (10/07/2026)
FOULS 3 UAH (10/07/2026)
CORNER KICKS 1 Carson-Newman (08/29/2026)
West Ala. (09/01/2026)
Tampa (09/07/2026)
Trevecca Nazarene (09/12/2026)
Christian Brothers (09/16/2026)
Mississippi Christian (10/10/2026)
West Ala. (10/14/2026)
Union (TN) (10/17/2026)
Spring Hill (10/23/2026)
Trevecca Nazarene (11/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Valdosta St. (10/03/2026)
GOALS 2 North Georgia (09/05/2026)
Georgia College (09/09/2026)
Trevecca Nazarene (09/12/2026)
Christian Brothers (09/16/2026)
Valdosta St. (10/03/2026)
UAH (10/07/2026)
Mississippi Christian (10/10/2026)
West Ala. (10/14/2026)
