Skip To Main Content

University of Montevallo Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baillos, Sophia 5-8 5-8 0-0 1-6  —  3-1 2-7  —   —   —  L 4 3-7 0-1 0-0
Bojara, Latizia 4-6 4-6 0-0 1-4  —   —   —   —  2-1 2-5 W 1 3-5 0-1 0-0
Cano, Andrea 5-7 5-7 0-0 1-5  —   —   —  2-1 3-6  —  L 1 4-6 0-1 0-0
De Jesus, Ella 3-2 3-2 0-0 1-1  —   —   —  1-0  —  2-2 L 1 2-2 0-0 0-0
Henriksen, Nevada, Anna 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Jaramba, Claire 3-10 3-10 0-0 0-7 2-2 1-8  —   —   —   —  L 7 2-8 0-3 0-0
Nevada Henriksen, Anna 5-7 5-7 0-0 2-5  —   —  3-0 2-7  —   —  W 1 3-7 0-1 0-0
Podskubkova, Klara 3-5 3-5 0-0 2-4 3-5  —   —   —   —   —  L 4 2-4 2-2 0-0
Total 28-46 28-46 0-0 8-32 5-7 4-9 5-8 5-8 5-7 4-7 2-9 0-0
Percentage .378 .378 .000 .200 .417 .308 .385 .385 .417 .364 .182 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojara, Latizia Baillos, Sophia 3-5 3-5 0-0 1-3  —  3-5  —  L 2 3-5 0-0 0-0
Jaramba, Claire Podskubkova, Klara 7-5 7-5 0-0 2-5 7-5  —   —  L 1 6-4 0-3 0-0
Cano, Andrea De Jesus, Ella 0-3 0-3 0-0 0-2  —  0-3  —  L 3 0-3 0-0 0-0
Cano, Andrea Baillos, Sophia 1-1 1-1 0-0 0-1  —  1-1  —  L 1 1-1 0-0 0-0
Nevada Henriksen, Anna Bojara, Latizia 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Nevada Henriksen, Anna De Jesus, Ella 4-3 4-3 0-0 1-2  —   —  4-3 L 1 4-3 0-0 0-0
Henriksen, Nevada, Anna Bojara, Latizia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 17-17 17-17 0-0 5-13 7-5 4-9 6-3 0-3 0-0
Percentage .500 .500 .000 .278 .583 .308 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojara, Latizia 5-5 5-5 0-0 2-3  —  3-5 2-0 W 2 4-3 0-0 0-0
De Jesus, Ella 3-6 3-6 0-0 0-4  —  0-3 3-3 L 4 3-6 0-0 0-0
Jaramba, Claire 7-5 7-5 0-0 2-5 7-5  —   —  L 1 5-4 0-3 0-0
Podskubkova, Klara 7-5 7-5 0-0 2-5 7-5  —   —  L 1 5-4 0-3 0-0
Baillos, Sophia 4-6 4-6 0-0 1-4  —  4-6  —  L 1 3-4 0-0 0-0
Cano, Andrea 1-4 1-4 0-0 0-3  —  1-4  —  L 4 1-4 0-0 0-0
Nevada Henriksen, Anna 4-3 4-3 0-0 1-2  —   —  4-3 W 1 3-3 0-0 0-0
Henriksen, Nevada, Anna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 16-17 16-17 0-0 4-13 7-5 4-9 5-3 0-3 0-0
Percentage .485 .485 .000 .235 .583 .308 .625 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baillos, Sophia 1-6  —  1-0 0-6  —   —   —  L 6 1-6 0-1 0-0
Bojara, Latizia 1-4  —   —   —   —   —  1-4 W 1 1-4 0-1 0-0
Cano, Andrea 1-5  —   —   —   —  1-5  —  L 1 1-5 0-1 0-0
De Jesus, Ella 1-1  —   —   —  1-0  —  0-1 L 1 1-1 0-0 0-0
Jaramba, Claire 0-7 0-1 0-6  —   —   —   —  L 7 0-7 0-3 0-0
Nevada Henriksen, Anna 2-5  —   —  1-0 1-5  —   —  W 1 2-5 0-0 0-0
Podskubkova, Klara 2-4 2-4  —   —   —   —   —  L 4 2-4 1-2 0-0
Total 8-32 2-5 1-6 1-6 2-5 1-5 1-5 1-8 0-0
Percentage .200 .286 .143 .143 .286 .167 .167 .111 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojara, Latizia Baillos, Sophia 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Jaramba, Claire Podskubkova, Klara 2-5 2-5  —   —  L 1 2-5 0-3 0-0
Cano, Andrea De Jesus, Ella 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Cano, Andrea Baillos, Sophia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Nevada Henriksen, Anna Bojara, Latizia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Nevada Henriksen, Anna De Jesus, Ella 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Total 5-13 2-5 1-6 2-2 0-3 0-0
Percentage .278 .286 .143 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojara, Latizia 2-3  —  1-3 1-0 W 1 2-3 0-0 0-0
De Jesus, Ella 0-4  —  0-2 0-2 L 4 0-4 0-0 0-0
Jaramba, Claire 2-5 2-5  —   —  L 1 2-5 0-3 0-0
Podskubkova, Klara 2-5 2-5  —   —  L 1 2-5 0-3 0-0
Baillos, Sophia 1-4  —  1-4  —  L 4 1-4 0-0 0-0
Cano, Andrea 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Nevada Henriksen, Anna 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Total 4-13 2-5 1-6 1-2 0-3 0-0
Percentage .235 .286 .143 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/21/26 at Christian Brothers W 6-1 L Wr W W W W L W W
2/26/26 at Mobile W 6-1 L W W W W W W L W
3/3/26 at Tennessee Wesleyan (#3) L 1-6 W L L L L L W L L
3/6/26 West Florida (#2) L 1-6 W L L L L L L L L
3/13/26 at Tennessee Southern W 7-0 W W W W W W W W W
3/14/26 Spring Hill W 7-0 W W W W W W W W W
3/17/26 Valdosta State (#35) L 1-6 W L L L L L L L u
3/21/26 MC (#6) L 0-7 L L L L L L W L L
3/23/26 vs Southern Arkansas W 4-2 u L W L W W u W W
4/1/26 West Alabama (#5) L 0-7 L L L L L L L L u
4/7/26 at Columbus St. (#18) L 1-6 L L L L L L W L W
4/10/26 at Delta State L 2-5 L L L L W L W L W
4/12/26 at Lee University (#29) L 2-5 L L L W L W L L u