Skip To Main Content

University of Montevallo Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baillos, Sophia 4-3 4-3 0-0 1-2  —  3-0 1-3  —   —   —  L 1 4-3 0-1 0-0
Bojara, Latizia 3-2 3-2 0-0 0-1  —   —   —   —  2-0 1-2 L 1 3-2 0-0 0-0
Cano, Andrea 3-3 3-3 0-0 0-2  —   —   —  2-0 1-3  —  L 1 3-3 0-0 0-0
De Jesus, Ella 3-1 3-1 0-0 1-1  —   —   —  1-0  —  2-1 W 2 3-1 0-0 0-0
Jaramba, Claire 3-4 3-4 0-0 0-3 2-1 1-3  —   —   —   —  L 1 3-4 0-1 0-0
Nevada Henriksen, Anna 4-3 4-3 0-0 1-2  —   —  3-0 1-3  —   —  L 1 4-3 0-1 0-0
Podskubkova, Klara 3-1 3-1 0-0 2-0 3-1  —   —   —   —   —  W 3 3-1 2-0 0-0
Total 23-17 23-17 0-0 5-11 5-2 4-3 4-3 4-3 3-3 3-3 2-3 0-0
Percentage .575 .575 .000 .313 .714 .571 .571 .571 .500 .500 .400 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojara, Latizia / Baillos, Sophia Baillos, Sophia 3-4 3-4 0-0 1-2  —  3-4  —  L 1 3-4 0-0 0-0
Jaramba, Claire / Podskubkova, Klara Podskubkova, Klara 4-3 4-3 0-0 0-3 4-3  —   —  L 1 4-3 0-1 0-0
Nevada Henriksen, Anna / De Jesus, Ella De Jesus, Ella 4-2 4-2 0-0 1-1  —   —  4-2 W 2 4-2 0-0 0-0
Total 11-9 11-9 0-0 2-6 4-3 3-4 4-2 0-1 0-0
Percentage .550 .550 .000 .250 .571 .429 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojara, Latizia 3-4 3-4 0-0 1-2  —  3-4  —  L 1 3-4 0-0 0-0
De Jesus, Ella 3-2 3-2 0-0 0-1  —   —  3-2 W 2 3-2 0-0 0-0
Jaramba, Claire 4-3 4-3 0-0 0-3 4-3  —   —  L 1 4-3 0-1 0-0
Podskubkova, Klara 4-3 4-3 0-0 0-3 4-3  —   —  L 1 4-3 0-1 0-0
Baillos, Sophia 3-4 3-4 0-0 1-2  —  3-4  —  L 1 3-4 0-0 0-0
Nevada Henriksen, Anna 3-2 3-2 0-0 0-1  —   —  3-2 W 2 3-2 0-0 0-0
Total 10-9 10-9 0-0 1-6 4-3 3-4 3-2 0-1 0-0
Percentage .526 .526 .000 .143 .571 .429 .600 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baillos, Sophia 1-2  —  1-0 0-2  —   —   —  L 2 1-2 0-1 0-0
Bojara, Latizia 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Cano, Andrea 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
De Jesus, Ella 1-1  —   —   —  1-0  —  0-1 L 1 1-1 0-0 0-0
Jaramba, Claire 0-3 0-1 0-2  —   —   —   —  L 3 0-3 0-1 0-0
Nevada Henriksen, Anna 1-2  —   —  1-0 0-2  —   —  L 2 1-2 0-0 0-0
Podskubkova, Klara 2-0 2-0  —   —   —   —   —  W 2 2-0 1-0 0-0
Total 5-11 2-1 1-2 1-2 1-2 0-2 0-2 1-2 0-0
Percentage .313 .667 .333 .333 .333 .000 .000 .333 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojara, Latizia / Baillos, Sophia Baillos, Sophia 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Jaramba, Claire / Podskubkova, Klara Podskubkova, Klara 0-3 0-3  —   —  L 3 0-3 0-1 0-0
Nevada Henriksen, Anna / De Jesus, Ella De Jesus, Ella 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 2-6 0-3 1-2 1-1 0-1 0-0
Percentage .250 .000 .333 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojara, Latizia 1-2  —  1-2  —  L 2 1-2 0-0 0-0
De Jesus, Ella 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Jaramba, Claire 0-3 0-3  —   —  L 3 0-3 0-1 0-0
Podskubkova, Klara 0-3 0-3  —   —  L 3 0-3 0-1 0-0
Baillos, Sophia 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Nevada Henriksen, Anna 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-6 0-3 1-2 0-1 0-1 0-0
Percentage .143 .000 .333 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/21/26 at Christian Brothers W 6-1 L Wr W W W W L W W
2/26/26 at Mobile W 6-1 L W W W W W W L W
3/3/26 at Tennessee Wesleyan (#3) L 1-6 W L L L L L W L L
3/6/26 West Florida (#2) L 1-6 W L L L L L L L L
3/13/26 at Tennessee Southern W 7-0 W W W W W W W W W
3/14/26 Spring Hill W 7-0 W W W W W W W W W
3/17/26 Valdosta State (#35) L 1-6 W L L L L L L L u