Skip To Main Content

University of Montevallo Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baillos, Sophia 5-9 5-9 0-0 1-7  —  3-1 2-8  —   —   —  L 5 2-7 0-1 0-0
Bojara, Latizia 5-6 5-6 0-0 2-4  —   —   —   —  2-1 3-5 W 2 3-5 0-1 0-0
Cano, Andrea 5-8 5-8 0-0 1-6  —   —   —  2-1 3-7  —  L 2 3-6 0-1 0-0
De Jesus, Ella 3-3 3-3 0-0 1-1  —   —   —  1-0  —  2-3 L 2 2-3 0-1 0-0
Jaramba, Claire 3-12 3-12 0-0 0-8 2-2 1-10  —   —   —   —  L 9 1-9 0-5 0-0
Nevada Henriksen, Anna 5-9 5-9 0-0 2-6  —   —  3-1 2-8  —   —  L 1 2-7 0-1 0-0
Podskubkova, Klara 3-7 3-7 0-0 2-5 3-7  —   —   —   —   —  L 6 1-6 2-4 0-0
Total 29-54 29-54 0-0 9-37 5-9 4-11 5-9 5-9 5-8 5-8 2-14 0-0
Percentage .349 .349 .000 .196 .357 .267 .357 .357 .385 .385 .125 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojara, Latizia Baillos, Sophia 3-5 3-5 0-0 1-3  —  3-5  —  L 2 3-5 0-0 0-0
De Jesus, Ella Baillos, Sophia 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Jaramba, Claire Podskubkova, Klara 7-7 7-7 0-0 2-6 7-7  —   —  L 3 5-5 0-5 0-0
Cano, Andrea De Jesus, Ella 0-3 0-3 0-0 0-2  —  0-3  —  L 3 0-3 0-0 0-0
Cano, Andrea Baillos, Sophia 1-1 1-1 0-0 0-1  —  1-1  —  L 1 1-1 0-0 0-0
Nevada Henriksen, Anna Bojara, Latizia 3-1 3-1 0-0 2-0  —   —  3-1 L 1 3-1 0-0 0-0
Nevada Henriksen, Anna De Jesus, Ella 4-3 4-3 0-0 1-2  —   —  4-3 L 1 4-3 0-0 0-0
Total 18-21 18-21 0-0 6-15 7-7 4-10 7-4 0-5 0-0
Percentage .462 .462 .000 .286 .500 .286 .636 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojara, Latizia 6-6 6-6 0-0 3-3  —  3-5 3-1 L 1 4-3 0-0 0-0
De Jesus, Ella 3-7 3-7 0-0 0-5  —  0-4 3-3 L 5 2-6 0-0 0-0
Jaramba, Claire 7-7 7-7 0-0 2-6 7-7  —   —  L 3 4-5 0-5 0-0
Podskubkova, Klara 7-7 7-7 0-0 2-6 7-7  —   —  L 3 4-5 0-5 0-0
Baillos, Sophia 4-7 4-7 0-0 1-5  —  4-7  —  L 2 2-4 0-0 0-0
Cano, Andrea 1-4 1-4 0-0 0-3  —  1-4  —  L 4 1-4 0-0 0-0
Nevada Henriksen, Anna 6-4 6-4 0-0 2-2  —   —  6-4 L 1 4-2 0-0 0-0
Total 17-21 17-21 0-0 5-15 7-7 4-10 6-4 0-5 0-0
Percentage .447 .447 .000 .250 .500 .286 .600 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baillos, Sophia 1-7  —  1-0 0-7  —   —   —  L 7 1-7 0-1 0-0
Bojara, Latizia 2-4  —   —   —   —   —  2-4 W 2 2-4 0-1 0-0
Cano, Andrea 1-6  —   —   —   —  1-6  —  L 2 1-6 0-1 0-0
De Jesus, Ella 1-1  —   —   —  1-0  —  0-1 L 1 1-1 0-0 0-0
Jaramba, Claire 0-8 0-1 0-7  —   —   —   —  L 8 0-8 0-3 0-0
Nevada Henriksen, Anna 2-6  —   —  1-0 1-6  —   —  L 1 2-6 0-0 0-0
Podskubkova, Klara 2-5 2-5  —   —   —   —   —  L 5 2-5 1-3 0-0
Total 9-37 2-6 1-7 1-7 2-6 1-6 2-5 1-9 0-0
Percentage .196 .250 .125 .125 .250 .143 .286 .100 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojara, Latizia Baillos, Sophia 1-3  —  1-3  —  L 3 1-3 0-0 0-0
De Jesus, Ella Baillos, Sophia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Jaramba, Claire Podskubkova, Klara 2-6 2-6  —   —  L 2 2-6 0-4 0-0
Cano, Andrea De Jesus, Ella 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Cano, Andrea Baillos, Sophia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Nevada Henriksen, Anna Bojara, Latizia 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Nevada Henriksen, Anna De Jesus, Ella 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Total 6-15 2-6 1-7 3-2 0-4 0-0
Percentage .286 .250 .125 .600 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bojara, Latizia 3-3  —  1-3 2-0 W 2 3-3 0-0 0-0
De Jesus, Ella 0-5  —  0-3 0-2 L 5 0-5 0-0 0-0
Jaramba, Claire 2-6 2-6  —   —  L 2 2-6 0-4 0-0
Podskubkova, Klara 2-6 2-6  —   —  L 2 2-6 0-4 0-0
Baillos, Sophia 1-5  —  1-5  —  L 5 1-5 0-0 0-0
Cano, Andrea 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Nevada Henriksen, Anna 2-2  —   —  2-2 W 2 2-2 0-0 0-0
Total 5-15 2-6 1-7 2-2 0-4 0-0
Percentage .250 .250 .125 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/21/26 at Christian Brothers W 6-1 L Wr W W W W L W W
2/26/26 at Mobile W 6-1 L W W W W W W L W
3/3/26 at Tennessee Wesleyan (#3) L 1-6 W L L L L L W L L
3/6/26 West Florida (#2) L 1-6 W L L L L L L L L
3/13/26 at Tennessee Southern W 7-0 W W W W W W W W W
3/14/26 Spring Hill W 7-0 W W W W W W W W W
3/17/26 Valdosta State (#35) L 1-6 W L L L L L L L u
3/21/26 MC (#6) L 0-7 L L L L L L W L L
3/23/26 vs Southern Arkansas W 4-2 u L W L W W u W W
4/1/26 West Alabama (#5) L 0-7 L L L L L L L L u
4/7/26 at Columbus State (#18) L 1-6 L L L L L L W L W
4/10/26 at Delta State L 2-5 L L L L W L W L W
4/12/26 at Lee University (#29) L 2-5 L L L W L W L L u
4/17/26 at AUM Warhawks L 1-6 L L L L L W L L W
4/23/26 vs MC (#7) L 0-4 L L u u u L L u L