Skip To Main Content

University of Montevallo Athletics

2025 Women's Volleyball Cumulative Statistics

Team (4-8, 1-2)

Overall Team Statistics
Statistic Montevallo Opponents
Attack
Kills 566 619
Errors 244 255
Attempts 1614 1595
Percent .200 .228
Kills Per Set 11.8 12.9
Set
Assists 510 575
Assists Per Set 10.6 12.0
Ball Handling Errors 2 0
Serve
Aces 81 80
Errors 103 100
Aces Per Set 1.7 1.7
Receptions
Errors 80 81
Errors Per Set 1.7 1.7
Defense
Digs 594 682
Digs Per Set 12.4 14.2
Blocking
Solo 21 13
Assists 178 161
Errors 12 11
Blocks 110.0 93.5
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hulsey, Mallory 24 6 6 73.5 3.06 70 2.92 34 192 .188 1 0.04 0 0.00 1
2 Hanson, Ellise 42 12 7 81.5 1.94 54 1.29 20 134 .254 4 0.10 6 0.14 11
3 Beatty, Mae Mae 40 11 7 56.0 1.40 41 1.03 12 159 .182 4 0.10 10 0.25 8
4 McColley, Maggie 35 12 0 68.0 1.94 57 1.63 21 163 .221 1 0.03 1 0.03 1
5 Robbins, Blakeley 48 12 12 21.5 0.45 9 0.19 2 28 .250 284 5.92 12 0.25 3
6 Singleton, Lilly 1 1 0 1.5 1.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Netcott, Morgan 33 9 0 0 0.00 0 0.00 0 1 .000 4 0.12 0 0.00 4
8 Greene, Danielle 48 12 12 150.0 3.13 112 2.33 29 258 .322 2 0.04 2 0.04 5
9 Wind, Ava 48 12 1 13.0 0.27 0 0.00 1 7 -.143 39 0.81 13 0.27 16
10 Wilkin, Kate 18 8 5 18.0 1.00 7 0.39 9 29 -.069 1 0.06 4 0.22 7
11 Antova, Nikol 38 11 8 93.5 2.46 82 2.16 36 244 .189 5 0.13 1 0.03 6
14 Erdal, Lily 42 11 0 14.0 0.33 4 0.10 1 15 .200 156 3.71 10 0.24 31
15 Wilkerson, Katie 12 5 3 23.5 1.96 21 1.75 20 79 .013 2 0.17 0 0.00 0
20 Nguyen, Tam 22 7 0 2.0 0.09 0 0.00 0 1 .000 2 0.09 2 0.09 3
21 Sisson, Delaney 1 1 0 0 0.00 0 0.00 0 1 .000 3 3.00 0 0.00 0
22 Tyrrell, Eliza 48 12 12 141.0 2.94 109 2.27 59 302 .166 2 0.04 20 0.42 7
Total 48 12 757.0 15.77 566 11.79 244 1614 .200 510 10.63 81 1.69 103
Opponents 48 12 792.5 16.51 619 12.90 255 1595 .228 575 11.98 80 1.67 100

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hulsey, Mallory 24 9 0.38 0 0 .000 0.00 1 5 6.0 0.25 1 1
2 Hanson, Ellise 42 14 0.33 0 1 1.000 0.00 3 37 40.0 0.95 3 0
3 Beatty, Mae Mae 40 64 1.60 16 243 .934 0.40 1 8 9.0 0.23 2 0
4 McColley, Maggie 35 8 0.23 0 0 .000 0.00 1 18 19.0 0.54 0 0
5 Robbins, Blakeley 48 73 1.52 0 9 1.000 0.00 0 1 1.0 0.02 0 0
6 Singleton, Lilly 1 0 0.00 0 0 .000 0.00 0 3 3.0 3.00 0 0
7 Netcott, Morgan 33 30 0.91 12 119 .899 0.36 0 0 0 0.00 0 0
8 Greene, Danielle 48 19 0.40 0 11 1.000 0.00 11 50 61.0 1.27 2 0
9 Wind, Ava 48 206 4.29 5 249 .980 0.10 0 0 0 0.00 0 0
10 Wilkin, Kate 18 7 0.39 0 0 .000 0.00 1 12 13.0 0.72 0 0
11 Antova, Nikol 38 36 0.95 10 112 .911 0.26 0 21 21.0 0.55 2 0
14 Erdal, Lily 42 38 0.90 0 6 1.000 0.00 0 0 0 0.00 0 1
15 Wilkerson, Katie 12 4 0.33 0 4 1.000 0.00 0 5 5.0 0.42 0 0
20 Nguyen, Tam 22 19 0.86 4 68 .941 0.18 0 0 0 0.00 0 0
21 Sisson, Delaney 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Tyrrell, Eliza 48 66 1.38 13 112 .884 0.27 3 18 21.0 0.44 2 0
Total 48 594 12.38 79 936 .916 1.65 21 178 110.0 2.29 12 2
Opponents 48 682 14.21 80 878 .909 1.67 13 161 93.5 1.95 11 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hulsey, Mallory 13 3 3 45.0 3.46 42 3.23 16 106 .245 0 0.00 0 0.00 1
2 Hanson, Ellise 12 3 2 20.0 1.67 15 1.25 7 37 .216 1 0.08 1 0.08 3
3 Beatty, Mae Mae 13 3 3 9.0 0.69 6 0.46 2 32 .125 1 0.08 2 0.15 3
4 McColley, Maggie 9 3 0 18.0 2.00 14 1.56 5 44 .205 0 0.00 0 0.00 1
5 Robbins, Blakeley 13 3 3 6.5 0.50 4 0.31 2 14 .143 93 7.15 2 0.15 2
7 Netcott, Morgan 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
8 Greene, Danielle 13 3 3 39.5 3.04 25 1.92 12 62 .210 1 0.08 0 0.00 3
9 Wind, Ava 13 3 0 7.0 0.54 0 0.00 0 2 .000 17 1.31 7 0.54 1
10 Wilkin, Kate 4 3 1 1.5 0.38 0 0.00 1 3 -.333 0 0.00 1 0.25 2
11 Antova, Nikol 10 3 0 23.5 2.35 21 2.10 8 53 .245 0 0.00 0 0.00 1
14 Erdal, Lily 8 2 0 0 0.00 0 0.00 0 2 .000 24 3.00 0 0.00 5
15 Wilkerson, Katie 1 1 0 2.0 2.00 2 2.00 0 3 .667 1 1.00 0 0.00 0
20 Nguyen, Tam 13 3 0 2.0 0.15 0 0.00 0 0 0 2 0.15 2 0.15 1
22 Tyrrell, Eliza 13 3 3 41.0 3.15 27 2.08 17 73 .137 0 0.00 10 0.77 2
Total 13 3 215.0 16.54 156 12.00 70 431 .200 141 10.85 25 1.92 25
Opponents 13 3 210.5 16.19 175 13.46 75 441 .227 162 12.46 15 1.15 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hulsey, Mallory 13 6 0.46 0 0 .000 0.00 1 4 5.0 0.38 1 1
2 Hanson, Ellise 12 3 0.25 0 0 .000 0.00 1 6 7.0 0.58 1 0
3 Beatty, Mae Mae 13 16 1.23 1 69 .986 0.08 0 2 2.0 0.15 0 0
4 McColley, Maggie 9 4 0.44 0 0 .000 0.00 0 8 8.0 0.89 0 0
5 Robbins, Blakeley 13 23 1.77 0 1 1.000 0.00 0 1 1.0 0.08 0 0
7 Netcott, Morgan 4 3 0.75 0 16 1.000 0.00 0 0 0 0.00 0 0
8 Greene, Danielle 13 2 0.15 0 2 1.000 0.00 7 15 22.0 1.69 0 0
9 Wind, Ava 13 59 4.54 2 72 .972 0.15 0 0 0 0.00 0 0
10 Wilkin, Kate 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Antova, Nikol 10 1 0.10 1 17 .941 0.10 0 5 5.0 0.50 0 0
14 Erdal, Lily 8 9 1.13 0 0 .000 0.00 0 0 0 0.00 0 1
15 Wilkerson, Katie 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
20 Nguyen, Tam 13 12 0.92 3 45 .933 0.23 0 0 0 0.00 0 0
22 Tyrrell, Eliza 13 15 1.15 2 26 .923 0.15 3 2 5.0 0.38 1 0
Total 13 155 11.92 15 252 .940 1.15 12 44 34.0 2.62 3 2
Opponents 13 177 13.62 25 264 .905 1.92 3 35 20.5 1.58 1 0

Match-By-Match

Montevallo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Embry-Riddle (FL) L 3 29 16 111 .117 28 3 4 7 42 1 6 1 4 0 36.0
9/05/2025 vs Sioux Falls L 4 35 26 129 .070 30 8 11 11 41 1 20 0 11 0 54.0
9/06/2025 vs Flagler L 4 47 20 120 .225 41 6 14 11 39 0 24 0 12 0 65.0
9/06/2025 vs MSU Denver L 3 22 18 96 .042 17 1 4 8 27 0 12 0 6 0 29.0
9/12/2025 vs Southern Wesleyan W 3 50 8 104 .404 48 4 5 3 34 3 4 1 5 0 75
9/12/2025 at Tusculum W 4 55 27 136 .206 47 9 17 3 47 0 26 1 13 0 77.0
9/19/2025 vs Augusta L 4 53 16 151 .245 52 6 7 6 67 2 22 1 13 0 72.0
9/20/2025 vs LANDER L 5 55 22 167 .198 47 13 7 9 79 1 10 2 6.0 0 74.0
9/20/2025 at USCA W 5 64 21 169 .254 59 6 9 7 63 1 10 3 6.0 0 76.0
9/23/2025 at West Ala. L 5 58 25 166 .199 51 12 6 2 59 6 12 2 12 0 82.0
9/26/2025 Trevecca Nazarene L 4 48 21 141 .191 44 2 9 7 54 4 20 0 14 1 64.0
9/27/2025 Lee W 4 50 24 124 .210 46 11 10 6 42 2 12 1 8 1 69.0
Montevallo 48 566 244 1614 .200 510 81 103 80 594 21 178 12 110.0 2 773.0
Opponents 48 619 255 1595 .228 575 80 100 81 682 13 161 11 93.5 0 804.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 11.79
Assists Per Set 10.63
Service Aces Per Set 1.69
Reception Errors Per Set 1.67
Digs Per Set 12.38
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.04
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Embry-Riddle (FL) W 3 44 15 107 .271 42 7 12 3 50 0 6 1 3 0 54.0
9/05/2025 vs Sioux Falls W 4 51 21 119 .252 47 11 9 8 54 2 24 0 14 0 76.0
9/06/2025 vs Flagler W 4 49 23 123 .211 44 11 9 6 48 1 14 0 8 0 68.0
9/06/2025 vs MSU Denver W 3 41 10 89 .348 40 8 7 1 44 1 16 0 9 0 58.0
9/12/2025 vs Southern Wesleyan L 3 31 16 91 .165 28 3 2 4 36 1 2 4 2 0 48
9/12/2025 Tusculum L 4 36 27 126 .071 31 3 5 9 47 4 10 0 9 0 48.0
9/19/2025 vs Augusta W 4 69 22 171 .275 67 6 6 6 71 1 10 2 6 0 81.0
9/20/2025 vs LANDER W 5 58 20 168 .226 55 9 9 13 79 0 18 3 9.0 0 76.0
9/20/2025 USCA L 5 65 26 160 .244 59 7 8 6 76 0 26 0 13.0 0 85.0
9/23/2025 West Ala. W 5 73 26 172 .273 67 2 11 12 73 1 15 0 8.5 0 83.5
9/26/2025 at Trevecca Nazarene W 4 56 25 146 .212 55 7 12 2 58 0 10 0 5 0 68.0
9/27/2025 at Lee L 4 46 24 123 .179 40 6 10 11 46 2 10 1 7 0 59.0
Opponents 48 619 255 1595 .228 575 80 100 81 682 13 161 11 93.5 0 804.5
Montevallo 48 566 244 1614 .200 510 81 103 80 594 21 178 12 110.0 2 773.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 12.90
Assists Per Set 11.98
Service Aces Per Set 1.67
Reception Errors Per Set 1.69
Digs Per Set 14.21
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.00
Points Per Set 16.76

Leaders

Team Leaders: Kills
Player High
Kills
Greene, Danielle 112
Tyrrell, Eliza 109
Antova, Nikol 82
Hulsey, Mallory 70
McColley, Maggie 57
Team Leaders: Assists
Player High
Assists
Robbins, Blakeley 284
Erdal, Lily 156
Wind, Ava 39
Antova, Nikol 5
Beatty, Mae Mae 4
Team Leaders: Service Aces
Player High
Service Aces
Tyrrell, Eliza 20
Wind, Ava 13
Robbins, Blakeley 12
Beatty, Mae Mae 10
Erdal, Lily 10
Team Leaders: Digs
Player High
Digs
Wind, Ava 206
Robbins, Blakeley 73
Tyrrell, Eliza 66
Beatty, Mae Mae 64
Erdal, Lily 38
Team Leaders: Blocks
Player High
Blocks
Greene, Danielle 61.0
Hanson, Ellise 40.0
Antova, Nikol 21.0
Tyrrell, Eliza 21.0
McColley, Maggie 19.0