Skip To Main Content

University of Montevallo Athletics

2026 Women's Volleyball Cumulative Statistics

Team (20-9, 12-6)

Overall Team Statistics
Statistic Montevallo Opponents
Attack
Kills 1421 1287
Errors 541 548
Attempts 3965 3861
Percent .222 .191
Kills Per Set 13.0 11.8
Set
Assists 1297 1178
Assists Per Set 11.9 10.8
Ball Handling Errors 11 9
Serve
Aces 208 161
Errors 186 195
Aces Per Set 1.9 1.5
Receptions
Errors 161 208
Errors Per Set 1.5 1.9
Defense
Digs 1628 1596
Digs Per Set 14.9 14.6
Blocking
Solo 53 74
Assists 198 235
Errors 36 33
Blocks 152.0 191.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hulsey, Mallory 80 23 6 214.0 2.68 204 2.55 94 536 .205 3 0.04 0 0.00 0
2 Hanson, Ellise 86 27 24 151.5 1.76 118 1.37 57 296 .206 3 0.03 0 0.00 0
3 Beatty, Mae Mae 86 29 1 51.0 0.59 21 0.24 12 116 .078 9 0.10 29 0.34 15
4 Scharlow, Ellie 107 29 27 194.0 1.81 150 1.40 87 520 .121 13 0.12 36 0.34 25
5 Robbins, Blakeley 109 29 22 59.0 0.54 25 0.23 7 135 .133 674 6.18 30 0.28 16
6 Singleton, Lilly 107 29 29 220.5 2.06 150 1.40 37 340 .332 6 0.06 33 0.31 39
7 Binder, Maria 29 13 0 1.0 0.03 0 0.00 0 5 .000 1 0.03 0 0.00 0
8 Nelson, Abby 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Wind, Ava 109 29 0 42.0 0.39 5 0.05 3 40 .050 104 0.95 37 0.34 22
10 Wilkin, Kate 47 19 7 40.0 0.85 27 0.57 11 86 .186 4 0.09 0 0.00 0
11 Rogers, Libby 8 7 0 1.0 0.13 1 0.13 0 1 1.000 5 0.63 0 0.00 0
12 Vandell, Anna 30 12 0 38.0 1.27 32 1.07 15 94 .181 1 0.03 0 0.00 0
14 Erdal, Lily 100 27 7 48.0 0.48 15 0.15 3 66 .182 452 4.52 32 0.32 53
15 Wilkerson, Katie 109 29 23 365.5 3.35 353 3.24 114 933 .256 13 0.12 0 0.00 1
20 Nguyen, Tam 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
21 Kranz, Anna 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
22 Tyrrell, Eliza 108 29 28 355.5 3.29 320 2.96 100 796 .276 9 0.08 11 0.10 12
Total 109 29 1,781.0 16.34 1421 13.04 541 3965 .222 1297 11.90 208 1.91 186
Opponents 109 29 1,639.5 15.04 1287 11.81 548 3861 .191 1178 10.81 161 1.48 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hulsey, Mallory 80 21 0.26 0 1 1.000 0.00 2 16 18.0 0.23 1 1
2 Hanson, Ellise 86 20 0.23 0 2 1.000 0.00 11 45 56.0 0.65 5 0
3 Beatty, Mae Mae 86 154 1.79 15 367 .959 0.17 0 2 2.0 0.02 3 0
4 Scharlow, Ellie 107 275 2.57 42 746 .944 0.39 3 10 13.0 0.12 7 2
5 Robbins, Blakeley 109 161 1.48 1 10 .900 0.01 0 8 8.0 0.07 1 6
6 Singleton, Lilly 107 58 0.54 0 6 1.000 0.00 17 41 58.0 0.54 8 0
7 Binder, Maria 29 36 1.24 11 95 .884 0.38 1 0 1.0 0.03 0 0
8 Nelson, Abby 8 8 1.00 1 18 .944 0.13 0 0 0 0.00 0 0
9 Wind, Ava 109 561 5.15 30 681 .956 0.28 0 0 0 0.00 0 0
10 Wilkin, Kate 47 21 0.45 0 0 .000 0.00 6 14 20.0 0.43 1 1
11 Rogers, Libby 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
12 Vandell, Anna 30 12 0.40 0 1 1.000 0.00 2 8 10.0 0.33 2 0
14 Erdal, Lily 100 130 1.30 1 3 .667 0.01 0 2 2.0 0.02 1 0
15 Wilkerson, Katie 109 64 0.59 2 16 .875 0.02 3 19 22.0 0.20 1 1
20 Nguyen, Tam 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Kranz, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Tyrrell, Eliza 108 104 0.96 10 93 .892 0.09 8 33 41.0 0.38 6 0
Total 109 1628 14.94 161 2041 .921 1.48 53 198 152.0 1.39 36 11
Opponents 109 1596 14.64 208 2220 .906 1.91 74 235 191.5 1.76 33 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hulsey, Mallory 49 14 1 112.0 2.29 105 2.14 57 291 .165 2 0.04 0 0.00 0
2 Hanson, Ellise 50 16 13 94.0 1.88 73 1.46 36 183 .202 1 0.02 0 0.00 0
3 Beatty, Mae Mae 61 18 0 32.0 0.52 8 0.13 3 58 .086 6 0.10 24 0.39 13
4 Scharlow, Ellie 68 18 18 146.5 2.15 117 1.72 70 413 .114 6 0.09 24 0.35 10
5 Robbins, Blakeley 68 18 18 41.0 0.60 15 0.22 6 90 .100 481 7.07 22 0.32 14
6 Singleton, Lilly 66 18 18 133.5 2.02 93 1.41 23 209 .335 2 0.03 21 0.32 24
7 Binder, Maria 13 5 0 0 0.00 0 0.00 0 5 .000 1 0.08 0 0.00 0
8 Nelson, Abby 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Wind, Ava 68 18 0 25.0 0.37 5 0.07 2 25 .120 64 0.94 20 0.29 14
10 Wilkin, Kate 30 12 5 24.0 0.80 18 0.60 8 59 .169 4 0.13 0 0.00 0
11 Rogers, Libby 3 3 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
12 Vandell, Anna 7 5 0 5.5 0.79 5 0.71 6 23 -.043 0 0.00 0 0.00 0
14 Erdal, Lily 59 16 0 21.5 0.36 9 0.15 1 42 .190 251 4.25 12 0.20 29
15 Wilkerson, Katie 68 18 17 259.0 3.81 251 3.69 75 624 .282 7 0.10 0 0.00 1
20 Nguyen, Tam 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
22 Tyrrell, Eliza 68 18 18 243.0 3.57 219 3.22 61 524 .302 4 0.06 4 0.06 4
Total 68 18 1,137.0 16.72 918 13.50 348 2546 .224 832 12.24 127 1.87 111
Opponents 68 18 1,032.0 15.18 810 11.91 333 2443 .195 738 10.85 89 1.31 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hulsey, Mallory 49 9 0.18 0 0 .000 0.00 2 10 12.0 0.24 0 0
2 Hanson, Ellise 50 10 0.20 0 1 1.000 0.00 6 30 36.0 0.72 4 0
3 Beatty, Mae Mae 61 117 1.92 10 253 .960 0.16 0 0 0 0.00 3 0
4 Scharlow, Ellie 68 187 2.75 28 486 .942 0.41 1 9 10.0 0.15 5 2
5 Robbins, Blakeley 68 113 1.66 0 7 1.000 0.00 0 8 8.0 0.12 1 3
6 Singleton, Lilly 66 37 0.56 0 3 1.000 0.00 6 27 33.0 0.50 3 0
7 Binder, Maria 13 10 0.77 4 27 .852 0.31 0 0 0 0.00 0 0
8 Nelson, Abby 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Wind, Ava 68 363 5.34 18 453 .960 0.26 0 0 0 0.00 0 0
10 Wilkin, Kate 30 12 0.40 0 0 .000 0.00 1 10 11.0 0.37 1 1
11 Rogers, Libby 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Vandell, Anna 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 1 0
14 Erdal, Lily 59 71 1.20 1 2 .500 0.02 0 1 1.0 0.02 1 0
15 Wilkerson, Katie 68 35 0.51 0 1 1.000 0.00 2 12 14.0 0.21 1 1
20 Nguyen, Tam 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Tyrrell, Eliza 68 56 0.82 6 48 .875 0.09 6 28 34.0 0.50 3 0
Total 68 1027 15.10 89 1285 .931 1.31 24 136 92.0 1.35 23 7
Opponents 68 998 14.68 127 1417 .910 1.87 44 178 133.0 1.96 20 9

Match-By-Match

Montevallo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ouachita Baptist W 3 44 9 114 .307 41 6 6 3 47 0 8 0 4 0 54.0
8/28/2026 vs Harding L 3 37 22 120 .125 33 2 2 5 52 0 0 0 0 0 39.0
8/29/2026 at McKendree W 3 44 13 116 .267 41 10 6 13 51 5 10 0 10 0 64.0
8/29/2026 vs Maryville (MO) W 5 62 14 148 .324 58 6 11 10 71 1 16 0 9 0 77.0
9/04/2026 vs LANDER W 3 44 9 94 .372 40 7 7 2 51 0 4 0 2.0 0 53.0
9/05/2026 vs NGU L 4 52 30 169 .130 48 4 6 4 62 1 8 2 5.0 0 61.0
9/11/2026 vs Augusta W 5 43 22 151 .139 36 7 5 9 77 7 2 5 8 0 58.0
9/11/2026 vs Flagler L 3 13 22 92 -.098 12 4 9 9 28 5 0 0 5 0 22.0
9/12/2026 vs USC Aiken W 4 53 21 137 .234 50 9 10 2 46 5 0 3 5 0 67.0
9/18/2026 at Union (TN) W 3 49 12 126 .294 44 4 6 6 51 1 4 0 3 0 56.0
9/19/2026 at Christian Brothers W 4 56 31 169 .148 54 10 3 5 81 3 0 0 3 1 69.0
9/22/2026 at Lee W 5 61 23 183 .208 55 16 7 1 63 2 6 3 5 0 82.0
9/25/2026 at UAH L 3 36 14 126 .175 34 2 8 4 49 0 12 4 6 0 44.0
9/29/2026 at Shorter W 4 44 17 132 .205 43 18 8 6 59 5 2 2 6 0 68.0
10/02/2026 West Ala. L 5 69 27 181 .232 67 5 4 8 66 1 14 4 8 2 82.0
10/03/2026 Mississippi Christian W 4 53 19 153 .222 50 11 7 4 55 2 4 1 4 0 68.0
10/06/2026 at Trevecca Nazarene L 3 35 19 101 .158 35 4 4 6 42 0 6 2 3 0 42.0
10/09/2026 at Valdosta St. W 4 63 28 216 .162 59 4 5 3 108 3 10 0 8 0 75.0
10/10/2026 at AUM W 3 47 16 98 .316 42 7 6 3 42 1 2 0 2 0 56.0
10/13/2026 Lee W 3 37 13 82 .293 31 12 5 4 33 1 14 0 8 0 57.0
10/15/2026 Spring Hill W 4 67 14 146 .363 63 8 5 9 57 0 12 1 6 4 81.0
10/16/2026 Christian Brothers W 3 41 16 96 .260 38 9 4 2 39 0 4 0 2 0 52.0
10/17/2026 Union (TN) W 3 45 11 100 .340 40 5 6 0 43 0 8 0 4 2 54.0
10/22/2026 UAH L 4 48 22 139 .187 40 8 5 7 49 2 6 3 5 0 61.0
10/27/2026 Trevecca Nazarene W 3 50 19 129 .240 46 6 1 4 51 1 2 0 2 0 58.0
10/30/2026 at Mississippi Christian L 5 58 25 172 .192 54 6 11 5 72 3 0 4 3 0 67.0
11/01/2026 at West Ala. L 4 60 24 164 .220 53 6 10 9 71 2 18 1 11 0 77.0
11/06/2026 AUM W 4 53 10 120 .358 45 6 13 6 45 0 2 1 1 0 60.0
11/07/2026 Valdosta St. W 5 57 19 191 .199 45 6 6 12 67 2 24 0 14 2 77.0
Montevallo 109 1421 541 3965 .222 1297 208 186 161 1628 53 198 36 152.0 11 1,781.0
Opponents 109 1287 548 3861 .191 1178 161 195 208 1596 74 235 33 191.5 9 1,639.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 13.04
Assists Per Set 11.90
Service Aces Per Set 1.91
Reception Errors Per Set 1.48
Digs Per Set 14.94
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.10
Points Per Set 16.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ouachita Baptist L 3 36 21 115 .130 31 3 2 6 46 2 0 0 2 0 41.0
8/28/2026 vs Harding W 3 43 9 118 .288 40 5 9 2 46 4 9 0 8.5 0 56.5
8/29/2026 McKendree L 3 40 20 120 .167 37 13 4 10 52 1 6 0 4 0 57.0
8/29/2026 vs Maryville (MO) L 5 53 24 159 .182 50 10 9 6 67 0 2 0 1 0 64.0
9/04/2026 vs LANDER L 3 23 13 95 .105 22 2 6 7 36 0 4 2 2.0 0 27.0
9/05/2026 vs NGU W 4 52 20 143 .224 50 4 5 4 78 0 20 0 10.0 0 66.0
9/11/2026 vs Augusta L 5 52 35 187 .091 43 9 14 7 76 6 0 0 6 0 67.0
9/11/2026 vs Flagler W 3 33 11 84 .262 28 9 12 4 40 8 0 1 8 0 50.0
9/12/2026 vs USC Aiken L 4 46 27 129 .147 45 2 8 9 46 5 0 2 5 0 53.0
9/18/2026 Union (TN) L 3 29 9 102 .196 29 6 6 4 31 0 6 1 3 0 38.0
9/19/2026 Christian Brothers L 4 42 14 151 .185 40 5 5 10 72 7 22 0 18 1 65.0
9/22/2026 Lee L 5 65 18 155 .303 58 1 9 16 83 1 16 0 9 0 75.0
9/25/2026 UAH W 3 47 11 126 .286 41 4 7 2 59 2 4 1 4 0 55.0
9/29/2026 Shorter L 4 47 22 136 .184 45 6 5 18 61 3 8 7 7 0 60.0
10/02/2026 at West Ala. W 5 71 24 180 .261 68 8 3 5 73 1 14 2 8 0 87.0
10/03/2026 at Mississippi Christian L 4 58 20 144 .264 55 4 4 11 66 4 8 0 8 1 70.0
10/06/2026 Trevecca Nazarene W 3 44 15 108 .269 43 6 8 4 43 2 10 2 7 0 57.0
10/09/2026 Valdosta St. L 4 52 24 201 .139 47 3 8 4 108 8 6 0 11 0 66.0
10/10/2026 AUM L 3 25 16 85 .106 25 3 5 7 32 2 10 2 7 0 35.0
10/13/2026 at Lee L 3 26 19 85 .082 24 4 4 12 26 0 8 0 4 0 34.0
10/15/2026 at Spring Hill L 4 52 13 132 .295 49 9 5 8 50 1 8 1 5 0 66.0
10/16/2026 at Christian Brothers L 3 28 19 94 .096 27 2 3 9 33 0 12 0 6 0 36.0
10/17/2026 at Union (TN) L 3 23 15 88 .091 20 0 6 5 31 0 8 4 4 3 27.0
10/22/2026 at UAH W 4 47 16 140 .221 40 7 8 8 43 4 8 3 8 0 62.0
10/27/2026 at Trevecca Nazarene L 3 42 17 124 .202 35 4 5 6 51 2 14 0 9 0 55.0
10/30/2026 Mississippi Christian W 5 61 26 178 .197 55 5 11 6 72 8 0 4 8 0 74.0
11/01/2026 West Ala. W 4 52 22 161 .186 48 9 4 6 66 2 24 0 14 1 75.0
11/06/2026 at AUM L 4 41 13 134 .209 34 6 15 6 33 0 2 0 1 0 48.0
11/07/2026 at Valdosta St. L 5 57 35 187 .118 49 12 5 6 76 1 6 1 4 3 73.0
Opponents 109 1287 548 3861 .191 1178 161 195 208 1596 74 235 33 191.5 9 1,639.5
Montevallo 109 1421 541 3965 .222 1297 208 186 161 1628 53 198 36 152.0 11 1,781.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.81
Assists Per Set 10.81
Service Aces Per Set 1.48
Reception Errors Per Set 1.91
Digs Per Set 14.64
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.08
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Wilkerson, Katie 353
Tyrrell, Eliza 320
Hulsey, Mallory 204
Scharlow, Ellie 150
Singleton, Lilly 150
Team Leaders: Assists
Player High
Assists
Robbins, Blakeley 674
Erdal, Lily 452
Wind, Ava 104
Scharlow, Ellie 13
Wilkerson, Katie 13
Team Leaders: Service Aces
Player High
Service Aces
Wind, Ava 37
Scharlow, Ellie 36
Singleton, Lilly 33
Erdal, Lily 32
Robbins, Blakeley 30
Team Leaders: Digs
Player High
Digs
Wind, Ava 561
Scharlow, Ellie 275
Robbins, Blakeley 161
Beatty, Mae Mae 154
Erdal, Lily 130
Team Leaders: Blocks
Player High
Blocks
Singleton, Lilly 58.0
Hanson, Ellise 56.0
Tyrrell, Eliza 41.0
Wilkerson, Katie 22.0
Wilkin, Kate 20.0