Skip To Main Content

University of Montevallo Athletics

2025 Women's Volleyball Cumulative Statistics

Team (12-16, 9-9)

Overall Team Statistics
Statistic Montevallo Opponents
Attack
Kills 1305 1402
Errors 593 650
Attempts 3921 3902
Percent .182 .193
Kills Per Set 11.8 12.6
Set
Assists 1201 1305
Assists Per Set 10.8 11.8
Ball Handling Errors 15 11
Serve
Aces 180 183
Errors 217 224
Aces Per Set 1.6 1.6
Receptions
Errors 183 180
Errors Per Set 1.6 1.6
Defense
Digs 1571 1744
Digs Per Set 14.2 15.7
Blocking
Solo 51 41
Assists 467 369
Errors 19 26
Blocks 284.5 225.5
Blocks Per Set 2.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hulsey, Mallory 54 16 8 123.0 2.28 115 2.13 84 406 .076 1 0.02 0 0.00 1
2 Hanson, Ellise 83 25 18 187.0 2.25 115 1.39 45 283 .247 8 0.10 21 0.25 28
3 Beatty, Mae Mae 103 27 19 157.5 1.53 118 1.15 41 458 .168 13 0.13 22 0.21 18
4 McColley, Maggie 96 28 11 235.5 2.45 183 1.91 70 551 .205 5 0.05 12 0.13 23
5 Robbins, Blakeley 111 28 27 38.5 0.35 16 0.14 6 72 .139 637 5.74 20 0.18 10
6 Singleton, Lilly 9 4 2 16.0 1.78 8 0.89 3 22 .227 1 0.11 3 0.33 5
7 Netcott, Morgan 48 16 0 0 0.00 0 0.00 0 1 .000 6 0.13 0 0.00 4
8 Greene, Danielle 111 28 28 343.0 3.09 252 2.27 72 579 .311 4 0.04 2 0.02 5
9 Wind, Ava 111 28 1 25.0 0.23 1 0.01 3 20 -.100 80 0.72 24 0.22 23
10 Wilkin, Kate 35 15 8 37.0 1.06 15 0.43 13 59 .034 1 0.03 10 0.29 12
11 Antova, Nikol 67 22 13 149.5 2.23 132 1.97 70 394 .157 5 0.07 2 0.03 8
14 Erdal, Lily 68 18 0 16.0 0.24 5 0.07 3 26 .077 254 3.74 11 0.16 35
15 Wilkerson, Katie 51 18 5 114.5 2.25 105 2.06 62 334 .129 3 0.06 0 0.00 1
20 Nguyen, Tam 60 18 0 2.0 0.03 0 0.00 0 2 .000 8 0.13 2 0.03 3
21 Sisson, Delaney 36 10 1 5.0 0.14 0 0.00 3 7 -.429 170 4.72 5 0.14 7
22 Tyrrell, Eliza 111 28 28 320.0 2.88 240 2.16 118 707 .173 5 0.05 46 0.41 34
Total 111 28 1,769.5 15.94 1305 11.76 593 3921 .182 1201 10.82 180 1.62 217
Opponents 111 28 1,810.5 16.31 1402 12.63 650 3902 .193 1305 11.76 183 1.65 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hulsey, Mallory 54 15 0.28 0 0 .000 0.00 3 10 13.0 0.24 1 1
2 Hanson, Ellise 83 38 0.46 0 3 1.000 0.00 7 88 95.0 1.14 4 0
3 Beatty, Mae Mae 103 223 2.17 40 633 .937 0.39 3 29 32.0 0.31 2 0
4 McColley, Maggie 96 48 0.50 0 1 1.000 0.00 2 77 79.0 0.82 2 1
5 Robbins, Blakeley 111 185 1.67 0 10 1.000 0.00 1 3 4.0 0.04 0 7
6 Singleton, Lilly 9 6 0.67 0 1 1.000 0.00 0 10 10.0 1.11 0 0
7 Netcott, Morgan 48 52 1.08 20 187 .893 0.42 0 0 0 0.00 0 0
8 Greene, Danielle 111 45 0.41 0 19 1.000 0.00 25 128 153.0 1.38 4 2
9 Wind, Ava 111 524 4.72 15 605 .975 0.14 0 0 0 0.00 0 0
10 Wilkin, Kate 35 11 0.31 0 0 .000 0.00 2 20 22.0 0.63 0 0
11 Antova, Nikol 67 54 0.81 15 182 .918 0.22 1 29 30.0 0.45 2 0
14 Erdal, Lily 68 60 0.88 0 6 1.000 0.00 0 0 0 0.00 0 2
15 Wilkerson, Katie 51 30 0.59 1 6 .833 0.02 2 15 17.0 0.33 0 0
20 Nguyen, Tam 60 71 1.18 11 231 .952 0.18 0 0 0 0.00 0 0
21 Sisson, Delaney 36 46 1.28 0 1 1.000 0.00 0 0 0 0.00 0 2
22 Tyrrell, Eliza 111 163 1.47 28 271 .897 0.25 5 58 63.0 0.57 4 0
Total 111 1571 14.15 182 2157 .916 1.64 51 467 284.5 2.56 19 15
Opponents 111 1744 15.71 179 2138 .916 1.61 41 369 225.5 2.03 26 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hulsey, Mallory 40 12 5 92.0 2.30 85 2.13 61 303 .079 0 0.00 0 0.00 1
2 Hanson, Ellise 50 15 13 116.5 2.33 71 1.42 30 173 .237 5 0.10 13 0.26 18
3 Beatty, Mae Mae 72 18 14 100.0 1.39 76 1.06 29 301 .156 9 0.13 12 0.17 12
4 McColley, Maggie 66 18 10 174.5 2.64 132 2.00 49 406 .204 3 0.05 11 0.17 20
5 Robbins, Blakeley 72 18 17 19.5 0.27 8 0.11 5 52 .058 424 5.89 10 0.14 8
6 Singleton, Lilly 6 2 1 14.0 2.33 8 1.33 3 18 .278 1 0.17 3 0.50 4
7 Netcott, Morgan 19 8 0 0 0.00 0 0.00 0 0 0 3 0.16 0 0.00 0
8 Greene, Danielle 72 18 18 220.0 3.06 157 2.18 53 369 .282 3 0.04 0 0.00 3
9 Wind, Ava 72 18 0 17.0 0.24 1 0.01 2 12 -.083 53 0.74 16 0.22 8
10 Wilkin, Kate 21 10 4 20.5 0.98 8 0.38 5 33 .091 0 0.00 7 0.33 7
11 Antova, Nikol 39 14 5 79.5 2.04 71 1.82 42 203 .143 0 0.00 1 0.03 3
14 Erdal, Lily 30 8 0 2.0 0.07 1 0.03 2 13 -.077 107 3.57 1 0.03 9
15 Wilkerson, Katie 38 13 2 92.0 2.42 85 2.24 39 248 .185 2 0.05 0 0.00 1
20 Nguyen, Tam 47 13 0 2.0 0.04 0 0.00 0 0 0 6 0.13 2 0.04 1
21 Sisson, Delaney 35 9 1 5.0 0.14 0 0.00 3 6 -.500 167 4.77 5 0.14 7
22 Tyrrell, Eliza 72 18 18 204.0 2.83 145 2.01 72 455 .160 3 0.04 35 0.49 28
Total 72 18 1,158.5 16.09 848 11.78 395 2592 .175 786 10.92 116 1.61 130
Opponents 72 18 1,158.5 16.09 910 12.64 446 2606 .178 846 11.75 109 1.51 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hulsey, Mallory 40 11 0.28 0 0 .000 0.00 3 8 11.0 0.28 1 1
2 Hanson, Ellise 50 26 0.52 0 2 1.000 0.00 5 55 60.0 1.20 2 0
3 Beatty, Mae Mae 72 169 2.35 24 431 .944 0.33 1 22 23.0 0.32 0 0
4 McColley, Maggie 66 38 0.58 0 1 1.000 0.00 0 63 63.0 0.95 2 1
5 Robbins, Blakeley 72 127 1.76 0 2 1.000 0.00 0 3 3.0 0.04 0 7
6 Singleton, Lilly 6 6 1.00 0 1 1.000 0.00 0 6 6.0 1.00 0 0
7 Netcott, Morgan 19 25 1.32 8 84 .905 0.42 0 0 0 0.00 0 0
8 Greene, Danielle 72 27 0.38 0 10 1.000 0.00 19 88 107.0 1.49 2 2
9 Wind, Ava 72 359 4.99 10 402 .975 0.14 0 0 0 0.00 0 0
10 Wilkin, Kate 21 5 0.24 0 0 .000 0.00 1 9 10.0 0.48 0 0
11 Antova, Nikol 39 19 0.49 6 87 .931 0.15 1 13 14.0 0.36 0 0
14 Erdal, Lily 30 27 0.90 0 0 .000 0.00 0 0 0 0.00 0 2
15 Wilkerson, Katie 38 27 0.71 1 6 .833 0.03 2 10 12.0 0.32 0 0
20 Nguyen, Tam 47 50 1.06 9 183 .951 0.19 0 0 0 0.00 0 0
21 Sisson, Delaney 35 45 1.29 0 0 .000 0.00 0 0 0 0.00 0 2
22 Tyrrell, Eliza 72 109 1.51 17 185 .908 0.24 4 40 44.0 0.61 2 0
Total 72 1070 14.86 109 1394 .922 1.51 36 317 194.5 2.70 9 15
Opponents 72 1169 16.24 116 1449 .920 1.61 29 221 139.5 1.94 13 11

Match-By-Match

Montevallo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Embry-Riddle (FL) L 3 29 16 111 .117 28 3 4 7 42 1 6 1 4 0 36.0
9/05/2025 vs Sioux Falls L 4 35 26 129 .070 30 8 11 11 41 1 20 0 11 0 54.0
9/06/2025 vs Flagler L 4 47 20 120 .225 41 6 14 11 39 0 24 0 12 0 65.0
9/06/2025 vs MSU Denver L 3 22 18 96 .042 17 1 4 8 27 0 12 0 6 0 29.0
9/12/2025 vs Southern Wesleyan W 3 50 8 104 .404 48 4 5 3 34 3 4 1 5 0 75
9/12/2025 at Tusculum W 4 55 27 136 .206 47 9 17 3 47 0 26 1 13 0 77.0
9/19/2025 vs Augusta L 4 53 16 151 .245 52 6 7 6 67 2 22 1 13 0 72.0
9/20/2025 vs LANDER L 5 55 22 167 .198 47 13 7 9 79 1 10 2 6.0 0 74.0
9/20/2025 at USCA W 5 64 21 169 .254 59 6 9 7 63 1 10 3 6.0 0 76.0
9/23/2025 at West Ala. L 5 58 25 166 .199 51 12 6 2 59 6 12 2 12 0 82.0
9/26/2025 Trevecca Nazarene L 4 48 21 141 .191 44 2 9 7 54 4 20 0 14 1 64.0
9/27/2025 Lee W 4 50 24 124 .210 46 11 10 6 42 2 12 1 8 1 69.0
9/30/2025 at Mississippi Col. L 4 44 29 162 .093 41 7 5 15 79 7 2 0 8 0 59.0
10/03/2025 at West Florida L 4 39 23 124 .129 36 7 7 2 47 3 22 0 14 0 60.0
10/04/2025 at Valdosta St. W 4 56 23 177 .186 46 4 7 6 67 1 14 0 8 0 68.0
10/07/2025 West Ala. W 4 53 15 125 .304 48 13 7 3 45 0 13 0 6.5 0 72.5
10/10/2025 Union (TN) W 3 29 10 91 .209 27 5 9 2 41 0 26 0 13 2 47.0
10/11/2025 Christian Brothers W 5 61 27 186 .183 58 7 9 6 72 0 22 1 11 0 79.0
10/14/2025 at Spring Hill L 4 47 24 146 .158 46 8 9 9 62 6 16 1 14 0 69.0
10/16/2025 AUM W 3 41 11 116 .259 38 6 7 5 51 1 8 0 5 1 52.0
10/21/2025 at UAH L 4 46 36 181 .055 44 2 5 5 94 1 14 0 8 0 56.0
10/24/2025 at Lee L 3 25 20 99 .051 23 2 8 7 26 1 18 1 10 0 37.0
10/25/2025 at Trevecca Nazarene L 4 37 21 129 .124 36 5 7 9 51 1 20 0 11 0 53.0
10/31/2025 Valdosta St. W 5 60 23 165 .224 56 7 7 6 69 2 36 1 20 4 87.0
11/01/2025 West Florida W 4 57 17 149 .268 55 8 6 4 61 1 18 0 10 3 75.0
11/05/2025 Mississippi Col. L 5 63 30 184 .179 60 8 5 9 74 1 28 0 15 1 86.0
11/07/2025 at Christian Brothers L 4 54 24 168 .179 52 8 8 12 87 4 12 0 10 2 72.0
11/08/2025 at Union (TN) W 3 27 16 105 .105 25 2 8 3 51 1 20 3 11 0 40.0
Montevallo 111 1305 593 3921 .182 1201 180 217 183 1571 51 467 19 284.5 15 1,785.5
Opponents 111 1402 650 3902 .193 1305 183 224 180 1744 41 369 26 225.5 11 1,822.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.76
Assists Per Set 10.82
Service Aces Per Set 1.62
Reception Errors Per Set 1.65
Digs Per Set 14.15
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.14
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Embry-Riddle (FL) W 3 44 15 107 .271 42 7 12 3 50 0 6 1 3 0 54.0
9/05/2025 vs Sioux Falls W 4 51 21 119 .252 47 11 9 8 54 2 24 0 14 0 76.0
9/06/2025 vs Flagler W 4 49 23 123 .211 44 11 9 6 48 1 14 0 8 0 68.0
9/06/2025 vs MSU Denver W 3 41 10 89 .348 40 8 7 1 44 1 16 0 9 0 58.0
9/12/2025 vs Southern Wesleyan L 3 31 16 91 .165 28 3 2 4 36 1 2 4 2 0 48
9/12/2025 Tusculum L 4 36 27 126 .071 31 3 5 9 47 4 10 0 9 0 48.0
9/19/2025 vs Augusta W 4 69 22 171 .275 67 6 6 6 71 1 10 2 6 0 81.0
9/20/2025 vs LANDER W 5 58 20 168 .226 55 9 9 13 79 0 18 3 9.0 0 76.0
9/20/2025 USCA L 5 65 26 160 .244 59 7 8 6 76 0 26 0 13.0 0 85.0
9/23/2025 West Ala. W 5 73 26 172 .273 67 2 11 12 73 1 15 0 8.5 0 83.5
9/26/2025 at Trevecca Nazarene W 4 56 25 146 .212 55 7 12 2 58 0 10 0 5 0 68.0
9/27/2025 at Lee L 4 46 24 123 .179 40 6 10 11 46 2 10 1 7 0 59.0
9/30/2025 Mississippi Col. W 4 55 24 168 .185 49 15 12 7 83 5 4 0 7 0 77.0
10/03/2025 West Florida W 4 62 30 150 .213 58 2 12 7 59 1 18 1 10 0 74.0
10/04/2025 Valdosta St. L 4 58 25 167 .198 55 6 8 4 79 4 4 0 6 0 70.0
10/07/2025 at West Ala. L 4 43 22 122 .172 42 3 9 13 46 0 14 0 7 0 53.0
10/10/2025 at Union (TN) L 3 30 31 108 -.009 27 2 7 5 44 1 8 0 5 2 37.0
10/11/2025 at Christian Brothers L 5 55 25 165 .182 51 6 7 7 81 0 12 3 6 3 67.0
10/14/2025 Spring Hill W 4 48 24 142 .169 46 9 6 8 70 2 22 3 13 0 70.0
10/16/2025 at AUM L 3 35 17 113 .159 33 5 7 6 52 2 4 0 4 3 44.0
10/21/2025 UAH W 4 51 25 187 .139 50 5 10 2 84 5 20 0 15 0 71.0
10/24/2025 Lee W 3 39 19 91 .220 37 7 7 2 46 0 12 2 6 0 52.0
10/25/2025 Trevecca Nazarene W 4 51 24 133 .203 48 9 8 5 60 1 18 3 10 0 70.0
10/31/2025 at Valdosta St. L 5 59 25 163 .209 55 6 7 7 73 1 8 0 5 1 70.0
11/01/2025 at West Florida L 4 51 24 142 .190 47 4 4 8 62 0 14 2 7 0 62.0
11/05/2025 at Mississippi Col. W 5 65 26 173 .225 61 9 6 8 75 3 24 0 15 1 89.0
11/07/2025 Christian Brothers W 4 54 25 167 .174 47 12 4 8 94 3 18 0 12 0 78.0
11/08/2025 Union (TN) L 3 27 29 116 -.017 24 3 10 2 54 0 8 1 4 1 34.0
Opponents 111 1402 650 3902 .193 1305 183 224 180 1744 41 369 26 225.5 11 1,822.5
Montevallo 111 1305 593 3921 .182 1201 180 217 183 1571 51 467 19 284.5 15 1,785.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.63
Assists Per Set 11.76
Service Aces Per Set 1.65
Reception Errors Per Set 1.62
Digs Per Set 15.71
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.10
Points Per Set 16.42

Leaders

Team Leaders: Kills
Player High
Kills
Greene, Danielle 252
Tyrrell, Eliza 240
McColley, Maggie 183
Antova, Nikol 132
Beatty, Mae Mae 118
Team Leaders: Assists
Player High
Assists
Robbins, Blakeley 637
Erdal, Lily 254
Sisson, Delaney 170
Wind, Ava 80
Beatty, Mae Mae 13
Team Leaders: Service Aces
Player High
Service Aces
Tyrrell, Eliza 46
Wind, Ava 24
Beatty, Mae Mae 22
Hanson, Ellise 21
Robbins, Blakeley 20
Team Leaders: Digs
Player High
Digs
Wind, Ava 524
Beatty, Mae Mae 223
Robbins, Blakeley 185
Tyrrell, Eliza 163
Nguyen, Tam 71
Team Leaders: Blocks
Player High
Blocks
Greene, Danielle 153.0
Hanson, Ellise 95.0
McColley, Maggie 79.0
Tyrrell, Eliza 63.0
Beatty, Mae Mae 32.0