Skip To Main Content

University of Montevallo Athletics

# Montevallo (7-6,1-0 Gulf South) -VS- # Mississippi Col. (3-4,1-1 Gulf South)

Box Score

Montevallo logo
3
vs
Mississippi Col. logo
1

# Montevallo (7-6,1-0 Gulf South)
-VS-
# Mississippi Col. (3-4,1-1 Gulf South)

Team Score By Period
Team 1 2 3 4
Winner Montevallo Mont 25 25 25 25
Mississippi Col. Miss 23 27 18 21
Date:
9/24/2021
Time:
6:05 pm
Site:
Clinton, MS (A.E. Wood Coliseum)
Attendance:
212
VIEW
Match History vs Mississippi Col.

Match Details

Game Statistics By Set
Set Montevallo Mississippi Col.
K E TA % K E TA %
Set #1 16 5 48 0.229 13 4 42 0.214
Set #2 13 6 48 0.146 18 8 51 0.196
Set #3 13 3 32 0.313 10 9 39 0.026
Set #4 19 8 45 0.244 11 4 39 0.179
Total 61 22 173 .225 52 25 171 .158
Team Statistical Comparison
Statistic Team Comparison
Mont - Miss
Points
79.0
64.0
Kills
61
52
Aces
5
5
Blocks
13
7
Assists
58
47
Digs
83
73

Game Leaders

Miss - Leaders
Statistic Leaders
Kills Richards, Lexi (15), Platt, Kendall (13), Paulette, Lydia (8)
Aces Laurendine, Lexie (2), Platt, Kendall (1), FitzHenry, Sloane (1)
Blocks FitzHenry, Sloane (3), Paulette, Lydia (3), Richards, Lexi (2)
Assists Laurendine, Lexie (42), Beber, Missy (4), Platt, Kendall (1)
Digs Beber, Missy (24), Platt, Kendall (14), Laurendine, Lexie (14)

Individual Statistics

Montevallo (7-6,1-0 Gulf South)

Mont - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Teran, Evelina 4 15 9 52 .115 0 0 0 2 0-2 0 4 0 19 0 0 17
20 20 Hoffman, Morgan 4 11 3 21 .381 0 0 0 0 0-0 1 5 0 0 0 0 14.5
2 2 Martin, Macy 4 10 0 27 .370 1 0 0 0 0-0 0 4 0 2 0 0 12
7 7 Hendrixson, Casey 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 19 0 1 0
9 9 Schram, Megan 4 0 0 0 0 1 0 0 1 0-1 0 0 0 16 0 3 0
11 11 Frenette , Kamble 4 5 5 16 .000 0 1 4 2 4-2 0 1 0 9 0 1 9.5
19 19 Wilzbach, Elizabeth 4 13 4 32 .281 1 0 1 2 1-2 0 5 0 6 0 0 16.5
25 25 Thompson, Colton 4 1 0 9 .111 52 0 0 1 0-1 1 3 0 12 1 0 3.5
21 21 Thompson, Aliyah 2 6 1 15 .333 1 0 0 0 0-0 0 0 0 0 0 0 6
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 61 22 173 .225 58 1 5 8 5-8 2 22 0 83 1 5 79
Mont - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Teran, Evelina 4 0 4 0 19 0 0 17
20 20 Hoffman, Morgan 4 1 5 0 0 0 0 14.5
2 2 Martin, Macy 4 0 4 0 2 0 0 12
7 7 Hendrixson, Casey 4 0 0 0 19 0 1 0
9 9 Schram, Megan 4 0 0 0 16 0 3 0
11 11 Frenette , Kamble 4 0 1 0 9 0 1 9.5
19 19 Wilzbach, Elizabeth 4 0 5 0 6 0 0 16.5
25 25 Thompson, Colton 4 1 3 0 12 1 0 3.5
21 21 Thompson, Aliyah 2 0 0 0 0 0 0 6
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 22 0 83 1 5 79

Mississippi Col. (3-4,1-1 Gulf South)

Miss - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Platt, Kendall 4 13 6 55 .127 1 0 1 1 1-1 0 1 0 14 0 0 14.5
1 1 Laurendine, Lexie 4 5 0 10 .500 42 0 2 1 2-1 0 0 0 14 1 0 7
21 21 Davis, Erin 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0
18 18 FitzHenry, Sloane 4 6 2 9 .444 0 0 1 3 1-3 0 3 0 4 0 0 8.5
19 19 Richards, Lexi 4 15 4 41 .268 0 1 0 1 0-1 1 1 0 12 0 0 16.5
7 7 Beber, Missy 4 0 0 1 .000 4 0 1 0 1-0 0 0 0 24 0 1 1
8 8 Nesbit, Stevie 4 5 3 12 .167 0 0 0 0 0-0 0 2 0 0 0 0 6
23 23 Paulette, Lydia 4 8 10 38 -.053 0 0 0 1 0-1 1 2 0 2 0 0 10
2 2 Mixon, Eve 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0
22 22 Sumrall, Julia 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 52 25 171 .158 47 1 5 7 5-7 2 10 0 73 1 5 64
Miss - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Platt, Kendall 4 0 1 0 14 0 0 14.5
1 1 Laurendine, Lexie 4 0 0 0 14 1 0 7
21 21 Davis, Erin 4 0 0 0 2 0 2 0
18 18 FitzHenry, Sloane 4 0 3 0 4 0 0 8.5
19 19 Richards, Lexi 4 1 1 0 12 0 0 16.5
7 7 Beber, Missy 4 0 0 0 24 0 1 1
8 8 Nesbit, Stevie 4 0 2 0 0 0 0 6
23 23 Paulette, Lydia 4 1 2 0 2 0 0 10
2 2 Mixon, Eve 1 0 0 0 1 0 0 0
22 22 Sumrall, Julia 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 2 10 0 73 1 5 64