Skip To Main Content

University of Montevallo Athletics

# Montevallo (5-4,0-0 Gulf South) -VS- # Missouri Western (7-1,0-0 Mid-America Intercollegiate)

Box Score

Montevallo logo
1
vs
Missouri Western logo
3

# Montevallo (5-4,0-0 Gulf South)
-VS-
# Missouri Western (7-1,0-0 Mid-America Intercollegiate)

Team Score By Period
Team 1 2 3 4
Montevallo Mont 25 17 17 12
Winner Missouri Western MW 19 25 25 25
Date:
9/11/2021
Time:
12:57 pm
Site:
Owensboro, KY (Jones Gymnasium)
Attendance:
15
VIEW
Match History vs Missouri Western

Match Details

Game Statistics By Set
Set Montevallo Missouri Western
K E TA % K E TA %
Set #1 14 7 33 0.212 9 8 36 0.028
Set #2 8 4 32 0.125 13 4 29 0.31
Set #3 11 7 44 0.091 11 3 37 0.216
Set #4 6 7 31 -0.032 10 5 30 0.167
Total 39 25 140 .100 43 20 132 .174
Team Statistical Comparison
Statistic Team Comparison
Mont - MW
Points
51.0
64.0
Kills
39
43
Aces
3
11
Blocks
9
10
Assists
37
41
Digs
61
66

Game Leaders

Mont - Leaders
Statistic Leaders
Kills Teran, Evelina (12), Martin, Macy (9), Dishman, Allie (8)
Aces Teran, Evelina (1), Dishman, Allie (1), Thompson, Colton (1)
Blocks Dishman, Allie (5), Martin, Macy (4), Teran, Evelina (2)
Assists Roys, Sav (22), Thompson, Colton (13), Teran, Evelina (1)
Digs Hendrixson, Casey (17), Teran, Evelina (9), Frenette , Kamble (9)
MW - Leaders
Statistic Leaders
Kills Tauchen, Ali (12), Tharp, Karly (9), Crane, Hailey (8)
Aces McGowan, Emilee (4), Boland, Jenna (2), Sachen, Jessica (2)
Blocks Moje, Danielle (6), Tauchen, Ali (4), Boland, Jenna (3)
Assists Boland, Jenna (34), Sachen, Jessica (3), McGowan, Emilee (2)
Digs Sachen, Jessica (14), McGowan, Emilee (11), Crane, Hailey (10)

Individual Statistics

Montevallo (5-4,0-0 Gulf South)

Mont - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Teran, Evelina 4 12 4 44 .182 1 0 1 2 1-2 0 2 0 9 0 1 14
10 10 Roys, Sav 4 1 0 3 .333 22 2 0 2 0-2 0 1 0 8 0 0 1.5
2 2 Martin, Macy 4 9 10 28 -.036 0 0 0 0 0-0 0 4 0 5 0 4 11
6 6 Hendrixson, Casey 4 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 1 0
12 12 Dishman, Allie 4 8 3 22 .227 0 0 1 1 1-1 0 5 0 4 0 0 11.5
11 11 Frenette , Kamble 4 3 1 12 .167 1 0 0 3 0-3 0 1 0 9 0 2 3.5
20 20 Hoffman, Morgan 3 2 1 6 .167 0 0 0 0 0-0 0 2 0 0 0 0 3
25 25 Thompson, Colton 3 2 1 9 .111 13 3 1 0 1-0 0 0 0 3 0 0 3
22 22 Laatsch, Jillian 2 1 4 12 -.250 0 0 0 0 0-0 0 2 0 2 0 0 2
19 19 Wilzbach, Elizabeth 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
3 3 Fuell, Isabelle 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0
5 5 Latham, Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
21 21 Thompson, Aliyah 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 39 25 140 .100 37 5 3 10 3-10 0 18 0 61 0 11 51
Mont - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Teran, Evelina 4 0 2 0 9 0 1 14
10 10 Roys, Sav 4 0 1 0 8 0 0 1.5
2 2 Martin, Macy 4 0 4 0 5 0 4 11
6 6 Hendrixson, Casey 4 0 0 0 17 0 1 0
12 12 Dishman, Allie 4 0 5 0 4 0 0 11.5
11 11 Frenette , Kamble 4 0 1 0 9 0 2 3.5
20 20 Hoffman, Morgan 3 0 2 0 0 0 0 3
25 25 Thompson, Colton 3 0 0 0 3 0 0 3
22 22 Laatsch, Jillian 2 0 2 0 2 0 0 2
19 19 Wilzbach, Elizabeth 2 0 1 0 0 0 0 1.5
3 3 Fuell, Isabelle 1 0 0 0 4 0 0 0
5 5 Latham, Erin 1 0 0 0 0 0 0 0
21 21 Thompson, Aliyah 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 0 18 0 61 0 11 51

Missouri Western (7-1,0-0 Mid-America Intercollegiate)

MW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tauchen, Ali 4 12 5 23 .304 1 0 0 0 0-0 1 3 0 4 0 0 14.5
17 17 Boland, Jenna 4 2 1 8 .125 34 0 2 2 2-2 0 3 0 9 0 0 5.5
13 13 McGowan, Emilee 4 1 0 1 1.000 2 0 4 2 4-2 0 0 0 11 0 1 5
4 4 Sachen, Jessica 4 0 0 0 0 3 0 2 0 2-0 0 0 0 14 0 0 2
16 16 Moje, Danielle 4 5 0 13 .385 0 0 0 0 0-0 2 4 1 4 0 0 9
21 21 Tharp, Karly 4 9 5 31 .129 1 0 2 2 2-2 0 0 0 5 0 0 11
23 23 Kerns, Allie 4 6 4 24 .083 0 0 0 0 0-0 0 3 0 2 0 0 7.5
8 8 Crane, Hailey 4 8 4 30 .133 0 1 1 2 1-2 0 1 0 10 0 0 9.5
12 12 Smither, Lexie 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 1 0
1 1 White, Katherine 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 43 20 132 .174 41 1 11 8 11-8 3 14 1 66 0 3 64
MW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tauchen, Ali 4 1 3 0 4 0 0 14.5
17 17 Boland, Jenna 4 0 3 0 9 0 0 5.5
13 13 McGowan, Emilee 4 0 0 0 11 0 1 5
4 4 Sachen, Jessica 4 0 0 0 14 0 0 2
16 16 Moje, Danielle 4 2 4 1 4 0 0 9
21 21 Tharp, Karly 4 0 0 0 5 0 0 11
23 23 Kerns, Allie 4 0 3 0 2 0 0 7.5
8 8 Crane, Hailey 4 0 1 0 10 0 0 9.5
12 12 Smither, Lexie 4 0 0 0 7 0 1 0
1 1 White, Katherine 2 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 3 14 1 66 0 3 64