Skip To Main Content

University of Montevallo Athletics

2025 Women's Volleyball Cumulative Statistics

Team (0-4)

Overall Team Statistics
Statistic Montevallo Opponents
Attack
Kills 133 185
Errors 80 69
Attempts 456 438
Percent .116 .265
Kills Per Set 9.5 13.2
Set
Assists 116 173
Assists Per Set 8.3 12.4
Ball Handling Errors 0 0
Serve
Aces 18 37
Errors 33 37
Aces Per Set 1.3 2.6
Receptions
Errors 37 18
Errors Per Set 2.6 1.3
Defense
Digs 149 196
Digs Per Set 10.6 14.0
Blocking
Solo 2 4
Assists 62 60
Errors 1 1
Blocks 33.0 34.0
Blocks Per Set 2.4 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hulsey, Mallory 11 3 3 28.5 2.59 28 2.55 18 86 .116 1 0.09 0 0.00 0
2 Hanson, Ellise 12 4 2 20.0 1.67 13 1.08 7 45 .133 1 0.08 0 0.00 1
3 Beatty, Mae Mae 6 3 0 1.0 0.17 1 0.17 3 16 -.125 0 0.00 0 0.00 0
4 McColley, Maggie 6 4 0 4.5 0.75 3 0.50 5 23 -.087 0 0.00 0 0.00 0
5 Robbins, Blakeley 14 4 4 2.0 0.14 1 0.07 0 1 1.000 59 4.21 1 0.07 0
6 Singleton, Lilly 1 1 0 1.5 1.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Netcott, Morgan 13 4 0 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 0
8 Greene, Danielle 14 4 4 38.0 2.71 26 1.86 5 66 .318 0 0.00 2 0.14 2
9 Wind, Ava 14 4 0 3.0 0.21 0 0.00 1 2 -.500 10 0.71 3 0.21 8
10 Wilkin, Kate 9 3 2 10.0 1.11 5 0.56 6 19 -.053 1 0.11 1 0.11 3
11 Antova, Nikol 12 4 4 27.5 2.29 24 2.00 15 84 .107 4 0.33 1 0.08 4
14 Erdal, Lily 14 4 0 6.0 0.43 1 0.07 0 4 .250 38 2.71 5 0.36 11
15 Wilkerson, Katie 5 2 1 6.0 1.20 5 1.00 7 23 -.087 0 0.00 0 0.00 0
20 Nguyen, Tam 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
22 Tyrrell, Eliza 14 4 4 36.0 2.57 26 1.86 13 84 .155 1 0.07 5 0.36 2
Total 14 4 184.0 13.14 133 9.50 80 456 .116 116 8.29 18 1.29 33
Opponents 14 4 256.0 18.29 185 13.21 69 438 .265 173 12.36 37 2.64 37

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hulsey, Mallory 11 3 0.27 0 0 .000 0.00 0 1 1.0 0.09 0 0
2 Hanson, Ellise 12 2 0.17 0 0 .000 0.00 1 12 13.0 1.08 0 0
3 Beatty, Mae Mae 6 3 0.50 2 33 .939 0.33 0 0 0 0.00 0 0
4 McColley, Maggie 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
5 Robbins, Blakeley 14 17 1.21 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Singleton, Lilly 1 0 0.00 0 0 .000 0.00 0 3 3.0 3.00 0 0
7 Netcott, Morgan 13 8 0.62 4 38 .895 0.31 0 0 0 0.00 0 0
8 Greene, Danielle 14 4 0.29 0 1 1.000 0.00 1 18 19.0 1.36 0 0
9 Wind, Ava 14 51 3.64 2 85 .976 0.14 0 0 0 0.00 0 0
10 Wilkin, Kate 9 2 0.22 0 0 .000 0.00 0 8 8.0 0.89 0 0
11 Antova, Nikol 12 19 1.58 9 78 .885 0.75 0 5 5.0 0.42 1 0
14 Erdal, Lily 14 20 1.43 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Wilkerson, Katie 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
20 Nguyen, Tam 4 3 0.75 0 12 1.000 0.00 0 0 0 0.00 0 0
22 Tyrrell, Eliza 14 16 1.14 8 41 .805 0.57 0 10 10.0 0.71 0 0
Total 14 149 10.64 37 291 .873 2.64 2 62 33.0 2.36 1 0
Opponents 14 196 14.00 18 228 .921 1.29 4 60 34.0 2.43 1 0

Match-By-Match

Montevallo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Embry-Riddle (FL) L 3 29 16 111 .117 28 3 4 7 42 1 6 1 4 0 36.0
9/05/2025 vs Sioux Falls L 4 35 26 129 .070 30 8 11 11 41 1 20 0 11 0 54.0
9/06/2025 vs Flagler L 4 47 20 120 .225 41 6 14 11 39 0 24 0 12 0 65.0
9/06/2025 vs MSU Denver L 3 22 18 96 .042 17 1 4 8 27 0 12 0 6 0 29.0
Montevallo 14 133 80 456 .116 116 18 33 37 149 2 62 1 33.0 0 184.0
Opponents 14 185 69 438 .265 173 37 37 18 196 4 60 1 34.0 0 256.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 14
Kills Per Set 9.50
Assists Per Set 8.29
Service Aces Per Set 1.29
Reception Errors Per Set 2.64
Digs Per Set 10.64
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.00
Points Per Set 13.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Embry-Riddle (FL) W 3 44 15 107 .271 42 7 12 3 50 0 6 1 3 0 54.0
9/05/2025 vs Sioux Falls W 4 51 21 119 .252 47 11 9 8 54 2 24 0 14 0 76.0
9/06/2025 vs Flagler W 4 49 23 123 .211 44 11 9 6 48 1 14 0 8 0 68.0
9/06/2025 vs MSU Denver W 3 41 10 89 .348 40 8 7 1 44 1 16 0 9 0 58.0
Opponents 14 185 69 438 .265 173 37 37 18 196 4 60 1 34.0 0 256.0
Montevallo 14 133 80 456 .116 116 18 33 37 149 2 62 1 33.0 0 184.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 14
Kills Per Set 13.21
Assists Per Set 12.36
Service Aces Per Set 2.64
Reception Errors Per Set 1.29
Digs Per Set 14.00
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.00
Points Per Set 18.29

Leaders

Team Leaders: Kills
Player High
Kills
Hulsey, Mallory 28
Greene, Danielle 26
Tyrrell, Eliza 26
Antova, Nikol 24
Hanson, Ellise 13
Team Leaders: Assists
Player High
Assists
Robbins, Blakeley 59
Erdal, Lily 38
Wind, Ava 10
Antova, Nikol 4
Hanson, Ellise 1
Team Leaders: Service Aces
Player High
Service Aces
Erdal, Lily 5
Tyrrell, Eliza 5
Wind, Ava 3
Greene, Danielle 2
Antova, Nikol 1
Team Leaders: Digs
Player High
Digs
Wind, Ava 51
Erdal, Lily 20
Antova, Nikol 19
Robbins, Blakeley 17
Tyrrell, Eliza 16
Team Leaders: Blocks
Player High
Blocks
Greene, Danielle 19.0
Hanson, Ellise 13.0
Tyrrell, Eliza 10.0
Wilkin, Kate 8.0
Antova, Nikol 5.0