Skip To Main Content

University of Montevallo Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Kuchinski, Sam 18 Kuchinski, Sam .399 1.285 55-55 183 57 73 15 0 16 69 136 .743 46 16 27 7 .542 4 0 3-3
8 Teel, Ben 8 Teel, Ben .368 1.168 48-48 171 58 63 14 1 12 63 115 .673 33 14 25 5 .495 4 0 1-1
16 Mitchell , Luke 16 Mitchell , Luke .359 1.032 50-48 153 41 55 14 0 6 36 87 .569 22 10 21 5 .463 3 0 5-7
32 Latimer, Reed 32 Latimer, Reed .358 1.028 55-55 215 48 77 13 0 14 67 132 .614 16 8 37 6 .414 5 0 3-4
5 Awbrey, Asa 5 Awbrey, Asa .333 1.075 55-55 183 53 61 10 2 13 57 114 .623 28 15 24 3 .452 4 3 8-11
2 Liddie, Evan 2 Liddie, Evan .323 .834 47-39 133 39 43 9 0 1 29 55 .414 12 11 6 0 .420 1 7 9-9
27 Eiseman, Barry 27 Eiseman, Barry .296 .817 45-38 125 28 37 9 0 1 19 49 .392 25 3 13 2 .425 0 0 1-1
1 Smallwood, Jake 1 Smallwood, Jake .216 .684 45-45 148 32 32 3 1 4 17 49 .331 26 7 23 5 .353 3 3 6-7
19 Simon, Matt 19 Simon, Matt .193 .640 46-30 83 30 16 2 0 1 12 21 .253 13 14 22 0 .387 1 2 6-7
4 Collymore, Khalid 4 Collymore, Khalid .374 .954 33-22 91 25 34 5 0 1 18 42 .462 15 9 11 1 .492 3 3 3-8
46 Kallaher, Christian 46 Kallaher, Christian .333 .879 19-7 30 6 10 4 0 0 2 14 .467 2 2 10 0 .412 0 0 0-0
25 Langford, Alex 25 Langford, Alex .309 .823 41-24 94 21 29 3 2 0 13 36 .383 17 5 5 3 .440 0 4 0-2
10 Moore, Brandon 10 Moore, Brandon .300 .800 23-6 30 3 9 0 0 1 6 12 .400 4 1 3 0 .400 0 0 1-1
13 Pratt , Will 13 Pratt , Will .273 .643 26-4 22 6 6 0 0 0 6 6 .273 4 0 5 0 .370 1 0 3-4
43 Cloud , Aiden 43 Cloud , Aiden .250 .650 3-0 4 1 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
26 Hiatt , Zen 26 Hiatt , Zen .245 .872 26-12 49 11 12 2 0 3 9 23 .469 10 3 20 3 .403 0 0 0-0
11 Fleming, Mitch 11 Fleming, Mitch .231 .769 9-2 13 1 3 1 0 1 5 7 .538 0 0 4 0 .231 0 0 0-0
3 LaFollette, Will 3 LaFollette, Will .200 .566 18-3 25 3 5 2 0 0 2 7 .280 3 0 8 0 .286 0 0 1-1
34 Norris , Jackson 34 Norris , Jackson .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
9 O'Connell, Jake 9 O'Connell, Jake .182 .672 26-3 11 4 2 0 1 0 3 4 .364 2 0 6 0 .308 0 0 1-1
6 Cunningham, Wyatt 6 Cunningham, Wyatt .125 .410 28-0 16 12 2 1 0 0 2 3 .188 2 0 7 0 .222 0 0 0-0
45 Rochester, Jacob 45 Rochester, Jacob .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
24 Cooner , Brooks 24 Cooner , Brooks .000 .000 17-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .319 .949 55-55 1788 480 571 107 7 74 436 914 .511 282 118 281 40 .438 29 22 52-69
Opponents .265 .774 55-55 1725 289 457 67 5 52 259 690 .400 245 64 432 21 .374 16 25 45-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Pease , JJ 40Pease , JJ 4.40 1.59 7-1 14-10 1 0-0 0 57.1 67 37 28 24 50 11 0 2 224 .299 3 7 1 4 4
37 Samuels, Logan 37Samuels, Logan 5.64 1.72 7-1 17-12 0 0-0 0 68.2 77 49 43 41 74 8 1 9 276 .279 11 14 1 1 4
17 Morse, Michael 17Morse, Michael 5.75 1.53 3-2 15-11 0 0-0 0 56.1 65 36 36 21 27 10 1 9 227 .286 3 1 0 0 2
48 Wilsker , Logan 48Wilsker , Logan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 2 0 0 0 4 .250 0 1 0 0 0
35 Freeman, Dylan 35Freeman, Dylan 2.45 1.20 3-0 7-5 0 0-1 0 18.1 12 6 5 10 23 2 1 1 66 .182 5 2 0 0 0
28 Jernigan, Brandon 28Jernigan, Brandon 3.38 1.69 0-0 6-1 0 0-0 0 5.1 4 2 2 5 1 1 0 1 16 .250 1 2 0 1 1
23 Toth, Zach 23Toth, Zach 3.43 1.53 6-1 21-0 0 0-0 1 39.1 35 20 15 25 37 5 0 2 150 .233 6 3 0 2 2
31 Foster, Chris 31Foster, Chris 3.57 1.32 2-0 18-0 0 0-1 1 22.2 20 9 9 10 30 3 0 4 87 .230 6 2 0 1 1
15 Phelan, Connor 15Phelan, Connor 3.72 1.07 5-3 26-0 0 0-0 5 36.1 28 16 15 11 29 6 1 3 131 .214 1 4 0 3 3
24 Cooner , Brooks 24Cooner , Brooks 4.35 1.84 0-0 8-0 0 0-1 0 10.1 13 5 5 6 9 1 0 2 40 .325 0 1 0 0 1
29 Cozzi, Gino 29Cozzi, Gino 5.40 1.56 1-1 10-3 0 0-0 0 16.2 17 14 10 9 18 1 0 1 67 .254 1 3 0 0 1
9 O'Connell, Jake 9O'Connell, Jake 5.87 1.57 1-1 11-1 0 0-0 0 15.1 16 11 10 8 11 3 0 1 57 .281 5 3 0 2 0
20 Mooney, Trey 20Mooney, Trey 6.00 1.42 0-0 12-0 0 0-0 0 12.0 9 8 8 8 12 2 0 1 41 .220 2 0 0 1 0
22 Lape, Griffin 22Lape, Griffin 6.19 1.50 1-1 18-0 0 0-0 3 16.0 15 14 11 9 24 4 0 2 66 .227 4 5 0 1 0
41 Felker, Trey 41Felker, Trey 6.48 1.78 2-2 13-11 0 0-0 0 41.2 50 31 30 24 50 9 1 8 167 .299 12 5 0 0 3
47 Kirkpatrick, Reilly 47Kirkpatrick, Reilly 6.59 1.61 1-1 20-0 0 0-0 2 13.2 10 11 10 12 12 1 0 3 47 .213 1 6 0 0 2
38 Glenos, Danny 38Glenos, Danny 10.32 2.12 0-1 15-0 0 0-1 0 11.1 12 13 13 12 17 0 0 2 45 .267 2 5 0 0 1
21 Alpough , Joshua 21Alpough , Joshua 16.87 3.75 0-1 3-1 0 0-0 0 2.2 4 5 5 6 5 0 0 1 11 .364 4 0 0 0 0
39 Neill, Blake 39Neill, Blake 27.00 15.00 0-0 2-0 0 0-0 0 0.1 2 1 1 3 1 0 0 0 3 .667 0 0 0 0 0
Totals 5.17 1.58 39-16 237-55 1 3 12 445.1 457 289 256 245 432 67 5 52 1725 .265 67 64 2 16 25
Opponents 8.77 1.97 16-39 236-55 3 3 5 434.0 571 480 423 282 281 107 7 74 1788 .319 65 118 10 29 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Teel, Ben 8 Teel, Ben 308 295 13 0 1.000 18 0 0 0 0
5 Awbrey, Asa 5 Awbrey, Asa 134 134 0 0 1.000 0 0 0 0 0
46 Kallaher, Christian 46 Kallaher, Christian 70 61 9 0 1.000 0 2 2 1 0
4 Collymore, Khalid 4 Collymore, Khalid 29 27 2 0 1.000 1 0 0 0 0
27 Eiseman, Barry 27 Eiseman, Barry 26 25 1 0 1.000 0 0 0 0 0
13 Pratt , Will 13 Pratt , Will 23 11 12 0 1.000 5 0 0 0 0
25 Langford, Alex 25 Langford, Alex 21 21 0 0 1.000 0 0 0 0 0
9 O'Connell, Jake 9 O'Connell, Jake 20 19 1 0 1.000 1 3 0 0 0
11 Fleming, Mitch 11 Fleming, Mitch 19 17 2 0 1.000 0 2 0 0 0
6 Cunningham, Wyatt 6 Cunningham, Wyatt 15 15 0 0 1.000 0 0 0 0 0
37 Samuels, Logan 37 Samuels, Logan 11 1 10 0 1.000 0 5 4 0 0
15 Phelan, Connor 15 Phelan, Connor 6 0 6 0 1.000 1 2 0 0 0
17 Morse, Michael 17 Morse, Michael 6 2 4 0 1.000 2 2 2 0 0
43 Cloud , Aiden 43 Cloud , Aiden 4 1 3 0 1.000 0 0 0 0 0
10 Moore, Brandon 10 Moore, Brandon 2 0 2 0 1.000 0 0 0 0 0
20 Mooney, Trey 20 Mooney, Trey 2 0 2 0 1.000 0 0 2 0 0
31 Foster, Chris 31 Foster, Chris 2 1 1 0 1.000 0 2 0 0 0
22 Lape, Griffin 22 Lape, Griffin 1 0 1 0 1.000 0 2 0 0 0
26 Hiatt , Zen 26 Hiatt , Zen 1 1 0 0 1.000 0 0 0 0 0
28 Jernigan, Brandon 28 Jernigan, Brandon 1 0 1 0 1.000 0 0 1 0 0
45 Rochester, Jacob 45 Rochester, Jacob 1 1 0 0 1.000 0 0 0 0 0
1 Smallwood, Jake 1 Smallwood, Jake 255 235 19 1 .996 3 13 4 2 0
16 Mitchell , Luke 16 Mitchell , Luke 238 212 22 4 .983 0 28 13 6 0
32 Latimer, Reed 32 Latimer, Reed 157 91 61 5 .968 9 0 0 0 0
19 Simon, Matt 19 Simon, Matt 130 48 77 5 .962 10 0 0 0 0
3 LaFollette, Will 3 LaFollette, Will 20 16 3 1 .950 2 0 0 0 0
2 Liddie, Evan 2 Liddie, Evan 153 54 91 8 .948 8 0 0 0 0
40 Pease , JJ 40 Pease , JJ 15 3 11 1 .933 0 4 2 0 0
18 Kuchinski, Sam 18 Kuchinski, Sam 121 37 75 9 .926 2 0 0 0 0
47 Kirkpatrick, Reilly 47 Kirkpatrick, Reilly 7 0 6 1 .857 0 2 2 0 0
24 Cooner , Brooks 24 Cooner , Brooks 4 1 2 1 .750 0 1 1 0 0
41 Felker, Trey 41 Felker, Trey 7 2 3 2 .714 1 7 4 0 0
35 Freeman, Dylan 35 Freeman, Dylan 3 1 1 1 .667 0 4 1 0 0
23 Toth, Zach 23 Toth, Zach 8 2 3 3 .625 0 9 0 0 0
29 Cozzi, Gino 29 Cozzi, Gino 2 1 0 1 .500 0 2 1 0 0
21 Alpough , Joshua 21 Alpough , Joshua 0 0 0 0 .000 0 0 0 0 0
34 Norris , Jackson 34 Norris , Jackson 0 0 0 0 .000 0 0 0 0 0
38 Glenos, Danny 38 Glenos, Danny 0 0 0 0 .000 0 0 0 0 0
39 Neill, Blake 39 Neill, Blake 0 0 0 0 .000 0 0 0 0 0
48 Wilsker , Logan 48 Wilsker , Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1822 1335 444 43 .976 24 90 39 9 0
Opponents 1822 1302 454 66 .964 51 104 33 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Kuchinski, Sam 18Kuchinski, Sam .471 1.526 30-30 102 37 48 9 0 13 49 96 .941 20 11 13 7 .585 2 0 2-2
4 Collymore, Khalid 4Collymore, Khalid .400 .940 16-13 50 14 20 2 0 0 10 22 .440 6 5 5 0 .500 1 2 1-4
8 Teel, Ben 8Teel, Ben .387 1.249 29-29 106 39 41 11 0 9 36 79 .745 20 6 18 4 .504 1 0 0-0
13 Pratt , Will 13Pratt , Will .375 .819 14-2 8 3 3 0 0 0 1 3 .375 1 0 0 0 .444 0 0 2-3
32 Latimer, Reed 32Latimer, Reed .347 1.026 30-30 124 23 43 7 0 10 42 80 .645 6 2 21 5 .381 2 0 1-2
46 Kallaher, Christian 46Kallaher, Christian .333 .777 8-2 9 1 3 1 0 0 1 4 .444 0 0 4 0 .333 0 0 0-0
5 Awbrey, Asa 5Awbrey, Asa .330 1.092 30-30 100 30 33 7 0 8 33 64 .640 16 8 17 1 .452 2 2 7-8
27 Eiseman, Barry 27Eiseman, Barry .313 .828 21-15 48 11 15 5 0 0 8 20 .417 8 0 5 0 .411 0 0 0-0
10 Moore, Brandon 10Moore, Brandon .313 .626 11-3 16 0 5 0 0 0 3 5 .313 0 0 2 0 .313 0 0 1-1
16 Mitchell , Luke 16Mitchell , Luke .302 .884 28-28 86 19 26 5 0 3 14 40 .465 12 6 14 2 .419 1 0 1-2
2 Liddie, Evan 2Liddie, Evan .299 .716 26-21 77 23 23 4 0 0 10 27 .351 5 3 3 0 .365 0 4 6-6
25 Langford, Alex 25Langford, Alex .279 .765 24-16 61 15 17 0 2 0 9 21 .344 11 4 3 2 .421 0 0 0-0
11 Fleming, Mitch 11Fleming, Mitch .250 1.250 1-1 4 1 1 0 0 1 3 4 1.000 0 0 1 0 .250 0 0 0-0
1 Smallwood, Jake 1Smallwood, Jake .240 .697 30-30 100 20 24 3 1 2 12 35 .350 14 4 15 5 .347 3 2 5-6
26 Hiatt , Zen 26Hiatt , Zen .235 .910 15-8 34 8 8 1 0 3 4 18 .529 8 0 14 2 .381 0 0 0-0
3 LaFollette, Will 3LaFollette, Will .167 .500 7-0 6 0 1 1 0 0 1 2 .333 0 0 5 0 .167 0 0 0-0
19 Simon, Matt 19Simon, Matt .118 .404 25-12 34 11 4 0 0 0 3 4 .118 3 5 12 0 .286 0 2 3-3
6 Cunningham, Wyatt 6Cunningham, Wyatt .000 .000 15-0 4 4 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 O'Connell, Jake 9O'Connell, Jake .000 .000 12-0 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Totals .324 .966 30-30 973 261 315 56 3 49 239 524 .539 130 54 157 28 .427 12 12 30-38
Opponents .281 .813 30-30 944 173 265 36 3 33 163 406 .430 130 34 189 14 .383 13 12 18-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Jernigan, Brandon 28Jernigan, Brandon 0.00 1.82 0-0 1-1 0 0-0 0 1.1 2 0 0 0 1 1 0 0 5 .400 0 1 0 0 0
24 Cooner , Brooks 24Cooner , Brooks 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
15 Phelan, Connor 15Phelan, Connor 3.04 1.03 5-2 17-0 0 0-0 4 23.2 16 8 8 8 16 4 1 0 82 .195 0 4 0 2 2
23 Toth, Zach 23Toth, Zach 3.33 1.52 3-0 12-0 0 0-0 1 27.0 26 11 10 15 24 3 0 1 103 .252 3 2 0 2 1
29 Cozzi, Gino 29Cozzi, Gino 4.50 2.00 0-0 4-1 0 0-0 0 4.0 3 2 2 5 2 0 0 0 14 .214 1 1 0 0 0
9 O'Connell, Jake 9O'Connell, Jake 4.70 1.39 1-0 5-0 0 0-0 0 7.2 9 4 4 1 6 3 0 1 29 .310 1 2 0 1 0
40 Pease , JJ 40Pease , JJ 4.79 1.68 5-1 10-8 1 0-0 0 41.1 52 30 22 17 29 7 0 2 168 .310 1 2 1 4 1
31 Foster, Chris 31Foster, Chris 4.91 1.82 0-0 9-0 0 0-0 0 11.0 10 6 6 10 15 0 0 2 40 .250 3 1 0 1 1
17 Morse, Michael 17Morse, Michael 5.65 1.44 2-1 10-8 0 0-0 0 43.0 47 27 27 15 19 7 1 9 173 .272 3 1 0 0 2
37 Samuels, Logan 37Samuels, Logan 6.65 1.92 5-1 10-9 0 0-0 0 44.2 53 36 33 32 42 5 1 7 182 .291 8 8 1 1 3
22 Lape, Griffin 22Lape, Griffin 9.35 1.71 0-1 11-0 0 0-0 1 8.2 11 10 9 3 11 3 0 2 39 .282 3 4 0 1 0
20 Mooney, Trey 20Mooney, Trey 9.82 1.88 0-0 4-0 0 0-0 0 3.2 2 4 4 4 3 0 0 0 10 .200 1 0 0 1 0
47 Kirkpatrick, Reilly 47Kirkpatrick, Reilly 9.95 1.64 0-1 10-0 0 0-0 2 6.1 4 7 7 6 4 0 0 2 21 .190 0 3 0 0 1
41 Felker, Trey 41Felker, Trey 11.17 2.50 0-0 3-2 0 0-0 0 9.2 17 12 12 6 10 3 0 4 42 .405 4 2 0 0 0
35 Freeman, Dylan 35Freeman, Dylan 13.50 2.73 0-0 1-0 0 0-0 0 1.1 1 3 2 2 0 0 0 0 6 .167 2 1 0 0 0
38 Glenos, Danny 38Glenos, Danny 18.69 2.93 0-1 8-0 0 0-0 0 4.1 8 9 9 4 4 0 0 2 21 .381 1 2 0 0 1
21 Alpough , Joshua 21Alpough , Joshua 36.00 5.00 0-1 1-1 0 0-0 0 1.0 3 4 4 2 2 0 0 1 6 .500 0 0 0 0 0
Totals 5.98 1.65 21-9 117-30 1 1 8 239.1 265 173 159 130 189 36 3 33 944 .281 31 34 2 13 12
Opponents 8.61 1.91 9-21 117-30 3 1 3 233.0 315 261 223 130 157 56 3 49 973 .324 29 54 8 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Teel, Ben 8 Teel, Ben 200 191 9 0 1.000 13 0 0 0 0
1 Smallwood, Jake 1 Smallwood, Jake 149 140 9 0 1.000 0 11 3 1 0
5 Awbrey, Asa 5 Awbrey, Asa 94 94 0 0 1.000 0 0 0 0 0
27 Eiseman, Barry 27 Eiseman, Barry 16 15 1 0 1.000 0 0 0 0 0
25 Langford, Alex 25 Langford, Alex 12 12 0 0 1.000 0 0 0 0 0
4 Collymore, Khalid 4 Collymore, Khalid 12 12 0 0 1.000 0 0 0 0 0
13 Pratt , Will 13 Pratt , Will 11 4 7 0 1.000 3 0 0 0 0
37 Samuels, Logan 37 Samuels, Logan 8 0 8 0 1.000 0 4 3 0 0
6 Cunningham, Wyatt 6 Cunningham, Wyatt 8 8 0 0 1.000 0 0 0 0 0
9 O'Connell, Jake 9 O'Connell, Jake 8 8 0 0 1.000 0 1 0 0 0
15 Phelan, Connor 15 Phelan, Connor 4 0 4 0 1.000 1 1 0 0 0
17 Morse, Michael 17 Morse, Michael 3 0 3 0 1.000 0 1 2 0 0
46 Kallaher, Christian 46 Kallaher, Christian 3 2 1 0 1.000 0 0 0 0 0
3 LaFollette, Will 3 LaFollette, Will 2 2 0 0 1.000 0 0 0 0 0
31 Foster, Chris 31 Foster, Chris 2 1 1 0 1.000 0 1 0 0 0
47 Kirkpatrick, Reilly 47 Kirkpatrick, Reilly 2 0 2 0 1.000 0 1 1 0 0
22 Lape, Griffin 22 Lape, Griffin 1 0 1 0 1.000 0 0 0 0 0
29 Cozzi, Gino 29 Cozzi, Gino 1 1 0 0 1.000 0 0 1 0 0
16 Mitchell , Luke 16 Mitchell , Luke 102 94 6 2 .980 0 7 7 3 0
32 Latimer, Reed 32 Latimer, Reed 98 55 39 4 .959 7 0 0 0 0
19 Simon, Matt 19 Simon, Matt 65 24 38 3 .954 4 0 0 0 0
2 Liddie, Evan 2 Liddie, Evan 80 30 46 4 .950 6 0 0 0 0
18 Kuchinski, Sam 18 Kuchinski, Sam 69 21 42 6 .913 2 0 0 0 0
40 Pease , JJ 40 Pease , JJ 8 1 6 1 .875 0 2 1 0 0
23 Toth, Zach 23 Toth, Zach 4 1 1 2 .500 0 3 0 0 0
24 Cooner , Brooks 24 Cooner , Brooks 2 1 0 1 .500 0 0 0 0 0
35 Freeman, Dylan 35 Freeman, Dylan 1 0 0 1 .000 0 0 0 0 0
10 Moore, Brandon 10 Moore, Brandon 0 0 0 0 .000 0 0 0 0 0
11 Fleming, Mitch 11 Fleming, Mitch 0 0 0 0 .000 0 0 0 0 0
20 Mooney, Trey 20 Mooney, Trey 0 0 0 0 .000 0 0 1 0 0
21 Alpough , Joshua 21 Alpough , Joshua 0 0 0 0 .000 0 0 0 0 0
26 Hiatt , Zen 26 Hiatt , Zen 0 0 0 0 .000 0 0 0 0 0
28 Jernigan, Brandon 28 Jernigan, Brandon 0 0 0 0 .000 0 0 0 0 0
38 Glenos, Danny 38 Glenos, Danny 0 0 0 0 .000 0 0 0 0 0
41 Felker, Trey 41 Felker, Trey 0 0 0 0 .000 0 4 1 0 0
Totals 965 717 224 24 .975 36 36 20 4 0
Opponents 991 699 258 34 .966 92 60 15 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs Flagler W 2-1 25 2 3 2 0 0 0 2 0 0 1 1 1 0 0 4 27 7 0 .120
2/4/2023 vs Central Missouri W 11-10 36 11 11 11 1 0 2 7 0 0 1 5 1 0 1 7 27 11 1 .306
2/5/2023 vs Arkansas Tech W 15-0 35 15 15 14 5 0 1 8 0 4 0 2 0 0 1 8 21 5 0 .429
2/7/2023 Spring Hill L 2-6 32 2 5 2 1 0 0 12 0 0 0 2 0 1 0 6 27 11 2 .156
2/12/2023 Kentucky St. W 14-1 36 14 17 11 3 1 3 4 0 1 0 2 0 1 0 7 21 10 0 .472
2/12/2023 Kentucky St. W 5-0 20 5 4 5 2 0 0 7 0 1 0 4 0 0 2 4 21 9 0 .200
2/15/2023 at Tuskegee W 11-1 28 11 8 7 2 0 1 7 0 0 2 5 0 0 0 6 21 6 0 .286
2/18/2023 Walsh W 17-7 36 17 17 17 3 1 2 10 0 0 1 0 1 1 0 3 24 9 3 .472
2/18/2023 Walsh W 6-1 32 6 10 6 3 0 2 2 1 0 0 0 0 2 0 5 27 7 0 .313
2/19/2023 Walsh W 12-2 33 12 13 12 1 0 1 3 0 3 0 4 1 3 0 2 24 6 0 .394
2/25/2023 at CBU W 16-2 35 16 12 16 6 0 2 4 0 1 0 3 1 0 0 6 24 4 0 .343
2/26/2023 at CBU W 8-5 40 8 13 7 4 1 0 4 2 1 0 2 0 0 0 6 27 8 1 .325
2/26/2023 at CBU W 8-6 31 8 11 8 2 0 1 2 0 1 0 4 0 1 0 5 21 7 1 .355
3/1/2023 at North Georgia W 12-7 39 12 11 12 3 0 4 8 0 2 0 2 0 0 0 8 30 11 1 .282
3/4/2023 Alabama Huntsville W 5-0 35 5 10 5 1 0 3 5 0 2 0 0 0 0 1 5 27 5 0 .286
3/4/2023 Alabama Huntsville W 2-1 21 2 4 2 2 0 2 0 0 0 0 0 0 0 1 3 21 8 0 .190
3/5/2023 Alabama Huntsville L 5-8 33 5 7 5 0 0 2 2 0 1 0 2 0 0 0 9 27 10 1 .212
3/8/2023 at Columbus State L 0-4 30 0 4 0 0 0 0 0 0 0 1 1 0 0 0 6 24 7 1 .133
3/10/2023 Shorter W 17-4 32 17 16 17 1 0 3 4 0 1 0 3 0 0 2 6 21 10 2 .500
3/11/2023 Shorter W 10-4 31 10 9 10 2 0 2 11 0 3 0 2 0 0 2 3 27 5 0 .290
3/11/2023 Shorter L 3-4 23 3 6 3 1 0 1 3 0 1 1 1 2 0 2 5 20 8 2 .261
3/15/2023 Spring Hill W 18-8 38 18 14 12 3 1 2 10 0 2 0 2 0 0 0 3 24 8 0 .368
3/18/2023 at Auburn Montgomery W 15-5 42 15 18 14 3 0 3 5 0 1 0 2 0 0 1 3 24 8 0 .429
3/18/2023 at Auburn Montgomery W 10-4 28 10 9 6 1 0 3 6 0 0 1 0 1 0 0 5 21 9 0 .321
3/19/2023 at Auburn Montgomery W 14-6 35 14 12 11 3 0 2 11 0 1 1 3 1 2 1 5 27 7 0 .343
3/21/2023 at Miles W 9-1 39 9 13 6 5 0 1 8 0 1 1 1 0 0 0 3 27 8 0 .333
3/24/2023 West Ala. W 5-4 32 5 10 5 2 0 1 5 0 1 0 0 0 0 2 1 27 14 3 .313
3/25/2023 West Ala. W 10-6 33 10 11 10 2 0 1 4 0 2 0 4 0 2 1 5 27 11 3 .333
3/25/2023 West Ala. L 4-8 25 4 7 1 2 0 0 5 0 0 1 1 1 1 1 6 21 5 1 .280
3/29/2023 at Spring Hill College W 8-5 30 8 12 7 4 0 0 4 0 2 0 2 1 0 1 4 21 12 0 .400
3/29/2023 at Spring Hill College W 14-1 31 14 13 14 2 0 1 12 0 1 0 7 0 1 0 5 21 4 2 .419
3/31/2023 at West Florida W 4-3 33 4 8 3 0 0 0 6 1 1 0 1 1 0 3 4 27 9 0 .242
4/1/2023 at West Florida L 4-14 29 4 10 4 0 0 1 1 0 0 0 3 0 1 1 6 18 12 1 .345
4/1/2023 at West Florida L 0-2 23 0 6 0 1 0 0 0 0 0 0 0 0 0 3 3 18 4 1 .261
4/4/2023 Miles W 15-3 28 15 11 14 2 0 0 5 0 2 0 5 0 1 0 6 21 6 1 .393
4/6/2023 at Lee University W 19-16 43 19 16 17 3 0 4 3 0 1 0 4 1 1 0 5 27 5 1 .372
4/7/2023 at Lee University L 7-8 35 7 9 6 1 0 0 7 0 4 1 2 1 0 1 7 24 7 0 .257
4/7/2023 at Lee University L 6-7 30 6 10 6 3 1 1 4 1 1 1 0 0 1 0 9 19 5 0 .333
4/12/2023 Tuskegee W 18-14 31 18 11 17 1 1 0 21 0 1 0 6 0 4 0 2 27 8 1 .355
4/14/2023 Delta St. L 3-7 33 3 8 3 1 0 1 2 0 0 0 3 0 0 2 5 27 9 0 .242
4/15/2023 Delta St. W 9-8 34 9 10 9 2 0 3 3 0 0 1 1 0 0 0 3 27 9 2 .294
4/15/2023 Delta St. W 10-1 28 10 9 9 0 0 2 4 0 1 0 3 0 0 0 12 21 6 0 .321
4/21/2023 Mississippi Col. W 9-8 36 9 14 9 2 0 2 5 0 0 0 0 0 0 2 2 27 4 2 .389
4/22/2023 Mississippi Col. W 12-8 30 12 11 12 4 0 2 6 0 0 0 2 1 3 2 6 27 8 2 .367
4/22/2023 Mississippi Col. W 18-6 36 18 18 16 3 1 4 1 0 2 0 4 1 0 0 5 21 5 0 .500
4/26/2023 Columbus St. L 2-5 32 2 8 2 0 0 1 1 0 0 0 1 1 0 1 2 27 11 1 .250
4/28/2023 at West Georgia L 8-9 42 8 15 6 1 0 1 4 1 0 0 0 0 0 0 3 24 8 0 .357
4/29/2023 at West Georgia W 10-4 35 10 9 9 2 0 1 7 1 1 1 3 1 0 0 8 27 8 0 .257
4/29/2023 at West Georgia W 10-5 30 10 7 10 1 0 1 6 0 3 0 1 0 0 0 6 21 6 1 .233
5/5/2023 vs Lee University L 2-10 36 2 10 2 2 0 1 1 0 0 0 1 0 0 2 4 27 11 3 .278
5/6/2023 vs Alabama Huntsville W 8-2 32 8 11 8 2 0 1 3 0 0 1 1 3 1 0 6 27 12 1 .344
5/7/2023 vs West Florida L 5-9 36 5 10 5 1 0 1 6 3 0 0 2 1 0 0 5 24 10 1 .278
5/18/2023 vs Barry L 3-10 29 3 4 2 2 0 0 4 0 0 0 3 0 2 0 9 27 14 1 .138
5/19/2023 vs Florida Southern W 10-5 40 10 17 9 3 0 1 4 0 2 1 3 0 0 3 2 27 9 0 .425
5/20/2023 at West Florida L 0-3 31 0 4 0 0 0 0 3 1 0 0 2 0 0 1 7 24 8 0 .129
Total 480-289 1788 480 571 436 107 7 74 282 11 52 17 118 22 29 40 281 1335 444 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs Flagler W 2-1 9.0 8 1 1 4 12 0 0 0 1 0 1 0 1 0 0 1.00
2/4/2023 vs Central Missouri W 11-10 9.0 12 10 9 6 8 2 0 2 1 0 2 0 2 0 1 9.00
