Skip To Main Content

University of Montevallo Athletics

2024 Women's Volleyball Cumulative Statistics

Team (11-20, 8-12)

Overall Team Statistics
Statistic Montevallo Opponents
Attack
Kills 1364 1431
Errors 722 604
Attempts 3922 3807
Percent .164 .217
Kills Per Set 11.2 11.7
Set
Assists 1270 1311
Assists Per Set 10.4 10.7
Ball Handling Errors 8 9
Serve
Aces 198 243
Errors 268 250
Aces Per Set 1.6 2.0
Receptions
Errors 243 198
Errors Per Set 2.0 1.6
Defense
Digs 1511 1533
Digs Per Set 12.4 12.6
Blocking
Solo 60 62
Assists 343 386
Errors 35 33
Blocks 231.5 255.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Petro, Grace 99 28 1 29.0 0.29 0 0.00 1 2 -.500 9 0.09 29 0.29 20
2 Hanson, Ellise 24 13 3 28.0 1.17 19 0.79 14 68 .074 2 0.08 0 0.00 0
3 Duncan, Kalin 37 17 2 11.5 0.31 4 0.11 1 18 .167 110 2.97 7 0.19 17
4 McColley, Maggie 58 24 3 81.0 1.40 74 1.28 36 239 .159 2 0.03 1 0.02 0
5 Hudson, Brooklyn 111 30 25 214.0 1.93 181 1.63 112 575 .120 5 0.05 0 0.00 5
7 Netcott, Morgan 57 23 2 3.0 0.05 0 0.00 1 5 -.200 4 0.07 3 0.05 11
8 Greene, Danielle 121 31 31 257.5 2.13 179 1.48 71 409 .264 5 0.04 0 0.00 3
9 Wind, Ava 122 31 0 46.0 0.38 5 0.04 2 23 .130 103 0.84 41 0.34 38
10 Wilkin, Kate 6 5 0 0.5 0.08 0 0.00 0 1 .000 0 0.00 0 0.00 1
11 Antova, Nikol 99 26 25 358.5 3.62 319 3.22 160 809 .197 11 0.11 17 0.17 42
12 Hayes, Claire 120 31 31 267.0 2.23 220 1.83 93 514 .247 8 0.07 7 0.06 29
14 Robbins, Blakeley 109 31 9 49.5 0.45 16 0.15 10 70 .086 489 4.49 32 0.29 34
15 Wilkerson, Katie 53 21 9 108.5 2.05 100 1.89 43 277 .206 3 0.06 1 0.02 11
21 Thompson, Aliyah 82 27 3 111.0 1.35 92 1.12 54 300 .127 3 0.04 0 0.00 2
22 Tyrrell, Eliza 100 28 22 166.0 1.66 128 1.28 114 523 .027 17 0.17 27 0.27 27
25 Thompson, Colton 106 31 20 62.5 0.59 27 0.25 10 89 .191 499 4.71 33 0.31 28
Total 122 31 1,793.5 14.70 1364 11.18 722 3922 .164 1270 10.41 198 1.62 268
Opponents 122 31 1,929.0 15.81 1431 11.73 604 3807 .217 1311 10.75 243 1.99 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Petro, Grace 99 63 0.64 19 133 .857 0.19 0 0 0 0.00 0 0
2 Hanson, Ellise 24 8 0.33 0 0 .000 0.00 0 18 18.0 0.75 2 0
3 Duncan, Kalin 37 42 1.14 0 1 1.000 0.00 0 1 1.0 0.03 1 1
4 McColley, Maggie 58 10 0.17 5 27 .815 0.09 0 12 12.0 0.21 2 1
5 Hudson, Brooklyn 111 25 0.23 3 28 .893 0.03 4 58 62.0 0.56 6 1
7 Netcott, Morgan 57 66 1.16 26 233 .888 0.46 0 0 0 0.00 0 0
8 Greene, Danielle 121 35 0.29 2 13 .846 0.02 28 101 129.0 1.07 12 1
9 Wind, Ava 122 478 3.92 36 678 .947 0.30 0 0 0 0.00 0 0
10 Wilkin, Kate 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 1 0
11 Antova, Nikol 99 195 1.97 36 562 .936 0.36 12 21 33.0 0.33 3 1
12 Hayes, Claire 120 39 0.33 2 14 .857 0.02 9 62 71.0 0.59 3 0
14 Robbins, Blakeley 109 143 1.31 0 3 1.000 0.00 0 3 3.0 0.03 1 1
15 Wilkerson, Katie 53 22 0.42 15 98 .847 0.28 3 9 12.0 0.23 1 0
21 Thompson, Aliyah 82 38 0.46 3 12 .750 0.04 3 32 35.0 0.43 3 0
22 Tyrrell, Eliza 100 168 1.68 51 610 .916 0.51 1 20 21.0 0.21 0 0
25 Thompson, Colton 106 179 1.69 0 4 1.000 0.00 0 5 5.0 0.05 0 2
Total 122 1511 12.39 243 2416 .899 1.99 60 343 231.5 1.90 35 8
Opponents 122 1533 12.57 198 2198 .910 1.62 62 386 255.0 2.09 33 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Petro, Grace 71 19 1 24.0 0.34 0 0.00 1 2 -.500 8 0.11 24 0.34 16
2 Hanson, Ellise 13 7 2 15.0 1.15 8 0.62 10 37 -.054 2 0.15 0 0.00 0
3 Duncan, Kalin 22 11 0 7.5 0.34 3 0.14 1 11 .182 57 2.59 4 0.18 10
4 McColley, Maggie 40 17 1 61.0 1.53 56 1.40 26 184 .163 1 0.03 1 0.03 0
5 Hudson, Brooklyn 74 20 16 146.5 1.98 125 1.69 70 385 .143 4 0.05 0 0.00 4
7 Netcott, Morgan 37 16 2 3.0 0.08 0 0.00 1 3 -.333 2 0.05 3 0.08 11
8 Greene, Danielle 77 20 20 177.0 2.30 120 1.56 43 260 .296 3 0.04 0 0.00 0
9 Wind, Ava 78 20 0 28.0 0.36 2 0.03 2 12 .000 66 0.85 26 0.33 21
10 Wilkin, Kate 3 2 0 0.5 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 1
11 Antova, Nikol 61 16 16 219.0 3.59 195 3.20 95 485 .206 8 0.13 11 0.18 27
12 Hayes, Claire 76 20 20 175.5 2.31 141 1.86 59 326 .252 7 0.09 7 0.09 17
14 Robbins, Blakeley 71 20 8 38.5 0.54 13 0.18 6 50 .140 343 4.83 24 0.34 20
15 Wilkerson, Katie 35 12 6 76.5 2.19 71 2.03 28 194 .222 1 0.03 0 0.00 3
21 Thompson, Aliyah 53 17 2 84.0 1.58 68 1.28 29 203 .192 3 0.06 0 0.00 2
22 Tyrrell, Eliza 64 18 14 100.0 1.56 81 1.27 72 338 .027 11 0.17 12 0.19 19
25 Thompson, Colton 63 20 12 29.5 0.47 11 0.17 3 39 .205 315 5.00 17 0.27 21
Total 78 20 1,185.5 15.20 894 11.46 446 2530 .177 831 10.65 129 1.65 172
Opponents 78 20 1,237.0 15.86 925 11.86 407 2510 .206 856 10.97 160 2.05 171

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Petro, Grace 71 45 0.63 12 103 .883 0.17 0 0 0 0.00 0 0
2 Hanson, Ellise 13 5 0.38 0 0 .000 0.00 0 14 14.0 1.08 0 0
3 Duncan, Kalin 22 28 1.27 0 0 .000 0.00 0 1 1.0 0.05 0 1
4 McColley, Maggie 40 6 0.15 4 20 .800 0.10 0 8 8.0 0.20 2 1
5 Hudson, Brooklyn 74 17 0.23 0 10 1.000 0.00 1 41 42.0 0.57 4 0
7 Netcott, Morgan 37 47 1.27 19 148 .872 0.51 0 0 0 0.00 0 0
8 Greene, Danielle 77 25 0.32 1 8 .875 0.01 22 70 92.0 1.19 11 1
9 Wind, Ava 78 311 3.99 23 434 .947 0.29 0 0 0 0.00 0 0
10 Wilkin, Kate 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
11 Antova, Nikol 61 129 2.11 19 338 .944 0.31 7 12 19.0 0.31 1 1
12 Hayes, Claire 76 20 0.26 1 7 .857 0.01 6 43 49.0 0.64 3 0
14 Robbins, Blakeley 71 107 1.51 0 3 1.000 0.00 0 3 3.0 0.04 0 1
15 Wilkerson, Katie 35 13 0.37 10 56 .821 0.29 2 7 9.0 0.26 0 0
21 Thompson, Aliyah 53 30 0.57 3 8 .625 0.06 3 26 29.0 0.55 3 0
22 Tyrrell, Eliza 64 115 1.80 37 395 .906 0.58 1 12 13.0 0.20 0 0
25 Thompson, Colton 63 106 1.68 0 3 1.000 0.00 0 3 3.0 0.05 0 2
Total 78 1004 12.87 160 1533 .896 2.05 42 241 162.5 2.08 25 7
Opponents 78 1010 12.95 129 1467 .912 1.65 38 228 152.0 1.95 25 8

Match-By-Match

Montevallo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Henderson St. L 3 25 21 91 .044 23 4 9 7 26 0 10 0 5 0 34.0
9/06/2024 vs Missouri S&T L 4 47 22 125 .200 45 7 14 12 49 1 6 0 4 1 58.0
9/07/2024 at Ouachita Baptist L 3 26 17 88 .102 22 2 8 5 29 1 6 1 4 0 32.0
9/07/2024 vs Southeastern Okla. L 3 31 19 106 .113 29 3 13 4 35 1 10 0 6 0 40.0
9/13/2024 vs North Greenville L 3 29 25 90 .044 29 4 6 11 31 1 4 0 3 0 36.0
9/14/2024 vs Carson-Newman L 5 49 35 156 .090 46 6 9 5 45 3 10 2 8 0 63.0
9/14/2024 vs Francis Marion W 5 54 27 133 .203 50 13 9 7 51 4 8 3 8 0 75.0
9/20/2024 Lander W 5 59 32 172 .157 55 11 6 9 66 0 8 0 4 0 74.0
9/20/2024 Augusta W 4 57 23 153 .222 54 6 7 5 65 2 12 1 8 0 71.0
9/21/2024 USC Aiken L 4 44 23 123 .171 41 4 6 9 41 3 16 0 11 0 59.0
9/24/2024 West Ala. W 3 27 13 67 .209 25 8 8 6 21 2 8 1 6 0 41.0
9/27/2024 at Trevecca Nazarene L 4 50 36 154 .091 45 6 10 5 60 3 14 3 10 0 66.0
9/28/2024 at Lee W 5 57 26 155 .200 51 8 12 8 53 1 22 1 12 0 77.0
10/01/2024 Mississippi Col. L 4 53 23 158 .190 49 6 5 9 76 0 10 4 5 0 64.0
10/04/2024 West Florida L 3 35 14 99 .212 33 5 6 4 40 3 14 0 10 0 50.0
10/05/2024 Valdosta St. W 5 60 24 152 .237 50 12 5 11 55 0 22 0 11 0 83.0
10/11/2024 at Union (TN) W 4 53 13 141 .284 52 7 13 6 59 10 8 2 14 1 74.0
10/12/2024 at Christian Brothers W 3 46 17 119 .244 46 2 4 6 57 3 6 0 6 0 54.0
10/15/2024 Alabama Huntsville L 3 29 27 104 .019 29 4 3 5 38 0 13 1 6.5 0 39.5
10/17/2024 at AUM L 5 58 33 170 .147 54 8 9 5 72 1 14 5 8 0 74.0
10/22/2024 at West Ala. W 5 43 26 129 .132 41 14 10 10 57 0 16 0 8 0 65.0
10/25/2024 Lee L 4 54 19 132 .265 49 8 12 9 42 4 12 3 10 1 72.0
10/26/2024 Trevecca Nazarene L 4 47 20 117 .231 40 3 10 10 40 2 10 1 7 0 57.0
10/29/2024 at Mississippi Col. L 3 29 18 99 .111 27 2 10 7 39 1 4 0 3 0 34.0
11/01/2024 at Valdosta St. L 3 45 14 106 .292 43 2 9 12 47 0 0 2 0 0 47.0
11/02/2024 at West Florida L 3 32 26 102 .059 31 1 12 1 30 2 0 0 2 1 35.0
11/08/2024 Christian Brothers W 5 57 23 161 .211 55 9 6 10 72 4 18 2 13 0 79.0
11/09/2024 Union (TN) L 4 44 24 131 .153 43 9 8 14 53 2 12 0 8 2 61.0
11/14/2024 AUM W 4 49 22 129 .209 44 11 12 12 59 3 20 0 13 2 73.0
11/15/2024 at Alabama Huntsville L 4 26 28 105 -.019 24 4 8 10 34 1 18 0 10 0 40.0
11/19/2024 at Lee L 5 49 32 155 .110 45 9 9 9 69 2 12 3 8 0 66.0
Montevallo 122 1364 722 3922 .164 1270 198 268 243 1511 60 343 35 231.5 8 1,793.5
Opponents 122 1431 604 3807 .217 1311 243 250 198 1533 62 386 33 255.0 9 1,929.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 11.18
Assists Per Set 10.41
Service Aces Per Set 1.62
Reception Errors Per Set 1.99
Digs Per Set 12.39
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.07
Points Per Set 14.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Henderson St. W 3 34 11 81 .284 28 7 8 4 28 2 14 0 9 0 50.0
9/06/2024 vs Missouri S&T W 4 41 17 121 .198 34 12 7 7 47 0 24 0 12 0 65.0
9/07/2024 Ouachita Baptist W 3 41 11 85 .353 35 5 5 2 39 1 8 0 5 0 51.0
9/07/2024 vs Southeastern Okla. W 3 38 16 94 .234 32 4 9 3 45 2 8 0 6 0 48.0
9/13/2024 vs North Greenville W 3 32 4 74 .378 26 11 3 4 29 0 16 0 8 0 51.0
9/14/2024 vs Carson-Newman W 5 60 26 135 .252 56 5 8 6 55 3 14 1 10 0 75.0
9/14/2024 vs Francis Marion L 5 40 19 119 .176 37 7 6 13 39 5 16 3 13 0 60.0
9/20/2024 at Lander L 5 56 17 147 .265 52 9 9 11 63 4 12 2 10 0 75.0
9/20/2024 at Augusta L 4 53 30 159 .145 52 5 7 6 59 1 18 2 10 0 68.0
9/21/2024 at USC Aiken W 4 56 26 131 .229 50 9 5 4 52 2 8 0 6 1 71.0
9/24/2024 at West Ala. L 3 24 18 67 .090 22 6 13 8 20 0 4 0 2 0 32.0
9/27/2024 Trevecca Nazarene W 4 50 22 141 .199 42 5 12 6 55 2 22 2 13 0 68.0
9/28/2024 Lee L 5 59 21 146 .260 55 8 10 8 61 3 16 3 11 0 78.0
10/01/2024 at Mississippi Col. W 4 60 19 165 .248 56 9 8 6 74 2 10 2 7 0 76.0
10/04/2024 at West Florida W 3 51 15 110 .327 47 4 3 5 45 0 14 0 7 0 62.0
10/05/2024 at Valdosta St. L 5 62 25 146 .253 55 11 7 12 59 0 8 3 4 0 77.0
10/11/2024 Union (TN) L 4 47 28 144 .132 44 6 7 7 67 3 2 2 4 1 57.0
10/12/2024 Christian Brothers L 3 32 21 126 .087 30 6 4 2 45 0 20 0 10 0 48.0
10/15/2024 at Alabama Huntsville W 3 39 18 108 .194 34 5 6 4 39 4 16 1 12 0 56.0
10/17/2024 AUM W 5 60 23 164 .226 57 5 10 8 75 4 14 1 11 0 76.0
10/22/2024 West Ala. L 5 39 27 134 .090 35 10 20 14 52 3 16 0 11 1 60.0
10/25/2024 at Lee W 4 55 18 126 .294 54 9 5 8 54 1 8 2 5 1 69.0
10/26/2024 at Trevecca Nazarene W 4 48 16 108 .296 43 10 10 3 42 1 12 1 7 0 65.0
10/29/2024 Mississippi Col. W 3 34 11 92 .250 31 7 7 2 43 2 4 0 4 0 45.0
11/01/2024 Valdosta St. W 3 41 11 103 .291 39 12 9 2 40 4 0 4 4 0 57.0
11/02/2024 West Florida W 3 35 12 79 .291 33 1 3 1 34 3 14 0 10 0 46.0
11/08/2024 at Christian Brothers L 5 56 30 166 .157 55 10 7 9 65 1 10 0 6 1 72.0
11/09/2024 at Union (TN) W 4 45 21 133 .180 43 14 10 9 54 1 12 2 7 3 66.0
11/14/2024 at AUM L 4 38 26 130 .092 34 12 10 11 47 2 14 2 9 1 59.0
11/15/2024 Alabama Huntsville W 4 50 25 122 .205 47 10 10 4 39 2 12 0 8 0 68.0
11/19/2024 Lee W 5 55 20 151 .232 53 9 12 9 67 4 20 0 14 0 78.0
Opponents 122 1431 604 3807 .217 1311 243 250 198 1533 62 386 33 255.0 9 1,929.0
Montevallo 122 1364 722 3922 .164 1270 198 268 243 1511 60 343 35 231.5 8 1,793.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.73
Assists Per Set 10.75
Service Aces Per Set 1.99
Reception Errors Per Set 1.62
Digs Per Set 12.57
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.07
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Antova, Nikol 319
Hayes, Claire 220
Hudson, Brooklyn 181
Greene, Danielle 179
Tyrrell, Eliza 128
Team Leaders: Assists
Player High
Assists
Thompson, Colton 499
Robbins, Blakeley 489
Duncan, Kalin 110
Wind, Ava 103
Tyrrell, Eliza 17
Team Leaders: Service Aces
Player High
Service Aces
Wind, Ava 41
Thompson, Colton 33
Robbins, Blakeley 32
Petro, Grace 29
Tyrrell, Eliza 27
Team Leaders: Digs
Player High
Digs
Wind, Ava 478
Antova, Nikol 195
Thompson, Colton 179
Tyrrell, Eliza 168
Robbins, Blakeley 143
Team Leaders: Blocks
Player High
Blocks
Greene, Danielle 129.0
Hayes, Claire 71.0
Hudson, Brooklyn 62.0
Thompson, Aliyah 35.0
Antova, Nikol 33.0